Ultra Street Fighter IV/Cody/Omega: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 38: Line 38:
{{OmegaSFIVFrameDataTableHeader}}
{{OmegaSFIVFrameDataTableHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|'''5LP''' (Close)|cl. {{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LP''' (Close)|cl. {{lp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Close)|cl. {{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Close)|cl. {{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Close)|cl. {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Close)|cl. {{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Close)|cl. {{lk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Close)|cl. {{lk}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Close)|cl. {{mk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Close)|cl. {{mk}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5HK''' (Close)|cl. {{hk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HK''' (Close)|cl. {{hk}}|s|a|r|B|H|D|S|M|c|-|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|'''5LP''' (Far)|far. {{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LP''' (Far)|far. {{lp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Far)|far. {{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Far)|far. {{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Far)|far. {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Far)|far. {{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5LP'''|Knife {{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5LP'''|Knife {{lp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5MP'''|Knife {{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5MP'''|Knife {{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5HP'''|Knife {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 5HP'''|Knife {{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Far)|far. {{lk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Far)|far. {{lk}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Far)|far. {{mk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Far)|far. {{mk}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''5HK''' (Far)|far. {{hk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HK''' (Far)|far. {{hk}}|s|a|r|B|H|D|S|M|c|-|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
Line 60: Line 60:
{{OSFIVFrameDataRow|'''2MP'''|{{Down}}{{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2MP'''|{{Down}}{{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2HP'''|{{Down}}{{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2HP'''|{{Down}}{{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2LP'''|Knife {{Down}}{{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2LP'''|Knife {{Down}}{{lp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2MP'''|Knife {{Down}}{{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2MP'''|Knife {{Down}}{{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2HP'''|Knife {{Down}}{{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''Knife 2HP'''|Knife {{Down}}{{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2LK'''|{{Down}}{{lk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|'''2LK'''|{{Down}}{{lk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|'''2MK'''|{{Down}}{{mk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|'''2MK'''|{{Down}}{{mk}}|s|a|r|B|H|D|S|L|c|-|}}
Line 68: Line 68:


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Command Normals<br>(Overhead)|{{Right}}{{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|Stomach Blow|{{Right}}{{mp}}|s|a|r|B|H|60|100|M|-|-|}}
{{OSFIVFrameDataRow|Jaw Crusher|{{Left}}{{mp}}|s|a|r|B|H|80|100|M|-|Good anti-air|}}
{{OSFIVFrameDataRow|Hammer Hook<br>(Overhead)|{{Right}}{{hp}}|s|a|r|B|H|40*60|50x2|H|-|-|}}
{{OSFIVFrameDataRow|Crack Kick|{{Right}}{{hk}}|s|a|r|B|KD|110|200|M|-|Hops over lows|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Target Combos|{{lp}}>{{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|Final Combination<br>(Start)|{{Right}}{{lp}}|s|a|r|B|H|40|50|M|TC|-|}}
{{OSFIVFrameDataRow| + Final Combination (2)|+ {{lp}}|-|-|-|B|H|*40|*50|M|TC Feint|-|}}
{{OSFIVFrameDataRow| + Final Combination (3 Feint)|+ {{lp}} > {{Left}}{{lp}}|-|-|-|B|H|-|-|-|-|Allows Final Combination loops|}}
{{OSFIVFrameDataRow| + Final Combination (3 Hit)|+ {{lp}} > {{lp}}|-|-|-|B|H|*60|*50|M|TC|-|}}
{{OSFIVFrameDataRow| + Final Combination (4 Full)|+ {{lp}} > {{lp}} > {{lp}}|-|-|-|B|KD|*80|*100|M|Sp* Su|*Knife Throw cancel only; KD Adv: +x|}}
{{OSFIVFrameDataRow| + Final Combination (4 Throw)|+ {{lp}} > {{lp}} > {{Down}}{{lp}}|-|-|-|B|KD|*110|*100|M|-|Side switches; KD Adv: +x|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
Line 88: Line 96:


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Focus Attack Lv. 1|{{mp}}{{mk}}|s|a|r|-21|KD|D|S|M|Dash|KD Adv: +x; +x after Forward Dash, +x after Back Dash|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 1|{{mp}}{{mk}}|21|2|35|-21|KD|100|150|M|Dash|KD Adv: +x; +x after Forward Dash, +x after Back Dash|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 2|{{mp}}{{mk}}|s|a|r|-15|crumple|D|S|M|Dash|-|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 2|{{mp}}{{mk}}|s|2|35|-15|crumple|80|150|M|Dash|-|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 3|{{mp}}{{mk}}|s|a|r|crumple|crumple|D|S|-|Dash|Unblockable|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 3|{{mp}}{{mk}}|s|2|35|crumple|crumple|140|200|-|Dash|Unblockable|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|x<br>(Forward Throw)|{{lp}}{{lk}}|3|2|24|-|KD|D|S|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|Prisoner Throw<br>(Forward Throw)|{{lp}}{{lk}}|3|2|24|-|KD|180|200|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|x<br>(Back Throw)|{{Left}}+{{lp}}{{lk}}|3|2|24|-|KD|D|S|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|Bad Stomp<br>(Back Throw)|{{Left}}+{{lp}}{{lk}}|3|2|24|-|KD|180|200|T|-|KD Adv: +x|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
Line 106: Line 114:
{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow2|Dead End Irony<br>(Super)|{{Qcf}}{{Qcf}}{{K}}<br>236236+K|s|a|r|B|KD|D|-|hit|-|-|}}
{{OSFIVFrameDataRow2|Dead End Irony<br>(Super)|{{Qcf}}{{Qcf}}{{K}}<br>236236+K|s|a|r|B|KD|D|-|hit|-|-|}}
{{OSFIVFrameDataRow|Final Destruction<br>(Ultra 1)|{{Qcf}}{{Qcf}}{{3p}}<br>236236+PPP|s|a|r|B|KD|D|-|M|-|-|}}
{{OSFIVFrameDataRow|Final Destruction<br>(Ultra 1)|{{Qcf}}{{Qcf}}{{3p}}<br>236236+PPP|s|a|r|B|KD|468|-|M|-|-|}}
{{OSFIVFrameDataRow|Last Dread Dust<br>(Ultra 2)|{{Qcb}}{{Qcb}}{{3p}}<br>214214+PPP|s|a|r|B|KD|D|-|M|-|-|}}
{{OSFIVFrameDataRow|Last Dread Dust<br>(Ultra 2)|{{Qcb}}{{Qcb}}{{3p}}<br>214214+PPP|s|a|r|B|KD|506<br>[255]|-|M|-|[Damage when juggled into, non-cinematic]|}}
{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
|-
|-

Revision as of 03:36, 25 April 2022

Ultra Street Fighter IV/OmegaOmegaSF4 Header.png

Cody

SSFIV-Cody Face.jpg


In a nutshell


(Intro paragraph to describe overall gameplay)


Click for USF4 version


Notable Changes from USF4 to Omega

  • Throw: slightly shorter range
  • Movement Changes:
    • Walk speed decreased (Forward: 0.0425 > 0.038) - USF4 buff reverted
    • Forward Dash: 2f faster (18f > 16f)
  • Normal Move Changes:
  • Command Normal Changes:
  • Target Combos:
  • Special Move Changes:
  • Super/Ultra Changes:

Character Specific Data

Cody

VITALS
Health: 1000 Stun: 1050
WALKING
Forward Walk Speed: 0.038 Back Walk Speed: 0.024
JUMPING
Jump Total Frames: 4+36+4 Jump Distance: 1.925 Forward, 1.94 Back
DASHING
Forward Dash Frames: 16 Forward Dash Distance: 1.11
Back Dash Frames: 23 Back Dash Distance: 0.854
FA + Forward Dash Frames: 17 FA + Back Dash Frames: 18
Back Dash Invincibility: 1-8 FA + Back Dash Invincibility: 0
Back Dash Airborne: 9-14 FA + Back Dash Airborne: 4-9
FOCUS ATTACK DATA
Lv1 FA + Forward Dash (Block): -2 Lv1 FA + Back Dash (Block): -3
Lv2 FA + Forward Dash (Block): +4 Lv2 FA + Back Dash (Block): +3

Frame Data

Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
5LP (Close) cl. Lp.png s a r B H D S M c -
5MP (Close) cl. Mp.png s a r B H D S M c -
5HP (Close) cl. Hp.png s a r B H D S M c -
5LK (Close) cl. Lk.png s a r B H D S M c -
5MK (Close) cl. Mk.png s a r B H D S M c -
5HK (Close) cl. Hk.png s a r B H D S M c -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
5LP (Far) far. Lp.png s a r B H D S M c -
5MP (Far) far. Mp.png s a r B H D S M c -
5HP (Far) far. Hp.png s a r B H D S M c -
Knife 5LP Knife Lp.png s a r B H D S M c -
Knife 5MP Knife Mp.png s a r B H D S M c -
Knife 5HP Knife Hp.png s a r B H D S M c -
5LK (Far) far. Lk.png s a r B H D S M c -
5MK (Far) far. Mk.png s a r B H D S M c -
5HK (Far) far. Hk.png s a r B H D S M c -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
2LP Down.gifLp.png s a r B H D S M c -
2MP Down.gifMp.png s a r B H D S M c -
2HP Down.gifHp.png s a r B H D S M c -
Knife 2LP Knife Down.gifLp.png s a r B H D S M c -
Knife 2MP Knife Down.gifMp.png s a r B H D S M c -
Knife 2HP Knife Down.gifHp.png s a r B H D S M c -
2LK Down.gifLk.png s a r B H D S L c -
2MK Down.gifMk.png s a r B H D S L c -
2HK Down.gifHk.png s a r B KD D S L c KD Adv: +x
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Stomach Blow Right.gifMp.png s a r B H 60 100 M - -
Jaw Crusher Left.gifMp.png s a r B H 80 100 M - Good anti-air
Hammer Hook
(Overhead)
Right.gifHp.png s a r B H 40*60 50x2 H - -
Crack Kick Right.gifHk.png s a r B KD 110 200 M - Hops over lows
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Final Combination
(Start)
Right.gifLp.png s a r B H 40 50 M TC -
+ Final Combination (2) + Lp.png - - - B H *40 *50 M TC Feint -
+ Final Combination (3 Feint) + Lp.png > Left.gifLp.png - - - B H - - - - Allows Final Combination loops
+ Final Combination (3 Hit) + Lp.png > Lp.png - - - B H *60 *50 M TC -
+ Final Combination (4 Full) + Lp.png > Lp.png > Lp.png - - - B KD *80 *100 M Sp* Su *Knife Throw cancel only; KD Adv: +x
+ Final Combination (4 Throw) + Lp.png > Lp.png > Down.gifLp.png - - - B KD *110 *100 M - Side switches; KD Adv: +x
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
j.LP (angled) Upright.gifLp.png s a - - - D 50 H - Add Knife air normals into this section
j.MP (angled) Upright.gifMp.png s a - - - D 100 H - -
j.HP (angled) Upright.gifHp.png s a - - - D 200 H - -
j.LK (angled) Upright.gifLk.png s a - - - D 50 H - -
j.MK (angled) Upright.gifMk.png s a - - - D 100 H - -
j.HK (angled) Upright.gifHk.png s a - - - D 200 H - -
j.LP (neutral) Up.gifLp.png s a - - - D 50 H - -
j.MP (neutral) Up.gifMp.png s a - - - D 100 H - -
j.HP (neutral) Up.gifHp.png s a - - - D 200 H - -
j.LK (neutral) Up.gifLk.png s a - - - D 50 H - -
j.MK (neutral) Up.gifMk.png s a - - - D 100 H - -
j.HK (neutral) Up.gifHk.png s a - - - D 200 H - -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Focus Attack Lv. 1 Mp.pngMk.png 21 2 35 -21 KD 100 150 M Dash KD Adv: +x; +x after Forward Dash, +x after Back Dash
Focus Attack Lv. 2 Mp.pngMk.png s 2 35 -15 crumple 80 150 M Dash -
Focus Attack Lv. 3 Mp.pngMk.png s 2 35 crumple crumple 140 200 - Dash Unblockable
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Prisoner Throw
(Forward Throw)
Lp.pngLk.png 3 2 24 - KD 180 200 T - KD Adv: +x
Bad Stomp
(Back Throw)
Left.gif+Lp.pngLk.png 3 2 24 - KD 180 200 T - KD Adv: +x
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
LP Bad Stone
(Rock Throw)
Qcf.pngLp.png
236+LP
s a r B H D S hit c notes
MP Bad Stone
(Rock Throw)
Qcf.pngMp.png
236+MP
s a r B H D S hit c notes
HP Bad Stone
(Rock Throw)
Qcf.pngHp.png
236+HP
s a r B H D S hit c notes
Ex.png Bad Stone
(Rock Throw)
Qcf.png2p.png
236+PP
s a r B H D S hit c notes
Ex.png Low Bad Stone
(Low Rock Throw)
Qcf.pngLp.pngHp.png
236+LP+HP
s a r B H D S hit c notes
+ Fake Bad Stone
(Feint)
Down.gifHp.pngHk.png
2HP+HK
s a r - - - - - - Used as a fake projectile to bait opponent's response
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Dead End Irony
(Super)
Qcf.pngQcf.pngK.png
236236+K
s a r B KD D - hit - -
Final Destruction
(Ultra 1)
Qcf.pngQcf.png3p.png
236236+PPP
s a r B KD 468 - M - -
Last Dread Dust
(Ultra 2)
Qcb.pngQcb.png3p.png
214214+PPP
s a r B KD 506
[255]
- M - [Damage when juggled into, non-cinematic]
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes

Combos

Confirms:

  • Dmg/St --

Punishes:

  • Dmg/St --

Counterhit Confirms:

Ultra Setups:

Useful Info

Reversals:

Anti-Airs:

Anti-Focus:

Anti-Projectile:

Juggles:

Miscellaneous:


Game Navigation

General
FAQ
Controls & Notation
HUD
Basic Elements
Game Systems
Universal Abilities
Movement
Advanced Techniques
Glossary
Change List
Characters
Abel
Adon
Akuma
Balrog
Blanka
C. Viper
Cammy
Chun-Li
Cody
Dan
Decapre
Deejay
Dhalsim
Dudley
E. Honda
El Fuerte
Elena
Evil Ryu
Fei Long
Gen
Gouken
Guile
Guy
Hakan
Hugo
Ibuki
Juri
Ken
M. Bison
Makoto
Oni
Poison
Rolento
Rose
Rufus
Ryu
Sagat
Sakura
Seth
T. Hawk
Vega
Yang
Yun
Zangief