Ultra Street Fighter IV/E. Honda/Omega: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 37: Line 37:
{{OmegaSFIVFrameDataTableHeader}}
{{OmegaSFIVFrameDataTableHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|'''5LP''' (Close)|cl. {{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LP''' (Close)|cl. {{lp}}|s|a|r|B|H|50|50|M|Sp Su|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Close)|cl. {{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Close)|cl. {{mp}}|s|a|r|B|H|50x2|100*50|M|TC Sp Su|2 hits; Sp/Su cancel works on 1st hit only; HP TC works on 2nd hit only; either hit chains to 3HK TC|}}
{{OSFIVFrameDataRow|'''5HP''' (Close)|cl. {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Close)|cl. {{hp}}|s|a|r|B|H|120|200|M|Su|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Close)|cl. {{lk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Close)|cl. {{lk}}|s|a|r|B|H|60|50|M|Sp Su|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Close)|cl. {{mk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Close)|cl. {{mk}}|s|a|r|B|H|95|100|M|Sp Su|-|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|'''5LP''' (Far)|far. {{lp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LP''' (Far)|far. {{lp}}|s|a|r|B|H|55|50|M|Sp Su|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Far)|far. {{mp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MP''' (Far)|far. {{mp}}|s|a|r|B|H|100|100|M|Su|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Far)|far. {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HP''' (Far)|far. {{hp}}|s|a|r|B|H|120|230|M|Su|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Far)|far. {{lk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5LK''' (Far)|far. {{lk}}|s|a|r|B|H|60|50|M|Sp Su|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Far)|far. {{mk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5MK''' (Far)|far. {{mk}}|s|a|r|B|H|100|100|M|Su|-|}}
{{OSFIVFrameDataRow|'''5HK''' |st. {{hk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|'''5HK''' |st. {{hk}}|s|a|r|B|H|90*60|150*100|M|Sp Su / -|2 hits, only 1st is cancellable; forces stand on hit|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|'''2LP'''|{{Down}}{{lp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2LP'''|{{Down}}{{lp}}|s|a|r|B|H|50|50|M|Sp Su|-|}}
{{OSFIVFrameDataRow|'''2MP'''|{{Down}}{{mp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2MP'''|{{Down}}{{mp}}|s|a|r|B|H|95|100|M|Su|-|}}
{{OSFIVFrameDataRow|'''2HP'''|{{Down}}{{hp}}|s|a|r|B|H|D|S|M|c|-|}}
{{OSFIVFrameDataRow|'''2HP'''|{{Down}}{{hp}}|s|a|r|B|H|140|200|L|Su|-|}}
{{OSFIVFrameDataRow|'''2LK'''|{{Down}}{{lk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|'''2LK'''|{{Down}}{{lk}}|s|a|r|B|H|50|50|L|Sp Su|-|}}
{{OSFIVFrameDataRow|'''2MK'''|{{Down}}{{mk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|'''2MK'''|{{Down}}{{mk}}|s|a|r|B|H|80|100|L|Sp Su|-|}}
{{OSFIVFrameDataRow|'''2HK'''|{{Down}}{{hk}}|s|a|r|B|KD|D|S|L|c|KD Adv: +x|}}
{{OSFIVFrameDataRow|'''2HK'''|{{Down}}{{hk}}|s|a|r|B|KD|120|200|L|Su|KD Adv: +x|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Sweep Kick|{{Right}}{{hk}}|s|a|r|B|H|D|S|L|c|-|}}
{{OSFIVFrameDataRow|Sweep Kick|{{Right}}{{hk}}|s|a|r|B|KD|110|200|L|-|-|}}
{{OSFIVFrameDataRow|Shikofumi<br>(Overhead)|{{Downright}}{{hk}}|s|a|r|B|H|D|S|H|c|-|}}
{{OSFIVFrameDataRow|Shikofumi<br>(Overhead)|{{Downright}}{{hk}}|s|a|r|B|H|30*80|125*80|H|-|2 hits|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Target Combo 1|cl.{{mp}} > {{Downright}}{{hk}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|Target Combo 1|cl.{{mp}} > {{Downright}}{{hk}}|-|-|-|B|H|D|S|M*H|-|Not a true combo|}}
{{OSFIVFrameDataRow|Target Combo 2|cl.{{mp}} > {{hp}}|s|a|r|B|H|D|S|hit|c|-|}}
{{OSFIVFrameDataRow|Target Combo 2|cl.{{mp}} > {{hp}}|-|-|-|B|KD|*60*40|*100*50|M|-|Must cancel from 2nd hit of cl.5MP; HP has 2 hits; launches opponent into juggle state|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
Line 82: Line 82:


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|Focus Attack Lv. 1|{{mp}}{{mk}}|s|a|r|-21|KD|D|S|M|Dash|KD Adv: +x; +x after Forward Dash, +x after Back Dash|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 1|{{mp}}{{mk}}|21|2|35|-21|KD|120|150|M|Dash|KD Adv: +x; +x after Forward Dash, +x after Back Dash|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 2|{{mp}}{{mk}}|s|a|r|-15|crumple|D|S|M|Dash|-|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 2|{{mp}}{{mk}}|28|2|35|-15|crumple|100|150|M|Dash|-|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 3|{{mp}}{{mk}}|s|a|r|crumple|crumple|D|S|-|Dash|Unblockable|}}
{{OSFIVFrameDataRow|Focus Attack Lv. 3|{{mp}}{{mk}}|s|2|35|crumple|crumple|180|250|-|Dash|Unblockable|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow|x<br>(Forward Throw)|{{lp}}{{lk}}|3|2|24|-|KD|D|S|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|Sabori<br>(Forward Throw)|{{lp}}{{lk}}|3|2|24|-|KD|190|200|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|x<br>(Back Throw)|{{Left}}+{{lp}}{{lk}}|3|2|24|-|KD|D|S|T|-|KD Adv: +x|}}
{{OSFIVFrameDataRow|Rice Bale Throw<br>(Back Throw)|{{Left}}+{{lp}}{{lk}}|3|2|24|-|KD|190|200|T|-|KD Adv: +x|}}


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
Line 97: Line 97:


{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
{{OSFIVFrameDataRow2|Super Killer Head Ram<br>(Super)|{{Cb}},{{f}}{{Bf}}{{P}}<br>[4]646+P|s|a|r|B|KD|D|-|M|-|-|}}
{{OSFIVFrameDataRow2|Super Killer Head Ram<br>(Super)|{{Cb}},{{f}}{{Bf}}{{P}}<br>[4]646+P|s|a|r|B|KD|150*300|-|M|-|-|}}
{{OSFIVFrameDataRow|Ultimate Killer Head Ram<br>(Ultra 1)|{{Cb}},{{f}}{{Bf}}{{3p}}<br>[4]646+PPP|s|a|r|B|KD|D|-|M|-|-|}}
{{OSFIVFrameDataRow|Ultimate Killer Head Ram<br>(Ultra 1)|{{Cb}},{{f}}{{Bf}}{{3p}}<br>[4]646+PPP|s|a|r|B|KD|518|-|M|-|-|}}
{{OSFIVFrameDataRow|Orochi Breaker<br>(Ultra 2)|{{Hcb}}{{Hcb}}{{3p}}<br>6321463214+PPP|s|a|r|B|KD|D|-|T|-|-|}}
{{OSFIVFrameDataRow|Orochi Breaker<br>(Ultra 2)|{{Hcb}}{{Hcb}}{{3p}}<br>6321463214+PPP|s|a|r|B|KD|525|-|T|-|-|}}
{{OmegaSFIVFrameDataHeader}}
{{OmegaSFIVFrameDataHeader}}
|-
|-

Revision as of 00:54, 25 April 2022

Ultra Street Fighter IV/OmegaOmegaSF4 Header.png

E. Honda

SSFIV-EHonda Face.jpg


In a nutshell


(Intro paragraph to describe overall gameplay)


Click for USF4 version


Notable Changes from USF4 to Omega

  • Throw: slightly shorter range
  • Movement Changes:
    • Forward Dash: 3f faster (19f > 16f)
  • Normal Move Changes:
    • Far 5HK - removed (turned into a command normal), replaced with non-proximity 5HK
  • Command Normal Changes:
    • Sweep Kick (6HK) - USF4 Honda's Far 5HK turned into a command normal, knocks down on hit
  • Target Combos:
  • Special Move Changes:
  • Super/Ultra Changes:

Character Specific Data

E. Honda

VITALS
Health: 1050 Stun: 1100
WALKING
Forward Walk Speed: 0.045 Back Walk Speed: 0.030
JUMPING
Jump Total Frames: 4+37+4 Jump Distance: 1.98 Forward/Back
DASHING
Forward Dash Frames: 16 Forward Dash Distance: 0.83
Back Dash Frames: 27 Back Dash Distance: 0.90
FA + Forward Dash Frames: 18 FA + Back Dash Frames: 22
Back Dash Invincibility: 1-8 FA + Back Dash Invincibility: 0
Back Dash Airborne: 9-18 FA + Back Dash Airborne: 6-13
FOCUS ATTACK DATA
Lv1 FA + Forward Dash (Block): -3 Lv1 FA + Back Dash (Block): -7
Lv2 FA + Forward Dash (Block): +3 Lv2 FA + Back Dash (Block): -1

Frame Data

Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
5LP (Close) cl. Lp.png s a r B H 50 50 M Sp Su -
5MP (Close) cl. Mp.png s a r B H 50x2 100*50 M TC Sp Su 2 hits; Sp/Su cancel works on 1st hit only; HP TC works on 2nd hit only; either hit chains to 3HK TC
5HP (Close) cl. Hp.png s a r B H 120 200 M Su -
5LK (Close) cl. Lk.png s a r B H 60 50 M Sp Su -
5MK (Close) cl. Mk.png s a r B H 95 100 M Sp Su -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
5LP (Far) far. Lp.png s a r B H 55 50 M Sp Su -
5MP (Far) far. Mp.png s a r B H 100 100 M Su -
5HP (Far) far. Hp.png s a r B H 120 230 M Su -
5LK (Far) far. Lk.png s a r B H 60 50 M Sp Su -
5MK (Far) far. Mk.png s a r B H 100 100 M Su -
5HK st. Hk.png s a r B H 90*60 150*100 M Sp Su / - 2 hits, only 1st is cancellable; forces stand on hit
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
2LP Down.gifLp.png s a r B H 50 50 M Sp Su -
2MP Down.gifMp.png s a r B H 95 100 M Su -
2HP Down.gifHp.png s a r B H 140 200 L Su -
2LK Down.gifLk.png s a r B H 50 50 L Sp Su -
2MK Down.gifMk.png s a r B H 80 100 L Sp Su -
2HK Down.gifHk.png s a r B KD 120 200 L Su KD Adv: +x
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Sweep Kick Right.gifHk.png s a r B KD 110 200 L - -
Shikofumi
(Overhead)
Downright.gifHk.png s a r B H 30*80 125*80 H - 2 hits
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Target Combo 1 cl.Mp.png > Downright.gifHk.png - - - B H D S M*H - Not a true combo
Target Combo 2 cl.Mp.png > Hp.png - - - B KD *60*40 *100*50 M - Must cancel from 2nd hit of cl.5MP; HP has 2 hits; launches opponent into juggle state
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
j.LP (angled) Upright.gifLp.png s a - - - D 50 H - -
j.MP (angled) Upright.gifMp.png s a - - - D 100 H - -
j.HP (angled) Upright.gifHp.png s a - - - D 200 H - -
j.LK (angled) Upright.gifLk.png s a - - - D 50 H - -
j.MK (angled) Upright.gifMk.png s a - - - D 100 H - -
j.HK (angled) Upright.gifHk.png s a - - - D 200 H - -
j.LP (neutral) Up.gifLp.png s a - - - D 50 H - -
j.MP (neutral) Up.gifMp.png s a - - - D 100 H - -
j.HP (neutral) Up.gifHp.png s a - - - D 200 H - -
j.LK (neutral) Up.gifLk.png s a - - - D 50 H - -
j.MK (neutral) Up.gifMk.png s a - - - D 100 H - -
j.HK (neutral) Up.gifHk.png s a - - - D 200 H - -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Focus Attack Lv. 1 Mp.pngMk.png 21 2 35 -21 KD 120 150 M Dash KD Adv: +x; +x after Forward Dash, +x after Back Dash
Focus Attack Lv. 2 Mp.pngMk.png 28 2 35 -15 crumple 100 150 M Dash -
Focus Attack Lv. 3 Mp.pngMk.png s 2 35 crumple crumple 180 250 - Dash Unblockable
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Sabori
(Forward Throw)
Lp.pngLk.png 3 2 24 - KD 190 200 T - KD Adv: +x
Rice Bale Throw
(Back Throw)
Left.gif+Lp.pngLk.png 3 2 24 - KD 190 200 T - KD Adv: +x
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
LP Sumo Headbutt Cb.png,F.pngLp.png
[4]6+LP
s a r B H D S hit c notes
MP Sumo Headbutt Cb.png,F.pngMp.png
[4]6+MP
s a r B H D S hit c notes
HP Sumo Headbutt Cb.png,F.pngHp.png
[4]6+HP
s a r B H D S hit c notes
Ex.png Sumo Headbutt Cb.png,F.png2p.png
[4]6+PP
s a r B H D S hit c notes
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes
Super Killer Head Ram
(Super)
Cb.png,F.pngBf.pngP.png
[4]646+P
s a r B KD 150*300 - M - -
Ultimate Killer Head Ram
(Ultra 1)
Cb.png,F.pngBf.png3p.png
[4]646+PPP
s a r B KD 518 - M - -
Orochi Breaker
(Ultra 2)
Hcb.pngHcb.png3p.png
6321463214+PPP
s a r B KD 525 - T - -
Move Name Input Startup Active Recovery On Block On Hit Damage Stun Hit Lv Cancel Notes


Combos

Confirms:

  • Dmg/St --

Punishes:

  • Dmg/St --

Counterhit Confirms:

Ultra Setups:

Useful Info

Reversals:

Anti-Airs:

Anti-Focus:

Anti-Projectile:

Juggles:

Miscellaneous:


Game Navigation

General
FAQ
Controls & Notation
HUD
Basic Elements
Game Systems
Universal Abilities
Movement
Advanced Techniques
Glossary
Change List
Characters
Abel
Adon
Akuma
Balrog
Blanka
C. Viper
Cammy
Chun-Li
Cody
Dan
Decapre
Deejay
Dhalsim
Dudley
E. Honda
El Fuerte
Elena
Evil Ryu
Fei Long
Gen
Gouken
Guile
Guy
Hakan
Hugo
Ibuki
Juri
Ken
M. Bison
Makoto
Oni
Poison
Rolento
Rose
Rufus
Ryu
Sagat
Sakura
Seth
T. Hawk
Vega
Yang
Yun
Zangief