Old Character Data Table
VITALS | |||||
---|---|---|---|---|---|
Health: | 1000 | Stun: | 1000 | W-Ultra Scaling: | 75% |
WALKING | DASHING | ||||
Forward Walk Speed: | 0.055 | Forward Dash Distance: | 1.15 | ||
Back Walk Speed: | 0.04 | Forward Dash Total Frames: | 19 | ||
JUMPING | Back Dash Distance: | 0.90 | |||
Jump Height Apex: | 1.53 | Back Dash Total Frames: | 27 | ||
Jump Total Frames: | 41 (4+37) | Back Dash Invincibility: | 8 | ||
Forward Jump Distance: | 1.98 | Back Dash Airborne: | 8 | ||
Back Jump Distance | 1.62 | Back Dash Recovery: | 11 | ||
THROWS | WAKE-UP TIMING | ||||
Forward Throw Range: | 0.85 | Face Up Total Frames: | 31 | ||
Back Throw Range: | 0.87 | Face Down Total Frames: | 21 | ||
NOTABLE MOVE CLASSES | |||||
High Attacks: | Knee Shot | Hard Knockdowns: | Crouch MK, Crouch HK (vs. Ground) | ||
Low Attacks: | Crouch LK, Crouch MK, Crouch HK | Armor Breakers: | Drouble Rolling Sobat, EX Double Rolling Sobat, Machine Gun Upper, EX Machine Gun Upper, Climax Beat | ||
FOCUS ATTACK DATA | |||||
Level 1 Focus Startup Frames: | 22 | L1 EX Red Focus Attack Combo Lead-Ins: | Close HP (1st Hit), LP/MP/HP Air Slasher, EX Air Slasher (Corner Only), MK Double Rolling Sobat (1st Hit), HK Double Rolling Sobat (1st Hit) (Char Specific), Machine Gun Upper (2nd Hit), Machine Gun Upper Followup (4th Hit), EX Machine Gun Upper (Any Hit but Last), EX Machine Gun Upper Followup (Any Hit but Last) | ||
Level 2 Focus Startup Frames: | 29 | ||||
Level 3 Focus Startup Frames: | 64 | ||||
L1 Focus Attack Forward Dash: | -3 | L2 FA Forward Dash (On Block): | +3 | ||
L1 Focus Attack Back Dash: | -11 | L2 FA Back Dash (On Block): | -5 |
External links
Videos
Dee Jay - Normal Hitboxes
Dee Jay - Special Hitboxes