Sakura
On a chance encounter seeing a Street Fighting match involving Ryu in Japan, Sakura immediately became enamored with the world of Street Fighting. Not only becoming infatuated with Ryu, Sakura also took to learning Street Fighting skills herself, trying to mimic all of Ryu's signature moves. Her goal to meet Ryu and become his student was only half met, as Ryu rejected a role as teacher. However, Sakura continues to push forward in her fighting skills, determined one day to maybe do battle with Ryu himself.
In a nutshell
Sakura looks like just another take on the Shoto archetype, with all the tools that you'd expect. However, her ranged pokes arent very good, her fireball is bad for zoning, her Dragon Punch has no invul on meterless versions, and her Tatsu doesn't go through fireballs. What she gets in return is absurd frame data, looping vortex, and enough damage to always be a knockdown away from stealing a round. Her tools are designed for combos and pressure first and nothing second, making her always be on the offensive, while making opponents treat her as if she was a grappler in a school uniform.
Players to Watch
Ultra SFIV Changes
Character Specific Data
Sakura
VITALS | |||||
---|---|---|---|---|---|
Health: | 950 | Stun: | 1000 | W-Ultra Scaling: | 75% |
WALKING | DASHING | ||||
Forward Walk Speed: | 0.05 | Forward Dash Distance: | 1.05 | ||
Back Walk Speed: | 0.035 | Forward Dash Total Frames: | 18 | ||
JUMPING | Back Dash Distance: | 0.95 | |||
Jump Height Apex: | 1.76 | Back Dash Total Frames: | 26 | ||
Jump Total Frames: | 40 (4+36) | Back Dash Invincibility: | 8 | ||
Forward Jump Distance: | 1.925 | Back Dash Airborne: | 10 | ||
Back Jump Distance | 1.925 | Back Dash Recovery: | 8 | ||
THROWS | WAKE-UP TIMING | ||||
Forward Throw Range: | 0.902 | Face Up Total Frames: | 31 | ||
Back Throw Range: | 0.902 | Face Down Total Frames: | 21 | ||
NOTABLE MOVE CLASSES | |||||
High Attacks: | Flower Kick | Hard Knockdowns: | Crouch HK, Sakura Otoshi Follow Ups | ||
Low Attacks: | Crouch LK, Crouch MK, Crouch HK, Haru Ichiban (1st-6th Hits), Haru Ranman (1st-2nd Hits) | Armor Breakers: | Shunpukyaku, EX Shunpukyaku, Haru Ranman | ||
FOCUS ATTACK DATA | |||||
Level 1 Focus Startup Frames: | 21 | L1 EX Red Focus Attack Combo Lead-Ins: | Close HP, Far HP, Close HK, LP/MP/HP Hadoken, LP Shouoken (1st Hit), MP/HP Shouoken (1st-3rd Hit), EX Shouoken (1st Hit, 3rd-5th Hits) | ||
Level 2 Focus Startup Frames: | 29 | ||||
Level 3 Focus Startup Frames: | 65 | ||||
L1 Focus Attack Forward Dash: | -2 | L2 FA Forward Dash (On Block): | +4 | ||
L1 Focus Attack Back Dash: | -10 | L2 FA Back Dash (On Block): | -4 |
Frame Data (At A Glance)
More detailed Frame Data Table at bottom of page.
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
---|---|---|---|---|---|---|---|---|---|---|---|
Close LP | Close | 25 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 5 | 4 | 7 |
Close MP | Close | 65 | 100 | 40 | HL | sp/su | 4 | 2 | 9 | 3 | 6 |
Close HP | Close | 90[80] | 120[100] | 60 | HL | sp/su | 3 | 4 | 20 | -6 | -1 |
Close LK | Close | 25 | 50 | 20 | HL | sp/su | 3 | 2 | 8 | 1 | 4 |
Close MK | Close | 60 | 100 | 40 | HL | sp/su | 4 | 3 | 15 | -4 | -1 |
Close HK | Close | 120[100] | 200 | 60 | HL | su | 6 | 3 | 21 | -6 | -1 |
Far LP | Far | 25 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 5 | 4 | 7 |
Far MP | Far | 75 | 100 | 40 | HL | su | 7 | 3 | 12 | -1 | 2 |
Far HP | Far | 110 | 200 | 60 | HL | sp/su | 8 | 3 | 17 | -2 | 2 |
Far LK | Far | 30 | 50 | 20 | HL | sp/su | 3 | 2 | 8 | 1 | 4 |
Far MK | Far | 75 | 100 | 40 | HL | - | 9 | 2 | 12 | 0 | 3 |
Far HK | Far | 110 | 200 | 60 | HL | - | 10 | 3 | 15 | 0 | 4 |
Crouch LP | Crouch | 20 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 6 | 3 | 6 |
Crouch MP | Crouch | 65 | 80 | 40 | HL | sp/su | 5 | 3 | 11 | 0 | 3 |
Crouch HP | Crouch | 90[80] | 120[100] | 60 | HL | sp/su | 4 | 5 | 23 | -10 | -5 |
Crouch LK | Crouch | 20 | 50 | 20 | L | ch/sp/su | 3 | 3 | 8 | 0 | 3 |
Crouch MK | Crouch | 60 | 100 | 40 | L | sp/su | 5 | 4 | 13 | -3 | 0 |
Crouch HK | Crouch | 90 | 150 | 60 | L | - | 7 | 3 | 22 | -7 | - |
Flower Kick | Overhead + |
80 | 100 | 40 | H | - | 16 | 2 | 15 | -3 | 2[0] |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Neutral Jump LP | Neutral Jump | 50 | 50 | 20 | H | - | 3 | 7 | - | - | - |
Neutral Jump MP | Neutral Jump | 80 | 100 | 40 | H | - | 4 | 6 | - | - | - |
Neutral Jump HP | Neutral Jump | 100 | 200 | 60 | H | - | 5 | 5 | - | - | - |
Neutral Jump LK | Neutral Jump | 30 | 50 | 20 | H | - | 4 | 5 | - | - | - |
Neutral Jump MK | Neutral Jump | 70 | 100 | 40 | H | - | 5 | 8 | - | - | - |
Neutral Jump HK | Neutral Jump | 100 | 200 | 60 | H | - | 6 | 6 | - | - | - |
Angled Jump LP | Angled Jump | 50 | 50 | 20 | H | - | 3 | 7 | - | - | - |
Angled Jump MP | Angled Jump | 80 | 100 | 40 | H | - | 4 | 5 | - | - | - |
Angled Jump HP | Angled Jump | 100 | 200 | 60 | H | - | 5 | 5 | - | - | - |
Angled Jump LK | Angled Jump | 30 | 50 | 20 | H | - | 4 | 5 | - | - | - |
Angled Jump MK | Angled Jump | 70 | 100 | 40 | H | - | 5 | 4 | - | - | - |
Angled Jump HK | Angled Jump | 100 | 200 | 60 | H | - | 6 | 5 | - | - | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Focus Attack (Level 1) | Level 1 Focus | 60 | 100 | 20 | HL | - | 10+11 | 2 | 35 | -21 | -21 |
Focus Attack (Level 2) | Level 2 Focus | 80 | 150 | 40 | HL | - | 18+11 | 2 | 35 | -15 | - |
Focus Attack (Level 3) | Level 3 Focus | 130 | 200 | 60 | - | - | 65 | 2 | 35 | - | - |
Red Focus Attack (Level 1) | Level 1 Red Focus | 90 | 100 | -500/0 | HL | - | 10+11 | 2 | 35 | -21 | -21 |
Red Focus Attack (Level 2) | Level 2 Red Focus | 120 | 150 | -500/0 | HL | - | 18+11 | 2 | 35 | -15 | - |
Red Focus Attack (Level 3) | Level 3 Red Focus | 195 | 200 | -500/0 | - | - | 65 | 2 | 35 | - | - |
EX Red Focus Attack (Level 1) | Level 1 EX Red Focus | 90 | 100 | -750/0 | HL | - | 10+11 | 2 | 35 | -15 | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Sailor Shot | Forward Throw | 120 | 120 | 40 | 0.902 | - | 3 | 2 | 20 | - | - |
Choba Throw | Back Throw | 135 | 140 | 40 | 0.902 | - | 3 | 2 | 20 | - | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Hadoken | Hadoken (Lv1) | 60 | 75 | 10/20 | HL | su | 15 | 71 | 34 | -7 | -3 |
Hadoken Lv2 | Hadoken (Lv2) | 80 | 100 | 10/20 | HL | su | 14+13 | 71 | 30 | -3 | 1 |
Hadoken Lv3 | Hadoken (Lv3) | 120 | 150 | 10/20 | HL | su | 39 | 44 | 26 | 1 | 5 |
EX Hadoken | Hadoken (Lv1) | 60*60 | 50*50 | -250/0 | HL | su | 15 | - | 30 | 0 | - |
EX Hadoken Lv2 | Hadoken (Lv2) | 60*70 | 60*60 | -250/0 | HL | su | 14+13 | - | 30 | 0 | - |
EX Hadoken Lv3 | Hadoken (Lv3) | 60*80 | 75*75 | -250/0 | HL | su | 39 | - | 30 | 0 | - |
Shouoken | Shooken | 90*15 | 50*50 | 30/10x2 | HL | su*- | 6 | 2*4 | 18 + After landing 11 | -12 | - |
Shooken | 90*15x3 | 50*35x3 | 30/10x4 | HL | su*su*su*- | 7 | 2x3*8 | 22 + After landing 11 | -20 | - | |
Shooken | 80*15x5 | 50*30x5 | 30/10x6 | HL | su(x3)*-(x3) | 12 | 2x5*10 | 20 + After landing 11 | -20 | - | |
EX Shouoken | Shooken | 45*15 *45*15x5 |
40*20 *40*20x5 |
-250/0 | HL | su(x5)*-(x3) | 12 | 2*4(19) 2x5*9 |
22+11 | -20 | - |
Shunpukyaku | Spin Kick | 60 | 100 | 10/15 | HL | - | 16 | 6 | After landing 15 | 0 | 4 |
Spin Kick | 60*60 | 50*50 | 20/20*20 | HL | - | 17 | 3(8)6 | After landing 18 | -3 | 1 | |
Spin Kick | 60x3 | 50x3 | 20/15x3 | HL | - | 12 | 3(6)3(7)2 | After landing 21 | -2 | 2 | |
EX Shunpukyaku | Spin Kick | 30x3*35 | 50*30x3 | -250/0 | HL | -*-*-*su | 12 | 3(6)3(7) 2(12)3 |
After landing 14 | 2 | - |
Air Shunpukyaku | Air Spin Kick | 50 | 50 | 10/40 | HL | - | 8 | 3(9)3 | After landing 7 | - | - |
EX Air Shunpukyaku | Air Spin Kick | 70 | 50 | -250/0 | HL | - | 8 | 3{(9)3}xN | After landing 7 | - | - |
Sakura Otoshi | Sakura Otoshi | - | - | 20/- | HL | - | - | - | After landing 36 | - | - |
Sakura Otoshi Followups | Sakura Otoshi Followups | 50*50*60 | 70*70*100 | 0/15x3 | HL | - | 14+4 | 3 | After landing 16 | - | - |
EX Sakura Otoshi | Sakura Otoshi | - | - | -250/- | HL | - | - | - | Total 77 | - | - |
EX Sakura Otoshi Followups | Sakura Otoshi Followups | 60x3 | 100x3 | 0/0 | HL | - | 11+5[4] | 3 | After landing 16 | - | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Haru Ichiban | Super Combo | 45x6*80 | 0 | -1000/0 | Lx6*HL | - | 1+6 | {2(5)}x5 *2(13)4 |
24 | -7 | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Haru Ranman | Ultra Combo 1 | 75*75* 68x2*233 |
0 | 0/0 | Lx2*HL | - | 0+11 | 2(7)2(11)2 | 47 | -28 | - |
Shinku Hadoken | Ultra Combo 2 (punches) | 56x4*105 | 0 | 0/0 | HL | - | 0+12 | - | 85 | -27 | - |
Shinku Tengyo Hadoken | Ultra Combo 2 (kicks) | 56x4*105 | 0 | 0/0 | HL | - | 0+8 | - | 85 | -27 | - |
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Block Adv | Hit Adv |
Moves
Standing Close Normals
Name | Nickname | Command | Notes | |
File:No image.png |
Close LP |
Close Jab | Close lp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Close MP |
Close Strong | Close mp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Close HP |
Close Fierce | Close hp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Close LK |
Close Short | Close lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Close MK |
Close Forward | Close mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Close HK |
Close Roundhouse | Close hk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Standing Far Normals
Name | Nickname | Command | Notes | |
File:No image.png |
Far LP |
Far Jab | lp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Far MP |
Far Strong | mp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Far HP |
Far Fierce | hp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Far LK |
Far Short | lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Far MK |
Far Forward | mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Far HK |
Far Roundhouse | hk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Crouching Normals
Name | Nickname | Command | Notes | |
File:No image.png |
Crouch LP |
Crouch Jab | d + lp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Crouch MP |
Crouch Strong | d + mp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Crouch HP |
Crouch Fierce | d + hp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Crouch LK |
Crouch Short | d + lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Crouch MK |
Crouch Forward | d + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Crouch HK |
Crouch Roundhouse | d + hk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Neutral Jumping Normals
Name | Nickname | Command | Notes | |
File:No image.png |
Neutral Jump LP |
Neutral Jump Jab | u + lp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Neutral Jump MP |
Neutral Jump Strong | u + mp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Neutral Jump HP |
Neutral Jump Fierce | u + hp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Neutral Jump LK |
Neutral Jump Short | u + lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Neutral Jump MK |
Neutral Jump Forward | u + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Neutral Jump HK |
Neutral Jump Roundhouse | u + hk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Diagonal Jumping Normals
Name | Nickname | Command | Notes | |
File:No image.png |
Diagonal Jump LP |
Diagonal Jump Jab | ub / + lp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Diagonal Jump MP |
Diagonal Jump Strong | ub / + mp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Diagonal Jump HP |
Diagonal Jump Fierce | ub / + hp | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Diagonal Jump LK |
Diagonal Jump Short | ub / + lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Diagonal Jump MK |
Diagonal Jump Forward | ub / + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Diagonal Jump HK |
Diagonal Jump Roundhouse | ub / + hk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Unique Attacks
Name | Nickname | Command | Notes | |
File:No image.png |
Flower Kick |
Overhead | f + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Focus Attacks
Name | Nickname | Command | Notes | |
File:No image.png | Focus Attack (Level 1) | Level 1 Focus | mp + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png | Focus Attack (Level 2) | Level 2 Focus | mp + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png | Focus Attack (Level 3) | Level 3 Focus | mp + mk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Throws
Name | Nickname | Command | Notes | |
File:No image.png |
Sailor Shot |
Forward Throw | f or + + lk | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Choba Throw |
Back Throw | b + + lk | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Special Moves
Name | Nickname | Command | Notes | |
File:No image.png |
Hadoken |
Hadoken | qcf + ex | Hold to charge |
~~ Uses and Strategies ~~ Sakura's primary long-range zoning tool. Sakura's Hadoken is different than those of other shoto characters in that it can be charged to three different levels, and their properties are as follows: Level 1: travels about 80% of the screen, fastest of the three Level 2: a bit larger and slower, does more damage, but only travels 40% of the screen Level 3: much larger, travels very slowly, does much more damage, only travels about 25% of the screen | ||||
File:No image.png |
Shouoken |
Shouoken | dp + ex | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Shunpukyaku |
Spin Kick | qcb + armorbreak | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Air Shunpukyaku |
Air Spin Kick | (in air) + ex | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Sakura Otoshi |
Sakura Otoshi | dp + ex | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Sakura Otoshi Follow Ups |
Sakura Otoshi Followups | p | Perform during Sakura Otoshi up to 3 times |
~~ Uses and Strategies ~~ (No uses/strategies) |
Super Combo
Name | Nickname | Command | Notes | |
File:No image.png |
Haru Ichiban |
Super Combo | qcb + k | |
~~ Uses and Strategies ~~ (No uses/strategies) |
Ultra Combos
Name | Nickname | Command | Notes | |
File:No image.png |
Haru Ranman |
Ultra Combo I | qcb + armorbreak | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Shinku Hadoken |
Ultra Combo II | qcf + 3p | |
~~ Uses and Strategies ~~ (No uses/strategies) | ||||
File:No image.png |
Shinku Tengyo Hadoken |
Ultra Combo II (Anti-air) | qcf + 3k | |
~~ Uses and Strategies ~~ (No uses/strategies) |
The Basics
Combos
Strategy
Matchups
Abel
Abel[No Data] [character page] |
---|
Adon
Adon[No Data] [character page] |
---|
Akuma/Gouki
Akuma[No Data] [character page] |
---|
Balrog/Boxer
Balrog[No Data] [character page] |
---|
Blanka
Blanka[No Data] [character page] |
---|
C. Viper
C. Viper[No Data] [character page] |
---|
Cammy
Cammy[No Data] [character page] |
---|
Chun-Li
Chun-Li[No Data] [character page] |
---|
Cody
Cody[No Data] [character page] |
---|
Dan
Dan[No Data] [character page] |
---|
Decapre
Decapre[No Data] [character page] |
---|
Dee Jay
Deejay[No Data] [character page] |
---|
Dhalsim
Dhalsim[No Data] [character page] |
---|
Dudley
Dudley[No Data] [character page] |
---|
E. Honda
E. Honda[No Data] [character page] |
---|
El Fuerte
El Fuerte[No Data] [character page] |
---|
Elena
Elena[No Data] [character page] |
---|
Evil Ryu
Evil Ryu[No Data] [character page] |
---|
Fei Long
Fei Long[No Data] [character page] |
---|
Gen
Gen[No Data] [character page] |
---|
Gouken
Gouken[No Data] [character page] |
---|
Guile
Guile[No Data] [character page] |
---|
Guy
Guy[No Data] [character page] |
---|
Hakan
Hakan[No Data] [character page] |
---|
Hugo
Hugo[No Data] [character page] |
---|
Ibuki
Ibuki[No Data] [character page] |
---|
Juri
Juri[No Data] [character page] |
---|
Ken
Ken[No Data] [character page] |
---|
M. Bison/Dictator
M. Bison[No Data] [character page] |
---|
Makoto
Makoto[No Data] [character page] |
---|
Oni
Oni[No Data] [character page] |
---|
Poison
Poison[No Data] [character page] |
---|
Rolento
Rolento[No Data] [character page] |
---|
Rose
Rose[No Data] [character page] |
---|
Rufus
Rufus[No Data] [character page] |
---|
Ryu
Ryu[No Data] [character page] |
---|
Sagat
Sagat[No Data] [character page] |
---|
Sakura (Mirror)
Sakura[No Data] [character page] |
---|
Seth
Seth[No Data] [character page] |
---|
T. Hawk
T. Hawk[No Data] [character page] |
---|
Vega/Claw
Vega[No Data] [character page] |
---|
Yang
Yang[No Data] [character page] |
---|
Yun
Yun[No Data] [character page] |
---|
Zangief
Zangief[No Data] [character page] |
---|
Frame Data
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Total Frames |
Block Adv |
Hit Adv |
Block Stun |
Hit Stun |
Extra Details |
Armor Break |
Proj | Throw | On Hit Ground |
Counter Hit Ground |
On Hit Air |
Counter Hit Air |
Armor | Full Invincible |
Strike Invincible |
Projectile Invincible |
Throw Invincible |
Airborne | Juggle Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close LP | Close | 25 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 5 | 9 | 4 | 7 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Close MP | Close | 65 | 100 | 40 | HL | sp/su | 4 | 2 | 9 | 14 | 3 | 6 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Close HP | Close | 90[80] | 120[100] | 60 | HL | sp/su | 3 | 4 | 20 | 26 | -6 | -1 | 18 | 23 | [] refers to active frames 3~4 | [1~2F]: Forces stand | [1~2F]: Forces stand | Reset | Reset | - | - | - | - | - | - | - | |||
Close LK | Close | 25 | 50 | 20 | HL | sp/su | 3 | 2 | 8 | 12 | 1 | 4 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Close MK | Close | 60 | 100 | 40 | HL | sp/su | 4 | 3 | 15 | 21 | -4 | -1 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Close HK | Close | 120[100] | 200 | 60 | HL | su | 6 | 3 | 21 | 29 | -6 | -1 | 18 | 23 | [] refers to damage at foot | Forces stand | Forces stand | Reset | Reset | - | - | - | - | - | - | - | |||
Far LP | Far | 25 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 5 | 9 | 4 | 7 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Far MP | Far | 75 | 100 | 40 | HL | su | 7 | 3 | 12 | 21 | -1 | 2 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Far HP | Far | 110 | 200 | 60 | HL | sp/su | 8 | 3 | 17 | 27 | -2 | 2 | 18 | 22 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Far LK | Far | 30 | 50 | 20 | HL | sp/su | 3 | 2 | 8 | 12 | 1 | 4 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Far MK | Far | 75 | 100 | 40 | HL | - | 9 | 2 | 12 | 22 | 0 | 3 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Far HK | Far | 110 | 200 | 60 | HL | - | 10 | 3 | 15 | 27 | 0 | 4 | 18 | 22 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Crouch LP | Crouch | 20 | 50 | 20 | HL | ch/sp/su | 3 | 2 | 6 | 10 | 3 | 6 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Crouch MP | Crouch | 65 | 80 | 40 | HL | sp/su | 5 | 3 | 11 | 18 | 0 | 3 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Crouch HP | Crouch | 90[80] | 120[100] | 60 | HL | sp/su | 4 | 5 | 23 | 31 | -10 | -5 | 18 | 23 | [] refers to active frames 3~5 | [1~2F]: Forces stand | [1~2F]: Forces stand | Reset | Reset | - | - | - | - | - | - | - | |||
Crouch LK | Crouch | 20 | 50 | 20 | L | ch/sp/su | 3 | 3 | 8 | 13 | 0 | 3 | 11 | 14 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Crouch MK | Crouch | 60 | 100 | 40 | L | sp/su | 5 | 4 | 13 | 21 | -3 | 0 | 14 | 17 | Reset | Reset | - | - | - | - | - | - | - | ||||||
Crouch HK | Crouch | 90 | 150 | 60 | L | - | 7 | 3 | 22 | 31 | -7 | - | 18 | - | Hard Knockdown | Hard Knockdown | Hard Knockdown | Hard Knockdown | - | - | - | - | - | - | - | ||||
Flower Kick | Overhead + |
80 | 100 | 40 | H | - | 16 | 2 | 15 | 32 | -3 | 2[0] | 14 | 19[17] | [] refers to vs crouching | Reset | Reset | - | - | - | - | - | - | - | |||||
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Total Frames |
Block Adv |
Hit Adv |
Block Stun |
Hit Stun |
Extra Details |
Armor Break |
Proj | Throw | On Hit Ground |
Counter Hit Ground |
On Hit Air |
Counter Hit Air |
Armor | Full Invincible |
Strike Invincible |
Projectile Invincible |
Throw Invincible |
Airborne | Juggle Info |
Neutral Jump LP | Neutral Jump | 50 | 50 | 20 | H | - | 3 | 7 | - | 9 | - | - | Reset | Reset | - | - | - | Lower body: 1~2F | - | - | - | ||||||||
Neutral Jump MP | Neutral Jump | 80 | 100 | 40 | H | - | 4 | 6 | - | 9 | - | - | Reset | Reset | - | - | - | Lower body: 1~9F | - | - | - | ||||||||
Neutral Jump HP | Neutral Jump | 100 | 200 | 60 | H | - | 5 | 5 | - | 9 | - | - | Reset | Reset | - | - | - | Lower body: 1~4F | - | - | - | ||||||||
Neutral Jump LK | Neutral Jump | 30 | 50 | 20 | H | - | 4 | 5 | - | 8 | - | - | Reset | Reset | - | - | - | Lower body: 1~3F | - | - | - | ||||||||
Neutral Jump MK | Neutral Jump | 70 | 100 | 40 | H | - | 5 | 8 | - | 12 | - | - | Reset | Reset | - | - | - | Lower body: 1~4F | - | - | - | ||||||||
Neutral Jump HK | Neutral Jump | 100 | 200 | 60 | H | - | 6 | 6 | - | 11 | - | - | Reset | Reset | - | - | - | Lower body: 1~5F | - | - | - | ||||||||
Angled Jump LP | Angled Jump | 50 | 50 | 20 | H | - | 3 | 7 | - | 9 | - | - | Reset | Reset | - | - | - | Lower body: 1~2F | - | - | - | ||||||||
Angled Jump MP | Angled Jump | 80 | 100 | 40 | H | - | 4 | 5 | - | 8 | - | - | Reset | Reset | - | - | - | Lower body: 1~8F | - | - | - | ||||||||
Angled Jump HP | Angled Jump | 100 | 200 | 60 | H | - | 5 | 5 | - | 9 | - | - | Reset | Reset | - | - | - | Lower body: 1~4F | - | - | - | ||||||||
Angled Jump LK | Angled Jump | 30 | 50 | 20 | H | - | 4 | 5 | - | 8 | - | - | Reset | Reset | - | - | - | Lower body: 1~3F | - | - | - | ||||||||
Angled Jump MK | Angled Jump | 70 | 100 | 40 | H | - | 5 | 4 | - | 8 | - | - | Reset | Reset | - | - | - | Lower body: 1~4F | - | - | - | ||||||||
Angled Jump HK | Angled Jump | 100 | 200 | 60 | H | - | 6 | 5 | - | 10 | - | - | Reset | Reset | - | - | - | Lower body: 1~5F | - | - | - | ||||||||
Move Name | Nickname | Damage | Stun | Meter Gain |
Hit Level |
Cancel Ability |
Startup | Active | Rcvry | Total Frames |
Block Adv |
Hit Adv |
Block Stun |
Hit Stun |
Extra Details |
Armor Break |
Proj | Throw | On Hit Ground |
Counter Hit Ground |
On Hit Air |
Counter Hit Air |
Armor | Full Invincible |
Strike Invincible |
Projectile Invincible |
Throw Invincible |
Airborne | Juggle Info |
Focus Attack (Level 1) | Level 1 Focus | 60 | 100 | 20 | HL | - | 10+11 | 2 | 35 | 57 | -21 | -21 | 16 | 16 | Range: 1.939 | Crumple | Soft Knockdown | Soft Knockdown | 1~10F | - | - | - | - | - | - | ||||
Focus Attack (Level 2) | Level 2 Focus | 80 | 150 | 40 | HL | - | 18+11 | 2 | 35 | 65 | -15 | - | 22 | - | Range: 1.939 | Crumple | Crumple | Free Juggle | Free Juggle | 1~18F | - | - | - | - | - | - | |||
Focus Attack (Level 3) | Level 3 Focus | 130 | 200 | 60 | - | - | 65 | 2 | 35 | 101 | - | - | - | - | Range: 1.939, cannot hit pre-jump | X | Crumple | Crumple | Free Juggle | Free Juggle | 1~64F | - | - | - | - | - | - | ||
