(Created page with "{{USFIVHeader}} {{USFIV Char Subnav|chara=Zangief}} == Character Vitals == {{CharacterData-USFIV | chara = Zangief | name = Zangief | portrait = USFIV_Zangief_Portrait.png | icon = SSFIV-Zangief_Face.jpg | hp = 1100 | stun = 1100 | wUltra = 60% | fThrowRange = 0.94 | bThrowRange = 0.94 | fWalkSpd = 0.035 | bWalkSpd = 0.03 | fDashSpd = 26 | bDashSpd = 26 | fDashDist = 0.88 | bDashDist...") |
Stealphie2 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
| notes = (Additional details about the move that do not have their own dedicated field, like Force Stand, unique effects vs. airborne opponents, cross-ups) | | notes = (Additional details about the move that do not have their own dedicated field, like Force Stand, unique effects vs. airborne opponents, cross-ups) | ||
---> | ---> | ||
== Normals == | |||
=== Standing Close Normals === | |||
{{FrameData-USFIV | chara = Zangief | moveId = zangief_close_5lp | moveType = ground_normal | |||
| input = c.5LP | |||
| name = Close Light Punch | |||
| images = USFIV_Zangief_c5lp.png | |||
| hitboxes = USFIV_Zangief_c5lp_hitbox.png | |||
| startup = 4 | |||
| active = 6 | |||
| recovery = 7 | |||
| total = 16 | |||
| guard = HL | |||
| cancel = Chn Sp Su FA | |||
| damage = 40 | |||
| stun = 50 | |||
| meterGain = 20 | |||
| hitAdv = {{sf4-adv|P|+2}} | |||
| blockAdv = {{sf4-adv|M|-1}} | |||
| counterAdv = {{sf4-adv|P|+3}} | |||
| hitstun = | |||
| blockstun = | |||
| armor = - | |||
| fullInvuln = - | |||
| strikeInvuln = - | |||
| projInvuln = - | |||
| throwInvuln = - | |||
| airborne = - | |||
| juggleInfo = - | |||
| notes = Frame advantage based on 2nd active frame | |||
}} | |||
{{FrameData-USFIV | chara = Zangief | moveId = zangief_close_5mp | moveType = ground_normal | |||
| input = c.5MP | |||
| name = Close Medium Punch | |||
| images = USFIV_Zangief_c5mp.png | |||
| hitboxes = USFIV_Zangief_c5mp_hitbox.png | |||
| startup = 5 | |||
| active = 2 | |||
| recovery = 14 | |||
| total = 20 | |||
| guard = HL | |||
| cancel = Sp Su FA | |||
| damage = 90 | |||
| stun = 100 | |||
| meterGain = 40 | |||
| hitAdv = {{sf4-adv|P|+1}} | |||
| blockAdv = {{sf4-adv|M|-2}} | |||
| counterAdv = {{sf4-adv|P|+4}} | |||
| hitstun = | |||
| blockstun = | |||
| armor = - | |||
| fullInvuln = - | |||
| strikeInvuln = - | |||
| projInvuln = - | |||
| throwInvuln = - | |||
| airborne = - | |||
| juggleInfo = - | |||
| notes = | |||
}} | |||
{{FrameData-USFIV | chara = Zangief | moveId = zangief_close_5hp | moveType = ground_normal | |||
| input = c.5HP | |||
| name = Close Heavy Punch | |||
| images = USFIV_Zangief_c5hp.png | |||
| hitboxes = USFIV_Zangief_c5hp_hitbox.png | |||
| startup = 7 | |||
| active = 4 | |||
| recovery = 20 | |||
| total = 30 | |||
| guard = HL | |||
| cancel = - | |||
| damage = 140 | |||
| stun = 200 | |||
| meterGain = 60 | |||
| hitAdv = {{sf4-adv|M|-1}} | |||
| blockAdv = {{sf4-adv|VM|-6}} | |||
| counterAdv = {{sf4-adv|P|+2}} | |||
| hitstun = | |||
| blockstun = | |||
| armor = - | |||
| fullInvuln = - | |||
| strikeInvuln = - | |||
| projInvuln = - | |||
| throwInvuln = - | |||
| airborne = - | |||
| juggleInfo = - | |||
| notes = | |||
}} | |||
=== Standing Far Normals === | |||
{{FrameData-USFIV | chara = Zangief | moveId = zangief_far_5lp | moveType = ground_normal | |||
| input = f.5LP | |||
| name = Far Light Punch | |||
| images = USFIV_Zangief_fLP.png | |||
| hitboxes = USFIV_Zangief_fLP_hitbox.png | |||
| startup = 4 | |||
| active = 2 | |||
| recovery = 7[5] | |||
| total = 12[10] | |||
| guard = HL | |||
| cancel = Ch Sp Su FA | |||
| damage = 30 | |||
| stun = 50 | |||
| meterGain = 20 | |||
| hitAdv = {{sf4-adv|VP|+6[+8]}} | |||
| blockAdv = {{sf4-adv|P|+3[+5]}} | |||
| counterAdv = {{sf4-adv|VP|+7[+9]}} | |||
| hitstun = | |||
| blockstun = | |||
| armor = - | |||
| fullInvuln = - | |||
| strikeInvuln = - | |||
| projInvuln = - | |||
| throwInvuln = - | |||
| airborne = - | |||
| juggleInfo = - | |||
| notes = [] Refers to chained version | |||
}} | |||
{{Navbox-USFIV}} | {{Navbox-USFIV}} | ||
[[Category:Zangief]] | [[Category:Zangief]] | ||
[[Category:Ultra Street Fighter IV]] | [[Category:Ultra Street Fighter IV]] |
Latest revision as of 22:56, 29 June 2025

Character Vitals
Normals
Standing Close Normals
Zangief
zangief_close_5lp
|
|||
---|---|---|---|
c.5LP Close Light Punch
|
|||
File:USFIV Zangief c5lp.png File:USFIV Zangief c5lp hitbox.png |
|||
Startup | Active | Recovery | Total |
4 | 6 | 7 | 16 |
Damage | Stun | Guard | Cancel |
40 | 50 | HL | Chn Sp Su FA |
Meter Gain | Hitstun | Blockstun | Juggle Info |
20 | - | ||
Full Invuln | Strike Invuln | Projectile Invuln | Throw Invuln |
- | - | - | - |
Counter-hit Advantage | Armor | Airborne | |
+3 | - | - | |
Hit Advantage | Block Advantage | ||
+2 | -1 | ||
Notes | |||
Frame advantage based on 2nd active frame |
Zangief
zangief_close_5mp
|
|||
---|---|---|---|
c.5MP Close Medium Punch
|
|||
File:USFIV Zangief c5mp.png File:USFIV Zangief c5mp hitbox.png |
|||
Startup | Active | Recovery | Total |
5 | 2 | 14 | 20 |
Damage | Stun | Guard | Cancel |
90 | 100 | HL | Sp Su FA |
Meter Gain | Hitstun | Blockstun | Juggle Info |
40 | - | ||
Full Invuln | Strike Invuln | Projectile Invuln | Throw Invuln |
- | - | - | - |
Counter-hit Advantage | Armor | Airborne | |
+4 | - | - | |
Hit Advantage | Block Advantage | ||
+1 | -2 | ||
Notes | |||
Zangief
zangief_close_5hp
|
|||
---|---|---|---|
c.5HP Close Heavy Punch
|
|||
File:USFIV Zangief c5hp.png File:USFIV Zangief c5hp hitbox.png |
|||
Startup | Active | Recovery | Total |
7 | 4 | 20 | 30 |
Damage | Stun | Guard | Cancel |
140 | 200 | HL | - |
Meter Gain | Hitstun | Blockstun | Juggle Info |
60 | - | ||
Full Invuln | Strike Invuln | Projectile Invuln | Throw Invuln |
- | - | - | - |
Counter-hit Advantage | Armor | Airborne | |
+2 | - | - | |
Hit Advantage | Block Advantage | ||
-1 | -6 | ||
Notes | |||
Standing Far Normals
Zangief
zangief_far_5lp
|
|||
---|---|---|---|
f.5LP Far Light Punch
|
|||
![]() File:USFIV Zangief fLP hitbox.png |
|||
Startup | Active | Recovery | Total |
4 | 2 | 7[5] | 12[10] |
Damage | Stun | Guard | Cancel |
30 | 50 | HL | Ch Sp Su FA |
Meter Gain | Hitstun | Blockstun | Juggle Info |
20 | - | ||
Full Invuln | Strike Invuln | Projectile Invuln | Throw Invuln |
- | - | - | - |
Counter-hit Advantage | Armor | Airborne | |
+7[+9] | - | - | |
Hit Advantage | Block Advantage | ||
+6[+8] | +3[+5] | ||
Notes | |||
[] Refers to chained version |