(Created page with "{{USFIV Char Subnav|chara=Vega}} ==External links== ===Videos=== '''Vega's Normal Hitboxes''' <youtube>aylC7VxzPjU</youtube> {{Navbox-USFIV}} Category:Vega Category:Ultra Street Fighter 4") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{USFIV Char Subnav|chara=Vega}} | {{USFIV Char Subnav|chara=Vega}} | ||
== Old Character Data Table == | |||
{{USFIVCharacterData|1000|900|75%|0.055|0.05|2|39 (4+35)|1.70|1.53|1.25|20|1.20|22|8|11|3|1.07|1.07|31|22|Piece of Mercury, Claw Attack, EX Claw Attack, Claw Attack Special|Crouch LK, Crouch MK, Crouch HK, Splendid Claw (1st Hit)|Crouch HK, Izuna Drop, EX Izuna Drop|Scarlet Terror, EX Scarlet Terror, EX Sky High Claw, Bloody High Claw (2nd Hit), Splendid Claw|21|29|65|-4|-6|+2|0|Close HP (1st Hit), Close HK (1st Hit), Far HK (1st Hit), Rolling Crystal Flash (Last Hit)|}} | |||
==External links== | ==External links== | ||
===Videos=== | ===Videos=== | ||
'''Vega | '''Vega - Normal Hitboxes''' | ||
<youtube>aylC7VxzPjU</youtube> | <youtube>aylC7VxzPjU</youtube> | ||
'''Vega - Special Hitboxes''' | |||
<youtube>GGZSfxT2Kq4</youtube> | |||
'''Vega - Clawless Special Hitboxes''' | |||
<youtube>j2Y4jlT_st4</youtube> | |||
{{Navbox-USFIV}} | {{Navbox-USFIV}} | ||
[[Category:Vega]] | [[Category:Vega]] | ||
[[Category:Ultra Street Fighter | [[Category:Ultra Street Fighter IV]] |
Latest revision as of 13:39, 28 June 2025
Old Character Data Table
VITALS | |||||
---|---|---|---|---|---|
Health: | 1000 | Stun: | 900 | W-Ultra Scaling: | 75% |
WALKING | DASHING | ||||
Forward Walk Speed: | 0.055 | Forward Dash Distance: | 1.25 | ||
Back Walk Speed: | 0.05 | Forward Dash Total Frames: | 20 | ||
JUMPING | Back Dash Distance: | 1.20 | |||
Jump Height Apex: | 2 | Back Dash Total Frames: | 22 | ||
Jump Total Frames: | 39 (4+35) | Back Dash Invincibility: | 8 | ||
Forward Jump Distance: | 1.70 | Back Dash Airborne: | 11 | ||
Back Jump Distance | 1.53 | Back Dash Recovery: | 3 | ||
THROWS | WAKE-UP TIMING | ||||
Forward Throw Range: | 1.07 | Face Up Total Frames: | 31 | ||
Back Throw Range: | 1.07 | Face Down Total Frames: | 22 | ||
NOTABLE MOVE CLASSES | |||||
High Attacks: | Piece of Mercury, Claw Attack, EX Claw Attack, Claw Attack Special | Hard Knockdowns: | Crouch HK, Izuna Drop, EX Izuna Drop | ||
Low Attacks: | Crouch LK, Crouch MK, Crouch HK, Splendid Claw (1st Hit) | Armor Breakers: | Scarlet Terror, EX Scarlet Terror, EX Sky High Claw, Bloody High Claw (2nd Hit), Splendid Claw | ||
FOCUS ATTACK DATA | |||||
Level 1 Focus Startup Frames: | 21 | L1 EX Red Focus Attack Combo Lead-Ins: | Close HP (1st Hit), Close HK (1st Hit), Far HK (1st Hit), Rolling Crystal Flash (Last Hit) | ||
Level 2 Focus Startup Frames: | 29 | ||||
Level 3 Focus Startup Frames: | 65 | ||||
L1 Focus Attack Forward Dash: | -4 | L2 FA Forward Dash (On Block): | +2 | ||
L1 Focus Attack Back Dash: | -6 | L2 FA Back Dash (On Block): | 0 |
External links
Videos
Vega - Normal Hitboxes
Vega - Special Hitboxes
Vega - Clawless Special Hitboxes