Emerald3ME (talk | contribs) m (→Punch Starter) |
Emerald3ME (talk | contribs) m (→Meter) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 22: | Line 22: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 32: | Line 32: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 42: | Line 42: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5LP > 5HP > 214LK > 623HP | |||
|damage=298 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5LP > 5HP > 41236MK > 5LP > 214HK | |||
|damage=314 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5LP > 5HP > 41236MK > 5LP > 214LK > 623HP | |||
|damage=337 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2LP > 5MP > 41236MK > 2MP > 214LK > 623HP | |||
|damage=328 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2LP > 5LP > 5HP > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 78: | Line 128: | ||
{{USF4/ComboRow | {{USF4/ComboRow | ||
|combo=2LK > 2LP > 5MP > 41236LK FADC > 5MP > 41236MK > 5MK > 623HP | |combo=2LK > 2LP > 5MP > 41236LK FADC > 5MP > 41236MK > 5MK > 623HP | ||
|damage= | |damage=321 | ||
|stun= | |stun= | ||
|super=2 | |super=2 | ||
Line 99: | Line 149: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MP > 214LK > 623HP | |||
|damage=258 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5MP > 41236MK > 5LP > 214HK | |||
|damage=286 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5MP > 41236MK > 5LP > 214LK > 623HP | |||
|damage=300 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 114: | Line 194: | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty=Easy | |difficulty={{clr|6|Easy}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 236P | |||
|damage= | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes=Classic Shoto low-forward Hado confirm. | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 41236LK | |||
|damage= | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
Line 124: | Line 234: | ||
! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ||
{{USF4/ComboRow | {{USF4/ComboRow | ||
|combo= | |combo=2MK > 214LK > 623LP > 623PP | ||
|damage=287 | |||
|stun= | |||
|super=1 | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 236P ''FADC'' > 5MP > 214LK > 623HP | |||
|damage=321 | |||
|stun= | |||
|super=2 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5MP > 41236MK > 2MP > 214LK > 623LP ''FADC'' > 41236HK | |||
|damage= | |||
|stun= | |||
|super=2 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MP > 5HP > 41236LK ''FADC'' > 623HP | |||
|damage= | |||
|stun= | |||
|super=2 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MP > 5HP > 41236LK ''FADC'' > 2LP > 5HP > 41236MK > 2MP > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super=2 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 41236LK ''FADC'' > 5MP > 41236MK > 2MP > 214LK > 623LP > 623HP | |||
|damage= | |damage= | ||
|stun= | |stun= | ||
|super= | |super=2 | ||
|ultra= | |ultra= | ||
|difficulty= | |difficulty={{clr|2|Medium}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
}} | |||
{{USF4/ComboRow | |||
|combo=2MK > 214LK > 623HP FADC > 2x236PPP | |||
|damage=416 | |||
|stun= | |||
|super=2 | |||
|ultra=1 | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes=Ultra Combo 1. | |||
}} | }} | ||
|} | |} | ||
Line 141: | Line 311: | ||
! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ||
{{USF4/ComboRow | {{USF4/ComboRow | ||
|combo= | |combo=5HP > 41236MK > 2MP > 214LK > 623HP | ||
|damage=373 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2HP > 41236MK > 2MP > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 5LP > 214LK > 623HP | |||
|damage=349 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 2LP > 236LP | |||
|damage=246 | |||
|stun= | |||
|super= | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 5MK > 214LK > 623HP | |||
|damage= | |damage= | ||
|stun= | |stun= | ||
|super= | |super= | ||
|ultra= | |ultra= | ||
|difficulty= | |difficulty={{clr|2|Medium}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= | ||
}} | }} | ||
|} | |} | ||
==== Kick Starter ==== | ==== Kick Starter ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 170: | Line 381: | ||
! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ! Combo !! Damage !! Stun !! Super Meter !! Ultra Meter !! Difficulty !! Video !! Notes | ||
{{USF4/ComboRow | {{USF4/ComboRow | ||
|combo= | |combo=5HP > 41236MK > 2MP > 214KK > 623HP | ||
|damage=376 | |||
|stun= | |||
|super=1 | |||
|ultra= | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 623HP FADC > 2x236PPP | |||
|damage=442 | |||
|stun= | |||
|super=2 | |||
|ultra=1 | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 214KK > 2x236PPP | |||
|damage=442 | |||
|stun= | |||
|super=2 | |||
|ultra=1 | |||
|difficulty={{clr|6|Easy}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 2LP > 236PP FADC > 5HP > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super=1 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 2LP > 5MP > 41236LK FADC > 5MP > 214LK > 623HP | |||
|damage= | |||
|stun= | |||
|super=1 | |||
|ultra= | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=5HP > 41236MK > 2LP > 5MP > 41236LK FADC > 5MP > 41236MK > 2MP > 214LK > 623LP > 623HP | |||
|damage= | |damage= | ||
|stun= | |stun= | ||
|super= | |super=1 | ||
|ultra= | |ultra= | ||
|difficulty= | |difficulty={{clr|2|Medium}} | ||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |||
|notes= | |||
}} | |||
{{USF4/ComboRow | |||
|combo=2HP > 41236MK > 2MP > 214LK > 623HP FADC > 2x236PPP | |||
|damage=469 | |||
|stun= | |||
|super=2 | |||
|ultra=1 | |||
|difficulty={{clr|2|Medium}} | |||
|video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | |video=[https://www.youtube.com/results?search_query=USF4+Combos Click Here] | ||
|notes= | |notes= |
Latest revision as of 01:10, 12 May 2025
Light Starter
Meterless
Punch Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
2LP > 5MP > 214LK > 623HP
|
268 | Easy
|
Click Here | ||||
2LP > 214LK > 623HP
|
228 | Easy
|
Click Here | ||||
2LP > 5MP > 41236LK
|
180 | Easy
|
Click Here | ||||
2LP > 5MP > 41236MK
|
164 | Easy
|
Click Here | ||||
5LP > 5HP > 214LK > 623HP
|
298 | Medium
|
Click Here | ||||
5LP > 5HP > 41236MK > 5LP > 214HK
|
314 | Medium
|
Click Here | ||||
5LP > 5HP > 41236MK > 5LP > 214LK > 623HP
|
337 | Medium
|
Click Here | ||||
2LP > 5MP > 41236MK > 2MP > 214LK > 623HP
|
328 | Medium
|
Click Here | ||||
2LP > 5LP > 5HP > 214LK > 623HP
|
Easy
|
Click Here |
Kick Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
5LK > 214LK > 623HP
|
228 | Easy
|
Click Here | ||||
2LK > 5LP > 5MP~HP
|
177 | Easy
|
Click Here |
Meter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
2LK > 2LP > 5MP > 41236LK FADC > 5MP > 41236MK > 5MK > 623HP
|
321 | 2
|
Medium
|
Click Here |
Medium Starter
Meterless
Punch Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
5MP > 214LK > 623HP
|
268 | Easy
|
Click Here | ||||
2MP > 214LK > 623HP
|
258 | Easy
|
Click Here | ||||
5MP > 41236MK > 5LP > 214HK
|
286 | Medium
|
Click Here | ||||
5MP > 41236MK > 5LP > 214LK > 623HP
|
300 | Medium
|
Click Here |
Kick Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
5MK > 214LK > 623HP
|
278 | Easy
|
Click Here | ||||
2MK > 236P
|
Easy
|
Click Here | Classic Shoto low-forward Hado confirm. | ||||
2MK > 41236LK
|
Easy
|
Click Here | |||||
2MK > 214LK > 623HP
|
Easy
|
Click Here |
Meter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
2MK > 214LK > 623LP > 623PP
|
287 | 1
|
Easy
|
Click Here | |||
2MK > 236P FADC > 5MP > 214LK > 623HP
|
321 | 2
|
Medium
|
Click Here | |||
5MP > 41236MK > 2MP > 214LK > 623LP FADC > 41236HK
|
2
|
Medium
|
Click Here | ||||
2MP > 5HP > 41236LK FADC > 623HP
|
2
|
Medium
|
Click Here | ||||
2MP > 5HP > 41236LK FADC > 2LP > 5HP > 41236MK > 2MP > 214LK > 623HP
|
2
|
Medium
|
Click Here | ||||
2MK > 41236LK FADC > 5MP > 41236MK > 2MP > 214LK > 623LP > 623HP
|
2
|
Medium
|
Click Here | ||||
2MK > 214LK > 623HP FADC > 2x236PPP
|
416 | 2
|
1
|
Easy
|
Click Here | Ultra Combo 1. |
Heavy Starter
Meterless
Punch Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
5HP > 41236MK > 2MP > 214LK > 623HP
|
373 | Easy
|
Click Here | ||||
2HP > 41236MK > 2MP > 214LK > 623HP
|
Easy
|
Click Here | |||||
5HP > 41236MK > 5LP > 214LK > 623HP
|
349 | Medium
|
Click Here | ||||
5HP > 41236MK > 2LP > 236LP
|
246 | Medium
|
Click Here | ||||
5HP > 41236MK > 5MK > 214LK > 623HP
|
Medium
|
Click Here |
Kick Starter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
Easy
|
Click Here |
Meter
Combo | Damage | Stun | Super Meter | Ultra Meter | Difficulty | Video | Notes |
---|---|---|---|---|---|---|---|
5HP > 41236MK > 2MP > 214KK > 623HP
|
376 | 1
|
Easy
|
Click Here | |||
5HP > 623HP FADC > 2x236PPP
|
442 | 2
|
1
|
Easy
|
Click Here | ||
5HP > 214KK > 2x236PPP
|
442 | 2
|
1
|
Easy
|
Click Here | ||
5HP > 41236MK > 2LP > 236PP FADC > 5HP > 214LK > 623HP
|
1
|
Medium
|
Click Here | ||||
5HP > 41236MK > 2LP > 5MP > 41236LK FADC > 5MP > 214LK > 623HP
|
1
|
Medium
|
Click Here | ||||
5HP > 41236MK > 2LP > 5MP > 41236LK FADC > 5MP > 41236MK > 2MP > 214LK > 623LP > 623HP
|
1
|
Medium
|
Click Here | ||||
2HP > 41236MK > 2MP > 214LK > 623HP FADC > 2x236PPP
|
469 | 2
|
1
|
Medium
|
Click Here |