(Created page with "{{USFIV Char Subnav|chara=Dan}} == Old Character Data Table == {{USFIVCharacterData|1000|900|75%|0.04|0.03|1.76|40 (4+36)|1.925|1.925|1.42|19|1.40|26|8|16|2|1.03|0.96|31|21|N/A|Crouch LK, Crouch MK, Crouch HK|Crouch HK|Dankukyaku, EX Dankukyaku, Shisso Buraiken|21|29|65|-3|-10|+3|-4|Close MP, Close HP, Crouch HP, Saikyo Kick, LP/MP/HP Gadoken (Corner Only), EX Gadoken|}} ==External links== ===Videos=== '''Dan - Normal Hitboxes''' <youtube>LnqstRbFhO0</youtube> '''D...") |
No edit summary |
||
Line 18: | Line 18: | ||
{{Navbox-USFIV}} | {{Navbox-USFIV}} | ||
[[Category:Dan]] | [[Category:Dan]] | ||
[[Category:Ultra Street Fighter | [[Category:Ultra Street Fighter IV]] |
Latest revision as of 13:16, 28 June 2025
Old Character Data Table
VITALS | |||||
---|---|---|---|---|---|
Health: | 1000 | Stun: | 900 | W-Ultra Scaling: | 75% |
WALKING | DASHING | ||||
Forward Walk Speed: | 0.04 | Forward Dash Distance: | 1.42 | ||
Back Walk Speed: | 0.03 | Forward Dash Total Frames: | 19 | ||
JUMPING | Back Dash Distance: | 1.40 | |||
Jump Height Apex: | 1.76 | Back Dash Total Frames: | 26 | ||
Jump Total Frames: | 40 (4+36) | Back Dash Invincibility: | 8 | ||
Forward Jump Distance: | 1.925 | Back Dash Airborne: | 16 | ||
Back Jump Distance | 1.925 | Back Dash Recovery: | 2 | ||
THROWS | WAKE-UP TIMING | ||||
Forward Throw Range: | 1.03 | Face Up Total Frames: | 31 | ||
Back Throw Range: | 0.96 | Face Down Total Frames: | 21 | ||
NOTABLE MOVE CLASSES | |||||
High Attacks: | N/A | Hard Knockdowns: | Crouch HK | ||
Low Attacks: | Crouch LK, Crouch MK, Crouch HK | Armor Breakers: | Dankukyaku, EX Dankukyaku, Shisso Buraiken | ||
FOCUS ATTACK DATA | |||||
Level 1 Focus Startup Frames: | 21 | L1 EX Red Focus Attack Combo Lead-Ins: | Close MP, Close HP, Crouch HP, Saikyo Kick, LP/MP/HP Gadoken (Corner Only), EX Gadoken | ||
Level 2 Focus Startup Frames: | 29 | ||||
Level 3 Focus Startup Frames: | 65 | ||||
L1 Focus Attack Forward Dash: | -3 | L2 FA Forward Dash (On Block): | +3 | ||
L1 Focus Attack Back Dash: | -10 | L2 FA Back Dash (On Block): | -4 |
External links
Videos
Dan - Normal Hitboxes
Dan - Special Hitboxes