|
|
Line 12: |
Line 12: |
| }} | | }} |
|
| |
|
| == Moves ==
| |
|
| |
|
| ==== Normal Attacks ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | Standing Light Punch | {{lp}} | {{rpdfire}} {{speccancel}} }}
| |
| {{KI2013MoveListRow | Standing Medium Punch | {{mp}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Standing Hard Punch | {{hp}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Standing Light Kick | {{lk}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Standing Medium Kick | {{mk}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Standing Hard Kick | {{hk}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Close Light Punch | (near opponent) {{lp}} | }}
| |
| {{KI2013MoveListRow | Close Medium Punch | (near opponent) {{mp}} | }}
| |
| {{KI2013MoveListRow | Close Hard Punch | (near opponent) {{hp}} | }}
| |
| {{KI2013MoveListRow | Close Light Kick | (near opponent) {{lk}} | }}
| |
| {{KI2013MoveListRow | Close Medium Kick | (near opponent) {{mk}} | }}
| |
| {{KI2013MoveListRow | Close Hard Kick | (near opponent) {{hk}} | }}
| |
| {{KI2013MoveListRow | Crouching Light Punch | {{d}} + {{lp}} | {{rpdfire}} {{speccancel}} }}
| |
| {{KI2013MoveListRow | Crouching Medium Punch | {{d}} + {{mp}} | {{low}} {{speccancel}} }}
| |
| {{KI2013MoveListRow | Crouching Hard Punch | {{d}} + {{hp}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Crouching Light Kick | {{d}} + {{lk}} | {{low}} {{rpdfire}} {{speccancel}} }}
| |
| {{KI2013MoveListRow | Crouching Medium Kick | {{d}} + {{mk}} | {{speccancel}} }}
| |
| {{KI2013MoveListRow | Crouching Hard Kick | {{d}} + {{hk}} | {{low}} {{hardknockdown}} }}
| |
| {{KI2013MoveListRow | Neutral Jump Light Punch | {{u}} + {{lp}} | }}
| |
| {{KI2013MoveListRow | Neutral Jump Medium Punch | {{u}} + {{mp}} | }}
| |
| {{KI2013MoveListRow | Neutral Jump Hard Punch | {{u}} + {{hp}} | }}
| |
| {{KI2013MoveListRow | Neutral Jump Light Kick | {{u}} + {{lk}} | }}
| |
| {{KI2013MoveListRow | Neutral Jump Medium Kick | {{u}} + {{mk}} | }}
| |
| {{KI2013MoveListRow | Neutral Jump Hard Kick | {{u}} + {{hk}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Light Punch | {{ub}} / {{uf}} + {{lp}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Medium Punch | {{ub}} / {{uf}} + {{mp}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Hard Punch | {{ub}} / {{uf}} + {{hp}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Light Kick | {{ub}} / {{uf}} + {{lk}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Medium Kick | {{ub}} / {{uf}} + {{mk}} | }}
| |
| {{KI2013MoveListRow | Angled Jump Hard Kick | {{ub}} / {{uf}} + {{hk}} | }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Command Attacks ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | Whiplash | {{f}} + {{hk}} | {{high}} {{speccancel}} }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Instinct Mode ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | Cat's Call | {{hp}} + {{hk}} | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Special Moves ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | Flick Flack | {{qcb}} + {{k}} | {{lowerbodyinv}} }}
| |
| {{KI2013MoveListRow | Ichi Ni San 1st Hit | {{qcf}} + {{p}} | ? }}
| |
| {{KI2013MoveListRow | Ichi Ni San 2nd Hit | {{p}} | ? }}
| |
| {{KI2013MoveListRow | Ichi Ni San 3rd Hit | {{p}} | ? }}
| |
| {{KI2013MoveListRow | Blockade Runner | {{qcf}} + {{k}} | {{low}} }}
| |
| {{KI2013MoveListRow | Air Buster | {{dp}} + {{k}} | {{knockdown}} {{startupinv}} }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Combo Openers ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Combo Linkers ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Combo Enders ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Manuals ====
| |
|
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{KI2013MoveListRow | ? | ? | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| ==== Ultra Combo ====
| |
| {{KI2013MoveListHeader}}
| |
| {{KI2013MoveListRow | Ultra Combo | {{qcb}} + {{3k}} | ? }}
| |
| {{KI2013MoveListRow | Stage Ultra | {{qcb}} + {{3p}} | ? }}
| |
| {{MoveListFooter}}
| |
|
| |
| == Move Analysis ==
| |
|
| |
| === Normal Moves ===
| |
| N/A
| |
|
| |
|
| |
| === Command Attacks ===
| |
| N/A
| |
|
| |
|
| |
| === Throws ===
| |
| N/A
| |
|
| |
|
| |
| === Instinct Mode ===
| |
| N/A
| |
|
| |
|
| |
| === Special Moves ===
| |
| N/A
| |
|
| |
|
| |
| === Shadow Moves ===
| |
| N/A
| |
|
| |
|
| |
| === Combo Openers ===
| |
| N/A
| |
|
| |
|
| |
| === Combo Linkers ===
| |
| N/A
| |
|
| |
|
| |
| === Combo Enders ===
| |
| N/A
| |
|
| |
|
| |
| === Manuals ===
| |
| N/A
| |
|
| |
|
| |
| === Ultra Combos ===
| |
| N/A
| |
|
| |
|
| |
| == The Basics ==
| |
|
| |
| == Combos ==
| |
|
| |
| == Strategy ==
| |
|
| |
| == Costumes and Colors ==
| |
|
| |
| == Matchups ==
| |
|
| |
| * <u>'''Vs. Glacius'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Jago'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Orchid'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Sabrewulf'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Sadira'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Spinal'''</u>
| |
|
| |
| TBW
| |
|
| |
|
| |
| * <u>'''Vs. Thunder'''</u>
| |
|
| |
| TBW
| |
|
| |
|
|
| |
|