m (→Normal Moves) |
m (→Special Moves) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
|special properties= Chain | |special properties= Chain | ||
|description= To Do | |description= To Do | ||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya SMPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Far Medium Punch | |||
|linkname= 5MP | |||
|input= Stand MP/5MP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 22(6%) | |||
|counter-hit damage= 28(7%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 2 | |||
|recovery= 14 | |||
|total duration= 21f | |||
|on hit= +3 | |||
|on counter-hit= +7 | |||
|on block= +1 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya SHPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Far Heavy Punch | |||
|linkname= 5HP | |||
|input= Stand HP/5HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 32.1(8%) | |||
|counter-hit damage= 42.1(11%) | |||
|potential damage= 2.7 (0.7%) | |||
|shadow on hit= 8 | |||
|shadow on block= 9 | |||
|guard= Mid | |||
|startup= 10 | |||
|active= 2[15]2 | |||
|recovery= 12 | |||
|total duration= 40f | |||
|on hit= +6 | |||
|on counter-hit= +6 | |||
|on block= +5 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya SLKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Standing Light Kick | |||
|linkname= 5LK | |||
|input= Stand LK/5LK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 8(2%) | |||
|counter-hit damage= 12(3%) | |||
|potential damage= -- | |||
|shadow on hit= 1.6 | |||
|shadow on block= 2.4 | |||
|guard= Mid | |||
|startup= 5 | |||
|active= 3 | |||
|recovery= 10 | |||
|total duration= 17f | |||
|on hit= +5 | |||
|on counter-hit= +7 | |||
|on block= +2 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya SMKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Far Medium Kick | |||
|linkname= 5MK | |||
|input= Stand MK/5MK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 18(5%) | |||
|counter-hit damage= 24(6%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= Mid | |||
|startup= 7 | |||
|active= 3 | |||
|recovery= 17 | |||
|total duration= 26f | |||
|on hit= +2 | |||
|on counter-hit= +4 | |||
|on block= -1 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya SHKhb.png|thumb | |||
|caption= -- | |||
|name= Standing Heavy Kick | |||
|linkname= 5HK | |||
|input= Stand HK/5HK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 26.8(7%) | |||
|counter-hit damage= 36.8(10%) | |||
|potential damage= 2.3 (0.6%) | |||
|shadow on hit= 8 | |||
|shadow on block= 9 | |||
|guard= Mid | |||
|startup= 9 | |||
|active= 2[1]3 | |||
|recovery= 17 | |||
|total duration= 31f | |||
|on hit= +2 | |||
|on counter-hit= +2 | |||
|on block= 0 | |||
|special properties= -- | |||
|description= A twice hitting roundhouse. No close variant. | |||
}} | |||
}} | |||
=== Crouching Normals === | |||
{{MoveData | |||
|image= Maya CLPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Light Punch | |||
|linkname= 2LP | |||
|input= Crouch LP/2LP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 12(3%) | |||
|counter-hit damage= 16(4%) | |||
|potential damage= -- | |||
|shadow on hit= 1.6 | |||
|shadow on block= 2.4 | |||
|guard= Mid | |||
|startup= 5 | |||
|active= 2 | |||
|recovery= 9 | |||
|total duration= 15f | |||
|on hit= +4 | |||
|on counter-hit= +6 | |||
|on block= +2 | |||
|special properties= Chain | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya CMPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Medium Punch | |||
|linkname= 2MP | |||
|input= Crouch MP/2MP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 20(5%) | |||
|counter-hit damage= 26(7%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= Mid | |||
|startup= 7 | |||
|active= 3 | |||
|recovery= 16 | |||
|total duration= 25f | |||
|on hit= +3 | |||
|on counter-hit= +6 | |||
|on block= 0 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya CHPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Heavy Punch | |||
|linkname= 2HP | |||
|input= Crouch HP/2HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 32.1(8%) | |||
|counter-hit damage= 42.1(11%) | |||
|potential damage= 2.7 (0.7%) | |||
|shadow on hit= 8 | |||
|shadow on block= 9 | |||
|guard= Mid | |||
|startup= 9 | |||
|active= 12 | |||
|recovery= 12 | |||
|total duration= 32f | |||
|on hit= -1 | |||
|on counter-hit= -1 | |||
|on block= -4 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya CLKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Light Kick | |||
|linkname= 2LK | |||
|input= Crouch LK/2LK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 8(2%) | |||
|counter-hit damage= 12(3%) | |||
|potential damage= -- | |||
|shadow on hit= 1.6 | |||
|shadow on block= 2.4 | |||
|guard= Low | |||
|startup= 5 | |||
|active= 2 | |||
|recovery= 16 | |||
|total duration= 22f | |||
|on hit= -2 | |||
|on counter-hit= 0 | |||
|on block= -3 | |||
|special properties= Chain | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya CMKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Medium Kick | |||
|linkname= 2MK | |||
|input= Crouch MK/2MK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 18(5%) | |||
|counter-hit damage= 24(6%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= Low | |||
|startup= 8 | |||
|active= 5 | |||
|recovery= 12 | |||
|total duration= 24f | |||
|on hit= +3 | |||
|on counter-hit= +8 | |||
|on block= -2 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya CHKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Crouching Heavy Kick | |||
|linkname= 2HK | |||
|input= Crouch HK/5HK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 28(7%) | |||
|counter-hit damage= 34(9%) | |||
|potential damage= -- | |||
|shadow on hit= 4 | |||
|shadow on block= 4.5 | |||
|guard= Low | |||
|startup= 9 | |||
|active= 2 | |||
|recovery= 22 | |||
|total duration= 32f | |||
|on hit= +42 | |||
|on counter-hit= +42 | |||
|on block= -3 | |||
|special properties= Hard Knockdown | |||
|description= Standard sweep. | |||
}} | |||
}} | |||
=== Close Normals === | |||
{{MoveData | |||
|image= Maya NMPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Close Medium Punch | |||
|linkname= 5MP | |||
|input= Stand MP/5MP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 22(6%) | |||
|counter-hit damage= 28(7%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 3 | |||
|recovery= 13 | |||
|total duration= 21f | |||
|on hit= +7 | |||
|on counter-hit= +10 | |||
|on block= +5 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya NHPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Close Heavy Punch | |||
|linkname= 5HP | |||
|input= Stand HP/5HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 32(8%) | |||
|counter-hit damage= 38(10%) | |||
|potential damage= -- | |||
|shadow on hit= 4 | |||
|shadow on block= 4.5 | |||
|guard= Mid | |||
|startup= 9 | |||
|active= 3 | |||
|recovery= 15 | |||
|total duration= 26f | |||
|on hit= +9 | |||
|on counter-hit= +9 | |||
|on block= +1 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya NMKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Close Medium Kick | |||
|linkname= 5MK | |||
|input= Stand MK/5MK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 16(4%) | |||
|counter-hit damage= 22(6%) | |||
|potential damage= 1.3 (0.3%) | |||
|shadow on hit= 4.8 | |||
|shadow on block= 8 | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 3[5]2 | |||
|recovery= 10 | |||
|total duration= 25f | |||
|on hit= +4 | |||
|on counter-hit= +4 | |||
|on block= 0 | |||
|special properties= -- | |||
|description= A twice hitting front kick with high pushback. | |||
}} | |||
}} | |||
=== Command Normals === | |||
{{MoveData | |||
|image= Maya 4HPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Savage Strikes | |||
|linkname= 4HP | |||
|input= Back HP/4HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 30.6(8%) | |||
|counter-hit damage= 34.6(9%) | |||
|potential damage= 4.9 (1%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 9 | |||
|active= 2[7]3[8] | |||
2[12]3 | |||
|recovery= 17 | |||
|total duration= 62f | |||
|on hit= +8 | |||
|on counter-hit= +8 | |||
|on block= +5 | |||
|special properties= -- | |||
|description= A series of strikes using both daggers. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 6HKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Axe Kick | |||
|linkname= 6HK | |||
|input= Forward HK/6HK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 30(8%) | |||
|counter-hit damage= 38(10%) | |||
|potential damage= -- | |||
|shadow on hit= 4 | |||
|shadow on block= 4.5 | |||
|guard= High | |||
|startup= 34 | |||
|active= 2 | |||
|recovery= 14 | |||
|total duration= 49f | |||
|on hit= +21 | |||
|on counter-hit= +21 | |||
|on block= -3 | |||
|special properties= Recapture, Opener | |||
|description= A very slow overhead given bite by its fake-out version. As a recapture, it works harmoniously with Enmity Strike. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya FakeoutHB.png|thumb | |||
|caption= Test Caption | |||
|name= Axe Kick Fakeout | |||
|linkname= 6HK (Hold) | |||
|input= Forward HK/6HK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= -- | |||
|counter-hit damage= -- | |||
|potential damage= -- | |||
|shadow on hit= -- | |||
|shadow on block= -- | |||
|guard= -- | |||
|startup= 39 | |||
|active= -- | |||
|recovery= -- | |||
|total duration= 39f | |||
|on hit= -- | |||
|on counter-hit= -- | |||
|on block= -- | |||
|special properties= -- | |||
|description= By holding HK, Maya will end the move with no hitbox, letting her slip lows and throws past tentative opponents. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya J2HPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Mantis | |||
|linkname= 82HP | |||
|input= Jumping Down HP/82HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 40.8(11%) | |||
|counter-hit damage= 40.8(11%) | |||
|potential damage= -- | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Low | |||
|startup= 11 | |||
|active= 11 | |||
|recovery= 29 | |||
|total duration= 40+f | |||
|on hit= +23 | |||
|on counter-hit= +23 | |||
|on block= -- | |||
|special properties= Throw Invul 1-landing | |||
|description= *An unblockable dive grab that whiffs on crouchers. | |||
*One-of-a-kind meterless juggle cashout (just add a break point). | |||
*Cannot be done from a backwards jump. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya PPPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Dagger Pickup | |||
|linkname= PPP | |||
|input= PPP/LMHP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= -- | |||
|counter-hit damage= -- | |||
|potential damage= -- | |||
|shadow on hit= -- | |||
|shadow on block= -- | |||
|guard= -- | |||
|startup= 2 | |||
|active= -- | |||
|recovery= 16 | |||
|total duration= 18f | |||
|on hit= -- | |||
|on counter-hit= -- | |||
|on block= -- | |||
|special properties= -- | |||
|description= A fast and risk-free way to retrieve daggers. | |||
}} | |||
}} | |||
=== Target Combos === | |||
{{MoveData | |||
|image= Maya CMP2hbV3.png|thumb | |||
|caption= Test Caption | |||
|name= Preying Mantis | |||
|linkname= 2MP>2MP | |||
|input= Crouch MP>MP/2MP>2MP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 28.8 (7%) | |||
|counter-hit damage= 34.8 (9%) | |||
|potential damage= 2.3 (0.6%) | |||
|shadow on hit= 4.8 | |||
|shadow on block= 8 | |||
|guard= Mid | |||
|startup= 7 | |||
|active= 3[13]3 | |||
|recovery= 19 | |||
|total duration= 25f | |||
|on hit= 0 | |||
|on counter-hit= 0 | |||
|on block= -3 | |||
|special properties= -- | |||
|description= Can't be done on whiff. | |||
}} | |||
}} | |||
=== Air Normals === | |||
{{MoveData | |||
|image= Maya JLPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Light Punch | |||
|linkname= 8LP | |||
|input= Jump LP/8LP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 22(6%) | |||
|counter-hit damage= 26(7%) | |||
|potential damage= -- | |||
|shadow on hit= 1.6 | |||
|shadow on block= 2.4 | |||
|guard= High | |||
|startup= 7 | |||
|active= 5 | |||
|recovery= 4 | |||
|total duration= 15+f | |||
|on hit= +15 | |||
|on counter-hit= +17 | |||
|on block= +8 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya JMPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Medium Punch | |||
|linkname= 8MP | |||
|input= Jump MP/8MP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 26(7%) | |||
|counter-hit damage= 32(8%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= High | |||
|startup= 7 | |||
|active= 3 | |||
|recovery= 4 | |||
|total duration= 13+f | |||
|on hit= +16 | |||
|on counter-hit= +19 | |||
|on block= +12 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya JHPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Heavy Punch | |||
|linkname= 8HP | |||
|input= Jump HP/8HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 28(7%) | |||
|counter-hit damage= 34(9%) | |||
|potential damage= -- | |||
|shadow on hit= 4 | |||
|shadow on block= 4.5 | |||
|guard= High | |||
|startup= 9 | |||
|active= 9 | |||
|recovery= 4 | |||
|total duration= 21+f | |||
|on hit= +20 | |||
|on counter-hit= +24 | |||
|on block= +17 | |||
|special properties= Crossup | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya JLKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Light Kick | |||
|linkname= 8LK | |||
|input= Jump LK/8LK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 18(5%) | |||
|counter-hit damage= 22(6%) | |||
|potential damage= -- | |||
|shadow on hit= 1.6 | |||
|shadow on block= 2.4 | |||
|guard= High | |||
|startup= 8 | |||
|active= 13 | |||
|recovery= 4 | |||
|total duration= 24+f | |||
|on hit= +16 | |||
|on counter-hit= +18 | |||
|on block= +9 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya JMKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Medium Kick | |||
|linkname= 8MK | |||
|input= Jump MK/8MK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 22(6%) | |||
|counter-hit damage= 28(7%) | |||
|potential damage= -- | |||
|shadow on hit= 2.4 | |||
|shadow on block= 4 | |||
|guard= High | |||
|startup= 9 | |||
|active= 9 | |||
|recovery= 4 | |||
|total duration= 21+f | |||
|on hit= +16 | |||
|on counter-hit= +19 | |||
|on block= +12 | |||
|special properties= Cross-up | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya JHKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Jumping Heavy Kick | |||
|linkname= 8HK | |||
|input= Jump HK/8HK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 26(7%) | |||
|counter-hit damage= 32(9%) | |||
|potential damage= -- | |||
|shadow on hit= 4 | |||
|shadow on block= 4.5 | |||
|guard= High | |||
|startup= 10 | |||
|active= 6 | |||
|recovery= 4 | |||
|total duration= 19+f | |||
|on hit= +20 | |||
|on counter-hit= +24 | |||
|on block= +17 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
== Throws == | |||
{{MoveData | |||
|image= Maya LPLKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Throw (2 Daggers) | |||
|linkname= LPLK | |||
|input= 5LPLK/4LPLK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 37.1 (10%) | |||
|potential damage= 12.4 (3%) | |||
|startup= 5 | |||
|active= 2 | |||
|recovery= 29 | |||
|total duration= 35f | |||
|on hit= +64 | |||
|special properties= Hard Knockdown | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya LPLK1Dhb.png|thumb | |||
|caption= Test Caption | |||
|name= Throw (1 Dagger) | |||
|linkname= LPLK | |||
|input= 5LPLK/4LPLK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 27 (7%) | |||
|potential damage= 9 (2%) | |||
|startup= 5 | |||
|active= 2 | |||
|recovery= 29 | |||
|total duration= 35f | |||
|on hit= +64 | |||
|special properties= Hard Knockdown | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya LPLK0Dhb.png|thumb | |||
|caption= Test Caption | |||
|name= Throw (No Daggers) | |||
|linkname= LPLK | |||
|input= 5LPLK/4LPLK | |||
|data= | |||
{{AttackData-KI2013 | |||
|damage= 16.9 (4%) | |||
|potential damage= 5.6 (1%) | |||
|startup= 5 | |||
|active= 2 | |||
|recovery= 29 | |||
|total duration= 35f | |||
|on hit= +64 | |||
|special properties= Hard Knockdown | |||
|description= To Do | |||
}} | |||
}} | |||
== Special Moves == | |||
{{MoveData | |||
|image= Maya 236Phb.png|thumb | |||
|caption= Test Caption | |||
|name= Dagger Toss | |||
|linkname= 236P (Air OK) | |||
|input= QCF+P/236P | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= LP/MP | |||
|damage= 16 (4%) | |||
|counter-hit damage= 16 (4%) | |||
|potential damage= 1.3 (0.3%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 10 | |||
|active= -- | |||
|recovery= 21 | |||
|total duration= 31f | |||
|on hit= +26 | |||
|on counter-hit= +26 | |||
|on block= -4 | |||
|special properties= -- | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 236HPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Enmity Strike | |||
|linkname= 236HP (Air OK) | |||
|input= QCF+HP/236HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= HP | |||
|damage= 27.7 (7%) | |||
|counter-hit damage= 27.7 (7%) | |||
|potential damage= 2.6 (0.6%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 20 | |||
|active= -- | |||
|recovery= 21 | |||
|total duration= 41f | |||
|on hit= +83 | |||
|on counter-hit= +83 | |||
|on block= +2 | |||
|special properties= Launcher | |||
|description= Jugglable for 53 frames. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 8236Phb.png|thumb | |||
|caption= Test Caption | |||
|name= Air Dagger Toss | |||
|linkname= 8236P | |||
|input= JQCF+P/8236P | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= LP | |||
|damage= 16 (4%) | |||
|counter-hit damage= 16 (4%) | |||
|potential damage= 1.3 (0.3%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 8 | |||
|active= -- | |||
|recovery= 4 | |||
|total duration= 11+f | |||
|on hit= +44 | |||
|on counter-hit= +44 | |||
|on block= +14 | |||
|special properties= -- | |||
|description= Advantage measured by landing the move on the last air frame. | |||
}} | |||
{{AttackData-KI2013 | |||
|version= MP | |||
|damage= 16 (4%) | |||
|counter-hit damage= 16 (4%) | |||
|potential damage= 1.3 (0.3%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 9 | |||
|active= -- | |||
|recovery= 4 | |||
|total duration= 12+f | |||
|on hit= +44 | |||
|on counter-hit= +44 | |||
|on block= +14 | |||
|special properties= -- | |||
|description= Advantage measured by landing the move on the last air frame. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 8236HPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Air Enmity Strike | |||
|linkname= 8236HP | |||
|input= JQCF+HP/8236HP | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= HP | |||
|damage= 27.7 (7%) | |||
|counter-hit damage= 27.7 (7%) | |||
|potential damage= 2.6 (0.6%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 20 | |||
|active= -- | |||
|recovery= 4 | |||
|total duration= 23+f | |||
|on hit= +101 | |||
|on counter-hit= +101 | |||
|on block= +20 | |||
|special properties= Launcher | |||
|description= *Advantage measured by landing the move on the last air frame. | |||
*Jugglable for 71 frames. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 236Khb.png|thumb | |||
|caption= Test Caption | |||
|name= Tumble Kick | |||
|linkname= 236K | |||
|input= QCF+K/236K | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= LK | |||
|damage= 19.3 (5%) | |||
|counter-hit damage= 25.3 (7%) | |||
|potential damage= 1.8 (0.5%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 12 | |||
|active= 5 | |||
|recovery= 21 | |||
|total duration= 37f | |||
|on hit= +5 | |||
|on counter-hit= +5 | |||
|on block= -1 | |||
|special properties= Ground Bounce vs. airborne | |||
|description= To Do | |||
}} | |||
{{AttackData-KI2013 | |||
|version= MK | |||
|damage= 22 (6%) | |||
|counter-hit damage= 28 (7%) | |||
|potential damage= 2 (0.5%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 13 | |||
|active= 2[2]3 | |||
|recovery= 19 | |||
|total duration= 38f | |||
|on hit= +6 | |||
|on counter-hit= +6 | |||
|on block= -3 | |||
|special properties= Ground Bounce vs. airborne | |||
|description= To Do | |||
}} | |||
{{AttackData-KI2013 | |||
|version= HK | |||
|damage= 24.8 (6%) | |||
|counter-hit damage= 30.8 (8%) | |||
|potential damage= 2.3 (0.6%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 14 | |||
|active= 2[3]3 | |||
|recovery= 19 | |||
|total duration= 40f | |||
|on hit= +8 | |||
|on counter-hit= +8 | |||
|on block= -3 | |||
|special properties= Ground Bounce vs. airborne | |||
|description= To Do | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 214MKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Leap Kick | |||
|linkname= 214K | |||
|input= QCB+K/214K | |||
|data={{AttackData-KI2013 | |||
|version= LK | |||
|damage= 32.1 (8%) | |||
|counter-hit damage= 36.1 (10%) | |||
|potential damage= 2.7 (0.7%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 1[4]5 | |||
|recovery= 59 | |||
|total duration= 74f | |||
|on hit= +33 | |||
|on counter-hit= +33 | |||
|on block= -56 | |||
|special properties= Invul 1-4f, Throw Invul 5-7f, Launcher | |||
|description= A pseudo-reversal that flies straight up. | |||
}} | |||
{{AttackData-KI2013 | |||
|version= MK | |||
|damage= 32.1 (8%) | |||
|counter-hit damage= 36.1 (10%) | |||
|potential damage= 2.7 (0.7%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 1[4]5 | |||
|recovery= 48 | |||
|total duration= 63f | |||
|on hit= +50 | |||
|on counter-hit= +50 | |||
|on block= -41 | |||
|special properties= Invul 1-2f, Throw Invul 3-7f, Launcher | |||
|description= A pseudo-reversal that flies at a slight angle. | |||
}} | |||
{{AttackData-KI2013 | |||
|version= HK | |||
|damage= 32.1 (8%) | |||
|counter-hit damage= 36.1 (10%) | |||
|potential damage= 2.7 (0.7%) | |||
|shadow on hit= ?? | |||
|shadow on block= ?? | |||
|guard= Mid | |||
|startup= 6 | |||
|active= 1[4]5 | |||
|recovery= 47 | |||
|total duration= 62f | |||
|on hit= +56 | |||
|on counter-hit= +56 | |||
|on block= -37 | |||
|special properties= Throw Invul 1-7f, Launcher | |||
|description= An anti-throw reversal that flies forward. | |||
}} | |||
}} | |||
==Shadow Moves== | |||
{{MoveData | |||
|image= Maya 236PPhb.png|thumb | |||
|caption= Test Caption | |||
|name= Shadow Spirit Slicer | |||
|linkname= 236PP | |||
|input= QCF+PP/236PP | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= S | |||
|damage= 48.7 (13%) | |||
|counter-hit damage= 48.7 (13%) | |||
|potential damage= 8.9 (2%) | |||
|shadow on hit= 0 | |||
|shadow on block= 0 | |||
|guard= Mid | |||
|startup= 1+16(17) | |||
|active= 90 | |||
|recovery= 23 | |||
|total duration= 39f | |||
|on hit= +121 | |||
|on counter-hit= +121 | |||
|on block= +88 | |||
|special properties= -- | |||
|description= *A huge stationary projectile that persists even if Maya is hit. | |||
*Builds full pips on block, pops up opponents for a juggle on hit. | |||
*When the move ends, the daggers break off. | |||
**In the middle of the stage, they will fly just beyond full-screen. | |||
**Temperance lands 2 backdashes behind Maya, Vengeance lands 1 roll jump in front. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 236KKhb.png|thumb | |||
|caption= Test Caption | |||
|name= Shadow Tumble Kick | |||
|linkname= 236KK | |||
|input= QCF+KK/236KK | |||
|data= | |||
{{AttackData-KI2013 | |||
|version= S | |||
|damage= 32.4 (9%) | |||
|counter-hit damage= 32.4 (9%) | |||
|potential damage= 6.8 (1.9%) | |||
|shadow on hit= 0 | |||
|shadow on block= 0 | |||
|guard= Mid | |||
|startup= 1+11 (12) | |||
|active= 5[14]5[14]5 | |||
|recovery= 18 | |||
|total duration= 53f | |||
|on hit= +4 | |||
|on counter-hit= +4 | |||
|on block= 0 | |||
|special properties= Proj Invul 1-59f, High Invul 1-15f | |||
|description= *Shadow Tumble Kick has an extended hurtbox beneath the floor for picking up daggers (since dropped daggers use a projectile hitbox, a purely proj. invul move would pass right through them). | |||
**A full list of projectiles that can tag Shadow Tumble Kick can be found [https://twitter.com/MEightfield/status/1822783065749389792 here]. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= Maya 214KKhb1.png|thumb | |||
|caption= Test Caption | |||
