No edit summary |
(Added key move demos) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|hash=NTM | |hash=NTM | ||
|image=SCVI_Nightmare_Face.jpg | |image=SCVI_Nightmare_Face.jpg | ||
|lore=His dark, azure armor invokes the night; his helmet covers all but his red, glowing eyes; his trunk-like right arm holds a great sword with a cursed eye glaring from its center... Could such a monstrous being really exist? Appearing from out of shadows like the advent of nightfall, this barbaric knight reaps the souls of the living as if they were mere stalks of corn. His name came to represent fear and desperation to all who heard it. | |||
}} | }} | ||
== Key Moves == | == Key Moves == | ||
{{MoveData | |||
|name=Blood Storm | |||
|input=6A | |||
|image=SCVI_NTM_6A.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-7 | |||
|description=A long-reaching and forward-advancing attack, boasts great range and covers a good deal of ground too, making this a superb zoning tool that also has decent viability in anti-step strategies. It also has armor/revenge properties, however it is unsafe on block and it's follow-ups are fairly reactable. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Mail Crusher | |||
|input=3AA | |||
|image=SCVI_NTM_3AA.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-12 | |||
|description=Decent whiff punishment tool for the range it has, as well as some reasonable use towards anti-step. However it's very punishable on block, so be sure as to not use it carelessly. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Jade Slicer | |||
|input=2A | |||
|image=SCVI_NTM_2A.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-15 | |||
|description=A little on the slower end when it comes to pokes, what it lacks in speed it makes for in range and being a low that also covers a wide area making it difficult to step. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Quick Neck Buster | |||
|input=agA | |||
|image=SCVI_NTM_agA.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-6 | |||
|description=The best and arguably most versatile tool in your arsenal, boasts amazing range, damage and lends itself to a number of situations where this move will be useful such as whiff punishment, anti-step, guard crushing, combo extensions and enders. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Double Avenger | |||
|input=6BB | |||
|image=SCVI_NTM_6BB.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-36 | |||
}} | |||
{{KeyMove-SCVI | |||
|moveid=ntm-37 | |||
|description=One of the best whiff punishers in Nightmare's toolset when comparing it's speed to it's great range, though it is very linear and can be easily stepped if used carelessly. Has armor properties, should it be triggered you will blast the opponent away and be gifted with Terror Charge. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Death Smash | |||
|input=3B | |||
|image=SCVI_NTM_3B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-38 | |||
}} | |||
{{KeyMove-SCVI | |||
|moveid=ntm-39 | |||
|description=Go-to launcher for whiff punishment, offers great damage with it's follow-up combos, is versatile for setting up ring outs and wallsplats. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Shadow Buster | |||
|input=2B | |||
|image=SCVI_NTM_2B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-40 | |||
}} | |||
{{KeyMove-SCVI | |||
|moveid=ntm-41 | |||
|description=A relatively fast mid range attack that is excellent for spacing, keep out, and okizeme. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Upper Claw | |||
|input=WR B | |||
|image=SCVI_NTM_WRB.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-49 | |||
}} | |||
{{KeyMove-SCVI | |||
|moveid=ntm-50 | |||
|description=One of your better, stronger crouching punishment tools. Not only for whiff punishment, but for block punishment as well. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Adamantine Cracker | |||
|input=6K | |||
|image=SCVI_NTM_6K.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-58 | |||
|description=The speed and distance it covers make this one of your go-to block punishers and, in other cases, whiff punishment. It is also your fastest armor move making it a viable reversal attack. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Dark Rush Kick | |||
|input=3K | |||
|image=SCVI_NTM_3K.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-59 | |||
|description=Go-to poke that gives advantage on hit. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Dark Low Kick | |||
|input=2K | |||
|image=SCVI_NTM_2K.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-60 | |||
|description=A low poke that doesn't cover as much ground or have as much range as 2A, though it is faster in comparison. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Midnight Launcher | |||
|input=A+B | |||
|image=SCVI_NTM_A+B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-73 | |||
|description=Go-to break attack. Its immune to guard impacts and reversal edge, using this move in any of these situations will score you a lethal hit, earning huge damage. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Soul Wave | |||
|input=6A+B | |||
|image=SCVI_NTM_6A+B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-74 | |||
}} | |||
{{KeyMove-SCVI | |||
|moveid=ntm-75 | |||
|description=Your only armor move that is best used defensively. Slow to start up but on whiff, hit or block will give you Terror Charge. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Death Rage | |||
|input=22A | |||
|image=SCVI_NTM_22A.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-89 | |||
|description=Excellent for spacing at mid-range, it's wide angle also covers a fair bit of ground making it great for anti-step. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Ether Splitter | |||
|input=66B | |||
|image=SCVI_NTM_66B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-96 | |||
|description=Not as damaging but it's sheer speed compared to your other whiff punishers make this move stand out as well as it's versatile follow-up options to suit your needs. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Crimson Vortex | |||
|input=66A+B | |||
|image=SCVI_NTM_66A+B.mp4 | |||
|imageSize=320px | |||
|data= | |||
{{KeyMove-SCVI | |||
|moveid=ntm-110 | |||
|description=Lacking in speed, but makes up for this in its ability to lend itself to wake up situations. Boasts huge range and damage, as well as dealing fantastic guard damage on block. | |||
}} | |||
}} | |||
{{Navbox-SCVI}} | {{Navbox-SCVI}} | ||
[[Category:Soulcalibur VI]] | [[Category:Soulcalibur VI]] |
Latest revision as of 15:00, 2 January 2022
Introduction
A big baddie with a big mutated arm and a big sword, what’s not to like? As expected from his giant weapon and stature, Nightmare has threatening damage with dominant mid-range attacks and added pressure from his stance mix-ups. Use of his unique Night Terror Charge, which gives him access to Soul Charge moves without meter, allows him to really keep the enemy on the back foot. He also has armored attacks and his aGI bubble to keep his turn. When not initiating offense and catching the enemy with aGIs he suffers from both a lack of fast attacks and in particular some of the worst punishment in the game, including no standing i12 punisher (which makes a huge amount of otherwise unsafe attacks safe against him).
As per the archetype, he is a "high-risk, high-reward" character. To get the most out of Nightmare you will have to be willing to play high stakes when the situation calls for it. Patience is paramount, you will need to pick your spots and wait for the right moment attack. Knowing your range and spacing is essential.
Strengths | Weaknesses |
---|---|
|
|
Unique Mechanics
Night Terror Charge
After landing certain attacks Nightmare enters Night Terror Charge (NTC), granting him access to one Soul Charge attack. He will glow with a red aura in this state. The state will end after this attack but he can re-enter by landing certain attacks.
See Strategy for a full breakdown.
Nightmare #SCVI_NTM |
---|
His dark, azure armor invokes the night; his helmet covers all but his red, glowing eyes; his trunk-like right arm holds a great sword with a cursed eye glaring from its center... Could such a monstrous being really exist? Appearing from out of shadows like the advent of nightfall, this barbaric knight reaps the souls of the living as if they were mere stalks of corn. His name came to represent fear and desperation to all who heard it. |
Key Moves