Nickelodeon All-Star Brawl/Character Data

From SuperCombo Wiki
Name Weight Fall Speed Gravity Run Speed Air Speed
SpongeBob SquarePants 100 30 110 19 16
Patrick Star 124 32 120 17 15
Sandy Cheeks 106 33 113 18.4 16.8
Aang 82 28 109 22.4 18
Toph Beifong 91 32 118 23 15.8
Korra 109 40 112 19.6 17.2
Lincoln Loud 96 31 111 19.2 15.8
Lucy Loud (Normal) 90 34 128 20 17
Lucy Loud (Vampire) 75 34 128 22 18
Lucy Loud (Ghost) 65 34 128 17 16
Leonardo 110 38 124 18.8 16.6
Michelangelo 110 38 120 19.8 17.4
April O'Neil 84 34 102 19.4 17.2
Shredder 92 42 132 22 16.3
Ren & Stimpy 118 32 108 17.4 15.6
Powdered Toast Man 112 40 126 21 17.6
Zim 78 36 130 19.5 17.7
CatDog 94 29 115 20.5 15.2
Reptar 138 33 122 16 14
Nigel Thornberry 116 33 122 18 16.4
Helga Pataki 90 35 104 19.9 17.5
Danny Phantom 85 29 100 20 18.6
Oblina 86 28 106 18.6 17
Garfield 108 32 114 18.7 15.7
Jenny Wakeman 112 36 124 21.1 15.4
Hugh Neutron 102 26 103 14.6 12.7
Rocko 100 30 110 19 16

All the current stats have been found by examining the game code.


Nick Brawl Navigation

Gameplay
Controls
Universal Mechanics
Character Data
Stages
Modes
Items
Information
Community Resources
FAQ
Glossary
Modding
Patch Notes
Characters
Aang
April O'Neil
CatDog
Danny Phantom
Garfield
Helga Pataki
Hugh Neutron
Jenny Wakeman
Korra
Leonardo
Lincoln Loud
Lucy Loud
Michelangelo
Nigel Thornberry
Oblina
Patrick Star
Powdered Toast Man
Ren & Stimpy
Reptar
Rocko
Sandy Cheeks
Shredder
SpongeBob SquarePants
Toph Beifong
Zim