(→Taunt) |
(Added Strengths, Weaknesses, and Data for all Moves) |
||
Line 45: | Line 45: | ||
|data= | |data= | ||
{{AttackData-NASB | {{AttackData-NASB | ||
|Damage= 5% | |Damage=5% | ||
|Startup= | |Startup=6 | ||
|Active= | |Active=6-7 | ||
| | |Total Frames=20 | ||
| | |Safety=-7 | ||
| | |description= | ||
* A quick and somewhat ranged punch, send horizontally and can set up for jab locks | |||
}} | }} | ||
}} | }} | ||
Line 67: | Line 63: | ||
|input= 8L / Up Light | |input= 8L / Up Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=6 | |||
|Active=6-8 | |||
|Total Frames=24 | |||
|Safety=-11 | |||
|description= | |||
* An upward grounded kick, send vertically for easy juggles. | |||
}} | |||
}} | |||
{{MoveData | {{MoveData | ||
|image= NASB spongebob 2l.png | |image= NASB spongebob 2l.png | ||
|caption= "Well at least I don't have to clean up my ACT!" | |caption= "Well at least I don't have to clean up my ACT~!" | ||
|name= Floor Sweep | |name= Floor Sweep | ||
|linkname= 2L | |linkname= 2L | ||
|input= 2L / Down Light | |input= 2L / Down Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=6 | |||
|Active=6-8 | |||
|Total Frames=22 | |||
|Safety=-9 | |||
|description= | |||
* A short, cleaning sweep that bounces on the ground and spikes airborne opponents offstage | |||
}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 89: | Line 99: | ||
|input= 66L / Run Light | |input= 66L / Run Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=6 | |||
|Active=6-13 | |||
|Total Frames=35 | |||
|Safety=-27 | |||
|description= | |||
* A short, standard dash attack that can combo into strongs on hit, but very unsafe on block. | |||
}} | |||
}} | }} | ||
Line 96: | Line 114: | ||
{{MoveData | {{MoveData | ||
|image= NASB spongebob j5l.png | |image= NASB spongebob j5l.png | ||
|caption= " | |caption= "You wanna see me win neutral? You wanna see me do it ''AGAIN?''" | ||
|name= Side Kick | |name= Side Kick | ||
|linkname= j5L | |linkname= j5L | ||
|input= j5L / Jump Light | |input= j5L / Jump Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=5 | |||
|Active=5-6 | |||
|Total Frames=21 | |||
|Safety=-8 | |||
|Max Landing Lag= 16 | |||
|description= | |||
* A double-sided kick with minimal knockback that can be a good combo starter and extender. | |||
}} | |||
}} | }} | ||
Line 112: | Line 139: | ||
|input= j8L / Jump Up Light | |input= j8L / Jump Up Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=6 | |||
|Active=6-8 | |||
|Total Frames=23 | |||
|Safety=-8 | |||
|Max Landing Lag= 16 | |||
|description= | |||
* An upward aerial kick that is great at extending combos and juggles. | |||
}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= NASB spongebob j2l.png | |image= NASB spongebob j2l.png | ||
|caption= | |caption= That sound you hear is the sound of millions of Mario mains salivating | ||
|name= | |name= Down Swing | ||
|linkname= j2lL | |linkname= j2lL | ||
|input= j2L / Jump Down Light | |input= j2L / Jump Down Light | ||
|data= | |data= | ||
{{AttackData-NASB | |||
}} | |Damage=8% | ||
|Startup=6 | |||
|Active=6-7 | |||
|Total Frames=31 | |||
|Safety=-8 | |||
|Max Landing Lag= 16 | |||
|description= | |||
* A downward swipe that weakly spikes the opponent and can lead to possible tech chases or combo extensions. | |||
}} | |||
}} | |||
=== Strong Attacks === | === Strong Attacks === | ||
Line 135: | Line 179: | ||
|input= 5S / Neutral Strong | |input= 5S / Neutral Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=14% | |||
|Startup=17 | |||
|Active=17-20 | |||
|RPS Frames= 6-16 | |||
|Total Frames=40 | |||
|Safety=-6 | |||
|description= | |||
* A wide net swing that is surprisingly safe on block. Great button to lead dash attacks into. | |||
}} | |||
}} | |||
{{MoveData | {{MoveData | ||
|image= NASB spongebob 8s.png | |image= NASB spongebob 8s.png | ||
|caption= | |caption= SHORYUKEN! | ||
|name= Kah-Rah-Tay Uppercut | |name= Kah-Rah-Tay Uppercut | ||
|linkname= 8S | |linkname= 8S | ||
|input= 8S / Up Strong | |input= 8S / Up Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=13% | |||
|Startup=15 | |||
|Active=15-18 | |||
|RPS Frames= 6-14 | |||
|Total Frames=42 | |||
|Safety=-10 | |||
|description= | |||
* An uppercut that is one of Spongebob's most reliable kill moves. Moves such as both dash attacks can lead to it. | |||
}} | |||
}} | |||
{{MoveData | {{MoveData | ||
|image= NASB spongebob 2s.png | |image= NASB spongebob 2s.png | ||
|caption= | |caption= Box not included | ||
|name= Imaginaaation Clap | |name= Imaginaaation Clap | ||
|linkname= 2S | |linkname= 2S | ||
|input= 2S / Down Strong | |input= 2S / Down Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=15% | |||
|Startup=18 | |||
|Active=18-22 | |||
|RPS Frames= 6-17 | |||
|Total Frames=40 | |||
|Safety=-5 | |||
|description= | |||
* An unusual attack for a down strong, having mostly upward hitboxes. Slow, but safe on block and can kill grounded opponents reliably. | |||
}} | |||
}} | |||
Line 168: | Line 240: | ||
|input= 66S / Run Strong | |input= 66S / Run Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=13% | |||
|Startup=16 | |||
|Active=16-21 | |||
|RPS Frames= 6-15 | |||
|Total Frames=46 | |||
|Safety=-21 | |||
|description= | |||
* A strong dash attack that is even better at leading into strong in exchange for being slower in startup. | |||
}} | |||
}} | |||
=== Jumping/Air Strong Attacks === | === Jumping/Air Strong Attacks === | ||
Line 179: | Line 260: | ||
|input= j5S / Jump Neutral Strong | |input= j5S / Jump Neutral Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=14% | |||
|Startup=17 | |||
|Active=17-20 | |||
|RPS Frames= 6-16 | |||
|Total Frames=42 | |||
|Safety=-7 | |||
|Max Landing Lag= 26 | |||
|description= | |||
* A decent enough disjoint that can fan away opponents with proper utilization. Great combo finisher for kills and edgeguards. | |||
}} | |||
}} | |||
Line 190: | Line 281: | ||
|input= j8S / Jump Up Strong | |input= j8S / Jump Up Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=13% | |||
|Startup=15 | |||
|Active=15-18 | |||
|RPS Frames= 6-14 | |||
|Total Frames=42 | |||
|Safety=-8 | |||
|Max Landing Lag=27 | |||
|description= | |||
* Another very reliable uppercut. Many moves like up tilt, up air, up throw, and both dash attacks can lead to it. | |||
}} | |||
}} | |||
{{MoveData | {{MoveData | ||
Line 201: | Line 301: | ||
|input= j2S / Jump Down Strong | |input= j2S / Jump Down Strong | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=15% | |||
|Startup=18 | |||
|Active=18-22 | |||
|RPS Frames= 6-17 | |||
|Total Frames=40 | |||
|Safety=-6 | |||
|Max Landing Lag= 25 | |||
|description= | |||
* A very strong spike that is good at punishing bad recoveries and finishing combos offstage. Very reminiscent of a certain poisonous frog from another platform fighter. | |||
}} | |||
}} | |||
=== Special Attacks === | === Special Attacks === | ||
Line 212: | Line 322: | ||
|input= 5P / Neutral Special | |input= 5P / Neutral Special | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=8% | |||
|Startup=11 | |||
|Active=11-190 | |||
|Total Frames=32 | |||
|Safety=-11 | |||
|Max Landing Lag= 1 | |||
|description= | |||
* A slow moving bubble that can be chased by Spongebob himself. Very versatile pressure and stage control tool, but end lag increases with constant use. | |||
}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 223: | Line 341: | ||
|input= 8P / Up Special | |input= 8P / Up Special | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=5% per hit | |||
|Startup=13 | |||
|Active=13-50 | |||
|Total Frames=60 | |||
|Safety=-88 | |||
|Max Landing Lag= 15 | |||
|description= | |||
* An upward recovery move that can be hard to intercept due to its hitbox from above. However, its distance decreases if it hits an opponent. | |||
}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= NASB spongebob 2p.png | |image= NASB spongebob 2p.png | ||
|caption= For when you gotta eat a Krabby Double Deluxe in one bite | |caption= For when you gotta eat a Krabby Double Deluxe in one bite. Top data is for immediate release and bottom is for variable release window | ||
|name= Chomp | |name= Chomp | ||
|linkname= 2P | |linkname= 2P | ||
|input= 2P / Down Special | |input= 2P / Down Special | ||
|data= | |data= | ||
{{AttackData-NASB | |||
|Damage=5% | |||
|Startup=16 | |||
|Active=16-19 | |||
|Total Frames=50 | |||
|Safety=-27 | |||
}} | |||
{{AttackData-NASB | |||
|Damage=5% - 26% | |||
|Startup=1 | |||
|Active=1-4 | |||
|Total Frames=35 | |||
|Safety=-27 | |||
|description= | |||
* A chomp that can be charged for extra damage. Can be swerved during the charging frames. | |||
}} | |||
}} | }} | ||
=== Taunt === | === Taunt === | ||
Line 262: | Line 390: | ||
}} | }} | ||
== Colors == | == Colors == | ||
{{Navbox-NASB}} | {{Navbox-NASB}} | ||
[[Category:Nickelodeon All-Star Brawl]] | [[Category:Nickelodeon All-Star Brawl]] |
Revision as of 15:04, 8 May 2022
Story
I'm READY!!!
Who lives in a pineapple under the sea? SpongeBob SquarePants! From the series of the same name, SpongeBob is a happy-go-lucky sea sponge who is always ready for his next big adventure!
Gameplay
SpongeBob is an all-rounder character designed to be beginner friendly with fairly balanced attributes across the board. He has relatively quick attacks that could favor a rushdown playstyle along with a slow moving projectile that can cover a wide area of the stage. His recovery also sends him flying high up vertically which enables him to go deep off stage to secure the KO.
If you're new to the platform fighting genre and want a character that's easy to pick up and play, or if you're a veteran looking to learn the ropes of NASB's playstyle, this is one sponge you'll absolutely clean up with!
Franchise |
SpongeBob SquarePants |
---|---|
Weight Class |
Middle |
Character Discord | |
Home Stage |
Jellyfish Fields |
Strengths | Weaknesses |
---|---|
|
|
Moves List
Light Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
5% | 6 | 6-7 | 20 | -7 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 6 | 6-8 | 24 | -11 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 6 | 6-8 | 22 | -9 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 6 | 6-13 | 35 | -27 | |
|
Jumping/Air Light Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 5 | 5-6 | 21 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 6 | 6-8 | 23 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 6 | 6-7 | 31 | -8 | |
|
Strong Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 17 | 17-20 | 40 | -6 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 15 | 15-18 | 42 | -10 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
15% | 18 | 18-22 | 40 | -5 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 16 | 16-21 | 46 | -21 | |
|
Jumping/Air Strong Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 17 | 17-20 | 42 | -7 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 15 | 15-18 | 42 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
15% | 18 | 18-22 | 40 | -6 | |
|
Special Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 11 | 11-190 | 32 | -11 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
5% per hit | 13 | 13-50 | 60 | -88 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
5% | 16 | 16-19 | 50 | -27 | |
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
5% - 26% | 1 | 1-4 | 35 | -27 | |
|