MonkeyDLenny (talk | contribs) mNo edit summary |
MonkeyDLenny (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|cons= | |cons= | ||
}} | }} | ||
== Moves List == | |||
=== Light Attacks === | |||
{{MoveData | |||
|image= NASB_sandy_light_mid.png | |||
|caption= | |||
|name= Double Jab | |||
|linkname= 5L | |||
|input= 5L / Neutral Light | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_light_up.png | |||
|caption= | |||
|name= Uppercut | |||
|linkname= 8L | |||
|input= 8L / Up Light | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_light_down.png | |||
|caption= | |||
|name= Tail Sweep | |||
|linkname= 2L | |||
|input= 2L / Down Light | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_dash_light.png | |||
|caption= | |||
|name= Acorn Tackle | |||
|linkname= 66L | |||
|input= 66L / Run Light | |||
|data= | |||
Placeholder | |||
}} | |||
=== Jumping/Air Light Attacks === | |||
{{MoveData | |||
|image= NASB_sandy_aerial_light_mid.png | |||
|caption= | |||
|name= Two-Way Punch | |||
|linkname= j5L | |||
|input= j5L / Jump Light | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_aerial_light_up.png | |||
|caption= | |||
|name= Aerial Uppercut | |||
|linkname= j8L | |||
|input= j8L / Jump Up Light | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_aerial_light_down.png | |||
|caption= | |||
|name= Downward Kick | |||
|linkname= j2lL | |||
|input= j2L / Jump Down Light | |||
|data= | |||
Placeholder | |||
}} | |||
=== Strong Attacks === | |||
{{MoveData | |||
|image= NASB_sandy_strong_mid.png | |||
|caption= | |||
|name= Kick Punch Combo | |||
|linkname= 5S | |||
|input= 5S / Neutral Strong | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_strong_up.png | |||
|caption= | |||
|name= Punch-Kick-Tail Combo | |||
|linkname= 8S | |||
|input= 8S / Up Strong | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_strong_down.png | |||
|caption= | |||
|name= Kah-Rah-Tay Chop | |||
|linkname= 2S | |||
|input= 2S / Down Strong | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_dash_strong.png | |||
|caption= | |||
|name= Shell Sandboard Slide | |||
|linkname= 66S | |||
|input= 66S / Run Strong | |||
|data= | |||
Placeholder | |||
}} | |||
=== Jumping/Air Strong Attacks === | |||
{{MoveData | |||
|image= NASB_sandy_aerial_strong_mid.png | |||
|caption= | |||
|name= Bicycle Kick | |||
|linkname= j5S | |||
|input= j5S / Jump Neutral Strong | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_aerial_strong_up.png | |||
|caption= | |||
|name= Upward Stomp | |||
|linkname= j8S | |||
|input= j8S / Jump Up Strong | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_aerial_strong_down.png | |||
|caption= | |||
|name= Tail Spin | |||
|linkname= j2S | |||
|input= j2S / Jump Down Strong | |||
|data= | |||
Placeholder | |||
}} | |||
=== Special Attacks === | |||
{{MoveData | |||
|image= NASB_sandy_special_mid.png | |||
|caption= POV: You took the name of Texas in vain | |||
|name= The Sherrif | |||
|linkname= 5P | |||
|input= 5P / Neutral Special | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_special_up.png | |||
|caption= | |||
|name= Rocket Pack | |||
|linkname= 8P | |||
|input= 8P / Up Special | |||
|data= | |||
Placeholder | |||
}} | |||
{{MoveData | |||
|image= NASB_sandy_special_down.png | |||
|caption= | |||
|name= Extend-O-Boots | |||
|linkname= 2P | |||
|input= 2P / Down Special | |||
|data= | |||
Placeholder | |||
}} | |||
=== Universal Mechanics === | |||
{{MoveData | |||
|image= NASB_sandy_dash_light.png | |||
|caption= Placeholder | |||
|name= Launcher | |||
|linkname= Launcher | |||
|input= 3HK // {{df}}+{{hk}} | |||
|data= | |||
Placeholder | |||
}} | |||
=== Taunt === | |||
{{MoveData | |||
|image= NASB_sandy_dash_light.png | |||
|caption= Placeholder | |||
|name= Weapon Activation | |||
|linkname= Weapon Activation | |||
|input= 214 + P | |||
|data= | |||
Placeholder | |||
}} | |||
=== Placeholder === | |||
{{MoveData | |||
|image= NASB_sandy_dash_light.png | |||
|caption= Placeholder | |||
|name= Weapon Activation | |||
|linkname= Weapon Activation | |||
|input= 214 + P | |||
|data= | |||
Placeholder | |||
}} | |||
== Colors == | |||
{{Navbox-NASB}} | {{Navbox-NASB}} | ||
[[Category:Nickelodeon All-Star Brawl]] | [[Category:Nickelodeon All-Star Brawl]] |
Revision as of 02:51, 15 September 2021
Story
Ain't no way some dumb old sea worm's gonna make a meal of me. I'm too Texas tough!
It's the Texan Technician herself, Sandy Cheeks! From the Spongebob Squarepants series, Sandy is a squirrel who lives in an undersea dome down in Bikini Bottom and is always ready to build a solution to any problem. If she can't science her way out something, she'll let her fists do the talking!
Gameplay
Sandy is a character built around rushing down opponents and overall being very aggressive. As opposed to zoning, her special attacks are built around either closing distance or retreating if put into a tight spot. Her recovery travels horizontally and vertically at two angles, so those who are familiar with Pikachu's recovery from Super Smash Bros. will be right at home here. This is a character for people who are well versed in platform fighters and know how to take advantage of strings and combos!
Franchise |
{{{franchise}}} |
---|---|
Weight Class |
{{{weight}}} |
Character Discord |
{{{charactercord}}} |
Home Stage |
{{{homestage}}} |
Strengths | Weaknesses |
---|---|
|
|
Moves List
Light Attacks
Jumping/Air Light Attacks
Strong Attacks
Jumping/Air Strong Attacks
Special Attacks
Universal Mechanics