Street Fighter Alpha 3/Ken: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 15: Line 15:
=== Ground Normals ===
=== Ground Normals ===


=== Standing ===
*<b>Close/Far Standing Jab:</b>
*<b>Close/Far Standing Jab:</b>
{{STDiagramHeader}}
{{STDiagramHeader}}
Line 120: Line 121:
|}
|}


*<b>Close/Far Standing Short:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 6}} |{{STDiagramImageCell| 9 | A3kenstlk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 2}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/1}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 6/<b>4</b>/10}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +0}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +1/+6}}
|}
*<b>Far Standing Forward:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 12}} |{{STDiagramImageCell| 9 | A3kenfarmk.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 14/4}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/3/XV4}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 13/<b>6</b>/12}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +1}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +2/+6}}
|}
*<b>Close Standing Forward:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 6+4}} |{{STDiagramImageCell| 9 | A3kenclosemk.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 2x2}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes(first hit only)}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes (both hits)}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/1x2}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 6/<b>2</b>/<b>3</b>/6}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -5}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -4/+0}}
|}
*<b>Far Stand Roundhouse:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 16}} |{{STDiagramImageCell| 9 | A3kenfarhk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/4/XV6}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 13/<b>4</b>/27}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -8}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -7/Launch}}
|}
*<b>Close Standing Roundhouse:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 14}} |{{STDiagramImageCell| 9 | A3kenclosehk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/4/XV6}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 7/<b>4</b>/12}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +7}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +8/Launch}}
|}
=== Crouching ===
*<b>Crouching Jab:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 6}} |{{STDiagramImageCell| 9 | A3kencrlp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 2}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/1}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 3/<b>4</b>/8}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +2}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +3/+8}}
|}
*<b>Crouching Strong:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 12}} |{{STDiagramImageCell| 9 | A3kencrmp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 4}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/3/XV4}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 5/<b>6</b>/11}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +2}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +3/+7}}
|}
*<b>Crouching Fierce:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 16}} |{{STDiagramImageCell| 9 | A3kencrhp.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 14/8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/4/XV6}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 6/<b>2</b>/29}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -8}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -7/Launch}}
|}
*<b>Crouching Short:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 4}} |{{STDiagramImageCell| 9 | A3kencrlk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 2}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/1}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 4/<b>4</b>/7}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +3}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +4/+9}}
|}
*<b>Crouching Forward:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 11}} |{{STDiagramImageCell| 9 | A3kencrmk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 4}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/3/XV4}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 5/<b>3</b>/15}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +1}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +2/+6}}
|}
*<b>Crouching Roundhouse:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 15}} |{{STDiagramImageCell| 9 | A3kencrhk.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/4/XV6}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 5/<b>6</b>/31}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +14}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| Knockdown/Launch}}
|}


=== Air Normals ===
=== Air Normals ===

Revision as of 12:48, 12 April 2021

Street Fighter Alpha 3SFA3Logo.png


Introduction

SFA3 ken face.jpg

Colors

First row: Punch X-ISM, A-ISM, V-ISM
Second row: Kick X-ISM, A-ISM, V-ISM

SFA3-ken.png

Moves List

Ground Normals

Standing

  • Close/Far Standing Jab:
Damage 7 A3kenstlp.PNG
Stun 2
Chain Cancel Yes
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/1
Frame Count 3/4/7
Block Stun +3
Hit Stun/Counter Hit +4/+9
  • Far Standing Strong:
Damage 13 A3kenfarmp.PNG
Stun 4
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/3/XV4
Frame Count 5/6/21
Block Stun -7
Hit Stun/Counter Hit -6/-2
  • Close Standing Strong:
Damage 13 A3kenclosemp.PNG
Stun 4
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/3/XV4
Frame Count 6/6/21
Block Stun -8
Hit Stun/Counter Hit -7/-3
  • Far Standing Fierce:
Damage 17 A3kenfarhp.PNG
Stun 8
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/4/XV6
Frame Count 6/6/27
Block Stun -10
Hit Stun/Counter Hit -9/Launch
  • Close Standing Fierce:
Damage 18 A3kenclosehp.png
Stun 20/8
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/10,7/XV 15,10
Frame Count 4/5/27
Block Stun -9
Hit Stun/Counter Hit -8/Launch
  • Close/Far Standing Short:
Damage 6 A3kenstlk.PNG
Stun 2
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/1
Frame Count 6/4/10
Block Stun +0
Hit Stun/Counter Hit +1/+6
  • Far Standing Forward:
Damage 12 A3kenfarmk.png
Stun 14/4
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/3/XV4
Frame Count 13/6/12
Block Stun +1
Hit Stun/Counter Hit +2/+6
  • Close Standing Forward:
Damage 6+4 A3kenclosemk.png
Stun 2x2
Chain Cancel No
Special Cancel Yes(first hit only)
Super Cancel Yes (both hits)
Meter on whiff/hit 1/1x2
Frame Count 6/2/3/6
Block Stun -5
Hit Stun/Counter Hit -4/+0
  • Far Stand Roundhouse:
Damage 16 A3kenfarhk.PNG
Stun 8
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/4/XV6
Frame Count 13/4/27
Block Stun -8
Hit Stun/Counter Hit -7/Launch
  • Close Standing Roundhouse:
Damage 14 A3kenclosehk.PNG
Stun 8
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/4/XV6
Frame Count 7/4/12
Block Stun +7
Hit Stun/Counter Hit +8/Launch

Crouching

  • Crouching Jab:
Damage 6 A3kencrlp.PNG
Stun 2
Chain Cancel Yes
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/1
Frame Count 3/4/8
Block Stun +2
Hit Stun/Counter Hit +3/+8
  • Crouching Strong:
Damage 12 A3kencrmp.PNG
Stun 4
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/3/XV4
Frame Count 5/6/11
Block Stun +2
Hit Stun/Counter Hit +3/+7
  • Crouching Fierce:
Damage 16 A3kencrhp.png
Stun 14/8
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/4/XV6
Frame Count 6/2/29
Block Stun -8
Hit Stun/Counter Hit -7/Launch
  • Crouching Short:
Damage 4 A3kencrlk.PNG
Stun 2
Chain Cancel Yes
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/1
Frame Count 4/4/7
Block Stun +3
Hit Stun/Counter Hit +4/+9
  • Crouching Forward:
Damage 11 A3kencrmk.PNG
Stun 4
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/3/XV4
Frame Count 5/3/15
Block Stun +1
Hit Stun/Counter Hit +2/+6
  • Crouching Roundhouse:
Damage 15 A3kencrhk.PNG
Stun 8
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/4/XV6
Frame Count 5/6/31
Block Stun +14
Hit Stun/Counter Hit Knockdown/Launch

Air Normals

Command Normals

Special Moves

Super Combos

The Basics

Which Ism?

A-Ism

V-Ism

Recommended, he can use the main shoto corner guard break trap of Hadoken > f+MK x N

X-Ism

Advanced Strategy

Hit Confirms for Shinryuuken

  • Standing LP
  • Crouching LP
  • Jumping LP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Crouching HP
  • Jumping HP
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Hit Confirms for Shoryu Reppa

  • Standing LP
  • Crouching LP
  • Jumping LP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Jumping HP
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Hit Confirms for Shippujinrai Kyaku

  • Crouching LP
  • Jumping LP
  • Close Standing MP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Crouching HP
  • Jumping HP
  • Standing LK
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Match-ups

Discussion

Game Navigation

General
Controls
Notation
HUD
Glossary
System
FAQ
Characters
Adon
Akuma
Balrog
Birdie
Blanka
Cammy
Charlie
Chun-Li
Cody
Dan
Dhalsim
E. Honda
Gen
Guy
Juli
Juni
Karin
Ken
M. Bison
R. Mika
Rolento
Rose
Ryu
Sagat
Sakura
Sodom
Vega
Zangief
Home/Handheld Exclusive
Dee Jay
Eagle
Evil Ryu
Fei Long
Guile
Ingrid
Maki
T. Hawk
Yun