(→Notes) |
|||
Line 70: | Line 70: | ||
| valign=top align=left | | | valign=top align=left | | ||
*'''Street Fighter 3: 3rd Strike''' | *'''Street Fighter 3: 3rd Strike''' | ||
# Justin Wong ''( | # Justin Wong ''([[Chun-Li (3S)|Chun-Li]]/[[Ken (3S)|Ken]]/[[Yun (3S)|Yun]])'' | ||
# Exodus ''( | # Exodus ''(Yun)'' | ||
# | # Hold Dat ''(Ken)'' | ||
# | # Paul Wall ''([[Akuma (3S)|Akuma]])'' | ||
*'''Tekken 5: Dark Resurrection''' | *'''Tekken 5: Dark Resurrection''' | ||
# Gary Santiago ''([[Feng Wei (T5)|Feng Wei]], [[Dragunov (T5)|Dragunov]])'' | # Gary Santiago ''([[Feng Wei (T5)|Feng Wei]], [[Dragunov (T5)|Dragunov]])'' | ||
Line 81: | Line 81: | ||
*'''Super Street Fighter 2 Turbo''' | *'''Super Street Fighter 2 Turbo''' | ||
# DSP ''(?)'' | # DSP ''(?)'' | ||
# S-Kill ''(?)'' | |||
# Tech Monkey ''(?)'' | # Tech Monkey ''(?)'' | ||
# | # Henry Cen ''(?)'' | ||
*'''Super Smash Bros. Melee''' | *'''Super Smash Bros. Melee''' | ||
# | # Mew2King ''(?)'' | ||
# | # PC Chris ''(?)'' | ||
# | # Cactuar ''(?)'' | ||
# | # Cort ''(?)'' | ||
| valign=top align=left| | | valign=top align=left| | ||
*'''Guilty Gear XX Slash''' | *'''Guilty Gear XX Slash''' |
Revision as of 07:38, 28 May 2007
Featured Games
- Street Fighter 3: 3rd Strike
- Marvel vs Capcom 2
- Super Street Fighter 2 Turbo
- Super Smash Bros. Melee
- Guilty Gear XX Slash
- Virtua Fighter 5
- Tekken 5: Dark Resurrection
- Capcom vs SNK 2
Qualifier Results
EVO South
|
|
Notes
- Wobbles, the Ice Climbers user who won EVO South, received a large amount of flak from various people from Smash Boards (and to a lesser extent, Shoryuken) for using a dubious technique known as "Wobbling", an "easy" infinite.
EVO East
|
|
Notes
- Steve Harrison reaches third place in Guilty Gear on his own.
- Hold Dat, the 3rd Strike third place played using a pad.
EVO North
|
|
EVO West
|
|
Finals Results
|
|