CartoonFan18 (talk | contribs) No edit summary |
CartoonFan18 (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
'''''No this is Patrick!''''' | '''''No this is Patrick!''''' | ||
From the Spongebob Squarepants series comes the | From the Spongebob Squarepants series comes the naive and dim-witted Patrick Star! Being the best friend of Spongebob he's always by his side through thick and thin. What Patrick lacks in smarts, he more than makes up for it by caring for those around him, even if he often gets himself and others into trouble. Sometimes though, he can be a real asset to a situation and true genius shines through his pointy, pointy head. Thus proving that in Bikini Bottom, excellence can be found even under a rock. | ||
In some cases though, Patrick goes a little too far in defending himself and his best friend. Let's just say... nobody calls him tubby. | |||
== Gameplay == | == Gameplay == | ||
Line 33: | Line 35: | ||
* '''Poor Range:''' Patrick can only thrive up close to his opponents due to his other attacks having poor range, anyone with a wider reach can wall him out. | * '''Poor Range:''' Patrick can only thrive up close to his opponents due to his other attacks having poor range, anyone with a wider reach can wall him out. | ||
* '''Not too much of a star:''' Despite his recovery going far and changing trajectory, Patrick's recovery is somewhat slow and very dangerous to edgeguards if he doesn't make it to the ledge. | * '''Not too much of a star:''' Despite his recovery going far and changing trajectory, Patrick's recovery is somewhat slow and very dangerous to edgeguards if he doesn't make it to the ledge. | ||
* '''Eeeels....:''' As of the Rocko patch, Patrick suffers from a bug that allows his command grabs to be blocked. This hinders his offensive options greatly. | |||
}} | }} | ||
Line 54: | Line 57: | ||
* A short ranged belly bonk that can lead to tech chases and jab locks at very low percentages. Can kill at very high percentages. | * A short ranged belly bonk that can lead to tech chases and jab locks at very low percentages. Can kill at very high percentages. | ||
}} | }} | ||
}} | }}</br> | ||
{{MoveData | {{MoveData | ||
Line 72: | Line 75: | ||
* Indulging in Krabby Patties can let you make a reliable combo starter for juggles. | * Indulging in Krabby Patties can let you make a reliable combo starter for juggles. | ||
}} | }} | ||
}} | }}</br> | ||
{{MoveData | {{MoveData | ||
Line 89: | Line 92: | ||
|description= | |description= | ||
* A nasty sounding laser. Can be good for pokes and propping opponents in the air or knocking them off ledge. | * A nasty sounding laser. Can be good for pokes and propping opponents in the air or knocking them off ledge. | ||
}} | }} | ||
}}</br> | |||
{{MoveData | {{MoveData | ||
Line 108: | Line 110: | ||
|description= | |description= | ||
* Patrick's entire body is covered in one big hitbox during this attack, making it both a good offensive and defensive maneuver. High-risk, high-reward move that can turn the tide. | * Patrick's entire body is covered in one big hitbox during this attack, making it both a good offensive and defensive maneuver. High-risk, high-reward move that can turn the tide. | ||
}} | |||
}}</br> | |||
=== Jumping/Air Light Attacks === | === Jumping/Air Light Attacks === | ||
Line 130: | Line 132: | ||
* A strong, but stubby aerial that can combo well at lower percents. | * A strong, but stubby aerial that can combo well at lower percents. | ||
}} | }} | ||
}} | }}</br> | ||
{{MoveData | {{MoveData | ||
Line 230: | Line 232: | ||
* A big slam that shifts his hurtbox slightly. Can be used to hard read punishes for early kills. | * A big slam that shifts his hurtbox slightly. Can be used to hard read punishes for early kills. | ||
}} | }} | ||
}} | }}</br> | ||
{{MoveData | {{MoveData | ||
Line 356: | Line 358: | ||
|image= NASB patrick 2p.png | |image= NASB patrick 2p.png | ||
|image= NASB patrick 2p.png | |image= NASB patrick 2p.png | ||
|caption= "FIRMLY GRASP IT" | |caption= "FIRMLY GRASP IT" | ||
|name= Hugdriver | |name= Hugdriver | ||
|linkname= 2P | |linkname= 2P | ||
Line 377: | Line 379: | ||
|Max Landing Lag= 20 | |Max Landing Lag= 20 | ||
|description= | |description= | ||
* Top data is for the normal move while bottom data is for the stronger version. | |||
* When he lands the grab, he jumps up than slams them into the ground. This is one of his most damaging attacks, and can also be used as a cheeky suicide move when done at ledge. Making a full circle motion that starts and ends downward right before the input will give you a much stronger, but slower version that goes much farther with super armor during its duration. You will know you were successful if Patrick gains a purple tint. | * When he lands the grab, he jumps up than slams them into the ground. This is one of his most damaging attacks, and can also be used as a cheeky suicide move when done at ledge. Making a full circle motion that starts and ends downward right before the input will give you a much stronger, but slower version that goes much farther with super armor during its duration. You will know you were successful if Patrick gains a purple tint. | ||
}} | }} | ||
Line 388: | Line 391: | ||
|name= Taunt | |name= Taunt | ||
|linkname= Weapon Activation | |linkname= Weapon Activation | ||
|input= Taunt Button | |||
|data= | |data= | ||
* Patrick shows off how he can play a mean belly, a reference to the episode "Krabby Road". | * Patrick shows off how he can play a mean belly, a reference to the episode "Krabby Road". | ||
Line 393: | Line 397: | ||
== Colors == | == Colors == | ||
[[File:NASB patrick character.png|200px]] | |||
[[File:Patrick alt costume 1.png|200px]] | [[File:Patrick alt costume 1.png|200px]] | ||
{{Navbox-NASB}} | {{Navbox-NASB}} | ||
[[Category:Nickelodeon All-Star Brawl]] | [[Category:Nickelodeon All-Star Brawl]] |
Latest revision as of 04:07, 20 February 2023
Story
No this is Patrick!
From the Spongebob Squarepants series comes the naive and dim-witted Patrick Star! Being the best friend of Spongebob he's always by his side through thick and thin. What Patrick lacks in smarts, he more than makes up for it by caring for those around him, even if he often gets himself and others into trouble. Sometimes though, he can be a real asset to a situation and true genius shines through his pointy, pointy head. Thus proving that in Bikini Bottom, excellence can be found even under a rock.
In some cases though, Patrick goes a little too far in defending himself and his best friend. Let's just say... nobody calls him tubby.
Gameplay
Patrick is the token grappler character with slow but strong normals and 3 Command Grabs That'll instill fear on any opponent! Close-up is where Patrick wants to be and can make opponents scream for mercy with his powerful command throws and normals.
If you want big damage and kill power with an arsenal of grabs and powerful moves, This is the Star character for you!.
Franchise |
SpongeBob SquarePants |
---|---|
Weight Class |
Heavy |
Character Discord | |
Home Stage |
The Flying Dutchman's Ship |
Strengths | Weaknesses |
---|---|
|
|
Moves List
Light Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 8 | 8-9 | 24 | -9 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
7% | 8 | 8-9 | 22 | -7 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% | 7 | 7-12 | 30 | -16 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 8 | 8-15 | 35 | -25 | |
|
Jumping/Air Light Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 8 | 8-11 | 24 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
7% | 9 | 9-11 | 24 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% | 9 | 9-11 | 33 | -8 | |
|
Strong Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
17% | 17 | 17-19 | 48 | -14 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
19% | 12 | 12-16 | 49 | -20 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
18 | 19 | 19-24 | 50 | -14 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 11 | 11-24 | 50 | -31 | |
|
Jumping/Air Strong Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 11 | 11-21 | 50 | -7 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
18% | 17 | 17-21 | 56 | -8 | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
20% | 18 | 23-land | n/a | -19 | |
|
Special Attacks
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% per hit | 13 | 13-15 | 30 | n/a | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
17% | 21 | 21-50 | 55 | n/a | |
|
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
22% | 26 | 26-30 | 50 | n/a | |
Damage | Startup Frames | Active Frames | Total Frames | Safety | |
69% | 41 | 41-50 | 70 | n/a | |
|
Taunt
- Patrick shows off how he can play a mean belly, a reference to the episode "Krabby Road".