Galaxy Fight: Universal Warriors/G. Done/Move List: Difference between revisions
From SuperCombo Wiki
Cherry K.O. (talk | contribs) mNo edit summary |
Cherry K.O. (talk | contribs) mNo edit summary |
||
Line 329: | Line 329: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: | ||
Line 348: | Line 349: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: | ||
Line 367: | Line 369: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: | ||
Line 386: | Line 389: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: | ||
Line 405: | Line 409: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: | ||
Line 425: | Line 430: | ||
|Startup = 1 | |Startup = 1 | ||
|Active = 1 | |Active = 1 | ||
|Recovery = | |||
|description = | |description = | ||
Properties: | Properties: |
Revision as of 21:51, 11 October 2022
Standing Normals
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
9 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
32/33 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/32 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
47/48 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
10 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
32/33 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
63/64 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
47/48 | - | - | - | ||||||||
Properties:
|
Crouching Normals
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/32 | - | - | - | ||||||||
Properties:
|
Jumping Normals
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
9 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
32/33 | - | - | - | ||||||||
Properties:
|
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/32 | - | - | - | ||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | ||||||||
47/48 | - | - | - | ||||||||
Properties:
|
Command Normals
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
32/33 | - | - | - | ||||||||
Properties:
|
Throws
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Damage | Startup | Active | Recovery | ||
---|---|---|---|---|---|
48/49 | 1 | 1 | - | ||
Properties:
|
Special Moves
All Versions |
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39/40 | - | - | - | |||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | |||||||||
48/49 | - | - | - | |||||||||
Universal Properties:
|
All Versions |
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39/40 | - | - | - | |||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | |||||||||
48/49 | - | - | - | |||||||||
Universal Properties:
|
All Versions |
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48/49 | - | - | - | |||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | |||||||||
54/55 | - | - | - | |||||||||
Universal Properties:
|
All Versions |
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
54/109 | - | - | - | |||||||||
Dash Damage | Dash Startup, Active, and Recovery | On Dash Hit | On Dash Block | |||||||||
60/115 | - | - | - | |||||||||
Universal Properties:
|
All Versions |
Damage | Startup, Active, and Recovery | On Hit | On Block | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48/49 | - | - | - | |||||||||
Universal Properties:
|
All Versions | Startup | Active Invincibility | Recovery | |||
---|---|---|---|---|---|---|
- | - | - | ||||
Universal Properties:
|
Galaxy Fight: Universal Warriors is a 2D fighting game released by Sunsoft in 1995.