(removed EX info) |
(removed fat links, taunt) |
||
Line 45: | Line 45: | ||
* Cancel options: sp su | * Cancel options: sp su | ||
* Self meter gain: Whiff: 2, Hit: 2, Block: 1. | * Self meter gain: Whiff: 2, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 68: | Line 67: | ||
* Cancel options: self sp su | * Cancel options: self sp su | ||
* Self meter gain: Whiff: 2, Hit: 2, Block: 1. | * Self meter gain: Whiff: 2, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 92: | Line 90: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 116: | Line 113: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 140: | Line 136: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 163: | Line 158: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 185: | Line 179: | ||
|description= | |description= | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 209: | Line 202: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 232: | Line 224: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 255: | Line 246: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 283: | Line 273: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 5. | * Self meter gain: Whiff: 2, Hit: 11, Block: 5. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 306: | Line 295: | ||
* Self meter gain: Whiff: 4, Hit: 21, Block: 12. | * Self meter gain: Whiff: 4, Hit: 21, Block: 12. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 333: | Line 321: | ||
* Cancel options: self sp su | * Cancel options: self sp su | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 357: | Line 344: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 381: | Line 367: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 404: | Line 389: | ||
* Cancel options: self sp su | * Cancel options: self sp su | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 429: | Line 413: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 453: | Line 436: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 477: | Line 459: | ||
|description= | |description= | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 499: | Line 480: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 521: | Line 501: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 5. | * Self meter gain: Whiff: 2, Hit: 11, Block: 5. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 543: | Line 522: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 565: | Line 543: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 586: | Line 563: | ||
|description= | |description= | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 607: | Line 583: | ||
|description= | |description= | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 629: | Line 604: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 651: | Line 625: | ||
* Self meter gain: Whiff: 2, Hit: 11, Block: 6. | * Self meter gain: Whiff: 2, Hit: 11, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 673: | Line 646: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 695: | Line 667: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 724: | Line 695: | ||
* Self meter gain: Whiff: 0, Hit: 8, Block: 0. | * Self meter gain: Whiff: 0, Hit: 8, Block: 0. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 7. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 7. | ||
}} | }} | ||
}} | }} | ||
Line 745: | Line 715: | ||
* Self meter gain: Whiff: 0, Hit: 8, Block: 0. | * Self meter gain: Whiff: 0, Hit: 8, Block: 0. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 7. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 7. | ||
}} | }} | ||
}} | }} | ||
Line 771: | Line 740: | ||
|description= | |description= | ||
* Self meter gain: Whiff: 0, Hit: 2, Block: 1. | * Self meter gain: Whiff: 0, Hit: 2, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 813: | Line 767: | ||
* Cancel options: su | * Cancel options: su | ||
* Self meter gain: Whiff: 0, Hit: 1, Block: 1. | * Self meter gain: Whiff: 0, Hit: 1, Block: 1. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 828: | Line 781: | ||
* Cancel options: su | * Cancel options: su | ||
* Self meter gain: Whiff: 0, Hit: 1, Block: 1. | * Self meter gain: Whiff: 0, Hit: 1, Block: 1. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 842: | Line 794: | ||
|description= | |description= | ||
* Cancel options: su | * Cancel options: su | ||
* Self meter gain: Whiff: 0, Hit: 1, Block: 1. | * Self meter gain: Whiff: 0, Hit: 1, Block: 1. | ||
}} | }} | ||
}} | }} | ||
Line 869: | Line 820: | ||
* Self meter gain: Whiff: 3, Hit: 21, Block: 15. | * Self meter gain: Whiff: 3, Hit: 21, Block: 15. | ||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 886: | Line 836: | ||
* Self meter gain: Whiff: 3, Hit: 21, Block: 15. | * Self meter gain: Whiff: 3, Hit: 21, Block: 15. | ||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 903: | Line 852: | ||
* Self meter gain: Whiff: 3, Hit: 21, Block: 15. | * Self meter gain: Whiff: 3, Hit: 21, Block: 15. | ||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 928: | Line 876: | ||
* Self meter gain: Whiff: 3, Hit: 18, Block: 12. | * Self meter gain: Whiff: 3, Hit: 18, Block: 12. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 944: | Line 891: | ||
* Self meter gain: Whiff: 6, Hit: 21, Block: 12. | * Self meter gain: Whiff: 6, Hit: 21, Block: 12. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 960: | Line 906: | ||
* Self meter gain: Whiff: 6, Hit: 21, Block: 12. | * Self meter gain: Whiff: 6, Hit: 21, Block: 12. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 984: | Line 929: | ||
* Self meter gain: Whiff: 4, Hit: 10, Block: 6. | * Self meter gain: Whiff: 4, Hit: 10, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 999: | Line 943: | ||
* Self meter gain: Whiff: 6, Hit: 12, Block: 6. | * Self meter gain: Whiff: 6, Hit: 12, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 1,014: | Line 957: | ||
* Self meter gain: Whiff: 8, Hit: 14, Block: 6. | * Self meter gain: Whiff: 8, Hit: 14, Block: 6. | ||
* Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 2, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 1,039: | Line 981: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 1,053: | Line 994: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
{{AttackData-3S | {{AttackData-3S | ||
Line 1,067: | Line 1,007: | ||
* Self meter gain: Whiff: 3, Hit: 19, Block: 10. | * Self meter gain: Whiff: 3, Hit: 19, Block: 10. | ||
* Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | * Opponent meter gain: Whiff: 0, Hit: 4, Block: 0. | ||
}} | }} | ||
}} | }} | ||
Line 1,089: | Line 1,028: | ||
|damage=50 | |damage=50 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,110: | Line 1,048: | ||
|stun=17 | |stun=17 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,131: | Line 1,068: | ||
|stun=13 | |stun=13 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,149: | Line 1,085: | ||
|damage=10 | |damage=10 | ||
|stun=17 | |stun=17 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,171: | Line 1,106: | ||
|stun=34 | |stun=34 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,191: | Line 1,125: | ||
|stun=48 | |stun=48 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,212: | Line 1,145: | ||
|stun=65 | |stun=65 | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 1,232: | Line 1,164: | ||
|stun=MAX | |stun=MAX | ||
|description= | |description= | ||
}} | }} | ||
}} | }} |
Revision as of 13:06, 5 May 2022
Introduction
Ryu, the long time rival and friend of ken and the icon of the whole franchise.
He's still your all around, versatile character, with very effective pokes, anti airs, and pressure normals. The things that makes him worse than ken are rather few, but significant - ryu doesn't have any super with the same amalgamation of utility, range and source abundancy as ken's sa3, with his best super for confirms not being as fast and having character-dependent inconsistency in combos. Ryu also doesn't have as good of a meterless damage as ken, due to his absence of double dp links. Ryu also has worse mobility, with slower walk speeds and a shorter backdash. Ryu, however, has his own ways to compensate for his weaknesses, somewhat higher stun damage, additionally useful and powerful super in sa3 and a much better tatsu for confirms.
Super Arts
SAI (Shinkuu Hadouken)
An upgraded version of the Hadouken that can hit up to 5 times
SAII (Shin Shoryuken)
An upgraded version of the Shoryuken. If the first hit connects, the move does a huge amount of damage and sends your opponent flying into the air. If it does not, the move turns into a low-damage, multi-hit Shoryuken
SAIII (Denjin Hadouken)
An unblockable attack (must be parried), Ryu will charge up an electric fireball for max 3 seconds if the punch button was held. The fastest Denjin Hadouken fireball may come out in 75 frames if perfect 360 motions was performed
Strengths | Weaknesses |
---|---|
|
|
Ryu #3S_RY | |
---|---|
Vitals | |
Life Points | 1200 |
Stun Points | 64 |
Super Art Stock/Size | |
SA1 | 2/112 |
SA2 | 1/128 |
SA3 | 1/96 |
Ground Movement | |
Forward Dash duration/distance | 13 (17) (95px) |
Back Dash duration/distance | 15 (47px) |
Jumping | |
Back Jump duration | 42(4+36+2) |
Neutral Jump duration | 41(4+34+2) |
Forward Jump duration | 41(4+35+2) |
Back Super Jump duration | 46(6+39+2) |
Neutral Super Jump duration | 45(6+38+2) |
Forward Super Jump duration | 45(6+38+2) |
Wake up | |
Wake up duration | 77 |
Quick rise duration | 50 |
3S Frame Data Glossary | |
---|---|
Active |
How many frames a move remains active (can hurt opponents) for. Consecutive sets of active frames on a multi-hit move are separated by an asterisk (ex: 3*5). If there is a gap between sets of active frames, the gap is denoted by a number in parentheses (ex: 2(4)2) |
Attack |
Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options |
Available cancel options.
|
Damage |
Attack damage on hit in life points. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block |
These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. D refers to knockdown on hit. "Cr. Hit" is an additional frame advantage value denoting if the advantage on hit changes when the defender is being hit while crouching. |
Kara Range |
Almost all normal attacks can be canceled into a special or a multi-button command within three frames of startup. During that time, some attacks will shift position forward or backward and affect the reach of the special or command accordingly. This is denoted in pixels of range. There are a handful of moves in the game that can be kara-canceled after this initial window and will be denoted as a late kara-cancel. |
Link |
A combo that is performed by inputting the second move after the first move has completely recovered (as opposed to cancelling the first move's animation). In 3S, the final frame of a move's hitstun allows a character to block a normal or special move, as well as some projectile supers. Therefore, an attack's frame advantage must be 2 frames greater than the followup move's startup in order to link. Ex: a +6 normal can link into a 4f normal/special, or a 5f super. |
Parry |
This field will show a value of A if the attack can be parried standing or crouching, H if it must be parried standing or L if it must be parried crouching. |
Recovery |
How many frames it takes for a move to finish after it's been active. |
Startup |
How many frames it takes before the move becomes 'active' or has a hitbox. 3S uses classic startup notation, which does not include the first active frame. A move with 3 startup becomes active on frame 4. |
Stun |
Amount of stun added to the opponent's stun bar on hit. |
Throw range |
Range in pixels from the center of the character to the center of the opponent which allows a grab to connect. |
Frame Data
Standing Normals
5LP (cl)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5LP (far)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5MP (cl)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 10 | 1 | 2 | 3 | 19 | 7 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5MP (far)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 9 | 4 | 5 | 6 | 17 | 11 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5HP (cl)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 17 | -4 | -2 | 0 | 23 | 15 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5HP (far)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 18 | -3 | -1 | 1 | 23 | 13 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5LK
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 7 | 2 | 2 | 2 | 7 | 3 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5MK (cl)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 11 | 2 | 4 | 6 | 19 | 11 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5MK (far)
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 15 | -5 | -4 | -3 | 16 | 9 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
5HK
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 18 | -5 | -3 | -1 | 24 | 13 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
Command Normals
6MP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
14 | 12 | 9 | -1 | 1 | 3 | 15 | 15 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
6HP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | 13 | 2 | 4 | 6 | 24 | 13 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
Crouching Normals
2LP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
2MP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 7 | 3 | 4 | 5 | 16 | 7 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
2HP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 19 | -8 | -6 | -4 | 23 | 13 | - | - | A |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
2LK
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | - | - | L |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
2MK
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 16 | -3 | -2 | -1 | 14 | 3 | - | - | L |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
2HK
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 25 | -13 | D | D | 23 | 3 | - | - | L |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
Jumping Normals
j.LP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | - | - | -5~7 | -5~7 | 4~7 | 8 | 7 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
8MP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | - | 0~10 | 0~10 | 8~10 | 17 | 11 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
j.MP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | - | 4~10 | 4~10 | 10 | 15 | 13 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
8HP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | - | 6~13 | 6~13 | 12~13 | 24 | 15 | - | - | H |
Cancel Options | Self Meter Gain | Whiff | Hit | Block / Tech | Opponent Meter Gain | Hit | Block / Tech | |||
- | - | - | - | - | - | |||||
|
j.HP
Startup | Active | Recovery | Block | Hit | Cr. Hit | Damage | Stun | Kara | Guard Level | Parry Level |
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | - | 3~13 | 3~13 | 10~13 | 24 | 15 | - | - | H |
