Street Fighter Alpha 3/Ken: Difference between revisions

From SuperCombo Wiki
m (Old Navbox removed for new Navbox.)
No edit summary
Line 13: Line 13:
== Moves List ==
== Moves List ==


=== Normal Moves ===
=== Ground Normals ===
 
*<b>Close/Far Standing Jab:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 7}} |{{STDiagramImageCell| 9 | A3kenstlp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 2}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/1}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 3/<b>4</b>/7}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| +3}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| +4/+9}}
|}
 
*<b>Far Standing Strong:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 13}} |{{STDiagramImageCell| 9 | A3kenfarmp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 4}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/3/XV4}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 5/<b>6</b>/21}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -7}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -6/-2}}
|}
 
*<b>Close Standing Strong:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 13}} |{{STDiagramImageCell| 9 | A3kenclosemp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 4}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/3/XV4}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 6/<b>6</b>/21}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -8}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -7/-3}}
|}
 
*<b>Far Standing Fierce:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 17}} |{{STDiagramImageCell| 9 | A3kenfarhp.PNG }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/4/XV6}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 6/<b>6</b>/27}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -10}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -9/Launch}}
|}
 
*<b>Close Standing Fierce:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 18}} |{{STDiagramImageCell| 9 | A3kenclosehp.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 20/8}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/10,7/XV 15,10}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 4/<b>5</b>/27}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -9}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -8/Launch}}
|}
 
 
=== Air Normals ===
 
=== Command Normals ===


=== Special Moves ===
=== Special Moves ===

Revision as of 11:34, 12 April 2021

Street Fighter Alpha 3SFA3Logo.png


Introduction

SFA3 ken face.jpg

Colors

First row: Punch X-ISM, A-ISM, V-ISM
Second row: Kick X-ISM, A-ISM, V-ISM

SFA3-ken.png

Moves List

Ground Normals

  • Close/Far Standing Jab:
Damage 7 A3kenstlp.PNG
Stun 2
Chain Cancel Yes
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/1
Frame Count 3/4/7
Block Stun +3
Hit Stun/Counter Hit +4/+9
  • Far Standing Strong:
Damage 13 A3kenfarmp.PNG
Stun 4
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/3/XV4
Frame Count 5/6/21
Block Stun -7
Hit Stun/Counter Hit -6/-2
  • Close Standing Strong:
Damage 13 A3kenclosemp.PNG
Stun 4
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/3/XV4
Frame Count 6/6/21
Block Stun -8
Hit Stun/Counter Hit -7/-3
  • Far Standing Fierce:
Damage 17 A3kenfarhp.PNG
Stun 8
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/4/XV6
Frame Count 6/6/27
Block Stun -10
Hit Stun/Counter Hit -9/Launch
  • Close Standing Fierce:
Damage 18 A3kenclosehp.png
Stun 20/8
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 1/10,7/XV 15,10
Frame Count 4/5/27
Block Stun -9
Hit Stun/Counter Hit -8/Launch


Air Normals

Command Normals

Special Moves

Super Combos

The Basics

Which Ism?

A-Ism

V-Ism

Recommended, he can use the main shoto corner guard break trap of Hadoken > f+MK x N

X-Ism

Advanced Strategy

Hit Confirms for Shinryuuken

  • Standing LP
  • Crouching LP
  • Jumping LP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Crouching HP
  • Jumping HP
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Hit Confirms for Shoryu Reppa

  • Standing LP
  • Crouching LP
  • Jumping LP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Jumping HP
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Hit Confirms for Shippujinrai Kyaku

  • Crouching LP
  • Jumping LP
  • Close Standing MP
  • Crouching MP
  • Jumping MP
  • Close Standing HP
  • Crouching HP
  • Jumping HP
  • Standing LK
  • Crouching LK
  • Jumping LK
  • Close Standing MK
  • Crouching MK
  • Jumping MK
  • Jumping HK
  • Forward + HK

Match-ups

Discussion

Game Navigation

General
Controls
Notation
HUD
Glossary
System
FAQ
Characters
Adon
Akuma
Balrog
Birdie
Blanka
Cammy
Charlie
Chun-Li
Cody
Dan
Dhalsim
E. Honda
Gen
Guy
Juli
Juni
Karin
Ken
M. Bison
R. Mika
Rolento
Rose
Ryu
Sagat
Sakura
Sodom
Vega
Zangief
Home/Handheld Exclusive
Dee Jay
Eagle
Evil Ryu
Fei Long
Guile
Ingrid
Maki
T. Hawk
Yun