No edit summary |
|||
Line 59: | Line 59: | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= | ||
* | * '''Great Supers:''' Thanos has a very nice set of supers. all of them do good damage and come out quick, and can be comboed or DHC'd into for damage or safety. Thanos Can also Combo super into super, enabling high damage 2 Bar and double DHC conversions. | ||
* Death Sphere is a pretty good move whether on point or as an assist. It holds the target in hitstun, meaning you can extend combos with it and even do an infinite, too. | * '''The Bubble:''' Death Sphere is a pretty good move whether on point or as an assist. It holds the target in hitstun, meaning you can extend combos with it and even do an infinite, too. | ||
* Good range | * '''Good range:''' he's pretty big, so his normals have a lot of reach, and all of his supers can hit you from afar | ||
* | * '''Team player:''' his alpha assist, the bubble, allows just about anyone to extend their combos with ease, and that's before he even comes out and blows your enemy up with supers | ||
* | * '''Above average defense''' he takes about 7% less damage than everyone else, allowing him to tank a few more hits than some of the other characters | ||
|cons= | |cons= | ||
* Not very mobile | * '''Not very mobile:''' he has a run, which is helpful, but he's got very little in the way of air mobility. | ||
* Big target | * '''Big target''' he's not as big as Sentinel or Juggernaut, but he's quite a bit fatter than Cable. | ||
* Reliant on meter | * '''Reliant on meter:''' as mentioned, he needs it. He can't really build it that well himself, so he has to wait for someone else to do it before he can reign | ||
* Outside of his supers, | * '''Weak to zoning/stalling:''' Outside of his supers, Thanos doesn't have much he can do about zoning, especially not if he gets snapped in before he's ready. his lack of air throw also means he can have a very hard time making a comeback happen if his opponent takes to the skies and turtles up | ||
}} | }} | ||
}} | }} |
Revision as of 18:47, 10 August 2022
Introduction
Want to use the Infinity Gauntlet to perfectly balance your opponent's face? Pick this guy!
Previously, Thanos appeared as a boss in Marvel Super Heroes, but he got screwed up in the transition to MVC2 because this game doesn't have the gem system that was there. He's considered to be somewhere around a lower middle tier character in this game, despite how powerful he is in the comics. That said, he's still dangerous if used right.
He does amazing damage, but really needs super levels to be effective. His mobility is also very limited, and he cannot air throw, unlike most of the cast. He is also one of the only characters in the game with access to a run as opposed to a dash. If you'd like to use Thanos on your team, make sure he has someone come out before him to help build up meter.
TODO- Frame data, missing images like taunts and assists, move commentaries, other missing data
Character Summary
- High Kick
+
- Knee Dive
+
(Air Only)
- Titan Crush
+
or
- Death Sphere
+
/
- Gauntlet Power
+
+
- Gauntlet Reality
+
+
- Gauntlet Space
+
+
- Gauntlet Soul
+
+
- Type α - Capture Type
- Cross-Over Assist:
Death Sphere
- Cross-Over Counter:
Death Sphere
- Cross-Over Combination: Gauntlet Power
- Type β - Dash Type
- Cross-Over Assist:
Titan Crush
- Cross-Over Counter:
Titan Crush
- Cross-Over Combination: Gauntlet Reality
- Type γ - Launch Type
- Cross-Over Assist:
+
- Cross-Over Counter:
+
- Cross-Over Combination: Gauntlet Space
Thanos wields the Infinity Gauntlet to squash enemies with his selection of powerful super moves. While he does great damage with his whole kit, his biggest weaknesses are his lack of mobility and his reliance on meter.
Strengths | Weaknesses |
---|---|
|
|
Moves List
Normal Moves
Ground Normals
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 (5 + 2) | 10 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 16 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 5 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 8 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 5 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
Launcher | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 10 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 5 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 9 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Air Normals
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 4 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 13 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
4 | 5 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
7 | 7 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 13 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Command Normals
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
13 | 9 | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | None | - | - | - |
Universal Mechanics
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
14 | 6 | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Launcher (high) | - | - | - | - | |
This does slightly more damage than his 2HP, but it's somewhat harder to land this |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
16 | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
16 | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
10 | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Special Moves
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
15 | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Hit them with this and they get trapped inside of a bubble, letting you extend combos |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
18 | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Hyper Combos
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
51 (9x6 minus scaling) | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
31-47 | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Two slabs of stone come up from the ground and crush your opponent |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
29-51 | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Thanos creates a portal directly above him and pulls rocks into it, sending them down on your opponent |
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
31 | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | - | - | - | - |
Variable Assists
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
15 | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Variable Assist move. Variable Counter is X. Variable Combination super is Y. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Variable Assist move. Variable Counter is X. Variable Combination super is Y. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | - | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | - | - | - | - | |
Variable Assist move. Variable Counter is X. Variable Combination super is Y. |
Other
Damage | Startup | Active | Recovery | Guard |
---|---|---|---|---|
- | - | - | - | - |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock |
- | None | - | - | - |
Taunt
"Thanos reigns!"
Colors
First row: ,
, A1. Second row:
,
, A2.
The Basics
Thanos needs levels to be effective. His normals are good, for the most part, but his supers allow him to disregard his mediocre mobility with massive hitboxes that can pin your opponent down for big damage. If you need more meter, though, your options are limited. You may be able to superjump and Titan Crush around for a while to build a little meter, but that doesn't build much. As such, consider having a battery first, and using Thanos-A to set up great combos.
Advanced Strategy
Fun Stuff
Gauntlet Power glitch
Do the Gauntlet Power super but DHC out before it leaves his hand. (This is a 3-4 frame window: it has to be done very very quickly.) It won't leave but will instead stick to him.