No edit summary |
|||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
Pros: | Pros:<br> | ||
- low learning curve | - low learning curve<br> | ||
- short combos | - short combos<br> | ||
- has an instant super | - has an instant super<br> | ||
- good pokes | - good pokes<br> | ||
- teched throw leaves her at advantage | - teched throw leaves her at advantage<br> | ||
Cons: | Cons:<br> | ||
- slightly low stamina | - slightly low stamina<br> | ||
- slightly low damage output | - slightly low damage output<br> | ||
= Movelist = | = Movelist = |
Revision as of 21:14, 11 August 2017
Introduction
Pros:
- low learning curve
- short combos
- has an instant super
- good pokes
- teched throw leaves her at advantage
Cons:
- slightly low stamina
- slightly low damage output
Movelist
Target Combos
Guard Cancels
LP:
LK:
HP:
HK:
Special Moves
Super Moves
Combos
Basic Combos
Anti-Air Combos
Throw Combos
Misc. Combo
Frame Data
Soon.