DISCLAIMER:THIS PAGE IS UNDER CONSTRUCTION, YOU CAN HELP BUILD IT BY BECOMING AN EDITOR AND ADDING INFO TO IT, DO NOT USE THIS AS A RELIABLE SOURCE OF INFORMATION UNTIL THIS DISCLAIMER IS REMOVED
Introduction
Jason is an inmortal serial killer in search of revenge
Strengths | Weaknesses |
---|---|
|
|
Variationless
Basic
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|
Straight Jab | 1 | High | 2.00% | 0.40% | 9 | 2 | 10 | 2 | 10 | 15 | Stagger |
Fist Lunge | B+1 | Mid | 3.00% | 0.60% | 13 | 3 | 12 | -2 | 24 | 19 | Stagger |
Low Poke | D+1 | Mid | 2.00% | 0.40% | 6 | 4 | 16 | -4 | 14 | 18 | Stagger |
Dark Hook | 2 | High | 3.00% | 0.60% | 11 | 1 | 24 | -2 | 10 | 18 | Stagger |
Double Fist | B+2 | Mid | 5.00% | 1.00% | 14 | 4 | 21 | -12 | 53 | 24 | Launch, SKD |
Skull Slam | F+2 | High | 7.00% | 1.40% | 21 | 2 | 19 | -3 | 34 | 26 | Stagger |
Chin Breaker | D+2 | High | 14.00% | 2.80% | 6 | 2 | 38 | -17 | 22 | 0 | Launch, SKD |
Chin Kick | 3 | High | 5.00% | 1.00% | 16 | 2 | 24 | -3 | 13 | 24 | Stagger |
Knee Strike | B+3 | Mid | 5.00% | 1.00% | 9 | 5 | 22 | -11 | 12 | 17 | Stagger |
Brutal Boot | F+3 | OVH | 9.00% | 1.80% | 24 | 6 | 14 | 7 | 51 | 0 | SKD |
Boot Flick | D+3 | Low | 2.00% | 0.40% | 10 | 5 | 11 | -3 | 12 | 20 | Stagger |
Quick Stomp | 4 | High | 7.00% | 1.40% | 17 | 2 | 29 | -3 | 8 | 25 | None |
Low Lift | B+4 | Low | 7.00% | 1.40% | 15 | 2 | 24 | -3 | 25 | 0 | HKD |
Shin Shatter | F+4 | Low | 5.00% | 1.00% | 19 | 3 | 29 | -11 | 8 | 24 | None |
Sweep | B+4 | Low | 3.00% | 0.60% | 13 | 3 | 17 | -2 | 21 | 21 | Stagger |
Jump Front Punch | J+1 | OVH | 5.00% | 1.00% | 8 | 4 | 25 | 2 | 13 | 0 | Stagger |
Jump Back Punch | J+2 | OVH | 5.00% | 1.00% | 9 | 5 | 25 | 2 | 22 | 0 | Stagger |
Jump Front Kick | J+3 | OVH | 7.00% | 1.40% | 5 | 8 | 25 | -3 | 46 | 0 | Launch, SKD |
Jump Back Kick | J+4 | OVH | 7.00% | 1.40% | 6 | 2 | 25 | -3 | 46 | 0 | Launch, SKD |
Jump Up Punch | NJP | OVH | 7.00% | 1.40% | 7 | 5 | 27 | 8 | 51 | 0 | Launch, SKD |
Jump Up Kick | NJK | OVH | 7.00% | 1.40% | 11 | 7 | 27 | 5 | 35 | 0 | SKD |
Throw (Towards) | F+TH/1+3 | Throw | 12.00% | 2.00% | 10 | 2 | 24 | 0 | 0 | 34 | HKD |
*Enhance | Throw~BL | Throw | 0.00% | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | Stagger |
Throw (away) | TH/1+3 | Throw | 12.00% | 2.00% | 10 | 2 | 24 | 0 | 0 | 34 | HKD |
*Enhance | Throw~BL | Throw | 0.00% | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | Stagger |
Kombo
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare | 11 | Mid | 3.00% | 0.60% | 14 | 3 | 18 | -3 | 18 | 21 | Stagger |
Shoulder Smash | 111 | Mid | 5.00% | 1.00% | 15 | 8 | 13 | -3 | 13 | 27 | Stagger |
Crown Crusher | 112 | OVH | 9.00% | 1.80% | 17 | 4 | 27 | -8 | 21 | 0 | Stagger |
Bad Omen | B+12 | Mid | 2.00% | 0.40% | 9 | 2 | 22 | -1 | 11 | 18 | Stagger |
Awakens | B+122 | Mid | 7.00% | 1.40% | 15 | 4 | 31 | -8 | 46 | 0 | Launch, SKD |
Killing Blow | 23 | OVH | 9.00% | 1.80% | 23 | 2 | 17 | 2 | 52 | 0 | SKD |
Killer | 24 | Mid | 5.00% | 1.00% | 17 | 2 | 22 | -11 | 54 | 32 | Launch, SKD |
Camp Killer | F+2~TH/1+3 | Mid | 9.00% | 0.40% | 26 | 2 | 30 | -14 | 5 | 0 | HKD |
Camp Blood | 32 | Mid | 3.00% | 0.60% | 21 | 3 | 22 | -2 | 25 | 27 | Launch, HKD |
Run Away | 32~U+1 | High | 7.00% | 1.40% | 14 | 6 | 23 | -6 | 35 | 0 | Launch, SKD |
Shattering Slam | 32~D+1 | OVH | 9.00% | 1.80% | 18 | 2 | 22 | -1 | 37 | 0 | SKD |
Final Friday | B+3~TH/1+3 | Throw | 13.00% | 13.00% | 17 | 2 | 23 | N/A | 5 | 0 | HKD |
Haunting | B+3~D+1 | OVH | 7.00% | 1.40% | 15 | 2 | 23 | -2 | 37 | 0 | SKD |
In The Shadows | B+3~U+1 | High | 3.00% | 0.60% | 15 | 6 | 23 | -6 | 38 | 0 | Launch, SKD |
Stalker | F+44 | Mid | 7.00% | 1.40% | 17 | 4 | 27 | -3 | 39 | 30 | Launch, SKD |
Special
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OSUP | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Breaker | DBF+1 | Throw | 14.00% | 14.00% | 10 | 2 | 25 | N/A | 10 | 0 | None | HKD |
Spine Shatter | DBF+1+BL | Throw | 19.00% | 19.00% | 10 | 2 | 25 | N/A | 10 | 0 | Armour | HKD |
Choke | DF+1 | Mid | 13.00% | 1.50% | 12 | 4 | 29 | -10 | 6 | 0 | None | HKD |
Choke Slam | DF+1+BL | Mid | 18.00% | 1.50% | 12 | 4 | 29 | -10 | 9 | 0 | Armour | HKD |
Tight Squeeze | DBF+2 | Throw | 13.00% | 13.00% | 17 | 3 | 17 | N/A | 20 | 0 | None | HKD |
Crippler | DBF+2+BL | Throw | 19.00% | 19.00% | 17 | 3 | 17 | N/A | 15 | 0 | Armour | HKD |
Front Crippler | DBF+2+BL~F | Throw | 19.00% | 19.00% | 17 | 3 | 17 | N/A | 15 | 0 | Armour | HKD |
Temple Punch | BF+3 | High | 7.00% | 2.75% | 27 | 7 | 30 | -6 | 33 | 0 | None | SKD |
Temple Slam | BF+3+BL | High | 12.85% | 3.50% | 27 | 7 | 30 | -6 | 13 | 0 | Armour | HKD |
Corpse Grab | DB+1 | UNB | 10.00% | 10.00% | 10 | 2 | 33 | N/A | 4 | 0 | None | HKD |
Corpse Slam | DB+1+BL | UNB | 17.00% | 17.00% | 10 | 2 | 33 | N/A | 18 | 0 | None | HKD |
Killing Machine | DD+4 | N/A | 0.00% | 0.00% | 1 | 0 | 56 | N/A | N/A | 0 | None | None |
The Horror | SS+BL | Mid | 7.00% | 3.75% | 11 | 65 | 18 | 15 | 0 | 0 | Armour | HKD |
Passive Abilities
Name | Sequence | Ability |
---|---|---|
Killing Machine | DD+4 | When the recovery ends, Jason will be given temporary armour (7 seconds or 420f) but he will lose the ability to jump for the time the ability is actived |
Unstoppable
Gains Punishment, Rise, and Resurrection
Special
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel |
---|---|---|---|---|---|---|---|---|---|---|
Punishment | DD+3 | N/A | 0.00% | 0.00% | 1 | 0 | 46 | N/A | N/A | 0 |
Rampant | DD+3+BL | N/A | 0.00% | 0.00% | 1 | 0 | 38 | N/A | N/A | 0 |
Rise | DD+4 | N/A | 0.00% | 0.00% | 1 | 0 | 45 | N/A | N/A | 0 |
Corpse Walk | DD+4+BL | N/A | 0.00% | 0.00% | 1 | 0 | 26 | N/A | N/A | 0 |
Resurrection | Automatic | N/A | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Passive Abilities
Name | Sequence | Ability |
---|---|---|
Punishment | DD+3 | When the recovery ends, Jason will gain a temporary +33% damage boost and all of his attacks will break armour, these buffs will last for 6 seconds or 360f |
Rampant | DD+3+BL | When the recovery ends, the damage buff given by Punishment (DD+3) will amplify, giving a +55% damage buff, this will also last for 9 seconds or 540f |
Rise | DD+4 | When the recovery ends, Jason will regain 6.00% Health and 25% X-Ray Meter under a period of 6 seconds or 360f |
Corpse Walk | DD+4+BL | When the recovery ends, the Health Regain given by Rise (DD+4) will be buffed to 9.00% under a period of 6 seconds or 360f. However, it loses the X-Ray Meter regain because you spent one bar of it on it |
Resurrection | Automatic | Resurrection allows Jason to come back one last time if he loses the final round, how much health he comes back with depends on how much X-Ray Meter he has left by that point. If Jason Holds Down when he loses the final round he will prevent his revival |
Slasher
Gains Shoulder Push, Bloodshed, Machete Toss, Psycho Slash and new Normals & Strings that utilize his machete
Basic
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|
Gut Stab | B+1 | Mid | 3.00% | 0.60% | 9 | 6 | 23 | -11 | 3 | 18 | None |
Quick Slash | 2 | High | 3.00% | 0.60% | 14 | 2 | 32 | -6 | 25 | 22 | Stagger |
Rising Blade | B+2 | Mid | 5.00% | 1.00% | 13 | 3 | 23 | -8 | 53 | 24 | Launch, SKD |
Skull Strike | F+2 | OVH | 5.00% | 1.00% | 18 | 3 | 26 | -11 | 9 | 24 | None |
Machete Cut | D+2 | High | 14.00% | 2.80% | 9 | 4 | 42 | -20 | 23 | 0 | Launch, SKD |
Heel Stomp | F+4 | Low | 5.00% | 1.00% | 16 | 2 | 34 | -8 | 3 | 26 | None |
Sharp Sweep | D+4 | Low | 3.00% | 0.60% | 14 | 2 | 21 | -5 | 20 | 22 | Stagger |
Jump Front Punch | J+1 | OVH | 5.00% | 1.00% | 8 | 4 | 25 | 2 | 13 | 0 | Stagger |
Jump Back Punch | J+2 | OVH | 5.00% | 1.00% | 9 | 5 | 25 | 2 | 22 | 0 | Stagger |
Jump Up Punch | NJP | OVH | 7.00% | 1.40% | 7 | 5 | 27 | 8 | 51 | 0 | Launch, SKD |
Kombo
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|
Cut 'n' Gut | 112 | OVH | 9.00% | 1.80% | 17 | 4 | 27 | -8 | 28 | 0 | HKD |
The Innocent | 12 | Mid | 3.00% | 0.60% | 16 | 3 | 21 | 2 | 21 | 26 | Stagger |
No Hiding | 122 | Mid | 7.00% | 1.40% | 15 | 2 | 37 | -2 | 49 | 28 | Launch, SKD |
Heavy Bleeding | B+12 | Mid | 3.00% | 0.60% | 11 | 3 | 24 | -9 | 5 | 17 | None |
Machete Launch | B+122 | Mid | 5.00% | 1.00% | 14 | 5 | 23 | -9 | 56 | 0 | Launch, SKD |
Never Dies | 23 | OVH | 9.00% | 1.80% | 23 | 2 | 17 | 2 | 52 | 0 | SKD |
Momma's Boy | 24 | Mid | 7.00% | 1.40% | 22 | 2 | 29 | -8 | 54 | 38 | Launch, SKD |
Serial Killer | 32 | Mid | 3.00% | 0.60% | 19 | 5 | 13 | 0 | 24 | 27 | Stagger |
Drowning | 32~U+1 | High | 7.00% | 1.40% | 14 | 6 | 23 | -6 | 35 | 0 | Launch, SKD |
Payback | 32~D+1 | OVH | 9.00% | 1.80% | 18 | 2 | 22 | -1 | 37 | 0 | SKD |
Brooding | F+42 | OVH | 5.00% | 1.00% | 17 | 4 | 15 | -11 | 60 | 0 | Launch, SKD |
Special
Name | Sequence | Move Type | Damage | Block Damage | Start-Up | Active | Recover | Block Adv. | Hit Adv. | Cancel | OSUP | OHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Push | BF+3 | High | 7.00% | 2.75% | 26 | 5 | 22 | -6 | 43 | 0 | None | Launch, SKD |
Shoulder Charge | BF+3+BL | High | 10.00% | 3.50% | 26 | 5 | 22 | -6 | 50 | 0 | Armour | Launch, SKD |
Bloodshed | DF+1 | High | 13.00% | 1.25% | 11 | 3 | 31 | -6 | 15 | 0 | None | HKD |
Bloodlust | DF+1+BL | High | 20.00% | 1.38% | 11 | 3 | 31 | -6 | 5 | 0 | Armour | HKD |
Machete Toss | DB+2 | Mid | 9.00% | 2.13% | 19 | 101 | -68 | -15 | 14 | 0 | None | Stagger |
Machete Throw | DB+2+BL | Mid | 15.00% | 2.88% | 19 | 101 | -68 | -5 | 14 | 0 | Armour | Stagger |
Psycho Slash | BF+2 | Mid | 11.41% | 4.50% | 20 | 45 | 22 | -10 | 28 | 0 | None | HKD |
Hack 'N' Slash | BF+2+BL | Mid | 21.76% | 6.39% | 20 | 62 | 45 | -5 | 25 | 0 | Armour | HKD |
Relentless
Gains Pursuit and Lake Mist