Mortal Kombat X/Jason

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 15:45, 18 June 2023 by Cano (talk | contribs) (Added all remaining strings)

Mkx-logo.png

Jason Vorhees Loadscreen Render.png

DISCLAIMER:THIS PAGE IS UNDER CONSTRUCTION, YOU CAN HELP BUILD IT BY BECOMING AN EDITOR AND ADDING INFO TO IT, DO NOT USE THIS AS A RELIABLE SOURCE OF INFORMATION UNTIL THIS DISCLAIMER IS REMOVED

Introduction

Jason is an unstoppable serial killer in search of revenge

Strengths Weaknesses
  • Simple: Jason is not a very complex character, his combos and Pseudo Grappler/Brawler gameplan can be done easily by intermidiate and above level players.
  • Big Damage: Jason has above average meterless damage and ridiculous damage with meter.
  • Armour Machine: The vast majority of his specials have Armour on Start-Up when Enhanced.
  • Mix For Days: Jason has some very potent Strike-Throw Mix.
  • Killing Machine: DD4, while only available in Slasher and Relentless, is one of Jason's strongest offense tools.
  • Big and Advancing Normals: Jason sports some impressive normals due to size, speed and how much they take him foward
  • Weak To Zoning: His tools to counter excessive zoning are less than ideal and usually need to be Enhanced to be realiable
  • Big Boy: Jason has below average movement and sports a larger than usual hurtbox, hindering his movement options in neutral
  • Generally Unsafe: Most of Jason's normals and specials are punishable on block, with few being plus or minus but not punshibale

Variationless

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel OHP
Straight Jab 1 High 2.00% 0.40% 9 2 10 2 10 15 Stagger
Fist Lunge B+1 Mid 3.00% 0.60% 13 3 12 -2 24 19 Stagger
Low Poke D+1 Mid 2.00% 0.40% 6 4 16 -4 14 18 Stagger
Dark Hook 2 High 3.00% 0.60% 11 1 24 -2 10 18 Stagger
Double Fist B+2 Mid 5.00% 1.00% 14 4 21 -12 53 24 Launch, SKD
Skull Slam F+2 High 7.00% 1.40% 21 2 19 -3 34 26 Stagger
Chin Breaker D+2 High 14.00% 2.80% 6 2 38 -17 22 0 Launch, SKD
Chin Kick 3 High 5.00% 1.00% 16 2 24 -3 13 24 Stagger
Knee Strike B+3 Mid 5.00% 1.00% 9 5 22 -11 12 17 Stagger
Brutal Boot F+3 Overhead 9.00% 1.80% 24 6 14 7 51 0 SKD
Boot Flick D+3 Low 2.00% 0.40% 10 5 11 -3 12 20 Stagger
Quick Stomp 4 High 7.00% 1.40% 17 2 29 -3 8 25 None
Low Lift B+4 Low 7.00% 1.40% 15 2 24 -3 25 0 HKD
Shin Shatter F+4 Low 5.00% 1.00% 19 3 29 -11 8 24 None
Sweep B+4 Low 3.00% 0.60% 13 3 17 -2 21 21 Stagger
Jump Front Punch J+1 Overhead 5.00% 1.00% 8 4 25 2 13 0 Stagger
Jump Back Punch J+2 Overhead 5.00% 1.00% 9 5 25 2 22 0 Stagger
Jump Front Kick J+3 Overhead 7.00% 1.40% 5 8 25 -3 46 0 Launch, SKD
Jump Back Punch J+4 Overhead 7.00% 1.40% 6 2 25 -3 46 0 Launch, SKD
Jump Up Punch NJP Overhead 7.00% 1.40% 7 5 27 8 51 0 Launch, SKD
Jump Up Kick NJK Overhead 7.00% 1.40% 11 7 27 5 35 0 SKD
Throw (Towards) F+TH/1+3 Throw 12.00% 2.00% 10 2 24 0 0 34 HKD
*Enhance Throw~BL Throw 0.00% 0.00% 1 0 0 0 0 0 Stagger
Throw (away) TH/1+3 Throw 12.00% 2.00% 10 2 24 0 0 34 HKD
*Enhance Throw~BL Throw 0.00% 0.00% 1 0 0 0 0 0 Stagger

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel OHP
Nightmare 11 Mid 3.00% 0.60% 14 3 18 -3 18 21 Stagger
Shoulder Smash 111 Mid 5.00% 1.00% 15 8 13 -3 13 27 Stagger
Crown Crusher 112 Overhead 9.00% 1.80% 17 4 27 -8 21 0 Stagger
Bad Omen B+12 Mid 2.00% 0.40% 9 2 22 -1 11 18 Stagger
Awakens B+122 Mid 7.00% 1.40% 15 4 31 -8 46 0 Launch, SKD
Killing Blow 23 Overhead 9.00% 1.80% 23 2 17 2 52 0 SKD
Killer 24 Mid 5.00% 1.00% 17 2 22 -11 54 32 Launch, SKD
Camp Killer F+2~TH/1+3 Mid 9.00% 0.40% 26 2 30 -14 5 0 HKD
Camp Blood 32 Mid 3.00% 0.60% 21 3 22 -2 25 27 Launch, HKD
Run Away 32~U+1 High 7.00% 1.40% 14 6 23 -6 35 0 Launch, SKD
Shattering Slam 32~D+1 Overhead 9.00% 1.80% 18 2 22 -1 37 0 SKD
Final Friday B+3~TH/1+3 Throw 13.00% 13.00% 17 2 23 N/A 5 0 HKD
Haunting B+3~D+1 Overhead 7.00% 1.40% 15 2 23 -2 37 0 SKD
In The Shadows B+3~U+1 High 3.00% 0.60% 15 6 23 -6 38 0 Launch, SKD
Stalker F+44 Mid 7.00% 1.40% 17 4 27 -3 39 30 Launch, SKD

Special

Unstoppable

Gains Punishment, Rise, and Resurrection

Slasher

Gains Bloodshed, Machete Toss, and Psycho Slash

Relentless

Gains Pursuit and Lake Mist

Finishing Moves

Notable Players

Other Pages


Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List