Mortal Kombat X/Alien

From SuperCombo Wiki

Mkx-logo.png

Biography

The Xenomorphs had descended on Outworld long ago, but the dormant eggs they left behind were only recently found. The leader of the Tarkatan patrol had picked up one of the leathery orbs, only to have it burst open and its occupant latch itself to his face. Later, after the "facehugger" had fallen off, the Alien progeny burst from the unfortunate Tarkatan's chest, bearing characteristics of both Xenomorph and host. It eluded the rest of the Tarkatan soldiers and eventually killed them. The creature now roams Outworld, looking for more hosts. Its amazing strength and animalistic fury make Alien almost unstoppable.

Move List

Basic

DISCLAIMER: THIS PAGE IS UNDER CONSTRUCTION

Name Command Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Straight Klaw 1 High 2.00% 0.40% 8 3 14 1 22 15
Tongue Snap B+1 High 2.00% 0.40% 9 6 10 2 5 16
Khomp F+1 Mid 3.00% 0.60% 11 4 28 -4 3 23
Low Bite D+1 Mid 2.00% 0.40% 7 5 11 -3 14 13
Quick Strike 2 High 3.00% 0.60% 12 2 17 -3 12 19
Xeno Strike B+2 Overhead 7.00% 1.00% 22 3 35 -10 45 0
Quick Scratch F+2 Mid 5.00% 1.00% 12 4 23 -4 12 20
Prime Smash D+2 High 14.00% 2.80% 7 5 43 -20 35 0
High Sting 3 High 5.00% 1.00% 12 2 22 -1 17 23
Low Kut B+3 Low 5.00% 1.00% 18 5 26 -9 5 26
Tail Slap F+3 Mid 5.00% 1.00% 21 3 28 -13 4 27
Side Swipe D+3 Low 2.00% 0.40% 9 2 19 -5 8 15
Bladed Sting U+3 High 5.00% 1.00% 9 6 14 -2 19 0
Tail Strike 4 High 7.00% 1.40% 19 2 31 -10 6 29
Tail Sweep B+4 Low 7.00% 1.40% 14 2 36 -15 13 0
Skull Slam F+4 Overhead 5.00% 1.00% 19 2 43 -17 0 31
Quick Sting D+4 Low 3.00% 0.60% 11 4 19 -12 18 15
Jump Front Punch Back/Foward Jump+1 Overhead 5.00% 1.00% 7 2 25 2 15 31
Jump Back Punch Back/Foward Jump+2 Overhead 5.00% 1.00% 6 8 25 2 24 37
Jump Front Kick Back/Foward Jump+3 Overhead 3.00-5.00-7.70% 0.60-1.00% 9 20 7 1 56 46
Jump Back Kick Back/Foward Jump+4 Overhead 7.00% 1.40% 13 3 25 -17 52 37
Jump Up Punch Neutral Jump+1/2 Overhead 7.00% 1.40% 8 5 26 -7 52 0
Jump Up Kick Neutral Jump+3/4 Overhead 7.00% 1.40% 8 5 26 -4 36 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Throw Enhance (towards) F+TH~BL Throw 0.00% 0.00% 1 0 0 0 0 0
Throw (away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Throw Enhance (away) TH/B+TH~BL Throw 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Command Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel DAC
Ambush 11 Mid 2.00% 0.40% 12 2 18 -2 19 20
Overpowered 112 Mid 3.00% 0.60% 12 2 29 -3 19 17
Mutilating Humans 12 Low 3.00% 0.60% 12 2 28 -12 9 19
Silent Stalker 123 Mid 7.00% 1.40% 18 3 30 -5 31 0
Here Kitty, Kitty B+11 Mid 3.00% 0.60% 16 3 26 -6 12 23
Lucky Star B+113 Low 7.75% 1.60% 11 22 37 -11 10 25
Narcissus B+11~U+4 Mid 7.00% 1.40% 13 3 24 -14 56 0
Bug Hunt F1+3 Mid 5.00% 1.00% 16 1 30 -7 8 24
Zeta II F+134 Low 7.00% 1.40% 21 1 34 -9 36 32
Special Orders 21 Mid 2.00% 0.40% 15 2 38 -12 -4 24
Kane's Son 214 Mid (First Hit), Low (Second Hit) 11.65% 2.40% 11 21 39 -14 8 25
Warning Beacon F+23 Mid 3.00% 0.60% 21 3 28 -3 10 31
S.O.S F+23434 Mid 3.00% (1.00% Per Hit) 0.60% (0.20% Per Hit) 12 28 28 -14 4 51 Yes
Break Quarantine 33 Mid 3.00% 0.60 15 3 19 -9 19 24
Hyperspeed 333 Mid 7.00% 1.40% 15 6 22 -7 29 0
Doomed B+34 Low 7.00% 1.40% 21 4 27 -13 18 0
Embryo Implant F+34 Overhead 7.00% 1.40% 13 3 27 -12 22 0

Special Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel Restand
Tail Flip BF+4 Overhead 7.00% 1.88% 20 2 31 -10 21 0 No
Tail Slam BF+4+BL Overhead 7.00% 1.88% 20 2 31 -28 57 0 No
Air Tail Flip (Air) BF+4 Overhead 7.00% 1.88% 18 2 31 -10 21 0 No
Air Tail Slam (Air) BR+4+BL Overhead 7.00% 1.88% 18 2 31 -28 57 0 No
Xeno Strike DF+3 Mid 10.00% 1.25% 11 10 19 -17 14 0 No
Xeno Pounce DF+3+BL Mid 12.00% 1.25% 11 10 19 -17 8 0 No
Tail Snag DB+3 Low 7.00% 1.88% 14 3 30 -15 14 0 No
Tail Grab DB+3+BL Low 10.40% 1.50% 14 3 30 -15 18 0 No
Low Kraw BF+1 Mid 5.00% 1.63% 9 16 16 -17 3 0 No
Quick Dash BF+1+BL Mid 7.00% 1.88% 9 16 16 -17 3 49 Yes
Survival SS+BL Mid 7.00% 3.75% 14 9 33 -1 13 0 No

Variations

Tarkatan

Gains Chop Chop, Blade Spin and attacks that use Alien's Tarkatan blades

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Cross Swipe 2 High 3.00% 0.60% 9 3 17 2 11 18
Blade Krush B+2 Overhead 7.00% 1.40% 21 3 54 -10 47 0
Deadly Splinters 21 Mid 3.00% 6.00% 15 3 31 -6 2 24
Tarkatan Rush BF+2 Mid 2.00% 1.25% 15 3 40 -15 9 24
*Straight Slice Tarkatan Rush~1 Mid 2.00% 1.25% 13 7 36 -20 15 46
**Painful Slam Straight Slice~2 Overhead 4.00% 1.50% 24 3 35 -20 10 0
**Blade Sweep Straight Slice~4 Low 4.00% 1.50% 20 2 27 -11 22 0
**Nail And Impale Straight Slice~TH/1+3 High 7.00% 1.50% 14 2 31 -25 6 88
***Enhance Nail And Impale~BL N/A 0.90% 0.00% 1 0 27 N/A -27 0
Tarkatan Fury BF+2+BL Mid 3.00% 1.38% 15 3 40 -15 9 24
*Straight Slice Tarkatan Fury~1 Mid 3.00% 1.38% 13 7 36 -20 15 46
**Painful Slam Straight Slice~2 Overhead 5.00% 1.63 24 3 35 -20 10 0
**Blade Sweep Straight Slice~4 Low 5.00% 1.63% 20 2 27 -11 22 0
**Nail And Impale Straight Slice~TH/1+3 High 7.00% 1.50% 14 2 31 -25 6 88
***Enhance Nail And Impale~BL N/A 0.90% 0.00% 1 0 27 N/A -27 0
Chop Chop DB+1 Mid 8.20% 1.23% 14 55 36 -15 43 0
Chop Chop Shop DB+1+BL Mid 11.20% 1.13% 14 55 36 -11 41 0
Away Chop Chop Shop DB+1+BL~B Mid 11.20% 1.13% 14 55 36 -11 41 0
Blade Spin DB+2 High 8.56% 4.14% 9 35 32 -13 14 0
Spinner DB+2+BL High 8.56% 4.14% 9 34 35 -20 56 0

Acidic

Gains Exo Sting, Acid Blood, and U+3 & D+4 deal poison damage

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel Restand Self Damage
Sizzle Strike U+3 High 7.50% 1.00% 9 6 14 -2 19 0 No None
Corrosive Sting D+4 Low 4.00% 0.60% 12 4 19 -12 20 18 No None
Exo Sting DB+2 Mid 8.00% 1.38% 16 73 -47 -8 6 0 No None
Exo Splash DB+2+BL Mid 15.30% 2.76% 18 102 -50 1 13 0 No None
Close Exo Sting DB+2~B Mid 8.00% 1.38% 16 73 -47 -8 6 0 No None
Far Exo Sting DB+2~F Mid 8.00% 1.38% 16 73 -47 -8 6 0 No None
Air Exo Sting (Air) DB+2 Mid 8.00% 1.38% 20 80 -41 -21 7 0 No None
Air Exo Splash (Air) DB+2+BL Mid 15.40% 2.76 12 91 -46 -16 6 0 No None
Acid Blood DB+4 Mid 13.00% 7.25 17 322 -296 -8 1 0 Yes 3.00%
Erosive Blood DB+4+BL Mid 17.00% 7.75% 18 345 -301 -8 8 0 Yes 3.00%

Konjurer


Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List