Capcom vs SNK 2/God Rugal: Difference between revisions

From SuperCombo Wiki
(Added move data and some descriptions. Not done, as I plan to add more translated move descriptions in the future.)
Line 3: Line 3:
= Introduction =   
= Introduction =   


WIP
Prohibido jugar con Rugal




...well, until recently. With the release of Capcom Fighting Collection 2, Ultimate Rugal is now legal in ranked online play, for better or worse.


== Normal Moves ==
== Normal Moves ==
Line 21: Line 22:
   | version    = Far {{Icon-Capcom|LP}}
   | version    = Far {{Icon-Capcom|LP}}
   | subtitle    =  
   | subtitle    =  
   | damage      = -
   | damage      = 500
   | stun        = -
   | stun        = 5
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 6
   | recovery    = -
   | recovery    = 7
   | total      = -
   | total      = 17
   | advHit      = -
   | advHit      = +5
   | advBlock    = -
   | advBlock    = +5
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Identical to cl.LP.
  }}
  }}
}}
}}
Line 49: Line 50:
   | version    = Far {{Icon-Capcom|MP}}
   | version    = Far {{Icon-Capcom|MP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1100
   | stun        = -
   | stun        = 11
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 2
   | recovery    = -
   | recovery    = 25
   | total      = -
   | total      = 31
   | advHit      = -
   | advHit      = -7
   | advBlock    = -
   | advBlock    = -7
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Identical to cl.MP.
  }}
  }}
}}
}}
Line 71: Line 72:
| subtitle = Far Heavy Punch
| subtitle = Far Heavy Punch
| image    = CVS2 G.Rugal 5HP.png
| image    = CVS2 G.Rugal 5HP.png
| caption  =  
| caption  = Pointless Punch!
| linkname = 5HP
| linkname = 5HP
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = Far {{Icon-Capcom|HP}}
   | version    = Far {{Icon-Capcom|HP}}
   | subtitle    =
   | subtitle    =  
   | damage      = -
   | damage      = 1100
   | stun        = -
   | stun        = 11
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 10
   | active      = -
   | active      = 6
   | recovery    = -
   | recovery    = 30
   | total      = -
   | total      = 46
   | advHit      = -
   | advHit      = -12
   | advBlock    = -
   | advBlock    = -12
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = "Far" worse than cl.HP for some reason. Does the same damage as MP with worse frame data and is one of his few non-cancelable normals. It's a big poke but he has plenty of those.
  }}
  }}
}}
}}
Line 105: Line 106:
   | version    = Far {{Icon-Capcom|LK}}
   | version    = Far {{Icon-Capcom|LK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 500
   | stun        = -
   | stun        = 5
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 6
   | recovery    = -
   | recovery    = 9
   | total      = -
   | total      = 19
   | advHit      = -
   | advHit      = +2
   | advBlock    = -
   | advBlock    = +2
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Not bad. Good for canceling into HK Genocide Cutter.
  }}
  }}
}}
}}
Line 133: Line 134:
   | version    = Far {{Icon-Capcom|MK}}
   | version    = Far {{Icon-Capcom|MK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1100
   | stun        = -
   | stun        = 11
   | cancel      = -
   | cancel      = SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 5
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 29
   | total      = -
   | total      = 38
   | advHit      = -
   | advHit      = -11
   | advBlock    = -
   | advBlock    = -11
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Placeholder
  }}
  }}
Line 161: Line 162:
   | version    = Far {{Icon-Capcom|HK}}
   | version    = Far {{Icon-Capcom|HK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1500
   | stun        = -
   | stun        = 15
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 10
   | active      = -
   | active      = 8
   | recovery    = -
   | recovery    = 24
   | total      = -
   | total      = 42
   | advHit      = -
   | advHit      = -8
   | advBlock    = -
   | advBlock    = -8
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Not an overhead despite the animation. Don't bother with this.
  }}
  }}
}}
}}
Line 191: Line 192:
   | version    = Close {{Icon-Capcom|HP}}
   | version    = Close {{Icon-Capcom|HP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1300
   | stun        = -
   | stun        = 13
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 34
   | total      = -
   | total      = 42
   | advHit      = -
   | advHit      = -14
   | advBlock    = -
   | advBlock    = -14
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Placeholder
  }}
  }}
Line 219: Line 220:
   | version    = Close {{Icon-Capcom|LK}}
   | version    = Close {{Icon-Capcom|LK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 600
   | stun        = -
   | stun        = 6
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 9
   | total      = -
   | total      = 17
   | advHit      = -
   | advHit      = +2
   | advBlock    = -
   | advBlock    = +2
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Good for canceling into HK Genocide Cutter.
  }}
  }}
}}
}}
Line 247: Line 248:
   | version    = Close {{Icon-Capcom|MK}}
   | version    = Close {{Icon-Capcom|MK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1200
   | stun        = -
   | stun        = 12
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 8
   | recovery    = -
   | recovery    = 11
   | total      = -
   | total      = 23
   | advHit      = -
   | advHit      = +3
   | advBlock    = -
   | advBlock    = +3
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Same animation and startup frames as cl.LK, but more damage and pushback, and won't link from cr.LK.
  }}
  }}
}}
}}
Line 269: Line 270:
| subtitle = Close Heavy Kick
| subtitle = Close Heavy Kick
| image    = CVS2 G.Rugal cHK.png
| image    = CVS2 G.Rugal cHK.png
| caption  =  
| caption  = Would be a great launcher in a tag fighter
| linkname = cl.MK
| linkname = cl.MK
| data  =  
| data  =  
Line 275: Line 276:
   | version    = Close {{Icon-Capcom|HK}}
   | version    = Close {{Icon-Capcom|HK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1300, 1100
   | stun        = -
   | stun        = 13, 11
   | cancel      = -
   | cancel      = SP(1)/SU(1,2)
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 7
   | recovery    = -
   | recovery    = 26
   | total      = -
   | total      = 37
   | advHit      = -
   | advHit      = -9
   | advBlock    = -
   | advBlock    = -9
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Classic case of a great anti-air stuck on a close normal. Note the second hitbox will probably not hit grounded opponents.
  }}
  }}
}}
}}
Line 304: Line 305:
   | version    = {{Motion|d}}+{{Icon-Capcom|LP}}
   | version    = {{Motion|d}}+{{Icon-Capcom|LP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 400
   | stun        = -
   | stun        = 4
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 6
   | total      = -
   | total      = 14
   | advHit      = -
   | advHit      = +5
   | advBlock    = -
   | advBlock    = +5
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Not a low.
  }}
  }}
}}
}}
Line 332: Line 333:
   | version    = {{Motion|d}}+{{Icon-Capcom|MP}}
   | version    = {{Motion|d}}+{{Icon-Capcom|MP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1000
   | stun        = -
   | stun        = 10
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 25
   | total      = -
   | total      = 33
   | advHit      = -
   | advHit      = -9
   | advBlock    = -
   | advBlock    = -9
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Not a low.
  }}
  }}
}}
}}
Line 360: Line 361:
   | version    = {{Motion|d}}+{{Icon-Capcom|HP}}
   | version    = {{Motion|d}}+{{Icon-Capcom|HP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 400+1200
   | stun        = -
   | stun        = 4+12
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = Mid
   | parry      = -
   | parry      = -
   | startup    = -
   | startup    = 10
   | active      = -
   | active      = 2+4
   | recovery    = -
   | recovery    = 35
   | total      = -
   | total      = 51
   | advHit      = -
   | advHit      = -15
   | advBlock    = -
   | advBlock    = -15
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Not a low. Might work as an anti-air though.
  }}
  }}
}}
}}
Line 388: Line 389:
   | version    = {{Motion|d}}+{{Icon-Capcom|LK}}
   | version    = {{Motion|d}}+{{Icon-Capcom|LK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 300
   | stun        = -
   | stun        = 3
   | cancel      = -
   | cancel      = RF/SP/SU
   | guard      = -
   | guard      = Low
   | parry      = -
   | parry      = Low
   | startup    = -
   | startup    = 3
   | active      = -
   | active      = 4
   | recovery    = -
   | recovery    = 9
   | total      = -
   | total      = 16
   | advHit      = -
   | advHit      = +2
   | advBlock    = -
   | advBlock    = +2
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = A classic disjointed cr.LK. Doesn't link into anything besides other LKs but for special and super cancels that's all you need. Super cancelability is listed as — in the CvS2 Bible but it seems to work.
  }}
  }}
}}
}}
Line 416: Line 417:
   | version    = {{Motion|d}}+{{Icon-Capcom|MK}}
   | version    = {{Motion|d}}+{{Icon-Capcom|MK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1000
   | stun        = -
   | stun        = 10
   | cancel      = -
   | cancel      = SP/SU
   | guard      = -
   | guard      = Low
   | parry      = -
   | parry      = Low
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 8
   | recovery    = -
   | recovery    = 16
   | total      = -
   | total      = 28
   | advHit      = -
   | advHit      = -2
   | advBlock    = -
   | advBlock    = -2
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Placeholder
  }}
  }}
Line 444: Line 445:
   | version    = {{Motion|d}}+{{Icon-Capcom|HK}}
   | version    = {{Motion|d}}+{{Icon-Capcom|HK}}
   | subtitle    =
   | subtitle    =
   | damage      =  
   | damage      = 1500,1300
   | stun        =  
   | stun        = 15,13
   | cancel      =  
   | cancel      = SP(1)/SU(1)
   | guard      =  
   | guard      = Low
   | parry      =  
   | parry      = Low
   | startup    =  
   | startup    = 4
   | active      =  
   | active      = 4
   | recovery    =  
   | recovery    = 29
   | total      =  
   | total      = 37
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -9
   | invul      =  
   | invul      = None
   | description =  
   | description = Slightly disjointed sweep. CvS2 Bible lists a second hitbox but I can't find it so you can ignore the second numbers.
  }}
  }}
}}
}}
Line 473: Line 474:
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LP}}
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 600
   | stun        = -
   | stun        = 6
   | cancel      = -
   | cancel      = SP
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 22
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 26
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Cancels into Dark Smash, which isn't useful but looks cool.
  }}
  }}
}}
}}
Line 500: Line 501:
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MP}}  
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MP}}  
   | subtitle    =
   | subtitle    =  
   | damage      = -
   | damage      = 1100
   | stun        = -
   | stun        = 11
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 5
   | active      = -
   | active      = 8
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 13
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Sick air-to-air.
  }}
  }}
}}
}}
Line 523: Line 524:
| subtitle = Jumping Heavy Punch
| subtitle = Jumping Heavy Punch
| image    = CVS2 G.Rugal jHP.png
| image    = CVS2 G.Rugal jHP.png
| caption  =  
| caption  = Me when I GET you
| linkname = j.HP
| linkname = j.HP
| data  =  
| data  =  
Line 529: Line 530:
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HP}}
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1400
   | stun        = -
   | stun        = 14
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 5
   | active      = -
   | active      = 6
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 11
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = This move is no joke. Use it.
  }}
  }}
}}
}}
Line 551: Line 552:
| subtitle = Jumping Light Kick
| subtitle = Jumping Light Kick
| image    = CVS2 G.Rugal jLK.png
| image    = CVS2 G.Rugal jLK.png
| caption  =  
| caption  = Knee of Justice. I mean, Evil.
| linkname = j.LK
| linkname = j.LK
| data  =  
| data  =  
Line 557: Line 558:
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LK}}  
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LK}}  
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 600
   | stun        = -
   | stun        = 6
   | cancel      = -
   | cancel      = SP
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 4
   | active      = -
   | active      = 22
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 26
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Cancels into Dark Smash, which isn't useful but looks cool. It's pretty disjointed which is nice.
  }}
  }}
}}
}}
Line 584: Line 585:
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MK}}  
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MK}}  
   | subtitle    =
   | subtitle    =  
   | damage      = -
   | damage      = 1000
   | stun        = -
   | stun        = 10
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 8
   | active      = -
   | active      = 7
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 15
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Super easy mode cross-ups. Also probably a decent jump-in in general. The hitbox on this thing is criminal.
  }}
  }}
}}
}}
Line 607: Line 608:
| subtitle = Jumping Heavy Kick
| subtitle = Jumping Heavy Kick
| image    = CVS2 G.Rugal jHK.png
| image    = CVS2 G.Rugal jHK.png
| caption  =  
| caption  = FOOT DIVE!
| linkname = j.HK
| linkname = j.HK
| data  =  
| data  =  
Line 613: Line 614:
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HK}}
   | version    = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 1500
   | stun        = -
   | stun        = 15
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = High
   | parry      = -
   | parry      = High
   | startup    = -
   | startup    = 10
   | active      = -
   | active      = 12
   | recovery    = -
   | recovery    = 0
   | total      = -
   | total      = 22
   | advHit      = -
   | advHit      = Varies
   | advBlock    = -
   | advBlock    = Varies
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = It should be obvious from the animation alone that it's made to be a jump-in. Still not as cheap as KoF 98 Chris' j.CD though since it has a large feet hurtbox.
  }}
  }}
}}
}}
Line 637: Line 638:
| image    = CVS2 G.Rugal punchthrow.png
| image    = CVS2 G.Rugal punchthrow.png
| caption  =  
| caption  =  
| linkname = Punch Throw Name
| linkname = Scorpion Death Lock
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HP}}
   | version    = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HP}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 2000
   | stun        = -
   | stun        = 0
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = Grab
   | parry      = -
   | parry      = Grab
   | startup    = -
   | startup    = 3
   | active      = -
   | active      = 1
   | recovery    = -
   | recovery    = 13
   | total      = -
   | total      = 17
   | advHit      = -
   | advHit      = -DWN
   | advBlock    = -
   | advBlock    = Grab
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Placeholder
  }}
  }}
Line 665: Line 666:
| image    = CVS2 G.Rugal kickthrow.png
| image    = CVS2 G.Rugal kickthrow.png
| caption  =  
| caption  =  
| linkname = Kick Throw Name
| linkname = Scorpion Death Throw
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}}
   | version    = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}}
   | subtitle    =
   | subtitle    =
   | damage      = -
   | damage      = 2100
   | stun        = -
   | stun        = 0
   | cancel      = -
   | cancel      = None
   | guard      = -
   | guard      = Grab
   | parry      = -
   | parry      = Grab
   | startup    = -
   | startup    = 5
   | active      = -
   | active      = 1
   | recovery    = -
   | recovery    = 13
   | total      = -
   | total      = 19
   | advHit      = -
   | advHit      = -DWN
   | advBlock    = -
   | advBlock    = Grab
   | invul      = -
   | invul      = None
   | description = Placeholder
   | description = Placeholder
  }}
  }}
Line 691: Line 692:
| name    = Reppuken
| name    = Reppuken
| input    = 236P
| input    = 236P
| subtitle =  
| subtitle = Fireball
| image    = CVS2 G.Rugal 236P.png
| image    = CVS2 G.Rugal 236P.png
| caption  =  
| caption  = I make eggs with my Reppuken they taste real good yanno?
| linkname =  
| linkname = Reppuken
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = {{Motion|236}} + {{Icon-Capcom|LP}}
   | version    = {{Motion|236}} + {{Icon-Capcom|LP}}
   | subtitle    =  
   | subtitle    =  
   | damage      =  
   | damage      = 800
   | stun        =  
   | stun        = 8
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 15
   | active      =  
   | active      = Traveling
   | recovery    =  
   | recovery    = 40
   | total      =
   | total      = 55
   | advHit      =  
   | advHit      = -4
   | advBlock    =  
   | advBlock    = -4
   | invul      =  
   | invul      = None
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
Line 716: Line 717:
   | version    = {{Motion|236}} + {{Icon-Capcom|MP}}
   | version    = {{Motion|236}} + {{Icon-Capcom|MP}}
   | subtitle    =  
   | subtitle    =  
   | damage      =  
   | damage      = 900
   | stun        =  
   | stun        = 9
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 15
   | active      =
   | active      = Traveling
   | recovery    =  
   | recovery    = 40
   | total      =  
   | total      = 55
   | advHit      =  
   | advHit      = -5
   | advBlock    =  
   | advBlock    = -5
   | invul      =  
   | invul      = None
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
Line 733: Line 734:
   | version    = {{Motion|236}} + {{Icon-Capcom|HP}}
   | version    = {{Motion|236}} + {{Icon-Capcom|HP}}
   | subtitle    =  
   | subtitle    =  
   | damage      =  
   | damage      = 1000
   | stun        =  
   | stun        = 10
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 15
   | active      =
   | active      = Traveling
   | recovery    =  
   | recovery    = 40
   | total      =  
   | total      = 55
   | advHit      =  
   | advHit      = -5
   | advBlock    =  
   | advBlock    = -5
   | invul      =  
   | invul      = None
   | description =  Placeholder
   | description =  From the CvS2 Bible (translated): "He swings up his arm, releasing a shockwave that trails along the ground. It works exactly the same as Rugal's, mainly used to keep opponents in check. As for the difference between light, medium, and heavy, the speed at which they come out isn't changed; the difference in performance is only in power and travel speed."
  }}
  }}
}}
}}
Line 753: Line 754:
| name    = Kaiser Wave
| name    = Kaiser Wave
| input    = 641236P
| input    = 641236P
| subtitle =  
| subtitle = Chargeable Fireball
| image    = CVS2 G.Rugal 641236P.png
| image    = CVS2 G.Rugal 641236P.png
| caption  =  
| caption  = Here it comes
| linkname =  
| linkname = Kaiser Wave
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | subtitle    = LVL 1
   | subtitle    = LVL 1
   | damage      =  
   | damage      = 1300,1100
   | stun        =  
   | stun        = 13,11
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 25
   | active      =  
   | active      = Traveling
   | recovery    =  
   | recovery    = 55
   | total      =
   | total      = Varies
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -26
   | invul      =  
   | invul      = None
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
Line 778: Line 779:
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | subtitle    = LVL 2
   | subtitle    = LVL 2
   | damage      =  
   | damage      = 900x2, 700x2
   | stun        =  
   | stun        = 9x2, 7x2
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = High
   | startup    =  
   | startup    = 28~52
   | active      =
   | active      = Traveling
   | recovery    =  
   | recovery    = 55
   | total      =  
   | total      = Varies
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -27
   | invul      =  
   | invul      = None
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
Line 795: Line 796:
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | version    = {{Motion|6}}{{Motion|41236}} + {{Icon-Capcom|P}}
   | subtitle    = LVL 3
   | subtitle    = LVL 3
   | damage      =  
   | damage      = 1000x3, 600x2+800
   | stun        =  
   | stun        = 10x3, 6x2+8
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = High
   | startup    =  
   | startup    = 52~77
   | active      =
   | active      = Traveling
   | recovery    =  
   | recovery    = 55
   | total      =  
   | total      = Varies
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -24
   | invul      =  
   | invul      = None
   | description = Placeholder
   | description = From the CvS2 Bible (translated): "[Ult. Rugal] fires an enormous ki blast out in front of him. Similar to Rugal, if you keep holding the button, he enters a “charging up” stance and you can strengthen its effect by up to 2 levels, and compared to Rugal, the time you need to hold the button is shorter, so it’s easier to use." The blast deals more damage when fired at close range.
  }}
  }}
}}
}}
Line 815: Line 816:
| name    = Genocide Cutter
| name    = Genocide Cutter
| input    = 623K
| input    = 623K
| subtitle =  
| subtitle = DP
| image    = CVS2 G.Rugal 623K.png
| image    = CVS2 G.Rugal 623K.png
| caption  =  
| caption  = Also known as "Hmph!" in the English releases
| linkname =  
| linkname = Genocide Cutter
| data  =  
| data  =  
  {{AttackData-CvS2
  {{AttackData-CvS2
   | version    = {{Motion|623}} + {{Icon-Capcom|LK}}
   | version    = {{Motion|623}} + {{Icon-Capcom|LK}}
   | subtitle    =  
   | subtitle    = Airborne frames 12-38
   | damage      =  
   | damage      = 1100+400x2
   | stun        =  
   | stun        = 11+4x2
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 6
   | active      =  
   | active      = 4+4+2
   | recovery    =  
   | recovery    = 31
   | total      =
   | total      = 47
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -22
   | invul      =  
   | invul      = 6 (Full), 5 (Lower)
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
   | header      = no
   | header      = no
   | version    = {{Motion|623}} + {{Icon-Capcom|MK}}
   | version    = {{Motion|623}} + {{Icon-Capcom|MK}}
   | subtitle    =  
   | subtitle    = Airborne frames 10-47
   | damage      =  
   | damage      = 1200+400x2
   | stun        =  
   | stun        = 12+4x2
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 5
   | active      =
   | active      = 3+4+2
   | recovery    =  
   | recovery    = 41
   | total      =  
   | total      = 55
   | advHit      =  
   | advHit      = -DWN
   | advBlock    =  
   | advBlock    = -32
   | invul      =  
   | invul      = 5 (Full), 4 (Lower)
  }}
  }}
  {{AttackData-CvS2
  {{AttackData-CvS2
   | header      = no
   | header      = no
   | version    = {{Motion|2623}} + {{Icon-Capcom|HK}}
   | version    = {{Motion|2623}} + {{Icon-Capcom|HK}}
   | subtitle    =  
   | subtitle    = Airborne frames 8-73
   | damage      =  
   | damage      = 1000+(400x2)+300
   | stun        =  
   | stun        = 10+(4x2)+3
   | cancel      =  
   | cancel      = None
   | guard      =  
   | guard      = Mid
   | parry      =  
   | parry      = Mid
   | startup    =  
   | startup    = 4
   | active      =
   | active      = 2+4+(23+)2+4
   | recovery    =  
   | recovery    = 41
   | total      =  
   | total      = 80
   | advHit      =  
