m (→Costumes) |
(Added information for Sauce status effect.) |
||
Line 644: | Line 644: | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Sauce Status Effect === | |||
Mecha Plankton has several attacks that can inflict the Sauce status effect, these attacks being '''Neutral Special''', '''Slime/EX Neutral Special''', and '''Charge Up Air'''. | |||
In general, the Sauce status effect will slow down the opponent and set their DI multiplier to 0, meaning ''DI inputs will be ignored when they have the Sauce status effect on them''. The more an opponent is hit with attacks that apply the Sauce status effect, the slower they become. | |||
The Sauce status effect has six phases in total. When first reaching a phase, its lifetime timer will begin and any subsequent sauce hits will add a small amount of time to the timer. If an opponent is hit with enough sauce attacks, the status effect will progress to its next phase. When a phase's timer runs out, the previous phase will begin. If there is no previous phase, the Sauce status effect will end. Because of this, the status effect can last for a very long time if applied consistently. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ style="padding: 5px;" |[[File:NASB2_status-effect_sauce.png|none|50x50px]]Sauce Status Effect Detailed Stats | |||
! style="font-size: 1.2em;" |Phase 1 | |||
! style="font-size: 1.2em;" |Phase 2 | |||
! style="font-size: 1.2em;" |Phase 3 | |||
|- | |||
|The first phase an opponent enters when hit with a sauce attack. | |||
* '''Sauce Status Effect Lifetime:''' 500 frames or ~8.3 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' 4 | |||
* '''Air Acceleration Multiplier:''' 0.8999939 (~10% decrease) | |||
* '''Ground Acceleration Multiplier:''' 0.8999939 (~10% decrease) | |||
* '''Run Speed Multiplier:''' 0.8999939 (~10% decrease) | |||
* '''Air Speed Multiplier:''' 0.8999939 (~10% decrease) | |||
* '''Fall Speed Multiplier:''' 0.9499969 (~5% decrease) | |||
* '''DI Multiplier:''' 0 | |||
| | |||
* '''Sauce Status Effect Lifetime:''' 420 frames or 7 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' 6 | |||
* '''Air Acceleration Multiplier:''' 0.8699951 (~13% decrease) | |||
* '''Ground Acceleration Multiplier:''' 0.8699951 (~13% decrease) | |||
* '''Run Speed Multiplier:''' 0.8699951 (~13% decrease) | |||
* '''Air Speed Multiplier:''' 0.8699951 (~13% decrease) | |||
* '''Fall Speed Multiplier:''' 0.9099884 (~9% decrease) | |||
* '''DI Multiplier:''' 0 | |||
|Phase 3 introduces a reduction to '''Walk Speed'''. | |||
* '''Sauce Status Effect Lifetime:''' 360 frames or 6 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' 6 | |||
* '''Air Acceleration Multiplier:''' 0.8299866 (~17% decrease) | |||
* '''Ground Acceleration Multiplier:''' 0.8299866 (~17% decrease) | |||
* '''Run Speed Multiplier:''' 0.8299866 (~17% decrease) | |||
* '''Air Speed Multiplier:''' 0.8299866 (~17% decrease) | |||
* '''''Walk Speed Multiplier:''' 0.8299866 (~17% decrease)'' | |||
* '''Fall Speed Multiplier:''' 0.8699951 (~13% decrease) | |||
* '''DI Multiplier:''' 0 | |||
|- | |||
! style="font-size: 1.2em;" |Phase 4 | |||
! style="font-size: 1.2em;" |Phase 5 | |||
! style="font-size: 1.2em;" |Phase 6 | |||
|- | |||
|Phase 4 introduces an increase to '''Air Friction'''. | |||
* '''Sauce Status Effect Lifetime:''' 300 frames or 5 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' 7 | |||
* '''Air Acceleration Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''''Air Friction Multiplier:''' 1.049988 (~5% increase)'' | |||
* '''Ground Acceleration Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''Run Speed Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''Air Speed Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''Walk Speed Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''Fall Speed Multiplier:''' 0.7999878 (~20% decrease) | |||
* '''DI Multiplier:''' 0 | |||
| | |||
* '''Sauce Status Effect Lifetime:''' 200 frames or ~3.3 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' 14 | |||
* '''Air Acceleration Multiplier:''' 0.75 (25% decrease) | |||
* '''Air Friction Multiplier:''' 1.049988 (~5% increase) | |||
* '''Ground Acceleration Multiplier:''' 0.75 (25% decrease) | |||
* '''Run Speed Multiplier:''' 0.75 (25% decrease) | |||
* '''Air Speed Multiplier:''' 0.75 (25% decrease) | |||
* '''Walk Speed Multiplier:''' 0.75 (25% decrease) | |||
* '''Fall Speed Multiplier:''' 0.75 (25% decrease) | |||
* '''DI Multiplier:''' 0 | |||
|Phase 6 introduces a reduction to '''Ground Friction'''. This is the final phase. | |||
* '''Sauce Status Effect Lifetime:''' 100 frames or ~1.7 seconds. | |||
* '''Sauce Hits Until Phase Progression:''' n/a | |||
* '''Air Acceleration Multiplier:''' 0.5 (50% decrease) | |||
* '''Air Friction Multiplier:''' 1.059998 (~6% increase) | |||
* '''Ground Acceleration Multiplier:''' 0.5 (50% decrease) | |||
* '''''Ground Friction Multiplier:''' 0.5 (50% decrease)'' | |||
* '''Run Speed Multiplier:''' 0.5 (50% decrease) | |||
* '''Air Speed Multiplier:''' 0.5 (50% decrease) | |||
* '''Walk Speed Multiplier:''' 0.5 (50% decrease) | |||
* '''Fall Speed Multiplier:''' 0.5 (50% decrease) | |||
* '''DI Multiplier:''' 0 | |||
|- | |||
|} | |||
---- | ---- |
Revision as of 00:27, 8 September 2024
About
The mini mastermind owner of the Chum Bucket, now with a mecha suit.
Playstyle
Plankton is a rare "zoner-grappler" archetype. He excels in wreaking havoc on-stage by spilling sauce everywhere, and then ending the stock with a devastating command grab. Plankton also has some of the biggest buttons in the game, and he can easily wall his opponents out with his devastating ledgetrapping.
If you like wreaking havoc wherever you go and being large and in charge, Plankton might be for you!
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Special Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Grab/Throws
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Sauce Status Effect
Mecha Plankton has several attacks that can inflict the Sauce status effect, these attacks being Neutral Special, Slime/EX Neutral Special, and Charge Up Air.
In general, the Sauce status effect will slow down the opponent and set their DI multiplier to 0, meaning DI inputs will be ignored when they have the Sauce status effect on them. The more an opponent is hit with attacks that apply the Sauce status effect, the slower they become.
The Sauce status effect has six phases in total. When first reaching a phase, its lifetime timer will begin and any subsequent sauce hits will add a small amount of time to the timer. If an opponent is hit with enough sauce attacks, the status effect will progress to its next phase. When a phase's timer runs out, the previous phase will begin. If there is no previous phase, the Sauce status effect will end. Because of this, the status effect can last for a very long time if applied consistently.
Phase 1 | Phase 2 | Phase 3 |
---|---|---|
The first phase an opponent enters when hit with a sauce attack.
|
|
Phase 3 introduces a reduction to Walk Speed.
|
Phase 4 | Phase 5 | Phase 6 |
Phase 4 introduces an increase to Air Friction.
|
|
Phase 6 introduces a reduction to Ground Friction. This is the final phase.
|
Strategy
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | |
+1 | |
0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | |
2 |
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Videos
PLACEHOLDER
Costumes