CartoonFan18 (talk | contribs) No edit summary |
(Updated to Patch 1.13 (thank christ) thank you bean for helping with the playstyle part) |
||
Line 18: | Line 18: | ||
== About == | == About == | ||
The wise uncle we all wish we had. | |||
== Playstyle == | == Playstyle == | ||
Iroh is a mixup based midrange character who relies on the tea install to expand his moveset and improve some tools. The counter itself is the most substancially changed move with tea, as it allows followups without actually hitting the move. | |||
Iroh was previously left in an unfinished state and had some overpowered options, but as of Patch 1.13, he has been significantly made more complete and toned down, leaving him as a somewhat middling character with a surprising amount of tricks up his sleeve. | |||
If you like excelling in the midrange, and having a strong amount of tools available at the press of a button, Iroh is your man! | |||
|content2= | |content2= | ||
Line 34: | Line 41: | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= | ||
* '''Tea'''. Iroh's Down Special allows him to access his counter moves without counterattacking. This means he gets access to a crazy double fireball, much better movement, and some extremely strong pressure tools. Did I mention the tea itself heals 4% and even gives him a bit of meter? | |||
* '''Counter''': An extremely versatile Neutral Special that allows Iroh to connect it with 4 different attacks on hit. This increases his mixup potential, and with Tea, he can do the moves without needing to hit the counter. | |||
* '''Tea'''. Iroh's Down Special allows him to access his counter moves without counterattacking. This means he gets access to a crazy double fireball, | * '''Edgeguarding:''' Iroh's Aerial Up and Down Strong allow him to snipe characters from pretty much anywhere if given the chance. | ||
* ''' | |||
* '''Above Average Weight:''' Iroh is a little stocky and can take a little while to kill. | * '''Above Average Weight:''' Iroh is a little stocky and can take a little while to kill. | ||
* ''' | * '''Down Strong:''' A bizarrely ranged attack that allows Iroh to confirm from a long distance. It can even combo into itself! | ||
|cons= | |cons= | ||
* '''Pancakers:''' Iroh can have a tougher time with short characters who can duck under his most threatening tools, such as [[nickelodeon All-Star Brawl 2/Angry Beavers|Beavers.]] | * '''Pancakers:''' Iroh can have a tougher time with short characters who can duck under his most threatening tools, such as [[nickelodeon All-Star Brawl 2/Angry Beavers|Beavers.]] | ||
* ''' | * '''Middling stats:''' Iroh is a somewhat slow heavyweight, which makes him an easy target to hit. Being in the air in a game where the stronger half of the cast has extremely strong anti-air tools does not help him much. | ||
* '''Not very combo-heavy:''' Iroh has combos, but they are pretty awkward to do with how big and ranged his aerials are. Thus, he is more of a defensive character in scope, and due to having to use Tea to get his projectiles, this means he can't really zone, either. | |||
}} | }} |
Revision as of 18:17, 27 January 2025
About
The wise uncle we all wish we had.
Playstyle
Iroh is a mixup based midrange character who relies on the tea install to expand his moveset and improve some tools. The counter itself is the most substancially changed move with tea, as it allows followups without actually hitting the move.
Iroh was previously left in an unfinished state and had some overpowered options, but as of Patch 1.13, he has been significantly made more complete and toned down, leaving him as a somewhat middling character with a surprising amount of tricks up his sleeve.
If you like excelling in the midrange, and having a strong amount of tools available at the press of a button, Iroh is your man!
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 16 | 17-33 | 66 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 6 | 7-11 | 53 | -0 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
25% | 2 | 3-36, 41-44 | 83 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 6 | 7-10,24-28 | 50 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
11% | 10 | 11-15 | 34 | -0 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 11 | 12-14 | 43 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 10 | 11-27, 28 | 59 | -0 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
15% | 14 | 15-24 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 32 | 33-37 | 62 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 36 | 37-40 | 72 | -0 | |
|
Special Attacks
Grab/Throws
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 6 | 7-8 | 36 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
1% | 6 | 7 | 27 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
7% | 23 | 24 | 44 | 1-28 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 17 | 18 | 46 | 1-28 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
15% | 12 | 13,31 | 60 | 1-47 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 43 | 4 | 61 | 1-47 | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
40% | 1 | 2-8 | 17 | 1-17 | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
- | - | - | 192 | - | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
- | - | - | 192 | - | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
- | - | - | 256 | - | |
|
Strategy
- Spam Side Special to win lol
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | |
+1 | |
0 | |
1 | |
2 |
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Videos
PLACEHOLDER