No edit summary |
CartoonFan18 (talk | contribs) No edit summary |
||
Line 474: | Line 474: | ||
|image= NASB2_Zim_Pummel.png | |image= NASB2_Zim_Pummel.png | ||
|caption= | |caption= | ||
|name= | |name= Grab Pummel | ||
|input= Light (Grabbing) | |input= Light (Grabbing) | ||
|data= | |data= | ||
Line 492: | Line 492: | ||
|image= NASB2_Zim_UpThrow.png | |image= NASB2_Zim_UpThrow.png | ||
|caption= | |caption= | ||
|name= | |name= Up Throw | ||
|input= Up (Grabbing) | |input= Up (Grabbing) | ||
|data= | |data= | ||
Line 510: | Line 510: | ||
|image= NASB2_Zim_ForwardThrow.png | |image= NASB2_Zim_ForwardThrow.png | ||
|caption= | |caption= | ||
|name= | |name= Forward Throw | ||
|input= Forward (Grabbing) | |input= Forward (Grabbing) | ||
|data= | |data= | ||
Line 528: | Line 528: | ||
|image= NASB2_Zim_DownThrow.png | |image= NASB2_Zim_DownThrow.png | ||
|caption= | |caption= | ||
|name= | |name= Down Throw | ||
|input= Down (Grabbing) | |input= Down (Grabbing) | ||
|data= | |data= | ||
Line 546: | Line 546: | ||
|image= NASB2_Zim_BackThrow.png | |image= NASB2_Zim_BackThrow.png | ||
|caption= | |caption= | ||
|name= | |name= Back Throw | ||
|input= Back (Grabbing) | |input= Back (Grabbing) | ||
|data= | |data= | ||
Line 568: | Line 568: | ||
|image= NASB2_Zim_Super.png | |image= NASB2_Zim_Super.png | ||
|caption= "NYAH!" | |caption= "NYAH!" | ||
|name= | |name= Super | ||
|input= Slime+Light | |input= Slime+Light | ||
|data= | |data= | ||
Line 590: | Line 590: | ||
|image= NASB2_Zim_TauntNeutral.png | |image= NASB2_Zim_TauntNeutral.png | ||
|caption= CAPTION PLACEHOLDER | |caption= CAPTION PLACEHOLDER | ||
|name= | |name= Taunt | ||
|input= Taunt | |input= Taunt | ||
|data= | |data= | ||
Line 607: | Line 607: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Zim_TauntDown.png | |image= NASB2_Zim_TauntDown.png | ||
|caption= | |caption= "AHAHAHAHA!" | ||
|name= | |name= Down Taunt | ||
|input= Down+Taunt | |input= Down+Taunt | ||
|data= | |data= | ||
Line 625: | Line 625: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Zim_TauntUp.png | |image= NASB2_Zim_TauntUp.png | ||
|caption= | |caption= "Witness my victory!" | ||
|name= | |name= Up Taunt | ||
|input= Up+Taunt | |input= Up+Taunt | ||
|data= | |data= |
Revision as of 16:46, 7 July 2024
About
The Irken invader who plans on sowing DOOM on Earth!
Playstyle
PLACEHOLDER
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Special Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Grab/Throws
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Strategy
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | |
+1 | |
0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | |
2 |
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Videos
PLACEHOLDER
Costumes