(Added zuko) |
(Updated stats to game version 1.10, added HitStun Fall Speed and HitStun Gravity columns, and cleaned up formatting.) |
||
Line 8: | Line 8: | ||
! {{Tooltip | text=Air Speed| hovertext=PLACEHOLDER}} | ! {{Tooltip | text=Air Speed| hovertext=PLACEHOLDER}} | ||
! {{Tooltip | text=Air Acceleration| hovertext=PLACEHOLDER}} | ! {{Tooltip | text=Air Acceleration| hovertext=PLACEHOLDER}} | ||
! {{Tooltip | text= | ! {{Tooltip | text=HitStun Fall Speed| hovertext=Fall Speed while in hitstun.}} | ||
! {{Tooltip | text= | ! {{Tooltip | text=HitStun Gravity| hovertext=Gravity while in hitstun.}} | ||
! {{Tooltip | text=PlcHldr3| hovertext=PLACEHOLDER}} | ! {{Tooltip | text=PlcHldr3| hovertext=PLACEHOLDER}} | ||
! {{Tooltip | text=PlcHldr4| hovertext=PLACEHOLDER}} | ! {{Tooltip | text=PlcHldr4| hovertext=PLACEHOLDER}} | ||
Line 16: | Line 16: | ||
! {{Tooltip | text=PlcHldr7| hovertext=PLACEHOLDER}} | ! {{Tooltip | text=PlcHldr7| hovertext=PLACEHOLDER}} | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/SpongeBob|SpongeBob]] || 1 || 0. | | [[Nickelodeon All-Star Brawl 2/SpongeBob|SpongeBob]] || 1 || 0.95 || 1.07 || 1.05 || 1.30 || 1.46 || 0.95 || 1.07 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Patrick|Patrick]] || 1. | | [[Nickelodeon All-Star Brawl 2/Patrick|Patrick]] || 1.08 || 1.20 || 1.20 || 0.90 || 0.867 || 1.20 || 1.20 || 1.20 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Squidward|Squidward]] || 0. | | [[Nickelodeon All-Star Brawl 2/Squidward|Squidward]] || 0.96 || 1.04 || 0.86 || 0.85 || 1.30 || 1.50 || 1.04 || 0.86 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Squidward|Squidward]] (Rage) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | | [[Nickelodeon All-Star Brawl 2/Squidward|Squidward]] (Rage) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Mecha Plankton|Mecha Plankton]] || 1. | | [[Nickelodeon All-Star Brawl 2/Mecha Plankton|Mecha Plankton]] || 1.10 || 1.20 || 1.15 || 0.81 || 0.927 || 0.90 || 1.20 || 1.15 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/El Tigre|El Tigre]] || 0. | | [[Nickelodeon All-Star Brawl 2/El Tigre|El Tigre]] || 0.75 || 1.30 || 1.50 || 1.30 || 1.24 || 1.50 || 1.10 || 1.30 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Rocko|Rocko]] || 0. | | [[Nickelodeon All-Star Brawl 2/Rocko|Rocko]] || 0.85 || 1.20 || 1.10 || 1.10 || 1.20 || 2 || 1 || 1 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Jimmy Neutron|Jimmy Neutron]] || | | [[Nickelodeon All-Star Brawl 2/Jimmy Neutron|Jimmy Neutron]] || 1 || 1.20 || 1 || 0.95 || 1.25 || 1.50 || 1.20 || 1 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Normal) || 0. | | [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Normal) || 0.90 || 0.95 || 1.07 || 1.20 || 1.50 || 1.50 || 0.95 || 1.07 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Ghost) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | | [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Ghost) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
Line 38: | Line 38: | ||
| [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Vampire) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | | [[Nickelodeon All-Star Brawl 2/Lucy Loud|Lucy Loud]] (Vampire) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Angry Beavers|Angry Beavers]] (Daggett) || 0. | | [[Nickelodeon All-Star Brawl 2/Angry Beavers|Angry Beavers]] (Daggett) || 0.83 || 1.05 || 1.10 || 1.20 || 1.01 || 1 || 1.05 || 1.10 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Angry Beavers|Angry Beavers]] (Norbert) || 0. | | [[Nickelodeon All-Star Brawl 2/Angry Beavers|Angry Beavers]] (Norbert) || 0.87 || 1.17 || 0.85 || 1.20 || 1 || 1 || 1.17 || 0.85 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Garfield|Garfield]] || 0. | | [[Nickelodeon All-Star Brawl 2/Garfield|Garfield]] || 0.95 || 1.20 || 1.20 || 1.10 || 1.17 || 1.30 || 1.20 || 1.20 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Garfield|Garfield]] (Sugar Rush) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | | [[Nickelodeon All-Star Brawl 2/Garfield|Garfield]] (Sugar Rush) || Wt || FS || Gr || RS || AS || AA || PlcHldr1 || PlcHldr2 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Aang|Aang]] || 0. | | [[Nickelodeon All-Star Brawl 2/Aang|Aang]] || 0.82 || 0.95 || 0.76 || 1.20 || 1.40 || 1.50 || 0.98 || 0.98 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Korra|Korra]] || | | [[Nickelodeon All-Star Brawl 2/Korra|Korra]] || 0.97 || 1.48 || 1.17 || 1.35 || 0.930 || 1.10 || 1.30 || 1.27 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Azula|Azula]] || 0. | | [[Nickelodeon All-Star Brawl 2/Azula|Azula]] || 0.83 || 1.20 || 1.50 || 1.40 || 1.20 || 1.30 || 1.20 || 1.50 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Raphael|Raphael]] || | | [[Nickelodeon All-Star Brawl 2/Raphael|Raphael]] || 0.95 || 1.30 || 1.40 || 1.40 || 1.10 || 1.50 || 1.30 || 1.40 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Donatello|Donatello]] || 0. | | [[Nickelodeon All-Star Brawl 2/Donatello|Donatello]] || 0.95 || 0.90 || 0.83 || 0.97 || 1 || 1 || 0.90 || 0.83 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/April|April]] || 0. | | [[Nickelodeon All-Star Brawl 2/April|April]] || 0.90 || 1.10 || 1.10 || 1.20 || 1.40 || 1.60 || 1.10 || 1.10 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Danny Phantom|Danny Phantom]] || 0.75 || 0. | | [[Nickelodeon All-Star Brawl 2/Danny Phantom|Danny Phantom]] || 0.75 || 0.92 || 1 || 1.15 || 1.43 || 1.55 || 0.98 || 1 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Ember|Ember]] || | | [[Nickelodeon All-Star Brawl 2/Ember|Ember]] || 1 || 1.10 || 0.90 || 1.20 || 1.10 || 1.20 || 1.10 || 0.90 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Grandma Gertie|Grandma Gertie]] || | | [[Nickelodeon All-Star Brawl 2/Grandma Gertie|Grandma Gertie]] || 0.95 || 1.35 || 1.50 || 1.28 || 1.17 || 1.40 || 1.30 || 1.50 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Gerald|Gerald]] || 0. | | [[Nickelodeon All-Star Brawl 2/Gerald|Gerald]] || 0.89 || 1.05 || 1 || 1.10 || 1.10 || 1.80 || 1.05 || 1 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Nigel|Nigel]] || 0. | | [[Nickelodeon All-Star Brawl 2/Nigel|Nigel]] || 0.75 || 0.88 || 0.80 || 0.84 || 1.50 || 4.20 || 0.98 || 0.98 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Zim|Zim]] || 0. | | [[Nickelodeon All-Star Brawl 2/Zim|Zim]] || 0.80 || 1.20 || 1.40 || 1.05 || 1 || 1 || 1.20 || 1.40 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Jenny Wakeman|Jenny Wakeman]] || 1 | | [[Nickelodeon All-Star Brawl 2/Jenny Wakeman|Jenny Wakeman]] || 1 || 1 || 1.08 || 1.15 || 1.05 || 1.50 || 1 || 1.08 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Reptar|Reptar]] || 1. | | [[Nickelodeon All-Star Brawl 2/Reptar|Reptar]] || 1.09 || 1.22 || 1.40 || 2 || 0.87 || 0.85 || 1.22 || 1.40 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Ren & Stimpy|Ren & Stimpy]] || 1. | | [[Nickelodeon All-Star Brawl 2/Ren & Stimpy|Ren & Stimpy]] || 1.09 || 0.75 || 0.80 || 0.85 || 1.25 || 3.50 || 0.75 || 0.80 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Mr. Krabs|Mr. Krabs]] || | | [[Nickelodeon All-Star Brawl 2/Mr. Krabs|Mr. Krabs]] || 1.04 || 1.05 || 0.875 || 0.95 || 1.40 || 1.75 || 1 || 1 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
| [[Nickelodeon All-Star Brawl 2/Zuko|Zuko]] || | | [[Nickelodeon All-Star Brawl 2/Zuko|Zuko]] || 0.94 || 0.95 || 1.15 || 1.10 || 1.10 || 1.10 || 0.95 || 1.15 || PlcHldr3 || PlcHldr4 || PlcHldr5 || PlcHldr6 || PlcHldr7 | ||
|- | |- | ||
|} | |} |
Revision as of 00:41, 30 June 2024
Name | Weight | Fall Speed | Gravity | Run Speed | Air Speed | Air Acceleration | HitStun Fall Speed | HitStun Gravity | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SpongeBob | 1 | 0.95 | 1.07 | 1.05 | 1.30 | 1.46 | 0.95 | 1.07 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Patrick | 1.08 | 1.20 | 1.20 | 0.90 | 0.867 | 1.20 | 1.20 | 1.20 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Squidward | 0.96 | 1.04 | 0.86 | 0.85 | 1.30 | 1.50 | 1.04 | 0.86 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Squidward (Rage) | Wt | FS | Gr | RS | AS | AA | PlcHldr1 | PlcHldr2 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Mecha Plankton | 1.10 | 1.20 | 1.15 | 0.81 | 0.927 | 0.90 | 1.20 | 1.15 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
El Tigre | 0.75 | 1.30 | 1.50 | 1.30 | 1.24 | 1.50 | 1.10 | 1.30 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Rocko | 0.85 | 1.20 | 1.10 | 1.10 | 1.20 | 2 | 1 | 1 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Jimmy Neutron | 1 | 1.20 | 1 | 0.95 | 1.25 | 1.50 | 1.20 | 1 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Lucy Loud (Normal) | 0.90 | 0.95 | 1.07 | 1.20 | 1.50 | 1.50 | 0.95 | 1.07 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Lucy Loud (Ghost) | Wt | FS | Gr | RS | AS | AA | PlcHldr1 | PlcHldr2 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Lucy Loud (Vampire) | Wt | FS | Gr | RS | AS | AA | PlcHldr1 | PlcHldr2 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Angry Beavers (Daggett) | 0.83 | 1.05 | 1.10 | 1.20 | 1.01 | 1 | 1.05 | 1.10 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Angry Beavers (Norbert) | 0.87 | 1.17 | 0.85 | 1.20 | 1 | 1 | 1.17 | 0.85 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Garfield | 0.95 | 1.20 | 1.20 | 1.10 | 1.17 | 1.30 | 1.20 | 1.20 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Garfield (Sugar Rush) | Wt | FS | Gr | RS | AS | AA | PlcHldr1 | PlcHldr2 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Aang | 0.82 | 0.95 | 0.76 | 1.20 | 1.40 | 1.50 | 0.98 | 0.98 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Korra | 0.97 | 1.48 | 1.17 | 1.35 | 0.930 | 1.10 | 1.30 | 1.27 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Azula | 0.83 | 1.20 | 1.50 | 1.40 | 1.20 | 1.30 | 1.20 | 1.50 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Raphael | 0.95 | 1.30 | 1.40 | 1.40 | 1.10 | 1.50 | 1.30 | 1.40 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Donatello | 0.95 | 0.90 | 0.83 | 0.97 | 1 | 1 | 0.90 | 0.83 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
April | 0.90 | 1.10 | 1.10 | 1.20 | 1.40 | 1.60 | 1.10 | 1.10 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Danny Phantom | 0.75 | 0.92 | 1 | 1.15 | 1.43 | 1.55 | 0.98 | 1 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Ember | 1 | 1.10 | 0.90 | 1.20 | 1.10 | 1.20 | 1.10 | 0.90 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Grandma Gertie | 0.95 | 1.35 | 1.50 | 1.28 | 1.17 | 1.40 | 1.30 | 1.50 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Gerald | 0.89 | 1.05 | 1 | 1.10 | 1.10 | 1.80 | 1.05 | 1 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Nigel | 0.75 | 0.88 | 0.80 | 0.84 | 1.50 | 4.20 | 0.98 | 0.98 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Zim | 0.80 | 1.20 | 1.40 | 1.05 | 1 | 1 | 1.20 | 1.40 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Jenny Wakeman | 1 | 1 | 1.08 | 1.15 | 1.05 | 1.50 | 1 | 1.08 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Reptar | 1.09 | 1.22 | 1.40 | 2 | 0.87 | 0.85 | 1.22 | 1.40 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Ren & Stimpy | 1.09 | 0.75 | 0.80 | 0.85 | 1.25 | 3.50 | 0.75 | 0.80 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Mr. Krabs | 1.04 | 1.05 | 0.875 | 0.95 | 1.40 | 1.75 | 1 | 1 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |
Zuko | 0.94 | 0.95 | 1.15 | 1.10 | 1.10 | 1.10 | 0.95 | 1.15 | PlcHldr3 | PlcHldr4 | PlcHldr5 | PlcHldr6 | PlcHldr7 |