CartoonFan18 (talk | contribs) No edit summary |
CartoonFan18 (talk | contribs) No edit summary |
||
Line 79: | Line 79: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightForward-TheOldKrabAndTheSea.png | |image= NASB2_Krabs_LightForward-TheOldKrabAndTheSea.png | ||
|caption= | |caption= "We don't leave until we catch that clam and rescue me dollar." | ||
|name= The Old Krab and the Sea | |name= The Old Krab and the Sea | ||
|input= Forward+Light | |input= Forward+Light | ||
Line 173: | Line 173: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightForwardAir-Aargh.png | |image= NASB2_Krabs_LightForwardAir-Aargh.png | ||
|caption= | |caption= "Back off! Back off, I say!" | ||
|name= Aargh! | |name= Aargh! | ||
|input= Forward+Light (Airborne) | |input= Forward+Light (Airborne) | ||
Line 227: | Line 227: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightDownAir-MyMillionthDollar.png | |image= NASB2_Krabs_LightDownAir-MyMillionthDollar.png | ||
|caption= | |caption= "Yippee! Whoo-ha! Whoo-ha!" | ||
|name= My Millionth Dollar | |name= My Millionth Dollar | ||
|input= Down+Light (Airborne) | |input= Down+Light (Airborne) | ||
Line 285: | Line 285: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeDown-KrustySplash.png | |image= NASB2_Krabs_ChargeDown-KrustySplash.png | ||
|caption= | |caption= "Wait, I saw it first!" | ||
|name= Krusty Splash | |name= Krusty Splash | ||
|input= Down+Strong | |input= Down+Strong | ||
Line 325: | Line 325: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeUpAir-ASailorsMouth.png | |image= NASB2_Krabs_ChargeUpAir-ASailorsMouth.png | ||
|caption= | |caption= Time to tell Krabs' mom. | ||
|name= A Sailor's Mouth | |name= A Sailor's Mouth | ||
|input= Up+Strong (Airborne) | |input= Up+Strong (Airborne) | ||
Line 383: | Line 383: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_SpecialForward-TallyHo.png | |image= NASB2_Krabs_SpecialForward-TallyHo.png | ||
|caption= | |caption= "Look at me, I'm Errol Fin!" | ||
|name= Tallyho!/Back to Oblivion!/Playtime's Over! | |name= Tallyho!/Back to Oblivion!/Playtime's Over! | ||
|input= Forward+Special | |input= Forward+Special | ||
Line 401: | Line 401: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_SpecialDown-GoldRush.png | |image= NASB2_Krabs_SpecialDown-GoldRush.png | ||
|caption= | |caption= "Am I really going to defile this grave for money? Of course I am!" | ||
|name= Gold Rush | |name= Gold Rush | ||
|input= Down+Special | |input= Down+Special | ||
Line 441: | Line 441: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_Super.png | |image= NASB2_Krabs_Super.png | ||
|caption= | |caption= "Come on, fresh meat!" | ||
|name= | |name= Fresh Meat | ||
|input= Slime+Light | |input= Slime+Light | ||
|data= | |data= | ||
Line 463: | Line 463: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntNeutral.png | |image= NASB2_Krabs_TauntNeutral.png | ||
|caption= | |caption= "Could it be that he's... a robot?" | ||
|name= NAME PLACEHOLDER | |name= NAME PLACEHOLDER | ||
|input= Neutral+Taunt | |input= Neutral+Taunt | ||
Line 481: | Line 481: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntDown.png | |image= NASB2_Krabs_TauntDown.png | ||
|caption= | |caption= "Let me play a sad song for you on the world's smallest violin." | ||
|name= NAME PLACEHOLDER | |name= NAME PLACEHOLDER | ||
|input= Down+Taunt | |input= Down+Taunt | ||
Line 499: | Line 499: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntUp.png | |image= NASB2_Krabs_TauntUp.png | ||
|caption= | |caption= "Day 15! Give it up for day 15!" | ||
|name= NAME PLACEHOLDER | |name= NAME PLACEHOLDER | ||
|input= Up+Taunt | |input= Up+Taunt |
Revision as of 20:33, 15 February 2024
About
Penny-pinching owner of the Krusty Krab, and lover of good ol' money.
Gameplay
PLACEHOLDER
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Special Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | PLACEHOLDER |
+1 | PLACEHOLDER |
0 | PLACEHOLDER |
-1 | PLACEHOLDER |
-2 | PLACEHOLDER |
Strategy
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Costumes