Callie Rose (talk | contribs) No edit summary |
Callie Rose (talk | contribs) (Undo revision 218595 by Callie Rose (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
[[File:Ken-cvs-stance.gif|right]] | [[File:Ken-cvs-stance.gif|right]] | ||
= Introduction = | = Introduction = | ||
[[File:Ken_CvS2_colors.png]] | |||
Line 25: | Line 21: | ||
| subtitle = {{Icon-Capcom|LP}} | | subtitle = {{Icon-Capcom|LP}} | ||
| damage = 300 | | damage = 300 | ||
| stun = | | stun = 4 | ||
| cancel = SP, SU | | cancel = SP, SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 2 | | startup = 2 | ||
| active = 4 | | active = 4 | ||
Line 36: | Line 32: | ||
| advBlock = +7 | | advBlock = +7 | ||
| invul = none | | invul = none | ||
| description = | | description = A standard jab. High hitstun makes links into stronger moves possible, but almost every character can crouch this. Not a bad emergency anti-air. | ||
* | * | ||
}} | }} | ||
}} | }} | ||
Line 54: | Line 50: | ||
| subtitle = {{Icon-Capcom|MP}} | | subtitle = {{Icon-Capcom|MP}} | ||
| damage = 900 | | damage = 900 | ||
| stun = | | stun = 9 | ||
| cancel = Super | | cancel = Super | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 5 | | startup = 5 | ||
| active = 6 | | active = 6 | ||
Line 65: | Line 61: | ||
| advBlock = -1 | | advBlock = -1 | ||
| invul = none | | invul = none | ||
| description = | | description = A harder hitting, slower version of jab. Only cancels into super, but is an alright poke tool up close. | ||
* | * | ||
}} | }} | ||
Line 84: | Line 80: | ||
| version = | | version = | ||
| subtitle = {{Icon-Capcom|HP}} | | subtitle = {{Icon-Capcom|HP}} | ||
| damage = | | damage = 1300 | ||
| stun = | | stun = 13 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 5 | | startup = 5 | ||
| active = 4 | | active = 4 | ||
Line 96: | Line 92: | ||
| advBlock = -4 | | advBlock = -4 | ||
| invul = none | | invul = none | ||
| description = | | description = A hard hitting heavy. Decent range and heavy priority make it a good whiff punish when you can't get anything else, but you'll usually be too far out of range to get a super. | ||
* | * | ||
}} | }} | ||
Line 113: | Line 109: | ||
| version = | | version = | ||
| subtitle = {{Icon-Capcom|LK}} | | subtitle = {{Icon-Capcom|LK}} | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = 4 | | startup = 4 | ||
| active = | | active = 8 | ||
| recovery = 7 | | recovery = 7 | ||
| total = | | total = 19 | ||
| advHit = +2 | | advHit = +2 | ||
| advBlock = +2 | | advBlock = +2 | ||
| invul = none | | invul = none | ||
| description = | | description = Not a standing low, despite looks. Still a nice light that can't be crouched, good for longer confirms into super (i.e. crLK, crLK, stLK > super) or during pressure strings. | ||
* | * | ||
}} | }} | ||
Line 142: | Line 138: | ||
| version = | | version = | ||
| subtitle = {{Icon-Capcom|MK}} | | subtitle = {{Icon-Capcom|MK}} | ||
| damage = | | damage = 1000 | ||
| stun = | | stun = 10 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 8 | | startup = 8 | ||
| active = 6 | | active = 6 | ||
Line 154: | Line 150: | ||
| advBlock = +2 | | advBlock = +2 | ||
| invul = none | | invul = none | ||
| description = | | description = A fast high kick. Not a bad anti-air, but Ken has a better selection, and it only just barely reaches beyond the range where you would get the close version anyway. | ||
*}} | *}} | ||
}} | }} | ||
<span class="invisible-header">5HK</span> | <span class="invisible-header">5HK</span> | ||
Line 171: | Line 166: | ||
| version = | | version = | ||
| subtitle = {{Icon-Capcom|HK}} | | subtitle = {{Icon-Capcom|HK}} | ||
| damage = | | damage = 1300 | ||
| stun = | | stun = 13 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 9 | | startup = 9 | ||
| active = 5 | | active = 5 | ||
Line 182: | Line 177: | ||
| advHit = -11 | | advHit = -11 | ||
| advBlock = -11 | | advBlock = -11 | ||
| invul = | | invul = None | ||
| description = | | description = A heavy hitting normal with good reach. One of your better poking normals, if a little slow. Great to catch forward movement or whiffed buttons, but be careful not to whiff it yourself. | ||
}} | }} | ||
Line 201: | Line 196: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|LP}} | | subtitle = Close{{Icon-Capcom|LP}} | ||
| damage = | | damage = 400 | ||
| stun = | | stun = 4 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 2 | | startup = 2 | ||
| active = 4 | | active = 4 | ||
Line 213: | Line 208: | ||
| advBlock = +7 | | advBlock = +7 | ||
| invul = none | | invul = none | ||
| description = | | description = The close version of jab. Essentially the same as the far version in every way, but has less range in exchange for 100 more damage. | ||
* | * | ||
Line 232: | Line 227: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|MP}} | | subtitle = Close{{Icon-Capcom|MP}} | ||
| damage = | | damage = 700 | ||
| stun = | | stun = 7 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 3 | | active = 3 | ||
Line 244: | Line 239: | ||
| advBlock = -3 | | advBlock = -3 | ||
| invul = none | | invul = none | ||
| description = | | description = A swinging version of stand strong. Very short activation range means you won't be using this much, and even when you need a close medium, medium kick is usually better. | ||
* | * | ||
}} | }} | ||
Line 256: | Line 251: | ||
| image =.png | | image =.png | ||
| caption = Heavy Punch | | caption = Heavy Punch | ||
| linkname = cl5HP | | linkname = cl5HP | ||
| data = | | data = | ||
Line 263: | Line 256: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|HP}} | | subtitle = Close{{Icon-Capcom|HP}} | ||
| damage = | | damage = 1100, 900 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 8 | | active = 8 | ||
Line 275: | Line 268: | ||
| advBlock = -8 | | advBlock = -8 | ||
| invul = none | | invul = none | ||
| description = | | description = A fast normal for punishes and combos. Links from a lot of moves but usually requires you to link directly into it. Also a servicable anti-air when they jump close, although it does less damage and doesn't special cancel on an air connect. | ||
* | * | ||
}} | }} | ||
Line 292: | Line 285: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|LK}} | | subtitle = Close{{Icon-Capcom|LK}} | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 4 | | startup = 4 | ||
| active = 8 | | active = 8 | ||
Line 304: | Line 297: | ||
| advBlock = +2 | | advBlock = +2 | ||
| invul = none | | invul = none | ||
| description = | | description = Exactly the same as far short. | ||
* | * | ||
}} | }} | ||
}} | }} | ||
Line 321: | Line 314: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|MK}} | | subtitle = Close{{Icon-Capcom|MK}} | ||
| damage = | | damage = 900 | ||
| stun = | | stun = 9 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 8 | | active = 8 | ||
Line 333: | Line 326: | ||
| advBlock = +3 | | advBlock = +3 | ||
| invul = none | | invul = none | ||
| description = | | description = Your main medium normal. Mainly used after a jump-in, since close fierce has too much knockback to get a heavy DP/Geri kick after. Despite the fast startup, the very short activation range makes linking into this impossible. | ||
* }} | * }} | ||
}} | }} | ||
Line 349: | Line 342: | ||
| version = | | version = | ||
| subtitle = Close{{Icon-Capcom|HK}} | | subtitle = Close{{Icon-Capcom|HK}} | ||
| damage = | | damage = 1400 | ||
| stun = | | stun = 14 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 4 | | startup = 4 | ||
| active = 9 | | active = 9 | ||
Line 361: | Line 354: | ||
| advBlock = +4 | | advBlock = +4 | ||
| invul = none | | invul = none | ||
| description = | | description = Your preferred cancel normal, as it does the most damage of his cancellable normals. Being very plus lets it also be useful in pressure, as you can safely do another longer range normal or dash/run back in. | ||
* | * | ||
Line 379: | Line 372: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|LP}} | ||
| damage = | | damage = 200 | ||
| stun = | | stun = 2 | ||
| cancel = | | cancel = RF/SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = 3 | | startup = 3 | ||
| active = 4 | | active = 4 | ||
Line 392: | Line 385: | ||
| advBlock = +7 | | advBlock = +7 | ||
| invul = none | | invul = none | ||
| description = | | description = A great low jab for mashing or confirming. Links into a lot on hit, namely sweep and close roundhouse. One frame slower than the standing versions, but still fast at 3 frames. | ||
* | * | ||
}} | }} | ||
Line 408: | Line 401: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|MP}} | ||
| damage = | | damage = 800 | ||
| stun = | | stun = 8 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = 4 | | startup = 4 | ||
| active = 6 | | active = 6 | ||
Line 421: | Line 414: | ||
| advBlock = +4 | | advBlock = +4 | ||
| invul = none | | invul = none | ||
| description = | | description = A low punch. Slower than crouch jab, but does more damage and has better range. Useful normal when you're in range for it, as it's fast and stuffs a lot of the opponents options. Good general purpose button. | ||
* | * | ||
}} | }} | ||
Line 437: | Line 430: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|HP}} | ||
| damage = | | damage = 1100, 700 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 11 | | active = 11 | ||
Line 450: | Line 443: | ||
| advBlock = -13 | | advBlock = -13 | ||
| invul = none | | invul = none | ||
| description = | | description = The shoto crouch fierce. A solid anti-air, as it reaches high and starts up fast. Does more damage on a grounded connect, and has more range than his close heavies for less damage. On an anti-air connect, it doesn't special cancel and only does 700 damage instead. | ||
* | * | ||
}} | }} | ||
}} | }} | ||
Line 468: | Line 459: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|LK}} | ||
| damage = | | damage = 300 | ||
| stun = | | stun = 3 | ||
| cancel = | | cancel = RF/SP/SU | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = 3 | | startup = 3 | ||
| active = 4 | | active = 4 | ||
Line 481: | Line 472: | ||
| advBlock = +5 | | advBlock = +5 | ||
| invul = none | | invul = none | ||
| description = | | description = Your fastest and main low option, and a good tool for hitconfirms. Cancels into any Geri Kick for a good combo, or confirms into super. | ||
* | * | ||
}} | }} | ||
}} | }} | ||
<span class="invisible-header">2MK</span> | <span class="invisible-header">2MK</span> | ||
{{MoveData | {{MoveData | ||
| name = Crouching Forward | | name = Crouching Forward | ||
| input = | | input = 2LK | ||
| subtitle = {{Motion|d}}{{Icon-Capcom|MK}} | | subtitle = {{Motion|d}}{{Icon-Capcom|MK}} | ||
| image =.png | | image =.png | ||
| caption = Crouching | | caption = Crouching Light Kick | ||
| linkname = | | linkname = 2LK | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|MK}} | ||
| damage = | | damage = 900 | ||
| stun = | | stun = 9 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = 4 | | startup = 4 | ||
| active = 6 | | active = 6 | ||
Line 511: | Line 501: | ||
| advBlock = -1 | | advBlock = -1 | ||
| invul = none | | invul = none | ||
| description = | | description = A classic crouching medium kick. Reaches far and cancels into fireballs or Geri kicks. At max range Ken can't convert into anything, but it's still a good low poke nonetheless. | ||
* | * | ||
}} | |||
}} | }} | ||
Line 528: | Line 517: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|d}}{{Icon-Capcom|HK}} | ||
| damage = | | damage = 1300 | ||
| stun = | | stun = 13 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = 6 | | startup = 6 | ||
| active = 6 | | active = 6 | ||
| recovery = 35 | | recovery = 35 | ||
| total = 47 | | total = 47 | ||
| advHit = - | | advHit = -DWN | ||
| advBlock = -15 | | advBlock = -15 | ||
| invul = none | | invul = none | ||
| description = | | description = Ken's sweep. Cancels into fireball for safety. Hits just a bit farther than crouch forward, and rewards you with a knockdown on hit. Great for counterpokes, but be careful as it has fairly long whiff recovery and can be punished on block in some situations. | ||
* | * | ||
Line 547: | Line 536: | ||
}} | }} | ||
=== Air Normals === | ===Air Normals === | ||
<span class="invisible-header">8LP</span> | <span class="invisible-header">8LP</span> | ||
{{MoveData | {{MoveData | ||
Line 559: | Line 548: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = | ||
| subtitle = | | subtitle = {{Motion|ub}},{{Motion|u}},or {{Motion|uf}}{{Icon-Capcom|LP}} | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = SP | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 22 | | active = 22 | ||
Line 572: | Line 561: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = A fast punch midair. Not useful for much unless you need a 3 frame air option. Identical to the neutral jump version. | ||
* }} | * }} | ||
}} | }} | ||
Line 586: | Line 575: | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = Neutral | ||
| subtitle = | | subtitle = {{Motion|u}}+{{Icon-Capcom|MP}} | ||
| damage = | | damage = 900 | ||
| stun = | | stun = 9 | ||
| cancel = | | cancel = SP | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 4 | | startup = 4 | ||
| active = 10 | | active = 10 | ||
Line 600: | Line 589: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = Neutral jump strong doesn't see much use, but it does do a bit more damage than diagonal jump strong. | ||
* | * | ||
}} | }} | ||
{{AttackData-CvS2 | |||
| version = Diagonal | |||
| subtitle = {{Motion|ub}} or {{Motion|uf}}+{{Icon-Capcom|MP}} | |||
| damage = 800 | |||
| stun = 9 | |||
| cancel = SP | |||
| guard = High | |||
| parry = High | |||
| startup = 4 | |||
| active = 10 | |||
| recovery = | |||
| total = | |||
| advHit = | |||
| advBlock = | |||
| invul = | |||
| description = Not very useful on it's own, but your best way to cancel into tatsu midair, which makes for a good jump in. | |||
* | |||
}} | |||
}} | }} | ||
Line 615: | Line 622: | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = Neutral | ||
| subtitle = | | subtitle = {{Motion|u}}+{{Icon-Capcom|HP}} | ||
| damage = | | damage = 1300 | ||
| stun = | | stun = 13 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 5 | | startup = 5 | ||
| active = 6 | | active = 6 | ||
Line 629: | Line 636: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = Neutral jump fierce does 100 more damage than diagonal jump, but is identical otherwise. Not the worst rising anti-air but otherwise useless, especially considering Ken has much better options. | ||
* | * | ||
}} | |||
{{AttackData-CvS2 | |||
| version = Diagonal | |||
| subtitle = {{Motion|ub}} or {{Motion|uf}}+{{Icon-Capcom|HP}} | |||
| damage = 1200 | |||
| stun = 12 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 5 | |||
| active = 6 | |||
| recovery = | |||
| total = | |||
| advHit = | |||
| advBlock = | |||
| invul = | |||
| description = One of your two main jump ins. Reaches low and hits pretty deep, use this for jump ins and especially for hops. | |||
}} | }} | ||
}} | }} | ||
Line 644: | Line 668: | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = Neutral | ||
| subtitle = | | subtitle = {{Motion|u}}+{{Icon-Capcom|LK}} | ||
| damage = | | damage = 600 | ||
| stun = | | stun = 6 | ||
| cancel = | | cancel = SP | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 4 | |||
| active = 22 | |||
| recovery = | |||
| total = | |||
| advHit = | |||
| advBlock = | |||
| invul = | |||
| description = An upward kick. Hits above and in front of Ken, starts up fast and is active for a long time. Useful as a neutral jump air-to-air, and can cancel into air tatsu if they block or parry to make it safer. | |||
* | |||
}} | |||
{{AttackData-CvS2 | |||
| version = Diagonal | |||
| subtitle = {{Motion|ub}} or {{Motion|uf}}+{{Icon-Capcom|LK}} | |||
| damage = 600 | |||
| stun = 6 | |||
| cancel = SP | |||
| guard = High | |||
| parry = High | |||
| startup = 4 | | startup = 4 | ||
| active = 22 | | active = 22 | ||
Line 658: | Line 700: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = A fast and low jump, nice for the occassional instant overhead and tatsu cancel. | ||
* | * | ||
}} | }} | ||
Line 673: | Line 715: | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = Neutral | ||
| subtitle = | | subtitle = {{Motion|u}}+{{Icon-Capcom|MK}} | ||
| damage = | | damage = 1000 | ||
| stun = | | stun = 10 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 5 | | startup = 5 | ||
| active = 10 | | active = 10 | ||
Line 687: | Line 729: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = Similar to neutral jump short, but loses the cancel and is one frame slower in exchange for better damage. | ||
* . }} | * | ||
}} | |||
{{AttackData-CvS2 | |||
| version = Diagonal | |||
| subtitle = {{Motion|ub}} or {{Motion|uf}}+{{Icon-Capcom|MK}} | |||
| damage = 900 | |||
| stun = 9 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 6 | |||
| active = 7 | |||
| recovery = | |||
| total = | |||
| advHit = | |||
| advBlock = | |||
| invul = | |||
| description = A far reaching jump normal, and Ken's best crossup. Useful after knockdowns to set up crossup jump ins. | |||
* | |||
}} | |||
}} | }} | ||
Line 701: | Line 762: | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = Neutral | ||
| subtitle = | | subtitle = {{Motion|u}}+{{Icon-Capcom|HK}} | ||
| damage = | | damage = 1300,1400 | ||
| stun = | | stun = 13 | ||
| cancel = | | cancel = SP (Air connect only) | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = 3 | | startup = 3 | ||
| active = 8 | | active = 8 | ||
Line 715: | Line 776: | ||
| advBlock = | | advBlock = | ||
| invul = | | invul = | ||
| description = | | description = A forward kick in the air. Does only 1300 if you connect on the ground, but does 1400 and can cancel to tatsu if it hits an opponent in the air. Your go-to neutral jump air-to-air. | ||
* | |||
}} | |||
{{AttackData-CvS2 | |||
| version = Diagonal | |||
| subtitle = {{Motion|ub}} or {{Motion|uf}}+{{Icon-Capcom|MK}} | |||
| damage = 1300 | |||
| stun = 13 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 6 | |||
| active = 7 | |||
| recovery = | |||
| total = | |||
| advHit = | |||
| advBlock = | |||
| invul = | |||
| description = Your other main jump-in. One frame slower than jump fierce in exchange for better damage and longer range. What you'll probably be pressing if you jump over a fireball or poke. | |||
* | |||
* | * | ||
}} | }} | ||
Line 721: | Line 801: | ||
=== Command Normals === | === Command Normals === | ||
<span class="invisible-header">6MK</span> | |||
{{MoveData | |||
| name = Fumikomi Mae Geri | |||
| input = 6MK | |||
| subtitle = {{Motion|f}}+{{Icon-Capcom|MK}} | |||
| image =.png | |||
| caption = Overhead Kick | |||
| linkname = 6MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = | |||
| subtitle = {{Motion|f}}+{{Icon-Capcom|MK}} | |||
| damage = 1000 | |||
| stun = 10 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 28 | |||
| active = 5 | |||
| recovery = 20 | |||
| total = 53 | |||
| advHit = -5 | |||
| advBlock = -5 | |||
| invul = | |||
| description = A sneaky forward moving overhead. Very slow and quite reactable, but can hit from far enough out that your opponent won't expect it much. | |||
* | |||
}} | |||
}} | |||
<span class="invisible-header">6HK</span> | |||
{{MoveData | |||
| name = Shiden Kakato Otoshi | |||
| input = 6HK | |||
| subtitle = {{Motion|f}}+{{Icon-Capcom|HK}} | |||
| image =.png | |||
| caption = Step Kick | |||
| linkname = 6HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = | |||
| subtitle = {{Motion|f}}+{{Icon-Capcom|HK}} | |||
| damage = 1200 | |||
| stun = 12 | |||
| cancel = None | |||
| guard = Mid | |||
| parry = High | |||
| startup = 12 | |||
| active = 7 | |||
| recovery = 22 | |||
| total = 41 | |||
| advHit = -3 | |||
| advBlock = -3 | |||
| invul = | |||
| description = A stepkick with a bit of forward movement. Another useful poke, especially because of the slide at first. | |||
* | |||
}} | |||
}} | |||
=== Throws === | |||
<span class="invisible-header">4/6HP</span> | |||
{{MoveData | |||
| name = Seoi Nage | |||
| input = 4/6HP | |||
| subtitle = {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HP}} | |||
| image =.png | |||
| caption = Punch Throw | |||
| linkname = 4/6HP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = | |||
| subtitle = {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HP}} | |||
| damage = 1700 | |||
| stun = 0 | |||
| cancel = None | |||
| guard = Grab | |||
| parry = Grab | |||
| startup = 3 | |||
| active = 1 | |||
| recovery = 13 | |||
| total = 17 | |||
| advHit = -DWN | |||
| advBlock = Grab | |||
| invul = | |||
| description = Punch throw is Ken's faster grounded throw, but does less damage and throws them very far making oki hard. | |||
* | |||
}} | |||
}} | |||
<span class="invisible-header">4/6HK</span> | |||
{{MoveData | |||
| name = Jigoku-Guruma | |||
| input = 4/6HK | |||
| subtitle = {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}} | |||
| image =.png | |||
| caption = Kick Throw | |||
| linkname = 4/6HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = | |||
| subtitle = {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}} | |||
| damage = 2200 | |||
| stun = 0 | |||
| cancel = None | |||
| guard = Grab | |||
| parry = Grab | |||
| startup = 5 | |||
| active = 1 | |||
| recovery = 13 | |||
| total = 19 | |||
| advHit = -DWN | |||
| advBlock = Grab | |||
| invul = | |||
| description = Kick throw is 2 frames slower but does a lot more damage, a full 2200. This is usually the throw you'll wanna go for, as neither of Ken's throws give great oki so damage is always best. | |||
* | |||
}} | |||
}} | |||
<span class="invisible-header">j4/6HK</span> | |||
{{MoveData | |||
| name = Jigoku-Fuusha | |||
| input = Air 4/6HK | |||
| subtitle = {{Motion|u}}, {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}} | |||
| image =.png | |||
| caption = Air Throw | |||
| linkname = Air 4/6HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = | |||
| subtitle = {{Motion|u}}, {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}} | |||
| damage = 2000 | |||
| stun = 0 | |||
| cancel = None | |||
| guard = Grab | |||
| parry = Grab | |||
| startup = 1 | |||
| active = 1 | |||
| recovery = 0 | |||
| total = 1 | |||
| advHit = -DWN | |||
| advBlock = Grab | |||
| invul = | |||
| description = Air throw is a niche but useful anti-air when you can land it. It does good damage, carries far, and is frame 1 so it will outspeed almost any air button that isn't already out. It does require you to jump at the opponent and get in close range however, so stick to safer anti-airs usually. | |||
* | |||
}} | |||
}} | |||
=== Special Moves === | === Special Moves === | ||
===== <span class="invisible-header">Fireball</span> ===== | |||
<span class="invisible-header">Fireball</span> | |||
{{MoveData | {{MoveData | ||
| name = Hadoken | | name = Hadoken | ||
Line 738: | Line 964: | ||
| version = LP | | version = LP | ||
| subtitle = {{Motion|236}} + {{Icon-Capcom|LP}} | | subtitle = {{Motion|236}} + {{Icon-Capcom|LP}} | ||
| damage = | | damage = 700 | ||
| stun = | | stun = 7 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 14 | | startup = 14 | ||
| active = | | active = | ||
| recovery = 43 | | recovery = 43 | ||
| total = | | total = 57 | ||
| advHit = -10 | | advHit = -10 | ||
| advBlock = -10 | | advBlock = -10 | ||
| invul = none | | invul = none | ||
| description = | | description = Slowest fireball. Good for zoning and allowing Ken to walk behind it. | ||
* | * | ||
}} | }} | ||
Line 757: | Line 983: | ||
| version = MP | | version = MP | ||
| subtitle = {{Motion|236}} + {{Icon-Capcom|MP}} | | subtitle = {{Motion|236}} + {{Icon-Capcom|MP}} | ||
| damage = | | damage = 800 | ||
| stun = | | stun = 8 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 14 | | startup = 14 | ||
| active = | | active = | ||
| recovery = 44 | | recovery = 44 | ||
| total = | | total = 58 | ||
| advHit = -11 | | advHit = -11 | ||
| advBlock = -11 | | advBlock = -11 | ||
| invul = none | | invul = none | ||
| description = | | description = Medium fireball. Strikes a middle ground between the versions. | ||
* | * | ||
}} | }} | ||
Line 777: | Line 1,003: | ||
| version = HP | | version = HP | ||
| subtitle = {{Motion|236}} + {{Icon-Capcom|HP}} | | subtitle = {{Motion|236}} + {{Icon-Capcom|HP}} | ||
| damage = | | damage = 900 | ||
| stun = | | stun = 9 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 14 | | startup = 14 | ||
| active = | | active = | ||
| recovery = 45 | | recovery = 45 | ||
| total = | | total = 59 | ||
| advHit = -12 | | advHit = -12 | ||
| advBlock = -12 | | advBlock = -12 | ||
| invul = none | | invul = none | ||
| description = | | description = Heavy fireball. Fast and damaging so it's the main one you wanna cancel into, but the longest duration means it's the least useful for zoning. | ||
* | * | ||
}} | }} | ||
}} | }} | ||
<span class="invisible-header">Dragon Punch</span> | |||
===== <span class="invisible-header">Dragon Punch</span> ===== | |||
{{MoveData | {{MoveData | ||
| name = Shoryuken | | name = Shoryuken | ||
| input = | | input = 623+P | ||
| subtitle = Dragon punch | | subtitle = Dragon punch | ||
| image = .png | | image = .png | ||
Line 806: | Line 1,033: | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = LP | | version = LP | ||
| subtitle = {{Motion| | | subtitle = {{Motion|623}} + {{Icon-Capcom|LP}} | ||
| damage = | | damage = 1600, 800 | ||
