JtheSaltyy (talk | contribs) No edit summary |
|||
(27 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
= Introduction = | {{TOClimit|3}} | ||
{{CvS2 Character Subnav|char=Mai|short=Mai}} | |||
<div> | |||
== Introduction == | |||
[[File:CVS2_Mai_Data.png|right|500px]] | |||
== Story == | |||
'''Mai Shiranui''' is the last female heiress to the Shiranui ninja clan. As such, she is a highly skilled ninja in the Shiranui-ryuu fighting style, and likely the best in the world at it. The only other notable fighter who uses Shiranui-ryuu is Mai's boyfriend, Andy Bogard. Aside from her ninja training, Mai is an air-headed but strong woman who fights for her team, Team Women's Fighters, year after year in The King of Fighters. She is a bit hot-blooded at times, but cares for her teammates. Mai is also madly in love with her perfect man, Andy Bogard, and chases after him at all times. She appreciates things of great beauty, including herself, and will compliment men who look similar to Andy. However, she always ends with them being "not as cute as Andy". | |||
= | Mai is one of the most popular characters in SNK history, for her interesting backstory, fun playstyle, and no other reason really. | ||
== Gameplay == | |||
Mai is one of CvS2's many zoners. Her Kachosen fireballs are useful and versatile space controlling tools that let her keep her opponents at bay, and her strong run away tools can frustrate opponents trying to work around them. Her Ryuuenbu fire attack can delete other projectiles as well, allowing her to counter-zone as effectively as she zones. Her mobility is much higher than the average character, with a stellar walkspeed, above average run, and a walldive and divekick for escaping bad situations. Her punish game isn't anything to scoff at either, especially if she has a level 3 super behind it. | |||
These don't come without downsides however. Mai has much lower health than the average character, and lower stun too. While she can absolutely run away and zone for the entire match, if the opponent catches her a few times, it can end quick. Her defensive options aren't stellar either, with her only real reversal being a charge move with 25 frames of startup and still being a massive -42 on block. She doesn't have a 2 frame button either, making her mashing a little bit worse than the average character. This forces her to try and escape offensive pressure rather than fight back. Her offensive options aren't the best either, lacking any standing overheads or safe on block specials to pressure with. | |||
These weaknesses don't knock her down too hard however, as Mai is still widely considered a high tier character in K-Groove. If you like to zone and run away from your opponents, and then punish their committal attempts to catch you with a massive level 3 super combo, then Mai is for you. | |||
=== Groove Selection === | |||
'''Best - K:''' Mai is most widely played in K-Groove. Rage can make her poke and zone game a lot more damaging overall, and approaching Mai with Rage is scary, as if she tags you with one strong normal she gets to cancel into level 3 Cho Hissatsu Shinobi Bachi (2141236K) for massive damage. JD allows her a more powerful defensive tool as well. Her run is one of the fastest in the game, and mixed with shorthops it makes her mixup game a lot more real and allows her to pressure the opponent with more legitimate threat behind it. | |||
'''Useful - C/N/A/S:''' Mai sees some usage in every other Groove, although they all sacrifice something. C-Mai gets more access to her supers, Alpha Counters to help her defense, airblocking to help her escape, and her roll is above average. She loses out on run, hop, and the threat of Rage. N-Mai gets run and hop, rolls, and guard cancel rolls to escape from pressure. She rarely uses her supers however, as her level 1 supers are underwhelming. A-Mai gets access to Custom Combos, and all the benefits of C-Mai save for the supers. She loses out on the movement ability of other Grooves, and almost never has a super, though her CC is still fairly useful. S-Mai gets the movement and access to infinite level 1 supers at low health. While her level 1's aren't stellar, having infinite of them makes them quite a lot scarier. She doesn't mind charging but Mai generally wants to stay mobile, and she has to sacrifice any other powerful tools in other Grooves and deal with the lacking mechanics of S-Groove overall. | |||
'''Worst - P:''' While parries do help her to deal with rushdown pressure, Mai punishes just aren't that scary without meter, which P-Groove rarely has. Mai would rather zone than approach as well, and parries are best used offensively. P-Mai gets very little, and what she does get, you would likely rather just play K-Mai for. | |||
{{StrengthsAndWeaknesses | |||
|intro= | |||
--------------------------- | |||
'''Mai''' is a powerful zoning and neutral character with great normals, anti-airs, and a useful fireball. She has great ability to run away as well. She just lacks any offensive mix or a good reversal in exchange. Mai is best in '''K-Groove'''. | |||
'''Difficulty''': Medium<br>'''Tier''': A | |||
|pros= | |||
* '''Zoning:''' Stellar zoning with Kachosen fireballs and solid overall buttons | |||
* '''Mobility:''' Her high mobility with Musasabi no Mai divekicks, great walkspeed, a good roll, and a great and fast jump | |||
* '''Metered Damage:''' High damage punishes with her level 3 super, and a useful level 3 fireball and divekick super for anti-zoning and punishing anti-airs | |||
* '''Anti-Zoning:''' Great anti-zoning tools with Ryuuenbu, Musasabi no Mai, and all of her supers | |||
|cons= | |||
* '''Fragile:''' Very low health and stun means losing neutral a few times can end the round | |||
* '''Mixups:''' Weak mixups without shorthop and run, which are a bit riskier | |||
* '''No Plus Frames:''' No real safe on block special to end in, limiting her chipping and guard crushing ability | |||
* '''Reversal:''' Very weak reversal makes her defense much worse overall | |||
}} | |||
=== Players to Watch === | |||
{| class="wikitable" | |||
|- | |||
! Name !! Country !! Groove !! Accounts !! Notes | |||
|- | |||
| Rai || Japan || K-Groove || Twitter: @raikapibara || Plays a perfect runaway Mai. Very erratic in his movement and seems to escape the opponent's clutches with ease. <br> [https://youtu.be/t0ksALEdnD0?t=79 Sample Match] | |||
|- | |||
|} | |||
<br><br> | |||
== Normal Moves == | == Normal Moves == | ||
=== Far Normals === | |||
=== <span class="invisible-header">5LP</span> === | |||
{{MoveData | |||
| name = Far Jab | |||
| input = 5LP / Far LP | |||
| subtitle = Far Light Punch | |||
| image = CVS2_Mai_5LP.PNG | |||
| caption = | |||
| linkname = 5LP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|LP}} | |||
| subtitle = | |||
| damage = 300 | |||
| stun = 3 | |||
| cancel = SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 6 | |||
| recovery = 14 | |||
| total = 26 | |||
| advHit = -3 | |||
| advBlock = -3 | |||
| invul = None | |||
| description = Mai sticks her fan out and strikes at the opponents head. One of your most annoying pokes, as it's very fast and reaches very far. Not much damage or reward, but also barely any risk, so if you think the opponent is going to do something hit this button and stuff whatever it is instantly. | |||
}} | |||
}} | |||
=== <span class="invisible-header">5MP</span> === | |||
{{MoveData | |||
| name = Far Strong | |||
| input = 5MP / Far MP | |||
| subtitle = Far Medium Punch | |||
| image = CVS2_Mai_5MP.PNG | |||
| caption = | |||
| linkname = 5MP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|MP}} | |||
| subtitle = | |||
| damage = 800 | |||
| stun = 8 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 2 | |||
| recovery = 23 | |||
| total = 31 | |||
| advHit = -3 | |||
| advBlock = -3 | |||
| invul = None | |||
| description = A downward swipe with her fan. Decent range and a special cancel makes this a solid punish normal, though at absolute max range it won't combo into anything besides supers. Can also be a decent approach deterrent, but you have better normals for that. | |||
}} | |||
}} | |||
=== <span class="invisible-header">5HP</span> === | |||
{{MoveData | |||
| name = Far Fierce | |||
| input = 5HP / Far HP | |||
| subtitle = Far Heavy Punch | |||
| image = CVS2_Mai_5HP.PNG | |||
| caption = | |||
| linkname = 5HP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1000 | |||
| stun = 10 | |||
| cancel = SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 7 | |||
| active = 5 | |||
| recovery = 22 | |||
| total = 35 | |||
| advHit = -4 | |||
| advBlock = -4 | |||
| invul = None | |||
| description = An upward fan stab. Useful far anti-air, as it hits at a decent angle to snipe lower jumps. Struggles to hit people directly above her though. | |||
}} | |||
}} | |||
=== <span class="invisible-header">5LK</span> === | |||
{{MoveData | |||
| name = Far Short | |||
| input = 5LK / Far LK | |||
| subtitle = Far Light Kick | |||
| image = CVS2_Mai_5LK.PNG | |||
| caption = | |||
| linkname = 5LK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|LK}} | |||
| subtitle = | |||
| damage = 400 | |||
| stun = 4 | |||
| cancel = SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 5 | |||
| active = 5 | |||
| recovery = 11 | |||
| total = 21 | |||
| advHit = +1 | |||
| advBlock = +1 | |||
| invul = None | |||
| description = A quick kick to the head. Useful for confirming into supers or anti-airing at certain angles, though it can lose out to jump-ins that have lower hitboxes. | |||
}} | |||
}} | |||
=== <span class="invisible-header">5MK</span> === | |||
{{MoveData | |||
| name = Far Forward | |||
| input = 5MK / Far MK | |||
| subtitle = Far Medium Kick | |||
| image = CVS2_Mai_5MK.PNG | |||
| caption = | |||
| linkname = 5MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 800 | |||
| stun = 8 | |||
| cancel = None | |||
| guard = Mid | |||
| parry = High | |||
| startup = 10 | |||
| active = 6 | |||
| recovery = 19 | |||
| total = 35 | |||
| advHit = -5 | |||
| advBlock = -5 | |||
| invul = Throw (Airborne) | |||
| description = A jumping kick. Can beat throws and some low moves thanks to lower body invuln, but has low damage and can't cancel to anything. Not very useful otherwise. | |||
}} | |||
}} | |||
=== <span class="invisible-header">5HK</span> === | |||
{{MoveData | |||
| name = Far Roundhouse | |||
| input = 5HK / Far HK | |||
| subtitle = Far Heavy Kick | |||
| image = CVS2_Mai_5HK.PNG | |||
| caption = | |||
| linkname = 5HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Far {{Icon-Capcom|HK}} | |||
| subtitle = | |||
| damage = 1200 | |||
| stun = 12 | |||
| cancel = None | |||
| guard = Mid | |||
| parry = High | |||
| startup = 12 | |||
| active = 10 | |||
| recovery = 20 | |||
| total = 42 | |||
| advHit = -4 | |||
| advBlock = -4 | |||
| invul = None | |||
| description = A forward moving kick to the head. One of your longer ranged pokes, useful as a heavy whiff punish thanks to the step forward. No cancel but it does decent single hit damage. | |||
}} | |||
}} | |||
=== Close Normals === | |||
=== <span class="invisible-header">clLP</span> === | |||
{{MoveData | |||
| name = Close Jab | |||
| input = cl.LP / cl5LP | |||
| subtitle = Close Light Punch | |||
| image = CVS2_Mai_clLP.PNG | |||
| caption = | |||
| linkname = cl.LP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|LP}} | |||
| subtitle = | |||
| damage = 400 | |||
| stun = 4 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 3 | |||
| active = 4 | |||
| recovery = 6 | |||
| total = 13 | |||
| advHit = +7 | |||
| advBlock = +7 | |||
| invul = None | |||
| description = A quick jab to the gut with her fan. Not a bad panic button, and is notably uncrouchable where most jabs are crouchable. Useful for pressure sequences and threatening tick throws, but since Mai doesn't do mixups much this is about your best mixup threat. | |||
}} | |||
}} | |||
=== <span class="invisible-header">clMP</span> === | |||
{{MoveData | |||
| name = Close Strong | |||
| input = cl.MP / cl5MP | |||
| subtitle = Close Medium Punch | |||
| image = CVS2_Mai_5MP.PNG | |||
| caption = | |||
| linkname = cl.MP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|MP}} | |||
| subtitle = | |||
| damage = 800 | |||
| stun = 8 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 2 | |||
| recovery = 23 | |||
| total = 31 | |||
| advHit = -3 | |||
| advBlock = -3 | |||
| invul = None | |||
| description = Identical to 5MP. Not a bad punish starter up close. | |||
}} | |||
}} | |||
=== <span class="invisible-header">clHP</span> === | |||
{{MoveData | |||
| name = Close Fierce | |||
| input = cl.HP / cl5HP | |||
| subtitle = Close Heavy Punch | |||
| image = CVS2_Mai_clHP.PNG | |||
| caption = | |||
| linkname = cl.HP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1200 | |||
| stun = 12 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 7 | |||
| active = 3 | |||
| recovery = 24 | |||
| total = 34 | |||
| advHit = 0 | |||
| advBlock = 0 | |||
| invul = None | |||
| description = A beefy hook punch. Your main normal for starting punishes, as it combos into her best enders easily. Not as fast as other punish normals sadly, but does the job. Zero on block as well. | |||
}} | |||
}} | |||
=== <span class="invisible-header">clLK</span> === | |||
{{MoveData | |||
| name = Close Short | |||
| input = cl.LK / cl5LK | |||
| subtitle = Close Light Kick | |||
| image = CVS2_Mai_clLK.PNG | |||
| caption = | |||
| linkname = cl.LK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|LK}} | |||
| subtitle = | |||
| damage = 300 | |||
| stun = 3 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = Mid | |||
| startup = 4 | |||
| active = 6 | |||
| recovery = 5 | |||
| total = 15 | |||
| advHit = +6 | |||
| advBlock = +6 | |||
| invul = None | |||
| description = A low kick that doesn't hit low. Pretty similar usage to cl.LP, a good panic button and pressure starter. | |||
}} | |||
}} | |||
=== <span class="invisible-header">clMK</span> === | |||
{{MoveData | |||
| name = Close Forward | |||
| input = cl.MK / cl5MK | |||
| subtitle = Close Medium Kick | |||
| image = CVS2_Mai_clMK.PNG | |||
| caption = | |||
| linkname = cl.MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 900 | |||
| stun = 9 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 5 | |||
| active = 7 | |||
| recovery = 21 | |||
| total = 34 | |||
| advHit = -6 | |||
| advBlock = -6 | |||
| invul = None | |||
| description = A high kick above her head. Useful anti-air when they're too close for 5HP or airthrow, and can punish some stuff up close. If you're point blank these will combo into the first hit of Hissatsu Shinobi Bachi, but this will always combo into Ryuuenbu. | |||
}} | |||
}} | |||
=== <span class="invisible-header">clHK</span> === | |||
{{MoveData | |||
| name = Close Roundhouse | |||
| input = cl.HK / cl5HK | |||
| subtitle = Close Heavy Kick | |||
| image = CVS2_Mai_clHK.PNG | |||
| caption = | |||
| linkname = cl.HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|HK}} | |||
| subtitle = | |||
| damage = 1200 | |||
| stun = 12 | |||
| cancel = SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 6 | |||
| recovery = 24 | |||
| total = 36 | |||
| advHit = -6 | |||
| advBlock = -6 | |||
| invul = None | |||
| description = A high upward kick. Useful close anti-air, although the proximity is a bit tight, and you don't want 5HK versus a jumping opponent. Other than that, not many purposes. | |||
}} | |||
}} | |||
=== Crouching Normals === | |||
=== <span class="invisible-header">2LP</span> === | |||
{{MoveData | |||
| name = Crouch Jab | |||
| input = 2LP / cr.LP | |||
| subtitle = Crouching Light Punch | |||
| image = CVS2_Mai_2LP.PNG | |||
| caption = | |||
| linkname = 2LP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|LP}} | |||
| subtitle = | |||
| damage = 200 | |||
| stun = 2 | |||
| cancel = RF/SP/SU | |||
| guard = Mid | |||
| parry = Mid | |||
| startup = 4 | |||
| active = 4 | |||
| recovery = 9 | |||
| total = 15 | |||
| advHit = +2 | |||
| advBlock = +2 | |||
| invul = None | |||
| description = A tail whip with the tassel of her clothes. Not the greatest 2LP, but it's fast and plus. +2 is low for a 2LP but that sorta works in it's favor, as it makes for better frame traps and pressure afterwards. Very low damage, even for a light normal. | |||
}} | |||
}} | |||
=== <span class="invisible-header">2MP</span> === | |||
{{MoveData | |||
| name = Crouch Strong | |||
| input = 2MP / cr.MP | |||
| subtitle = Crouching Medium Punch | |||
| image = CVS2_Mai_2MP.PNG | |||
| caption = | |||
| linkname = 2MP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|MP}} | |||
| subtitle = | |||
| damage = 700 | |||
| stun = 7 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = Mid | |||
| startup = 4 | |||
| active = 6 | |||
| recovery = 16 | |||
| total = 26 | |||
| advHit = -2 | |||
| advBlock = -2 | |||
| invul = None | |||
| description = Mai whips with both tassels at the same time. Like most 2MP's, basically a slower but heavier jab. Only has a small amount of range over 2LP, but they both have the same startup. Overall, this has many of the same uses, but because of it not being plus on block and being a bit slower overall, you'll more use this to stuff options in brawling range or to check dashes. | |||
}} | |||
}} | |||
=== <span class="invisible-header">2HP</span> === | |||
{{MoveData | |||
| name = Crouch Fierce | |||
| input = 2HP / cr.HP | |||
| subtitle = Crouching Heavy Punch | |||
| image = CVS2_Mai_2HP.PNG | |||
| caption = | |||
| linkname = 2HP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1000 | |||
| stun = 10 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = Mid | |||
| startup = 4 | |||
| active = 8 | |||
| recovery = 20 | |||
| total = 32 | |||
| advHit = -4 | |||
| advBlock = -4 | |||
| invul = None | |||
| description = Mai elbows the opponents legs. Useful for starting punishes in close range, and for making cancels into supers a bit easier in place of cl.HP. Low damage and surprisingly low range hold it back from being a great move however, but since it is a 4 frame heavy, you'll punish with this a lot. | |||
}} | |||
}} | |||
=== <span class="invisible-header">2LK</span> === | |||
{{MoveData | |||
| name = Crouch Short | |||
| input = 2LK / cr.LK | |||
| subtitle = Crouching Light Kick | |||
| image = CVS2_Mai_2LK.PNG | |||
| caption = | |||
| linkname = 2LK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|LK}} | |||
| subtitle = | |||
| damage = 200 | |||
| stun = 2 | |||
| cancel = RF/SP/SU | |||
| guard = Low | |||
| parry = Low | |||
| startup = 4 | |||
| active = 4 | |||
| recovery = 8 | |||
| total = 16 | |||
| advHit = +3 | |||
| advBlock = +3 | |||
| invul = None | |||
| description = Mai kicks at the opponents feet. Your main normal for starting offense and confirming into supers. 2LK is a great tool for tick throws, frame traps, and just combos or blockstrings in general. Run Groove Mai can run in and do a bunch of these for some surprisingly good offense. The main drawback of this normal is the pitiful damage, but it is otherwise a solid 2LK. | |||
}} | |||
}} | |||
=== <span class="invisible-header">2MK</span> === | |||
{{MoveData | |||
| name = Crouch Forward | |||
| input = 2MK / cr.MK | |||
| subtitle = Crouching Medium Kick | |||
| image = CVS2_Mai_2MK.PNG | |||
| caption = | |||
| linkname = 2MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 700 | |||
| stun = 7 | |||
| cancel = None | |||
| guard = Low | |||
| parry = Low | |||
| startup = 8 | |||
| active = 9 | |||
| recovery = 22 | |||
| total = 39 | |||
| advHit = -11 | |||
| advBlock = -11 | |||
| invul = None | |||
| description = Mai slides forward with her leg out. Decent slide for pestering, but not as low profile as you might want it to be, though still low enough to duck high pokes. Low reward and pretty decent risk, do this if you think they'll fireball or attempt a high standing poke to beat out one of yours. | |||
}} | |||
}} | |||
=== <span class="invisible-header">2HK</span> === | |||
{{MoveData | |||
| name = Crouch Roundhouse | |||
| input = 2HK / cr.HK | |||
| subtitle = Crouching Heavy Kick | |||
| image = CVS2_Mai_2HK.PNG | |||
| caption = | |||
| linkname = 2HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|d}}+{{Icon-Capcom|HK}} | |||
| subtitle = | |||
| damage = 1000 | |||
| stun = 10 | |||
| cancel = SP/SU | |||
| guard = Low | |||
| parry = Low | |||
| startup = 5 | |||
| active = 6 | |||
| recovery = 23 | |||
| total = 34 | |||
| advHit = -DWN | |||
| advBlock = -5 | |||
| invul = None | |||
| description = A very good sweep, and an important move for Mai. Great range, fast startup, and being special cancellable on block and hit means this is best used as a way to keep opponents moving around in check. You can catch walks, backdashes, buttons, jumps, etc. You can even sweep as an anti-air, though it isn't easy. This moves whiff recovery is pretty hefty, so try not to whiff it, even though it is much faster than the average sweep. | |||
}} | |||
}} | |||
=== Jumping Normals === | |||
=== <span class="invisible-header">jLP</span> === | |||
{{MoveData | |||
| name = Jump Jab | |||
| input = j.LP | |||
| subtitle = Jumping Light Punch | |||
| image = CVS2_Mai_jLP.PNG | |||
| caption = | |||
| linkname = j.LP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LP}} | |||
| subtitle = | |||
| damage = 500 | |||
| stun = 5 | |||
| cancel = SP/SU | |||
| guard = High | |||
| parry = High | |||
| startup = 4 | |||
| active = 22 | |||
| recovery = 0 | |||
| total = 46 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = Mai sticks out her fans and lands on the opponent. Useful how most j.LPs are, you can interrupt air approaches with it. Not very good otherwise. | |||
}} | |||
}} | |||
=== <span class="invisible-header">jMP</span> === | |||
{{MoveData | |||
| name = Jump Strong | |||
| input = j.MP | |||
| subtitle = Jumping Medium Punch | |||
| image = CVS2_Mai_jHP.PNG | |||
| caption = | |||
| linkname = j.MP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MP}} | |||
| subtitle = | |||
| damage = 700 | |||
| stun = 7 | |||
| cancel = SU | |||
| guard = High | |||
| parry = High | |||
| startup = 5 | |||
| active = 4 | |||
| recovery = 0 | |||
| total = 9 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = Mai swats her fan down. Decent air-to-air, but j.HP exists and sorta makes this redundant. | |||
}} | |||
}} | |||
=== <span class="invisible-header">jHP</span> === | |||
{{MoveData | |||
| name = Jump Fierce | |||
| input = j.HP | |||
| subtitle = Jumping Heavy Punch | |||
| image = CVS2_Mai_jHP.PNG | |||
| caption = | |||
| linkname = j.HP | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1100/1000 | |||
| stun = 11/10 | |||
| cancel = SU | |||
| guard = High | |||
| parry = High | |||
| startup = 7 | |||
| active = 3 | |||
| recovery = 0 | |||
| total = 10 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = Mai swats the fan down even harder. Solid air-to-air, and a normal you'll see a lot since you get this if you miss an airthrow. Not a bad situation in that case however. The neutral jump version does 100 more damage, and is her highest damage jump-in, which only really matters in stun combos. | |||
}} | |||
}} | |||
=== <span class="invisible-header">jLK</span> === | |||
{{MoveData | |||
| name = Jump Short | |||
| input = j.LK | |||
| subtitle = Jumping Light Kick | |||
| image = CVS2_Mai_jLK.PNG | |||
| caption = | |||
| linkname = j.LK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LK}} | |||
| subtitle = | |||
| damage = 400 | |||
| stun = 4 | |||
| cancel = SP/SU | |||
| guard = High | |||
| parry = High | |||
| startup = 4 | |||
| active = 22 | |||
| recovery = 0 | |||
| total = 46 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = Mai sticks her knee out as she falls onto the opponent. Similar frame data to j.LP, but instead of an air interrupt, this is your main crossup normal. Useful as Mai really doesn't have the greatest mix otherwise, although since it is a light it can be hard to combo from. | |||
}} | |||
}} | |||
=== <span class="invisible-header">jMK</span> === | |||
{{MoveData | |||
| name = Jump Forward | |||
| input = j.MK | |||
| subtitle = Jumping Medium Kick | |||
| image = CVS2_Mai_jMK.PNG | |||
| caption = | |||
| linkname = j.MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 700 | |||
| stun = 7 | |||
| cancel = SU | |||
| guard = High | |||
| parry = High | |||
| startup = 5/6 | |||
| active = 8 | |||
| recovery = 0 | |||
| total = 13 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = A simple kick in the air. Not much use over j.HK, as they share a lot of similarities. Diagonal j.MK has one extra frame of startup, which is largely meaningless. | |||
}} | |||
}} | |||
=== <span class="invisible-header">jHK</span> === | |||
{{MoveData | |||
| name = Jump Roundhouse | |||
| input = j.HK | |||
| subtitle = Jumping Heavy Kick | |||
| image = CVS2_Mai_jHK.PNG | |||
| caption = | |||
| linkname = j.HK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HK}} | |||
| subtitle = | |||
| damage = 1000 | |||
| stun = 10 | |||
| cancel = SU | |||
| guard = High | |||
| parry = High | |||
| startup = 5 | |||
| active = 8 | |||
| recovery = 0 | |||
| total = 13 | |||
| advHit = Varies | |||
| advBlock = Varies | |||
| invul = None | |||
| description = Another air kick, and usually your go-to jump button for its reach and damage. Generally good to use, though not your best air-to-air. | |||
}} | |||
}} | |||
== Command Normals == | |||
=== <span class="invisible-header">Tensui no Mai</span> === | |||
{{MoveData | |||
| name = Tensui no Mai | |||
| input = 6MK | |||
| subtitle = Forward Kick | |||
| image = CVS2_Mai_5MK.PNG | |||
| caption = | |||
| linkname = 6MK | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|f}}+{{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 800 | |||
| stun = 8 | |||
| cancel = None | |||
| guard = Mid | |||
| parry = High | |||
| startup = 10 | |||
| active = 6 | |||
| recovery = 18 | |||
| total = 36 | |||
| advHit = -4 | |||
| advBlock = -4 | |||
| invul = Throw (Airborne) | |||
| description = A forward moving command normal identical to 5MK. Useful pressure reset, though if done too close you can be punished by fast normals or punch throws even on hit. Use this to reset from far away or to jump over low hitboxes. | |||
}} | |||
}} | |||
== Throws == | |||
=== <span class="invisible-header">Shiranui Gorin</span> === | |||
{{MoveData | |||
| name = Shiranui Gorin | |||
| input = Near Opponent, 4/6HP | |||
| subtitle = Punch Throw | |||
| image = CVS2_Mai_PThrow.PNG | |||
| caption = | |||
| linkname = Shiranui Gorin | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1600 | |||
| stun = 0 | |||
| cancel = None | |||
| guard = Grab | |||
| parry = Grab | |||
| startup = 3 | |||
| active = 1 | |||
| recovery = 13 | |||
| total = 17 | |||
| advHit = -DWN | |||
| advBlock = Grab | |||
| invul = None | |||
| description = Mai flips the opponent and tosses them far away. Simple punch throw, good to get out of pressure or tick throw with. Lower than average damage for a punch throw. | |||
}} | |||
}} | |||
=== <span class="invisible-header">Fusha Kuzushi</span> === | |||
{{MoveData | |||
| name = Fusha Kuzushi | |||
| input = Near Opponent, 4/6HK | |||
| subtitle = Kick Throw | |||
| image = CVS2_Mai_KThrow.PNG | |||
| caption = | |||
| linkname = Fusha Kuzushi | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Motion|b}}/{{Motion|f}}+{{Icon-Capcom|HK}} | |||
| subtitle = | |||
| damage = 1800 | |||
| stun = 0 | |||
| cancel = None | |||
| guard = Grab | |||
| parry = Grab | |||
| startup = 5 | |||
| active = 1 | |||
| recovery = 13 | |||
| total = 19 | |||
| advHit = -DWN | |||
| advBlock = Grab | |||
| invul = None | |||
| description = Mai flips the opponent and slams them with her legs. Higher damage but slower startup, though its lower damage than the average kick throw. Use for throw mix on their wakeup. | |||
}} | |||
}} | |||
