RagingStormX (talk | contribs) (→Combos) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 347: | Line 347: | ||
| input = 2LP / cr.LP | | input = 2LP / cr.LP | ||
| subtitle = Crouching Light Punch | | subtitle = Crouching Light Punch | ||
| image = | | image = CVS2 O.Iori 2LP.png | ||
| caption = | | caption = | ||
| linkname = 2LP | | linkname = 2LP | ||
Line 375: | Line 375: | ||
| input = 2MP / cr.MP | | input = 2MP / cr.MP | ||
| subtitle = Crouching Medium Punch | | subtitle = Crouching Medium Punch | ||
| image = | | image = CVS2 O.Iori 2MP.png | ||
| caption = | | caption = | ||
| linkname = 2MP | | linkname = 2MP | ||
Line 403: | Line 403: | ||
| input = 2HP / cr.HP | | input = 2HP / cr.HP | ||
| subtitle = Crouching Heavy Punch | | subtitle = Crouching Heavy Punch | ||
| image = | | image = CVS2 O.Iori 2HP.png | ||
| caption = | | caption = | ||
| linkname = 2HP | | linkname = 2HP | ||
Line 431: | Line 431: | ||
| input = 2LK / cr.LK | | input = 2LK / cr.LK | ||
| subtitle = Crouching Light Kick | | subtitle = Crouching Light Kick | ||
| image = | | image = CVS2 O.Iori 2LK.png | ||
| caption = | | caption = | ||
| linkname = 2LK | | linkname = 2LK | ||
Line 459: | Line 459: | ||
| input = 2MK / cr.MK | | input = 2MK / cr.MK | ||
| subtitle = Crouching Medium Kick | | subtitle = Crouching Medium Kick | ||
| image = | | image = CVS2 O.Iori 2MK.png | ||
| caption = | | caption = | ||
| linkname = 2MK | | linkname = 2MK | ||
Line 487: | Line 487: | ||
| input = 2HK / cr.HK | | input = 2HK / cr.HK | ||
| subtitle = Crouching Heavy Kick | | subtitle = Crouching Heavy Kick | ||
| image = | | image = CVS2 O.Iori 2HK.png | ||
| caption = | | caption = | ||
| linkname = 2HK | | linkname = 2HK | ||
Line 516: | Line 516: | ||
| input = j.LP | | input = j.LP | ||
| subtitle = Jumping Light Punch | | subtitle = Jumping Light Punch | ||
| image = | | image = CVS2 O.Iori jLP.png | ||
| caption = | | caption = | ||
| linkname = j.LP | | linkname = j.LP | ||
Line 544: | Line 544: | ||
| input = j.MP | | input = j.MP | ||
| subtitle = Jumping Medium Punch | | subtitle = Jumping Medium Punch | ||
| image = | | image = CVS2 O.Iori jMP.png | ||
| caption = | | caption = | ||
| linkname = j.MP | | linkname = j.MP | ||
Line 572: | Line 572: | ||
| input = j.HP | | input = j.HP | ||
| subtitle = Jumping Heavy Punch | | subtitle = Jumping Heavy Punch | ||
| image = | | image = CVS2 O.Iori jHP.png | ||
| caption = | | caption = | ||
| linkname = j.HP | | linkname = j.HP | ||
Line 600: | Line 600: | ||
| input = j.LK | | input = j.LK | ||
| subtitle = Jumping Light Kick | | subtitle = Jumping Light Kick | ||
| image = | | image = CVS2 O.Iori jLK.png | ||
| caption = | | caption = | ||
| linkname = j.LK | | linkname = j.LK | ||
Line 628: | Line 628: | ||
| input = j.MK | | input = j.MK | ||
| subtitle = Jumping Medium Kick | | subtitle = Jumping Medium Kick | ||
| image = | | image = CVS2 O.Iori jMK.png | ||
| caption = | | caption = | ||
| linkname = j.MK | | linkname = j.MK | ||
Line 656: | Line 656: | ||
| input = j.HK | | input = j.HK | ||
| subtitle = Jumping Heavy Kick | | subtitle = Jumping Heavy Kick | ||
| image = | | image = CVS2 O.Iori jHK.png | ||
| caption = | | caption = | ||
| linkname = j.HK | | linkname = j.HK | ||
Line 685: | Line 685: | ||
| input = 6MP | | input = 6MP | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 6MP.png | ||
| caption = | | caption = | ||
| linkname = X | | linkname = X | ||
Line 713: | Line 713: | ||
| input = 6MK | | input = 6MK | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 6MK.png | ||
| caption = | | caption = | ||
| linkname = X | | linkname = X | ||
Line 741: | Line 741: | ||
| input = j.4LK | | input = j.4LK | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori j4LK.png | ||
| caption = | | caption = | ||
| linkname = X | | linkname = X | ||
Line 798: | Line 798: | ||
| input = Near Opponent, 4/6HP | | input = Near Opponent, 4/6HP | ||
| subtitle = Punch Throw | | subtitle = Punch Throw | ||
| image = | | image = CVS2 O.Iori throw.png | ||
| caption = | | caption = | ||
| linkname = Punch Throw Name | | linkname = Punch Throw Name | ||
Line 826: | Line 826: | ||
| input = Near Opponent, 4/6HK | | input = Near Opponent, 4/6HK | ||
| subtitle = Kick Throw | | subtitle = Kick Throw | ||
| image = | | image = CVS2 O.Iori throw.png | ||
| caption = | | caption = | ||
| linkname = Kick Throw Name | | linkname = Kick Throw Name | ||
Line 855: | Line 855: | ||
| input = 236P | | input = 236P | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 236P.png | ||
| caption = | | caption = | ||
| linkname = | | linkname = | ||
Line 917: | Line 917: | ||
| input = 623P | | input = 623P | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 623P.png | ||
| caption = | | caption = | ||
| linkname = | | linkname = | ||
Line 979: | Line 979: | ||
| input = 214P | | input = 214P | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 214P.png | ||
| caption = | | caption = First | ||
| image2 = CVS2 O.Iori 214P 2.png | |||
| caption2 = Second | |||
| image3 = CVS2 O.Iori 214P 3.png | |||
| caption3 = Third | |||
| linkname = | | linkname = | ||
| data = | | data = | ||
Line 1,041: | Line 1,045: | ||
| input = 63214K | | input = 63214K | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 63214K.png | ||
| caption = | | caption = Startup | ||
| image2 = CVS2 O.Iori 63214K 2.png | |||
| caption2 = Hit | |||
| linkname = | | linkname = | ||
| data = | | data = | ||
Line 1,105: | Line 1,111: | ||
| input = 23623P | | input = 23623P | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 23623P.png | ||
| caption = | | caption = | ||
| linkname = | | linkname = | ||
Line 1,167: | Line 1,173: | ||
| input = 2363214P | | input = 2363214P | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 O.Iori 2363214P.png | ||
| caption = | | caption = | ||
| linkname = | | linkname = | ||
Line 1,223: | Line 1,229: | ||
}} | }} | ||
}} | }} | ||
== Combos == | |||
* Corner | |||
- j.hk, s.fp xx hp rekka, hp rekka 2nd hit, c.fp (juggle) xx Lvl 2 uppercut super, HP rekka (whiff), hp rekka follow up (hits), HP DP (stuns 60 stun characters) | |||
- S.fp xx hp rekka, rekka, 2nd hit, hp dp | |||
* Midscreen | |||
S.fp xx hp rekka, hp rekka 2nd hit, Lvl 3 Maiden Masher (juggle) | |||
== Colors == | == Colors == |
Latest revision as of 20:28, 20 April 2025
Introduction
Normal Moves
Far Normals
5LP
5MP
5HP
5LK
5MK
5HK
Close Standing Normals
clLP
clMP
clHP
clLK
clMK
clHK
Crouching Normals
2LP
2MP
2HP
2LK
2MK
2HK
Jumping Normals
j.LP
j.MP
j.HP
j.LK
j.MK
j.HK
Command Normals
Ge Shiki: Yumebiki
Ge Shiki: Gofu-in 'Shinigami'
Ge Shiki: Yuriori
Target Combo
Throws
Punch Throw
Kick Throw
Special Moves
108 Shiki: Yamibarai
100 Shiki: Oniyaki
127 Shiki: Aoibana
212 Shiki: Kototsuki In
Super Moves
Ura 100 Shiki: Onihomura
Kin 1211 Shiki: Yaotome
Combos
- Corner
- j.hk, s.fp xx hp rekka, hp rekka 2nd hit, c.fp (juggle) xx Lvl 2 uppercut super, HP rekka (whiff), hp rekka follow up (hits), HP DP (stuns 60 stun characters)
- S.fp xx hp rekka, rekka, 2nd hit, hp dp
- Midscreen
S.fp xx hp rekka, hp rekka 2nd hit, Lvl 3 Maiden Masher (juggle)