RagingStormX (talk | contribs) (→5HP) |
RagingStormX (talk | contribs) |
||
(63 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
Yun is a rushdown and mixup oriented character, with high combo potential in the right situations. Yun is usually ranked in the low to low-mid tiers, which may come as a surprise to those who played Street Fighter III: 3rd Strike or Street Fighter IV, where Yun usually ranks very high. Sadly, Yun's neutral potential isn't strong enough to compete with the neutral monsters present in CvS2. His pokes with good reward have low range, and his pokes with good range have low reward. Because of this, Yun has to navigate a minefield of Sagat 2HP, Cammy 5HP, Sakura 5HK, and more. His divekicks are normally good at this, but with how many potent anti-airs are in this game, it's much harder to utilize them now. While his mixup and combo potential are still intact, his overall damage is much lower than usual without the right meter, and you have to find your way through being zoned out to land them. | Yun is a rushdown and mixup oriented character, with high combo potential in the right situations. Yun is usually ranked in the low to low-mid tiers, which may come as a surprise to those who played Street Fighter III: 3rd Strike or Street Fighter IV, where Yun usually ranks very high. Sadly, Yun's neutral potential isn't strong enough to compete with the neutral monsters present in CvS2. His pokes with good reward have low range, and his pokes with good range have low reward. Because of this, Yun has to navigate a minefield of Sagat 2HP, Cammy 5HP, Sakura 5HK, and more. His divekicks are normally good at this, but with how many potent anti-airs are in this game, it's much harder to utilize them now. While his mixup and combo potential are still intact, his overall damage is much lower than usual without the right meter, and you have to find your way through being zoned out to land them. | ||
Yun's defense isn't too stellar either. Without roll cancelling, Yun possesses no true reversal special, and RC gives | Yun's defense isn't too stellar either. Without roll cancelling, Yun possesses no true reversal special, and RC gives access to safe RC Palm which is easily thrown on start up. Yun also has one of the lowest health values in the game, meaning it takes only a few good hits to kill him. Mixing this with his already weak overall neutral presence, and it means that Yun will stuggle in neutral, and doesn't have the health to keep running back in and attempting to approach. However, given he does get in, he can make a round end quick. His close range strength is extremely strong as RC grab requires the eopponent to guess, but if they guess correctly they can destroy Yun's life bar. | ||
=== Groove Selection === | === Groove Selection === | ||
Line 28: | Line 28: | ||
|pros= | |pros= | ||
* '''Combos:''' Yun can combo consistently from a majority of his starters, allowing him to dish out damage | * '''Combos:''' Yun can combo consistently from a majority of his starters, allowing him to dish out damage | ||
* '''Mixups:''' Many of Yun's combos end in either a knockdown for a strike/throw mixup or an air reset for a left/right mixup, allowing him to vortex fairly well. With hop, he gets a more legitimate | * '''Mixups:''' Many of Yun's combos end in either a knockdown for a strike/throw mixup or an air reset for a left/right mixup, allowing him to vortex fairly well. With hop, he gets a more legitimate left/right/grab mix. | ||
* '''Good level 2:''' Yun is able to make use of level 2 cancels very well thanks to the ability for him to cancel Sorai Rengeki into 623HP launcher | * '''Good level 2:''' Yun is able to make use of level 2 cancels very well thanks to the ability for him to cancel Sorai Rengeki into 623HP launcher. This also allows for good meter build post level 2, having access to another level 2 quickly. | ||
|cons= | |cons= | ||
* '''Health:''' Yun has incredibly low health, and will die quickly with a few good hits into super | * '''Health:''' Yun has incredibly low health, and will die quickly with a few good hits into super | ||
Line 53: | Line 53: | ||
== Normal Moves == | == Normal Moves == | ||
== Legend == | === Legend === | ||
RF = Rapid Fire Chain | RF = Rapid Fire Chain | ||
Line 71: | Line 71: | ||
| input = 5LP / Far LP | | input = 5LP / Far LP | ||
| subtitle = Far Light Punch | | subtitle = Far Light Punch | ||
| image = | | image = CVS2 Yun 5LP.png | ||
| caption = | | caption = | ||
| linkname = 5LP | | linkname = 5LP | ||
Line 79: | Line 79: | ||
| subtitle = | | subtitle = | ||
| damage = 200 | | damage = 200 | ||
| stun = | | stun = 2 | ||
| cancel = RF/SP/SU | | cancel = RF/SP/SU | ||
| guard = | | guard = High | ||
| parry = | | parry = Mid | ||
| startup = 3 | | startup = 3 | ||
| active = 2 | | active = 2 | ||
Line 90: | Line 90: | ||
| advBlock = +4 | | advBlock = +4 | ||
| invul = None | | invul = None | ||
| description = | | description = A decent low damage pressure option with decent range. | ||
}} | }} | ||
}} | }} | ||
Line 99: | Line 99: | ||
| input = 5MP / Far MP | | input = 5MP / Far MP | ||
| subtitle = Far Medium Punch | | subtitle = Far Medium Punch | ||
| image = | | image = CVS2 Yun 5MP.png | ||
| caption = | | caption = | ||
| linkname = 5MP | | linkname = 5MP | ||
Line 107: | Line 107: | ||
| subtitle = | | subtitle = | ||
| damage = 600 | | damage = 600 | ||
| stun = | | stun = 6 | ||
| cancel = SU | | cancel = SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 6 | | startup = 6 | ||
| active = 4 | | active = 4 | ||
Line 118: | Line 118: | ||
| advBlock = +3 | | advBlock = +3 | ||
| invul = None | | invul = None | ||
| description = | | description = An ok poke, that is plus on block, can be canceled into hp follow up. | ||
}} | }} | ||
}} | }} | ||
Line 127: | Line 127: | ||
| input = 5HP / Far HP | | input = 5HP / Far HP | ||
| subtitle = Far Heavy Punch | | subtitle = Far Heavy Punch | ||
| image = | | image = CVS2 Yun 5HP.png | ||
| caption = | | caption = | ||
| linkname = 5HP | | linkname = 5HP | ||
Line 135: | Line 135: | ||
| subtitle = | | subtitle = | ||
| damage = 1100 | | damage = 1100 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = 10 | | startup = 10 | ||
| active = 2 | | active = 2 | ||
Line 146: | Line 146: | ||
| advBlock = -6 | | advBlock = -6 | ||
| invul = None | | invul = None | ||
| description = | | description = A decent range poke that has a very bad hurtbox, decent enough to whiff punish, but jab lunge is a better option. | ||
}} | }} | ||
}} | }} | ||
Line 155: | Line 155: | ||
| input = 5LK / Far LK | | input = 5LK / Far LK | ||
| subtitle = Far Light Kick | | subtitle = Far Light Kick | ||
| image = | | image = CVS2 Yun 5LK.png | ||
| caption = | | caption = | ||
| linkname = 5LK | | linkname = 5LK | ||
Line 162: | Line 162: | ||
| version = Far {{Icon-Capcom|LK}} | | version = Far {{Icon-Capcom|LK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 200 | ||
| stun = | | stun = 2 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = | | startup = 5 | ||
| active = | | active = 6 | ||
| recovery = | | recovery = 11 | ||
| total = | | total = 22 | ||
| advHit = | | advHit = 0 | ||
| advBlock = | | advBlock = 0 | ||
| invul = | | invul = None | ||
| description = | | description = A good range poke with no real utility | ||
}} | }} | ||
}} | }} | ||
Line 183: | Line 183: | ||
| input = 5MK / Far MK | | input = 5MK / Far MK | ||
| subtitle = Far Medium Kick | | subtitle = Far Medium Kick | ||
| image = | | image = CVS2 Yun 5MK.png | ||
| caption = | | caption = | ||
| linkname = 5MK | | linkname = 5MK | ||
Line 190: | Line 190: | ||
| version = Far {{Icon-Capcom|MK}} | | version = Far {{Icon-Capcom|MK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = | | startup = 8 | ||
| active = | | active = 5 | ||
| recovery = | | recovery = 24 | ||
| total = | | total = 37 | ||
| advHit = | | advHit = DWN | ||
| advBlock = - | | advBlock = -4 | ||
| invul = | | invul = None | ||
| description = | | description = Not a great anti-air, but can work, allowing for multiple juggles. Can be jump canceled on hit or block., primarily used after a shoulder launcher. | ||
}} | }} | ||
}} | }} | ||
Line 211: | Line 211: | ||
| input = 5HK / Far HK | | input = 5HK / Far HK | ||
| subtitle = Far Heavy Kick | | subtitle = Far Heavy Kick | ||
| image = | | image = CVS2 Yun 5HK.png | ||
| caption = | | caption = | ||
| linkname = 5HK | | linkname = 5HK | ||
Line 218: | Line 218: | ||
| version = Far {{Icon-Capcom|HK}} | | version = Far {{Icon-Capcom|HK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 1000 | ||
| stun = | | stun = 10 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = | | startup = 12 | ||
| active = | | active = 6 | ||
| recovery = | | recovery = 27 | ||
| total = | | total = 45 | ||
| advHit = | | advHit = DWN | ||
| advBlock = - | | advBlock = -3 | ||
| invul = | | invul = None | ||
| description = | | description = A ok poke, safe on block and knocks down, but slow start up. Not a great hurtbox. | ||
}} | }} | ||
}} | }} | ||
=== Close Standing Normals === | === Close Standing Normals === | ||
=== <span class="invisible-header">clMP</span> === | === <span class="invisible-header">clMP</span> === | ||
Line 268: | Line 241: | ||
| input = cl.MP | | input = cl.MP | ||
| subtitle = | | subtitle = | ||
| image = | | image = CVS2 Yun cMP.png | ||
| caption = | | caption = | ||
| linkname = cl.MP | | linkname = cl.MP | ||
Line 275: | Line 248: | ||
| version = Close {{Icon-Capcom|MP}} | | version = Close {{Icon-Capcom|MP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = | | startup = 5 | ||
| active = | | active = 4 | ||
| recovery = | | recovery = 20 | ||
| total = | | total = 29 | ||
| advHit = - | | advHit = -2 | ||
| advBlock = - | | advBlock = -2 | ||
| invul = | | invul = None | ||
| description = | | description = No reason to use this outside of target combo or anti-air cc starter. | ||
}} | }} | ||
}} | }} | ||
Line 296: | Line 269: | ||
| input = cl.HP | | input = cl.HP | ||
| subtitle = Close Heavy Punch | | subtitle = Close Heavy Punch | ||
| image = | | image = CVS2 Yun cHP.png | ||
| caption = | | caption = First Hitbox | ||
| image2 = CVS2 Yun cHP 2.png | |||
| caption2 = Second Hitbox | |||
| linkname = cl.HP | | linkname = cl.HP | ||
| data = | | data = | ||
Line 303: | Line 278: | ||
| version = Close {{Icon-Capcom|HP}} | | version = Close {{Icon-Capcom|HP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 500+700 | ||
| stun = | | stun = 5+7 | ||
| cancel = | | cancel = SP/SU | ||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 6 | |||
| recovery = 26 | |||
| total = 38 | |||
| advHit = -6 | |||
| advBlock = -6 | |||
| invul = None | |||
| description = A fast double hitting attack, great for combing into super. 1st hit can be canceled into specials and if it counter hits will combo into mp shoulder. | |||
| guard = | |||
| parry = | |||
| startup = | |||
| active = | |||
| recovery = | |||
| total = | |||
| advHit = - | |||
| advBlock = - | |||
| invul = | |||
| description = | |||
}} | }} | ||
}} | }} | ||
Line 380: | Line 299: | ||
| input = cl.HK | | input = cl.HK | ||
| subtitle = Close Heavy Kick | | subtitle = Close Heavy Kick | ||
| image = | | image = CVS2 Yun cHK.png | ||
| caption = | | caption = First Hitbox | ||
| image2 = CVS2 Yun cHK 2.png | |||
| caption2 = Second Hitbox | |||
| linkname = cl.MK | | linkname = cl.MK | ||
| data = | | data = | ||
Line 387: | Line 308: | ||
| version = Close {{Icon-Capcom|HK}} | | version = Close {{Icon-Capcom|HK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 500+900 | ||
| stun = | | stun = 5+9 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = | | startup = 6 | ||
| active = | | active = 2(4)2 | ||
| recovery = | | recovery = 33 | ||
| total = | | total = 47 | ||
| advHit = | | advHit = DWN | ||
| advBlock = - | | advBlock = -11 | ||
| invul = | | invul = None | ||
| description = | | description = Some anti-air utility, but overall not a great move, but does set up some things post combos. | ||
}} | }} | ||
}} | }} | ||
Line 409: | Line 330: | ||
| input = 2LP / cr.LP | | input = 2LP / cr.LP | ||
| subtitle = Crouching Light Punch | | subtitle = Crouching Light Punch | ||
| image = | | image = CVS2 Yun 2LP.png | ||
| caption = | | caption = | ||
| linkname = 2LP | | linkname = 2LP | ||
Line 416: | Line 337: | ||
| version = {{Motion|d}}+{{Icon-Capcom|LP}} | | version = {{Motion|d}}+{{Icon-Capcom|LP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 200 | ||
| stun = | | stun = 2 | ||
| cancel = | | cancel = RF/SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = | | startup = 3 | ||
| active = | | active = 4 | ||
| recovery = | | recovery = 10 | ||
| total = | | total = 17 | ||
| advHit = | | advHit = +3 | ||
| advBlock = | | advBlock = +3 | ||
| invul = | | invul = None | ||
| description = | | description = Standard light attack with ok frame advantage | ||
}} | }} | ||
}} | }} | ||
Line 437: | Line 359: | ||
| input = 2MP / cr.MP | | input = 2MP / cr.MP | ||
| subtitle = Crouching Medium Punch | | subtitle = Crouching Medium Punch | ||
| image = | | image = CVS2 Yun 2MP.png | ||
| caption = | | caption = | ||
| linkname = 2MP | | linkname = 2MP | ||
Line 444: | Line 366: | ||
| version = {{Motion|d}}+{{Icon-Capcom|MP}} | | version = {{Motion|d}}+{{Icon-Capcom|MP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 600 | ||
| stun = | | stun = 6 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = Mid | ||
| startup = | | startup = 4 | ||
| active = | | active = 6 | ||
| recovery = | | recovery = 10 | ||
| total = | | total = 20 | ||
| advHit = | | advHit = +6 | ||
| advBlock = | | advBlock = +6 | ||
| invul = | | invul = None | ||
| description = | | description = A fast poke with a good hit box at the tip, links into itself. | ||
}} | }} | ||
}} | }} | ||
Line 465: | Line 387: | ||
| input = 2HP / cr.HP | | input = 2HP / cr.HP | ||
| subtitle = Crouching Heavy Punch | | subtitle = Crouching Heavy Punch | ||
| image = | | image = CVS2 Yun 2HP.png | ||
| caption = | | caption = First Hitbox | ||
| image2 = CVS2 Yun 2HP 2.png | |||
| caption2 = Second Hitbox | |||
| linkname = 2HP | | linkname = 2HP | ||
| data = | | data = | ||
Line 472: | Line 396: | ||
| version = {{Motion|d}}+{{Icon-Capcom|HP}} | | version = {{Motion|d}}+{{Icon-Capcom|HP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 1100 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = Mid | ||
| parry = | | parry = High | ||
| startup = | | startup = 5 | ||
| active = | | active = 4 | ||
| recovery = | | recovery = 27 | ||
| total = | | total = 36 | ||
| advHit = - | | advHit = -7 | ||
| advBlock = - | | advBlock = -7 | ||
| invul = | | invul = None | ||
| description = | | description = Yun's main anti-air, works great against many attacks and low jumps. | ||
}} | }} | ||
}} | }} | ||
Line 493: | Line 417: | ||
| input = 2LK / cr.LK | | input = 2LK / cr.LK | ||
| subtitle = Crouching Light Kick | | subtitle = Crouching Light Kick | ||
| image = | | image = CVS2 Yun 2LK.png | ||
| caption = | | caption = | ||
| linkname = 2LK | | linkname = 2LK | ||
Line 500: | Line 424: | ||
| version = {{Motion|d}}+{{Icon-Capcom|LK}} | | version = {{Motion|d}}+{{Icon-Capcom|LK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 200 | ||
| stun = | | stun = 2 | ||
| cancel = | | cancel = RF/SP/SU | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = | | startup = 3 | ||
| active = | | active = 4 | ||
| recovery = | | recovery = 9 | ||
| total = | | total = 16 | ||
| advHit = | | advHit = +4 | ||
| advBlock = | | advBlock = +4 | ||
| invul = | | invul = None | ||
| description = | | description = A low attack that is plus on block, but range leaves much to be desired. Sometimes a 3rd attack chained may whiff on average sized characters, can start his chain combo on many characters. | ||
}} | }} | ||
}} | }} | ||
Line 521: | Line 445: | ||
| input = 2MK / cr.MK | | input = 2MK / cr.MK | ||
| subtitle = Crouching Medium Kick | | subtitle = Crouching Medium Kick | ||
| image = | | image = CVS2 Yun 2MK.png | ||
| caption = | | caption = | ||
| linkname = 2MK | | linkname = 2MK | ||
Line 528: | Line 452: | ||
| version = {{Motion|d}}+{{Icon-Capcom|MK}} | | version = {{Motion|d}}+{{Icon-Capcom|MK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 600 | ||
| stun = | | stun = 6 | ||
| cancel = | | cancel = SP/SU | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = | | startup = 6 | ||
| active = | | active = 4 | ||
| recovery = | | recovery = 20 | ||
| total = | | total = 30 | ||
| advHit = - | | advHit = -2 | ||
| advBlock = - | | advBlock = -2 | ||
| invul = | | invul = None | ||
| description = | | description = A below-average crouching medium kick that has bad range and frame advatange. | ||
}} | }} | ||
}} | }} | ||
Line 549: | Line 473: | ||
| input = 2HK / cr.HK | | input = 2HK / cr.HK | ||
| subtitle = Crouching Heavy Kick | | subtitle = Crouching Heavy Kick | ||
| image = | | image = CVS2 Yun 2HK.png | ||
| caption = | | caption = | ||
| linkname = 2HK | | linkname = 2HK | ||
Line 556: | Line 480: | ||
| version = {{Motion|d}}+{{Icon-Capcom|HK}} | | version = {{Motion|d}}+{{Icon-Capcom|HK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 1100 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = Low | ||
| parry = | | parry = Low | ||
| startup = | | startup = 9 | ||
| active = | | active = 6 | ||
| recovery = | | recovery = 29 | ||
| total = | | total = 44 | ||
| advHit = | | advHit = DWN | ||
| advBlock = | | advBlock = -11 | ||
| invul = | | invul = None | ||
| description = | | description = Standard non-cancelable sweep that can be punished by fast supers. | ||
}} | }} | ||
}} | }} | ||
Line 578: | Line 502: | ||
| input = j.LP | | input = j.LP | ||
| subtitle = Jumping Light Punch | | subtitle = Jumping Light Punch | ||
| image = | | image = CVS2 Yun jLP.png | ||
| caption = | | caption = | ||
| linkname = j.LP | | linkname = j.LP | ||
Line 585: | Line 509: | ||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LP}} | | version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 400 | ||
| stun = | | stun = 4 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 4 | ||
| active = | | active = 22 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 26 | ||
| advHit = - | | advHit = - | ||
| advBlock = - | | advBlock = - | ||
| invul = | | invul = None | ||
| description = | | description = A quick air jab that goes into j.fp target combo, good air to air. | ||
}} | }} | ||
}} | }} | ||
Line 606: | Line 530: | ||
| input = j.MP | | input = j.MP | ||
| subtitle = Jumping Medium Punch | | subtitle = Jumping Medium Punch | ||
| image = | | image = CVS2 Yun jMP.png | ||
| caption = | | caption = | ||
| linkname = j.MP | | linkname = j.MP | ||
Line 613: | Line 537: | ||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MP}} | | version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 700 | ||
| stun = | | stun = 7 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 8 | ||
| active = | | active = 8 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 16 | ||
| advHit = | | advHit = | ||
| advBlock = - | | advBlock = - | ||
| invul = | | invul = None | ||
| description = | | description = An ok jump in at a distance. | ||
}} | }} | ||
}} | }} | ||
Line 634: | Line 558: | ||
| input = j.HP | | input = j.HP | ||
| subtitle = Jumping Heavy Punch | | subtitle = Jumping Heavy Punch | ||
| image = | | image = CVS2 Yun njHP.png | ||
| caption = | | caption = Neutral Jump | ||
| image2 = CVS2 Yun jHP.png | |||
| caption2 = Diagonal Jump | |||
| linkname = j.HP | | linkname = j.HP | ||
| data = | | data = | ||
{{AttackData-CvS2 | {{AttackData-CvS2 | ||
| version = | | version = {{Motion|u}}/+{{Icon-Capcom|HP}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 1100 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 6 | ||
| active = | | active = 6 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 12 | ||
| advHit = - | | advHit = - | ||
| advBlock = - | | advBlock = - | ||
| invul = | | invul = None | ||
| description = Placeholder | | description = Placeholder | ||
}} | |||
{{AttackData-CvS2 | |||
| version = {{Motion|ub}}/{{Motion|uf}}+{{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 1100 | |||
| stun = 11 | |||
| cancel = SU | |||
| guard = High | |||
| parry = High | |||
| startup = 5 | |||
| active = 6 | |||
| recovery = - | |||
| total = 11 | |||
| advHit = - | |||
| advBlock = - | |||
| invul = None | |||
| description = Neutral jump version a great tool, while diagonal j.fp is decent. | |||
}} | }} | ||
}} | }} | ||
Line 662: | Line 605: | ||
| input = j.LK | | input = j.LK | ||
| subtitle = Jumping Light Kick | | subtitle = Jumping Light Kick | ||
| image = | | image = CVS2 Yun jLK.png | ||
| caption = | | caption = | ||
| linkname = j.LK | | linkname = j.LK | ||
Line 669: | Line 612: | ||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LK}} | | version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|LK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 500 | ||
| stun = | | stun = 5 | ||
| cancel = | | cancel = None | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 4 | ||
| active = | | active = 20 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 24 | ||
| advHit = - | | advHit = - | ||
| advBlock = - | | advBlock = - | ||
| invul = | | invul = None | ||
| description = | | description = Not the best air to air, but can set up a left/right mix after landing a s.mk. | ||
}} | }} | ||
}} | }} | ||
Line 690: | Line 633: | ||
| input = j.MK | | input = j.MK | ||
| subtitle = Jumping Medium Kick | | subtitle = Jumping Medium Kick | ||
| image = | | image = CVS2 Yun jMK.png | ||
| caption = | | caption = | ||
| linkname = j.MK | | linkname = j.MK | ||
Line 697: | Line 640: | ||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MK}} | | version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|MK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 700 | ||
| stun = | | stun = 7 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 6 | ||
| active = | | active = 9 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 15 | ||
| advHit = - | | advHit = - | ||
| advBlock = - | | advBlock = - | ||
| invul = | | invul = Nopne | ||
| description = | | description = An ok jump in from a distance. | ||
}} | }} | ||
}} | }} | ||
Line 718: | Line 661: | ||
| input = j.HK | | input = j.HK | ||
| subtitle = Jumping Heavy Kick | | subtitle = Jumping Heavy Kick | ||
| image = | | image = CVS2 Yun jHK.png | ||
| caption = | | caption = | ||
| linkname = j.HK | | linkname = j.HK | ||
Line 725: | Line 668: | ||
| version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HK}} | | version = {{Motion|ub}}/{{Motion|u}}/{{Motion|uf}}+{{Icon-Capcom|HK}} | ||
| subtitle = | | subtitle = | ||
| damage = | | damage = 1100 | ||
| stun = | | stun = 11 | ||
| cancel = | | cancel = SU | ||
| guard = | | guard = High | ||
| parry = | | parry = High | ||
| startup = | | startup = 6 | ||
| active = | | active = 4 | ||
| recovery = - | | recovery = - | ||
| total = | | total = 10 | ||
| advHit = - | | advHit = - | ||
| advBlock = - | | advBlock = - | ||
| invul = - | | invul = None | ||
| description = A great instant jump air to air, or to land first after a launcher. | |||
}} | |||
}} | |||
== Command Normals == | |||
=== <span class="invisible-header">Senpukyaku</span> === | |||
{{MoveData | |||
| name = Senpukyaku | |||
| input = 6MK | |||
| subtitle = | |||
| image = | |||
| caption = | |||
| linkname = X | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = {{Motion|6}} + {{Icon-Capcom|MK}} | |||
| subtitle = | |||
| damage = 800 | |||
| stun = 8 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 22 | |||
| active = 4 | |||
| recovery = 15 | |||
| total = 41 | |||
| advHit = -4 | |||
| advBlock = +1 | |||
| invul = None | |||
| description = Placeholder | | description = Placeholder | ||
}} | }} | ||
}} | }} | ||
== | === <span class="invisible-header">Raigeki Shu</span> === | ||
=== <span class="invisible-header">X</span> === | {{MoveData | ||
| name = Raigeki Shu | |||
| input = j.3K | |||
| subtitle = | |||
| image = CVS2 Yun divekick.png | |||
| caption = | |||
| linkname = X | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = In Air, {{Motion|3}} + {{Icon-Capcom|K}} | |||
| subtitle = | |||
| damage = 600 | |||
| stun = 6 | |||
| cancel = None | |||
| guard = High | |||
| parry = High | |||
| startup = 8 | |||
| active = Varies | |||
| recovery = 4 | |||
| total = Varies | |||
| advHit = +10 | |||
| advBlock = +15 | |||
| invul = None | |||
| description = The key to playing Yun in most games and CvS2 is no exception. Knowing height limits, angles, and recovery will make or break a Yun player, as the dive kick in CvS2 is the least forgiving and has the most recovery compared to other titles. | |||
Landing near the ankles is ideal allowing for combo while higher up will give frame advantage, bad dives can leave you vulnerable. Dive kicks can be used for air resets in juggle and left/right mixes on knockdowns, even punishing certain quick rises. | |||
}} | |||
}} | |||
=== <span class="invisible-header">Hakuryu Rengeki</span> === | |||
{{MoveData | |||
| name = Hakuryu Rengeki | |||
| input = cLP LK MP | |||
| subtitle = | |||
| image = | |||
| caption = | |||
| linkname = X | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|LP}}, {{Icon-Capcom|LK}} | |||
| subtitle = | |||
| damage = 200 | |||
| stun = 2 | |||
| cancel = MP | |||
| guard = Mid | |||
| parry = High | |||
| startup = 5 | |||
| active = 6 | |||
| recovery = 10 | |||
| total = 21 | |||
| advHit = +1 | |||
| advBlock = +1 | |||
| invul = None | |||
}} | |||
{{AttackData-CvS2 | |||
| header = no | |||
| version = Close {{Icon-Capcom|LP}}, {{Icon-Capcom|LK}}, {{Icon-Capcom|MP}} | |||
| subtitle = | |||
| damage = 500 | |||
| stun = 5 | |||
| cancel = SP/SU | |||
| guard = Mid | |||
| parry = High | |||
| startup = 6 | |||
| active = 4 | |||
| recovery = 21 | |||
| total = 31 | |||
| advHit = +3 | |||
| advBlock = +3 | |||
| invul = None | |||
| description = Yun's main bnb, very effective starting with c.lk for people trying to avoid command grab. This allows combing into all supers on the ground. | |||
}} | |||
}} | |||
=== <span class="invisible-header">Hakuryu Tsuhaida</span> === | |||
{{MoveData | |||
| name = Hakuryu Tsuhaida | |||
| input = cMP HP 4HP | |||
| subtitle = | |||
| image = | |||
| caption = | |||
| linkname = X | |||
| data = | |||
{{AttackData-CvS2 | |||
| version = Close {{Icon-Capcom|MP}}, {{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 500 | |||
| stun = 5 | |||
| cancel = 4HP | |||
| guard = Mid | |||
| parry = High | |||
| startup = 8 | |||
| active = 5 | |||
| recovery = 18 | |||
| total = 31 | |||
| advHit = +3 | |||
| advBlock = +3 | |||
| invul = None | |||
}} | |||
{{AttackData-CvS2 | |||
| header = no | |||
| version = Close {{Icon-Capcom|MP}}, {{Icon-Capcom|HP}}, {{Motion|4}} + {{Icon-Capcom|HP}} | |||
| subtitle = | |||
| damage = 600 | |||
| stun = 6 | |||
