(Created page with "{{NickBrawl2 Character Intro|char=Mr. Krabs |full=x30px Mr. Krabs|short=Krabs | franchise = SpongeBob SquarePants | homestage = | weight = PLACEHOLDER | fallspeed = PLACEHOLDER | gravity = PLACEHOLDER | runspeed = PLACEHOLDER | airspeed = PLACEHOLDER | placeholderone = | placeholdertwo = | placeholderthree = | charactercord = |content= {{2 Column Flex|flex1=6|flex2=4 |content1= == About == PLACEHOLDER == Gameplay == PLACEHOLDER |content...") |
(Expanded About section) |
||
(39 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
| franchise = SpongeBob SquarePants | | franchise = SpongeBob SquarePants | ||
| homestage = | | homestage = | ||
| weight = | | weight = 1.04 | ||
| fallspeed = | | fallspeed = 1.05 | ||
| gravity = | | gravity = 0.875 | ||
| runspeed = | | runspeed = 0.95 | ||
| airspeed = | | airspeed = 1.40 | ||
| placeholderone = | | placeholderone = | ||
| placeholdertwo = | | placeholdertwo = | ||
Line 18: | Line 18: | ||
== About == | == About == | ||
'''''Penny-pinching owner of the Krusty Krab, and lover of good ol' money.''''' | |||
Coming from the SpongeBob SquarePants series, Mr. Krabs is the greedy owner of the Krusty Krab, home of the ever popular Krabby Patty. Mr. Krabs absolutely adores money, always trying to find new ways to make an extra buck. From raising the price of Krabby Patties for special events to making a wishing well just so he can collect people's change, Mr. Krabs always finds a way to make even a penny. Despite this and his questionable treatment of his employees at times, Mr. Krabs still has a soft heart underneath that salty shell. He cares a lot about his daughter Pearl, and has shown to care about SpongeBob at times almost like a father. Even with this however, Mr. Krabs is still always going to be looking for any ways to fill his wallet and revel in the feeling of greed. | |||
== Playstyle == | |||
Mr. Krabs is all about the money. Mr. Krabs starts out as one of the weakest characters in the game at the start of the match. Mr. Krabs’ goal in the early game is to gain enough money to get to levels 2 and 3. His money meter starts out empty at the beginning of each stock. Upon damaging opponents or taking damage himself, money will spawn near the fighter taking damage. Mr. Krabs should try and force the opponent offstage so he can either dig for gold or collect the money that's already been spawned. The coins and bills obey gravity, the coins descend to the stage quickly and the dollar bills gently float downwards. For collecting money, Mr. Krabs will gain more speed and certain moves will level up. Be careful though, because Mr. Krabs will lose all of his money when he loses a stock. Mr. Krabs can still excel without money, however. He borrows some attacks from Wario, complete with claw invincibility on most of them. Make use of his light nair to start juggle combos or poke from a safe distance with his down light. Once Mr. Krabs maxes out his money meter, his down special will change to a new move: First Dime. First Dime is an extremely strong finisher move that can take stocks at a very low percent. However, once the move is used Mr. Krabs’ money meter will fully deplete regardless of the move hitting or not. It’s up to you to decide if you’d rather hold onto the cash or spend it! | |||
== Metagame == | |||
Mr. Krabs is ranked 16th out of 29 on the current [[Nickelodeon All-Star Brawl 2/FAQ|tier list]], in the A- tier. | |||
Mr. Krabs is an unorthodox character, as his strengths are largely defined by how much money he has on hand at any given time. Bad mobility at level 0? Get money. Getting outranged? Get more money. Lack of neutral tools? It's all about the money, '''money''', '''''money.''''' This makes Mr. Krabs a very resource-intensive character, having to focus on what level of money his meter has at all times. He still has some favorable traits at his base form, though, such as being a heavyweight, intangibility on his claws, great throws, and good Slime Dash confirms. He also has particularly good recovery mixups with his Vacuum. Finally, his shovel Down Special (before full money meter) is a good tool for spiking opponents when they least expect it. | |||
This is all buffed significantly when Mr. Krabs gets money, however. His mobility gets buffed through the roof, gliding across the stage like no tomorrow. His specials also are among some of the most oppressive in the game at the higher levels, with Neutral Special and Side Special being very strong neutral and combo tools. His Forward Air also gets it's hitbox changed depending on the level, making it a better tool for edgeguarding and spacing. At the highest level, though, Mr. Krabs has access to Dime: a devastating attack that he can confirm into from many of his tools. At full money meter, Mr. Krabs is a complete powerhouse, being able to carry opponents to the blastzone to an early grave at any %. | |||
Mr. Krabs does have some noticeable flaws, however. mostly pertaining to his base form. Level 0 Krabs is a particularly sluggish and slow character, which means Mr. Krabs has to win neutral and score a dig with Down Special in order to get his strategies going most of the time. This is further accentuated by the fact that he loses all of his money if he loses a stock. His money can also be collected by other characters, perhaps most notably his gold bar he gets from Dig. This can further slow down Mr. Krabs's gameplan and cause him to fight an uphill battle. Mr. Krabs's gameplay is generally centered on keeping advantage for as long as possible with the money at hand, as losing a stock could mean starting all over again. | |||
On his release, Mr. Krabs was a bottom-tier character, but subsequent patches significantly buffed his money gain, making him a far more favorable character. As it stands in the present day, Mr. Krabs is a high-tier wild card character, having very high highs in terms of results, but also some middling lows. | |||
|content2= | |content2= | ||
{{Content Box|content= | {{Content Box|content= | ||
<center><youtube> | <center><youtube>bOPSt_Ai1YY</youtube></center> | ||
}} | }} | ||
}} | }} | ||
}} | }} | ||
---- | ---- | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= | ||
* | * Invincibility on his claws for certain moves gives him a nice poking ability. | ||
* | * Money makes Mr. Krabs significantly better, leveling up his specials and forward air while also increasing his ground and air speed. | ||
* | * Moves like forward air and neutral special are good for controlling space and swatting away approaching opponents. | ||
* | * Level 3 “Playtime’s Over” finisher and Dime are very important X-Factors for Krabs to steal stocks. | ||
* Slime dash enables Mr. Krabs to take some very early stocks. | |||
* Level 2 “Back To Oblivion” is a great burst option that can combo into mostly any other move and can loop into itself. | |||
|cons= | |cons= | ||
* | * Slow run speed and air speed initially. | ||
* | * Faster characters can prevent Krabs from collecting any money. | ||
* | * Tether recovery can be exploited. | ||
* | * Tether can go through the ledge by a blindspot and can gimp Krabs. | ||
* Telegraphed neutral, especially at the lower levels. | |||
* Mr. Krabs is very wide, allowing him to get grabbed from behind opponents and also getting juggled pretty hard. | |||
* Slow and fairly weak grounded strongs. | |||
* Entire money meter is drained upon losing a stock. | |||
* Gold and money can be stolen by an opponent. | |||
* Side special follow ups are restricted to level 2 and 3 and can be blocked by an opponent to prevent further followups. | |||
* Forward air and pummel do not spawn money. | |||
}} | }} | ||
---- | ---- | ||
== Moveset == | == Moveset == | ||
Line 60: | Line 79: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightNeutral- | |image= NASB2_Krabs_LightNeutral-MyDaysInTheNavy.png | ||
|caption= | |caption= "Well, these claws aren't just for attracting mates!" | ||
|name= | |name= My Days in the Navy | ||
|input= | |input= Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 72: | Line 91: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs throws several punches forward, ending with an uppercut. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightForward- | |image= NASB2_Krabs_LightForward-TheOldKrabAndTheSea.png | ||
|caption= | |caption= "We don't leave until we catch that clam and rescue me dollar." | ||
|name= | |name= The Old Krab and the Sea | ||
|input= | |input= Forward+Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 90: | Line 108: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs leans forward keeping an eye out for any opponents (and money). | ||
* | * Holding the button causes seaweed and other debris to cover Mr. Krabs, this has no bearing on gameplay however and is simply a visual easter egg. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightUp- | |image= NASB2_Krabs_LightUp-Cents-Ational.png | ||
|caption= | |caption= "Cheep cheep cheep!" | ||
|name= | |name= Cents-sational | ||
|input= | |input= Up+Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 108: | Line 126: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs reaches upwards to pinch at any opponents above him. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightDown- | |image= NASB2_Krabs_LightDown-PennyPinching.png | ||
|caption= | |caption= "Unhand that penny, or the arm comes off." | ||
|name= | |name= Penny Pinching | ||
|input= | |input= Down+Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 126: | Line 143: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs reaches down to pinch towards the ground. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_DashAttack- | |image= NASB2_Krabs_DashAttack-LandAhoy.png | ||
|caption= | |caption= "All ashore that's goin' ashore, Mr. Squidward" | ||
|name= | |name= Land Ahoy! | ||
|input= | |input= Light (Running) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 144: | Line 160: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs charges forward with a shoulder tackle, not too unlike a [https://www.ssbwiki.com/Wario_(SSBU) certain treasure hunter] . | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Air Light Attacks === | === Air Light Attacks === | ||
Line 154: | Line 168: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightNeutralAir- | |image= NASB2_Krabs_LightNeutralAir-BooBooBop.png | ||
|caption= | |caption= "I was wondering if you could play that song again." | ||
|name= | |name= Boo Boo Bop | ||
|input= | |input= Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 166: | Line 180: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs does a part of his robot themed dance, spinning around in the process. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightForwardAir- | |image= NASB2_Krabs_LightForwardAir-Aargh.png | ||
|caption= | |caption= "Back off! Back off, I say!" | ||
|name= | |name= Aargh! | ||
|input= | |input= Forward+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 184: | Line 197: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs uses a swordfish skull as a sword, swinging in a wide arc. | ||
* | * This move is one of few non-specials to be influenced by Mr. Krabs' money. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightBackAir- | |image= NASB2_Krabs_LightBackAir-BigMeatyClaws.png | ||
|caption= | |caption= "What did you say PUNK!?" | ||
|name= | |name= Big Meaty Claws | ||
|input= | |input= Back+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 202: | Line 215: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs reaches behind him to pinch opponents with both claws. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightUpAir- | |image= NASB2_Krabs_LightUpAir-BooBooBeep.png | ||
|caption= | |caption= "Boo-boo-bop?!" | ||
|name= | |name= Boo Boo Beep | ||
|input= | |input= Up+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 220: | Line 232: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs does a part of his robot themed dance, hitting opponents with his eyestalks | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_LightDownAir- | |image= NASB2_Krabs_LightDownAir-MyMillionthDollar.png | ||
|caption= | |caption= "Yippee! Whoo-ha! Whoo-ha!" | ||
|name= | |name= My Millionth Dollar | ||
|input= | |input= Down+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 238: | Line 249: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs takes out his millionth dollar, using it like a towel to hit opponents multiple times. | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Ground Strong Attacks === | === Ground Strong Attacks === | ||
Line 248: | Line 257: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeForward- | |image= NASB2_Krabs_ChargeForward-OpenKitchen.png | ||
|caption= | |caption= "More drive-thrus!" | ||
|name= | |name= Open Kitchen | ||
|input= | |input= Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 260: | Line 269: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs takes out a huge mallet, swinging it in front of himself. | ||
* DESCRIPTION PLACEHOLDER | * DESCRIPTION PLACEHOLDER | ||
}} | }} | ||
Line 266: | Line 275: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeUp- | |image= NASB2_Krabs_ChargeUp-Summer-SaultCrustacean.png | ||
|caption= | |caption= "WEE-HOO!" | ||
|name= | |name= Summer-Sault Crustacean | ||
|input= | |input= Up+Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 278: | Line 287: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs does a summersault, hitting opponents multiple times. | ||
* | * This move actually moves Mr. Krabs upward, allowing him to hop on short enough platforms. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeDown- | |image= NASB2_Krabs_ChargeDown-KrustySplash.png | ||
|caption= | |caption= "Wait, I saw it first!" | ||
|name= | |name= Krusty Splash | ||
|input= | |input= Down+Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 296: | Line 305: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs does a body slam on the ground as money splashes around him. | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Air Strong Attacks === | === Air Strong Attacks === | ||
Line 306: | Line 313: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeForwardAir- | |image= NASB2_Krabs_ChargeForwardAir-SuperKrustyKrabsPunch.png | ||
|caption= | |caption= "Oh, tyrant am I? Alright, I'm a tyrant!" | ||
|name= | |name= Super Krusty Krab Punch | ||
|input= | |input= Strong (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 318: | Line 325: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs defies gravity and does a charging punch in the air. | ||
* | * This is another non-special influenced by money. At Level 3, Mr. Krabs will slowly fall down as he charges the move. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_ChargeUpAir- | |image= NASB2_Krabs_ChargeUpAir-ASailorsMouth.png | ||
|caption= | |caption= "We're gonna tell your mom, Mr. Krabs!" | ||
|name= | |name= A Sailor's Mouth | ||
|input= | |input= Up+Strong (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 336: | Line 343: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs yells bad word #11, hitting opponents with its obscene nature. | ||
* | }} | ||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Krabs_ChargeDownAir-MoneyVacuum.png | |||
|caption= "I've gotcha now, money sucker!" | |||
|name= Money Vaccum | |||
|input= Down+Strong (Airborne) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs takes out a vacuum to suck in money, and then blows air to hit opponents. | |||
* This move can bring Mr. Krabs' money towards him, making it easier to collect. | |||
* This move also gives Mr. Krabs an aerial boost then released that strengthens depending on the charge. | |||
}} | |||
}}<br> | |||
=== Special Attacks === | |||
{{MoveData | |||
|image= NASB2_Krabs_SpecialNeutral-TheMoneyBag.png | |||
|caption= "Cha-ching, cha-ching, cha-chingaree!" | |||
|name= The Money Bag | |||
|input= Special | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs swings his money bag in front of him, creating bursts of coins. | |||
* EX: Powers up the move to the next money level. | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Krabs_SpecialForward-TallyHo.png | |||
|caption= "Look at me, I'm Errol Fin!" | |||
|name= Tallyho!/Back to Oblivion!/Playtime's Over! | |||
|input= Forward+Special | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs lunges forward with a sword thrust. Press the Special button again while in level 2 for two additional sword slashes. Press the Special button again while in level 3 to perform a powerful spinning finisher. | |||
* EX: Powers up the move to the next money level. | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Krabs_SpecialDown-GoldRush.png | |||
|caption= "Am I really going to defile this grave for money? Of course I am!" | |||
|name= Gold Rush | |||
|input= Down+Special | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* While on the ground, Mr. Krabs digs out a gold bar with his shovel. | |||
* EX: Digs much faster. | |||
* While in the air, Mr. Krabs slams his shovel downward. | |||
* EX: Allows Mr. Krabs to hold the button to keep his shovel out, bouncing on any opponents he hits. | |||
* At full money, Mr. Krabs uses his first dime as a powerful attack, depleting his money meter in the process. | |||
* Has no EX variation. | |||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= | |image= NASB2_Krabs_SpecialUp-FishingTrip.png | ||
|caption= | |caption= "This one's putting up a fight." | ||
|name= | |name= Fishing Trip | ||
|input= | |input= Up+Special | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 354: | Line 440: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * While on the ground, Mr. Krabs uses his fishing rod to grab and toss opponents away. | ||
* | * EX: Powers up the move to the next money level. | ||
* While in the air, Mr. Krabs uses his fishing rod to reel himself back to the ledge. | |||
* EX: Mr. Krabs spins around while moving upward. The hook on the fishing rod is able to hit opponents. | |||
}} | }} | ||
}}<br> | }}<br> | ||
=== Grab/Throws === | |||
{{MoveData | |||
|image= NASB2_Krabs_Grab.png | |||
|caption= | |||
|name= Grab | |||
|input= Grab | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs grabs his opponent with both claws, holding them up. | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Krabs_DashGrab.png | |||
|caption= | |||
|name= Dash Grab | |||
|input= Grab (Running) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs runs forward as he grabs opponents with both claws. | |||
}} | |||
}}<br> | |||
{{MoveData | {{MoveData | ||
|image= | |image= NASB2_Krabs_Pummel.png | ||
|caption= | |caption= | ||
|name= | |name= Grab Pummel | ||
|input= | |input= Light (Grabbing) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 376: | Line 497: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs pinches his opponent with both claws. | ||
* | }} | ||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Krabs_UpThrow.png | |||
|caption= "So long shrimp!" | |||
|name= Up Throw | |||
|input= Up (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs kicks his opponent with one leg, sending them upward. | |||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= | |image= NASB2_Krabs_ForwardThrow.png | ||
|caption= | |caption= "Can't you see we're closed!" | ||
|name= | |name= Forward Throw | ||
|input= | |input= Forward (Grabbing) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 394: | Line 531: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs runs forward before tossing his opponent forward. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | {{MoveData | ||
|image= | |image= NASB2_Krabs_DownThrow.png | ||
|caption= | |caption= "Stop right there, you thievin' infant!" | ||
|name= | |name= Down Throw | ||
|input= | |input= Down (Grabbing) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 412: | Line 548: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs body slams his opponent. | ||
}} | }} | ||
}}<br> | }}<br> | ||
{{MoveData | |||
|image= NASB2_Krabs_BackThrow.png | |||
|caption= "You're fired!" | |||
|name= Back Throw | |||
|input= Back (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=00% | |||
|Startup=0 | |||
|Active=0-0 | |||
|Total Frames=0 | |||
|Safety=-0 | |||
|description= | |||
* Mr. Krabs ties his opponent to a rope before firing a plunger harpoon attached to the rope, sending them flying. | |||
}} | |||
}}<br> | |||
=== Super === | === Super === | ||
Line 423: | Line 574: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_Super.png | |image= NASB2_Krabs_Super.png | ||
|caption= | |caption= "Come on, fresh meat!" | ||
|name= | |name= Super | ||
|input= Slime+Light | |input= Slime+Light | ||
|data= | |data= | ||
Line 445: | Line 596: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntNeutral.png | |image= NASB2_Krabs_TauntNeutral.png | ||
|caption= | |caption= "Could it be that he's... a robot?" | ||
|name= | |name= Taunt | ||
|input= | |input= Neutral+Taunt | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
Line 456: | Line 607: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs does a part of his robot themed dance. | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 463: | Line 613: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntDown.png | |image= NASB2_Krabs_TauntDown.png | ||
|caption= | |caption= "I know, this really is the world's most smallest violin. See?" | ||
|name= | |name= Down Taunt | ||
|input= Down+Taunt | |input= Down+Taunt | ||
|data= | |data= | ||
Line 474: | Line 624: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs plays a sad song for his opponent on the world's smallest violin. | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 481: | Line 630: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Krabs_TauntUp.png | |image= NASB2_Krabs_TauntUp.png | ||
|caption= | |caption= "Day 15! Give it up for day 15!" | ||
|name= | |name= Up Taunt | ||
|input= Up+Taunt | |input= Up+Taunt | ||
|data= | |data= | ||
Line 492: | Line 641: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Mr. Krabs takes out a cowbell and beater, and then rings the cowbell once. | ||
}} | }} | ||
}}<br> | }}<br> | ||
---- | |||
== Strategy == | |||
* Depending on the character Mr, Krabs’s fights, Krabs can back throw characters off stage at very early percents to get a guaranteed dig to skip playing at level 1. | |||
* Money bag spawns hurtboxes and those hurtboxes can stop projectiles. The amount of hurtboxes and duration the hurtboxes stay out depends on the level. | |||
* Strong neutral air, and especially forward air can be used to edgeguard horizontal recoveries. | |||
---- | |||
== Techniques == | |||
* Strong neutral air NILs (No Impact Landing) can give krabs faster movement to a platform. Double jump from ledge snair nils gives krabs iframes while throwing a hitbox and gives Mr. Krabs virtually no lag being able to follow up on the snair. | |||
* Grounded Fishing Rod ledge slips allows Mr. Krabs to use a grounded fishing rod off stage, allowing him to have further reach and allows him to edgeguard at certain angles. Beware of level 3 fishing rod pulling you too low to recover on certain stages due to Mr. Krabs having a faster fallspeed. | |||
* When Krabs activates slime air shovel, Krabs can hold the shovel as long as he likes. This allows Mr. Krabs to have a lingering hitbox and anyone hit by it will be launched slightly and long enough for a followup shovel spike or another aerial. | |||
Line 503: | Line 669: | ||
== Combos == | == Combos == | ||
* | * Neutral air into up tilt/fair/nair/up air | ||
* | * Up throw into fair/up air | ||
* | * Fair -> fair -> fair | ||
* “Back To Oblivion” -> any aerial, up tilt/up strong, “Back To Oblivion”, etc | |||
---- | ---- | ||
== Matchups == | == Matchups == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| +2 || | | '''+2''' || | ||
|- | |- | ||
| +1|| | | '''+1''' || | ||
|- | |- | ||
| 0 || | | '''0''' || [[File:NASB2_Sponge_Icon.png|x80px]] [[File:NASB2_Patrick_Icon.png|x80px]] [[File:NASB2_Squidward_Icon.png|x80px]] [[File:NASB2_Plankton_Icon.png|x80px]] [[File:NASB2_ElTigre_Icon.png|x80px]] [[File:NASB2_Rocko_Icon.png|x80px]] [[File:NASB2_Jimmy_Icon.png|x80px]] [[File:NASB2_Lucy_Icon.png|x80px]] [[File:NASB2_Beavers-Daggett_Icon.png|x80px]] [[File:NASB2_Beavers-Norbert_Icon.png|x80px]] [[File:NASB2_Garfield_Icon.png|x80px]] [[File:NASB2_Aang_Icon.png|x80px]] [[File:NASB2_Korra_Icon.png|x80px]] [[File:NASB2_Azula_Icon.png|x80px]] [[File:NASB2_Raphael_Icon.png|x80px]] [[File:NASB2_Donatello_Icon.png|x80px]] [[File:NASB2_April_Icon.png|x80px]] [[File:NASB2_Danny_Icon.png|x80px]] [[File:NASB2_Ember_Icon.png|x80px]] [[File:NASB2_Gertie_Icon.png|x80px]] [[File:NASB2_Gerald_Icon.png|x80px]] [[File:NASB2_Nigel_Icon.png|x80px]] [[File:NASB2_Zim_Icon.png|x80px]] [[File:NASB2_Jenny_Icon.png|x80px]] [[File:NASB2_Reptar_Icon.png|x80px]] [[File:NASB2_RenStimpy_Icon.png|x80px]] [[File:NASB2_Krabs_Icon.png|x80px]] [[File:NASB2_Zuko_Icon.png|x80px]] [[File:NASB2_Rocksteady_Icon.png|x80px]] | ||
|- | |- | ||
| | | '''1''' || | ||
|- | |- | ||
| | | '''2''' || | ||
|} | |} | ||
---- | ---- | ||
== | == Other Resources == | ||
* PLACEHOLDER | * PLACEHOLDER | ||
Line 535: | Line 700: | ||
* PLACEHOLDER | * PLACEHOLDER | ||
=== Videos === | |||
PLACEHOLDER | |||
== | |||
== | |||
Line 561: | Line 709: | ||
== Costumes == | == Costumes == | ||
<gallery> | |||
File:NASB2 Krabs Costume00.png|500px|thumb|Mr. Krabs's default outfit. | |||
File:NASB2 Krabs Costume01.png|500px|thumb|Mr. Krabs wearing a dapper tuxedo and two top hats, from "Married to Money." | |||
File:NASB2 Krabs Costume02.png|500px|thumb|Mr. Krabs's hoodie from "The Fry Cook Games". He can also be seen wearing this outfit as an NPC in Bun Wrestling Ring. | |||
