RaccoonFoot (talk | contribs) mNo edit summary |
|||
(41 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{NickBrawl2 Character Intro|char=Korra |full=Korra|short=Korra | {{NickBrawl2 Character Intro|char=Korra |full=[[File:NASB2_KorraStock.png|x30px]] Korra|short=Korra | ||
| franchise = The Legend of Korra | | franchise = The Legend of Korra | ||
| homestage = Harmonic Convergence | | homestage = Harmonic Convergence | ||
| weight = | | weight = 0.92 | ||
| fallspeed = 1. | | fallspeed = 1.38 | ||
| gravity = 1. | | gravity = 1.175 | ||
| runspeed = 1.35 | | runspeed = 1.35 | ||
| airspeed = 0.93 | | airspeed = 0.93 | ||
Line 18: | Line 18: | ||
== About == | == About == | ||
The powerful Avatar of a new generation. | '''''The powerful Avatar of a new generation.''''' | ||
== | Part of the Avatar Legends franchise, Korra is the Avatar after Aang and hails from the Southern Water Tribe. The White Lotus found her at a young age and decided to train her in a secure compound. After mastering 3 of the 4 elements, she went to Republic City to learn airbending from Aang's son Tenzin. Her hard-headed nature and justice sensitivity led to some fierce battles with many people throughout her life, including the masked leader of an anti-bending movement and a secret order dedicated to sending the world into chaos. She may not have won every battle she fought, but she's still credited for many great feats such as reopening the Spirit Portals, bringing back the airbender population, and dividing the world into... Oh wait, she hasn't done that just yet. Let's just say it's something for the next Avatar to worry about... | ||
== Playstyle == | |||
Korra is a fast, heavy, strong and incredibly versatile character, capable of controlling the pace of the match like almost nobody else. Korra's suite of disjointed aerials and nigh unmatched aerial mobility between Air Side Special and her incredible fall speed enable some of the most non-linear and difficult to assess approach options in the game; this combined with solid grounded spacing tools in Forward Light and Forward Strong allow her to apply pressure in a variety of ways. Alongside these traditionally strong traits exists a smorgasbord of more situational options, such as her grounded Neutral Special laying a bed of traction reducing ice on the ground, Grounded Up Special, a strong shield pressure tool and "Shine"-like attack on hit. Her primary weaknesses lie within her well-above average Fall Speed leading to her being combo food versus a skilled opponent, and her exploitable, linear recovery from below causing her to struggle to return to the stage when spiked. | Korra is a fast, heavy, strong and incredibly versatile character, capable of controlling the pace of the match like almost nobody else. Korra's suite of disjointed aerials and nigh unmatched aerial mobility between Air Side Special and her incredible fall speed enable some of the most non-linear and difficult to assess approach options in the game; this combined with solid grounded spacing tools in Forward Light and Forward Strong allow her to apply pressure in a variety of ways. Alongside these traditionally strong traits exists a smorgasbord of more situational options, such as her grounded Neutral Special laying a bed of traction reducing ice on the ground, Grounded Up Special, a strong shield pressure tool and "Shine"-like attack on hit. Her primary weaknesses lie within her well-above average Fall Speed leading to her being combo food versus a skilled opponent, and her exploitable, linear recovery from below causing her to struggle to return to the stage when spiked. | ||
== Metagame == | |||
Korra is ranked 13th out of 29 on the current [[Nickelodeon All-Star Brawl 2/FAQ|tier list]], in the A tier. This is a sizeable improvement over her 20th out of 25 placement in the first [[Nickelodeon All-Star Brawl]]. | |||
Korra is a particularly strong character in many departments. Her movement is tricky for a lot of players to keep up with, being uniquely special-oriented. This ease of movement allows Korra to freely confirm into a kill off of anything, even something as little as a jab. Finally, Korra also has a very strong edgeguarding game, being able to fling rocks at her opponents using her Aerial Up Strong and follow it up with her deadly Aerial Neutral Strong. | |||
Korra is not without her weaknesses, however. Perhaps her most notable flaw is her fast fall speed, which, combined with her tall frame, makes her a combo food character for some of the cast. Korra also has a very linear vertical recovery, though she can mix it up depending on how many resources she has left when offstage. | |||
Overall, Korra's strengths outweigh her weaknesses. While not as dominant as she was previously, her players still achieve notable results in the current metagame. | |||
|content2= | |content2= | ||
Line 29: | Line 41: | ||
}} | }} | ||
}} | }} | ||
---- | ---- | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= | ||
* ''' | * '''Good Movement:''' Between Grounded Up Special, Side Special, and Air Down Strong, Korra has many tools for chasing opponents toward the blastzone. | ||
* ''' | * '''Strong Combos:''' Thanks in part to her great movement, Korra can combo off nearly every move in her kit, at the right percents. She can often force stray hits to become combos by spending slime on Side Special | ||
* '''Edgeguarding:''' Korra has many tools to prevent opponents from reaching the ledge. Air Down Special, Strong Up Air, and (Slime) Neutral Special can wall out opponents. | |||
|cons= | |cons= | ||
* '''Fall Speed:''' Korra's insane fall speed leads to some of the most devastating, consistent & hard to escape combos in the game. | * '''Fall Speed:''' Korra's insane fall speed leads to some of the most devastating, consistent & hard to escape combos in the game. | ||
* '''Linear Recovery:''' Korra's Up Special is one of the few that doesn't snap ledge until the animation has completed, allowing for disjointed pokes that cover the ledge to make recovering a living nightmare for our avatar. | * '''Linear Recovery:''' Korra's Up Special is one of the few that doesn't snap ledge until the animation has completed, allowing for disjointed pokes that cover the ledge to make recovering a living nightmare for our avatar. | ||
}} | }} | ||
---- | ---- | ||
== Moveset == | == Moveset == | ||
Line 59: | Line 66: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightNeutral-ElementalCombo.png | |image= NASB2_Korra_LightNeutral-ElementalCombo.png | ||
|caption= | |caption= | ||
|name= Elemental Combo | |name= Elemental Combo | ||
|input= Light | |input= Light | ||
Line 78: | Line 85: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightForward-WaterWhips.png | |image= NASB2_Korra_LightForward-WaterWhips.png | ||
|caption= " | |caption= "Footsies" | ||
|name= Water Whips | |name= Water Whips | ||
|input= Forward+Light | |input= Forward+Light | ||
Line 96: | Line 103: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightUp-RisingKick.png | |image= NASB2_Korra_LightUp-RisingKick.png | ||
|caption= | |caption= | ||
|name= Rising Kick | |name= Rising Kick | ||
|input= Up+Light | |input= Up+Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage= 10% / 7% | ||
|Startup= | |Startup= 9 / 10 | ||
|Active= | |Active= 9-16 / 10-21 | ||
|Total Frames= | |Total Frames= 32 | ||
|Safety= - | |Safety= -13 | ||
|description= | |description= | ||
* | * Korra kicks air upward while rising into the air. Has a direct hit and a gust hitbox | ||
* | * The hop can be used to avoid shield-grabs | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 114: | Line 121: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightDown-EarthShatteringPunch.png | |image= NASB2_Korra_LightDown-EarthShatteringPunch.png | ||
|caption= | |caption= | ||
|name= Earth Shattering Punch | |name= Earth Shattering Punch | ||
|input= Down+Light | |input= Down+Light | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage= 6% / 10% | ||
|Startup= | |Startup= 10 | ||
|Active= | |Active= 10-12 / 10-13 | ||
|Total Frames= | |Total Frames= 37 | ||
|Safety=- | |Safety= -22 | ||
|description= | |description= | ||
* | * Korra punches the ground, causing an earth spike to appear in front of her | ||
* | * The melee hit sends outward, the earth hit sends upward | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 132: | Line 139: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_DashAttack-WaterbendingSlide.png | |image= NASB2_Korra_DashAttack-WaterbendingSlide.png | ||
|caption= | |caption= | ||
|name= Waterbending Slide | |name= Waterbending Slide | ||
|input= Light (Running) | |input= Light (Running) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=10% / 3% | ||
|Startup= | |Startup=8 / 18 | ||
|Active= | |Active=8-18 / 18-38 | ||
|Total Frames= | |Total Frames=50 | ||
|Safety=- | |Safety=-25 | ||
|description= | |description= | ||
* | * Korra slides forward with a wave of water, then sends forward a small water projectile. | ||
* | * Two hits. The second hit is easy to combo off of | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Air Light Attacks === | === Air Light Attacks === | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightNeutralAir-SpinningSpiritKick.png | |||
|caption= | |||
|image | |name= Spinning Spirit Kick | ||
|caption | |input= Light (Airborne) | ||
| | |data= | ||
| | {{AttackData-NickBrawl2 | ||
|Damage=10% | |||
|Startup=8 | |||
|Active=8-37 | |||
|Total Frames=45 | |||
|data = | |Safety=-4 | ||
|Damage= | |||
|Startup= | |||
|Active= | |||
|Total Frames= | |||
|Safety=- | |||
|description= | |description= | ||
* | * Default Neutral Air Light. | ||
* | * Perform after using a '''Water Attack'''. | ||
* Has the most horizontal range of the four. | |||
}} | |||
}} | }} | ||
{{MoveData | |||
|image= NASB2_Korra_LightNeutralAir-SpinningSpiritKick_Earth.png | |||
|input= <small><small>Light (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=8% | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=8-37 | ||
|Total Frames= | |Total Frames=45 | ||
|Safety= | |Safety=+0 | ||
|description= | |description= | ||
* | * Perform after using an '''Earth Attack'''. | ||
* | * Has the most Safety on Block of the four | ||
}} | |||
}} | }} | ||
{{MoveData | |||
|image= NASB2_Korra_LightNeutralAir-SpinningSpiritKick_Fire.png | |||
|input= <small><small>Light (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=10% | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=8-37 | ||
|Total Frames= | |Total Frames=45 | ||
|Safety=- | |Safety=-6 | ||
|description= | |description= | ||
* | * Perform after using a '''Fire Attack'''. | ||
* | * Is a multi-hit, and has the greatest knockback of the four. | ||
}} | |||
}} | }} | ||
{{MoveData | |||
|image= NASB2_Korra_LightNeutralAir-SpinningSpiritKick_Air.png | |||
|input= <small><small>Light (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=7% | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=8-37 | ||
|Total Frames= | |Total Frames=45 | ||
|Safety=- | |Safety=-4 | ||
|description= | |description= | ||
* | * Perform after using an '''Air Attack'''. | ||
* | * Korra has decreased gravity while using this move. | ||
* Has the least knockback of the four, making it good for combos | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 205: | Line 225: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightForwardAir-FireDaggers.png | |image= NASB2_Korra_LightForwardAir-FireDaggers.png | ||
|caption= | |caption= | ||
|name= Fire Daggers | |name= Fire Daggers | ||
|input= Forward+Light (Airborne) | |input= Forward+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=12% | ||
|Startup= | |Startup=7 | ||
|Active= | |Active=7-14 | ||
|Total Frames= | |Total Frames=36 | ||
|Safety=- | |Safety=-1 | ||
|description= | |description= | ||
* | * Korra jabs forward with a flaming fist. | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 223: | Line 242: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightBackAir-ColdEdge.png | |image= NASB2_Korra_LightBackAir-ColdEdge.png | ||
|caption= | |caption= | ||
|name= Cold Edge | |name= Cold Edge | ||
|input= Back+Light (Airborne) | |input= Back+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=9% | ||
|Startup= | |Startup=6 | ||
|Active= | |Active=6-12 | ||
|Total Frames= | |Total Frames=31 | ||
|Safety= | |Safety=+1 | ||
|description= | |description= | ||
* | * Korra swipes behind her with an icicle. | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 241: | Line 259: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightUpAir-SkyHunter.png | |image= NASB2_Korra_LightUpAir-SkyHunter.png | ||
|caption= | |caption= | ||
|name= Sky Hunter | |name= Sky Hunter | ||
|input= Up+Light (Airborne) | |input= Up+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=13% / 11% / 7% | ||
|Startup= | |Startup=8 / 11 | ||
|Active= | |Active=8-17 / 11-24 | ||
|Total Frames= | |Total Frames=38 | ||
|Safety=- | |Safety=-1 | ||
|description= | |description= | ||
* | * Korra flips, kicking Air upward | ||
* | * Has a melee hit and an Air projectile. | ||
* Can be chained into itself; great for juggling opponents | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 259: | Line 278: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_LightDownAir-EarthSpike.png | |image= NASB2_Korra_LightDownAir-EarthSpike.png | ||
|caption= Ganondorf would be proud | |caption= "Ganondorf would be proud" | ||
|name= Earth Spike | |name= Earth Spike | ||
|input= Down+Light (Airborne) | |input= Down+Light (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=16% / 10% | ||
|Startup= | |Startup=16 | ||
|Active= | |Active=16-20 | ||
|Total Frames= | |Total Frames=44 | ||
|Safety=- | |Safety=-2 / -10 | ||
|description= | |description= | ||
* | * Korra stomps downward, causing Earth hazards when near the floor. | ||
* | * Melee hit is a strong spike. Earth sends upward | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 280: | Line 299: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeForward-Inferno.png | |image= NASB2_Korra_ChargeForward-Inferno.png | ||
|caption= " | |caption= "Footsies, but deadlier this time" | ||
|name= Inferno | |name= Inferno | ||
|input= Strong | |input= Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=14% / 13% | ||
|Startup=18 | |Startup=18 | ||
|Active= | |Active=18-27 | ||
|Total Frames= | |Total Frames=57 | ||
|Safety=- | |Safety=-25 | ||
|description= | |description= | ||
* Amazingly disjointed grounded poke and kill option. | * Amazingly disjointed grounded poke and kill option. | ||
Line 298: | Line 317: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeUp-CrescentGaleKick.png | |image= NASB2_Korra_ChargeUp-CrescentGaleKick.png | ||
|caption= | |caption= | ||
|name= Crescent Gale Kick | |name= Crescent Gale Kick | ||
|input= Up+Strong | |input= Up+Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=16% | ||
|Startup= | |Startup=7 | ||
|Active= | |Active=7-17 | ||
|Total Frames= | |Total Frames=47 | ||
|Safety=- | |Safety=-26 | ||
|description= | |description= | ||
* | * Strong option when used from Block | ||
* | * Can often be followed up with Grounded Up Special to chase opponents upward | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 316: | Line 335: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeDown-AxeStomp.png | |image= NASB2_Korra_ChargeDown-AxeStomp.png | ||
|caption= | |caption= | ||
|name= Axe Stomp | |name= Axe Stomp | ||
|input= Down+Strong | |input= Down+Strong | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=14% / 10% ⏐ 14% / 10% | ||
|Startup= | |Startup=14 / 16 ⏐ 10 / 10 | ||
|Active= | |Active=14-15 / 16-19 ⏐ 10-12 / 10-13 | ||
|Total Frames= | |Total Frames=50 ⏐ 40 | ||
|Safety=- | |Safety=-24 / -29 ⏐ -18 / -25 | ||
|description= | |description= | ||
* | * Korra stomps forward and backward, spawning Earth at her feet | ||
* | * The stomp can spike opponents hanging on ledge | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 337: | Line 356: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeForwardAir-FlameCannon.png | |image= NASB2_Korra_ChargeForwardAir-FlameCannon.png | ||
|caption= | |caption= "THE Combo Ender" | ||
|name= Flame Cannon | |name= Flame Cannon | ||
|input= Strong (Airborne) | |input= Strong (Airborne) | ||
Line 343: | Line 362: | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage=14% | |Damage=14% | ||
|Startup=15 | |Startup=15 / 15 | ||
|Active= | |Active=15-17 / 15-23 | ||
|Total Frames= | |Total Frames=-16 / -18 | ||
|Safety=- | |Safety=-16 / -18 | ||
|description= | |description= | ||
* Kills absurdly early and consistently, AND is extremely convenient to route into | * Kills absurdly early and consistently, AND is extremely convenient to route into | ||
Line 355: | Line 374: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeUpAir-AerialEarthbending.png | |image= NASB2_Korra_ChargeUpAir-AerialEarthbending.png | ||
|caption= A bit of an oxymoron | |caption= "A bit of an oxymoron" | ||
|name= Aerial Earthbending | |name= Aerial Earthbending | ||
|input= Up+Strong (Airborne) | |input= Up+Strong (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=14% / 12% / (?) | ||
|Startup= | |Startup=19 / 19 / (?) | ||
|Active= | |Active=19-23 / 19-end / (?) | ||
|Total Frames= | |Total Frames=49 / 49 / (?) | ||
|Safety= | |Safety=+2 / +3 / (?) | ||
|description= | |description= | ||
* | * Has 1-2 melee hits. 2nd melee hit is a spike, only used if Korra inputs this move a 2nd time | ||
* | * Rock projectile flies in an arc. Its angle is dependent on Korra's speed at the time of execution. | ||
* (frame data not available for 2nd hit) | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 373: | Line 393: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_ChargeDownAir-DiveBlast.png | |image= NASB2_Korra_ChargeDownAir-DiveBlast.png | ||
|caption= | |caption= | ||
|name= Dive Blast | |name= Dive Blast | ||
|input= Down+Strong (Airborne) | |input= Down+Strong (Airborne) | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=12% | ||
|Startup= | |Startup=12 | ||
|Active= | |Active=12-36 | ||
|Total Frames= | |Total Frames=53 | ||
|Safety=- | |Safety=-12 | ||
|description= | |description= | ||
* | * Korra uses Air to dive diagonally down. | ||
* | * Offstage, can lead into Forward Aerial for early KO's | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Special Attacks === | === Special Attacks === | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_SpecialNeutral-Waterbend.png | |||
|caption= | |||
|image | |name= Waterbend | ||
|caption | |input= Special | ||
| | |||
| | |||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=1% / 8% | ||
|Startup= | |Startup=6 / 25 | ||
|Active= | |Active=6-15 / 25-27 | ||
|Total Frames= | |Total Frames=49 or 44 (?) | ||
|Safety=- | |Safety=-13 | ||
|description= | |description= | ||
* Korra surrounds herself with a water ring, then sends it down. | * Korra surrounds herself with a water ring, then sends it down. | ||
* Leaves a bed of ice on the ground that heavily reduces traction for anyone (or thing) on it. | * Leaves a bed of ice on the ground that heavily reduces traction for anyone (or thing) on it. | ||
* At low percents, leads to Grab if Korra hits an opponent behind her | |||
}} | }} | ||
}} | |||
{{MoveData | |||
|image= NASB2_Korra_SpecialNeutral-WaterbendAir.png | |||
|input= <small><small>Special (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=1% / 10% | ||
|Startup= | |Startup=6 / 26 | ||
|Active= | |Active=6-21 / 26-39 | ||
|Total Frames= | |Total Frames=54 or (?) | ||
|Safety=-0 | |Safety=-46 / -29 / (+0) | ||
|description= | |description= | ||
* | * Korra surrounds herself with a water ring, then sends it forward. | ||
* Jump Cancelable | * '''Jump Cancelable''' from frames 20-22 if Korra is standing on the ground. +0 safety | ||
* Good for killing off the side of the screen when you don't want to risk/don't have the time to follow up. | * Good for killing off the side of the screen when you don't want to risk/don't have the time to follow up. | ||
* Has fewer total frames if the early frames of the water ring hits an opponent. | |||
}} | }} | ||
}} | |||
{{MoveData | |||
|image= NASB2_Korra_SpecialNeutral-WaterbendSlime.png | |||
|input= <small><small>Slime+Special</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=2%/ 12% / 8% | ||
|Startup= | |Startup=6 / 25 | ||
|Active= | |Active=6-15 / 25-44 | ||
|Total Frames= | |Total Frames= (?) | ||
|Safety=- | |Safety=-13 to +19 | ||
|description= | |description= | ||
* The '''Slime''' version, sends the water up and then crashing down. | * The '''Slime''' version, sends the water up and then crashing down. | ||
* Pops up for potential combos at the start, has a heavily disjointed and powerful spike near the end, also has a "splash" hitbox at the very end that kills off the side. | * Pops up for potential combos at the start, has a heavily disjointed and powerful spike near the end, also has a "splash" hitbox at the very end that kills off the side. | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 441: | Line 470: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=0% | ||
|Startup=0 | |Startup=0 | ||
|Active=0-0 | |Active=0-0 | ||
Line 447: | Line 476: | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Korra bursts forward with Fire | ||
* | * The move can be interrupted by pressing Block | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 454: | Line 483: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_SpecialDown-Metalbending.png | |image= NASB2_Korra_SpecialDown-Metalbending.png | ||
|caption= | |caption= | ||
|name= Metalbending | |name= Metalbending | ||
|input= Down+Special | |input= Down+Special | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=9% / 5% | ||
|Startup= | |Startup=16 | ||
|Active= | |Active=16-18 | ||
|Total Frames= | |Total Frames=57 | ||
|Safety=- | |Safety=-33 / -22 | ||
|description= | |description= | ||
* Korra performs a frontal attack with a metal wire. | * Korra performs a frontal attack with a metal wire. | ||
* If the tip connects, she drags her opponent back to her. | * If the tip connects, she drags her opponent back to her. | ||
* Grounded version is useful for clashing with/calling out your opponent using grounded projectiles, inconsistent combo starter however. | * The Slime version will even pull Blocking opponents toward her. | ||
* Grounded version is useful for clashing with/calling out your opponent using grounded projectiles, it functions as inconsistent combo starter however. | |||
}} | |||
}} | |||
{{MoveData | |||
|image= NASB2_Korra_SpecialDown-Metalbending_Air.png | |||
|input= <small><small>Down+Special (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=9% / 5% | |||
|Startup=16 | |||
|Active=16-18 | |||
|Total Frames=56 / (?) | |||
|Safety=-8 | |||
|description= | |||
* Combos into literally everything on a good connect, '''Up Air Light''' for combo extension, '''Air Strong''' for killing. | |||
* Fantastic tool for catching recovering opponents since it reaches through the stage and pulls them around the ledge into your loving arms. | * Fantastic tool for catching recovering opponents since it reaches through the stage and pulls them around the ledge into your loving arms. | ||
* Has fewer total frames on hit; can act sooner if she hits an opponent | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 474: | Line 519: | ||
{{MoveData | {{MoveData | ||
|image= NASB2_Korra_SpecialUp-EarthAirImpulse.png | |image= NASB2_Korra_SpecialUp-EarthAirImpulse.png | ||
|caption= | |caption= | ||
|name =Air Impulse | |||
|name = Air Impulse | |||
|input= Up+Special | |input= Up+Special | ||
|data= | |data= | ||
Line 483: | Line 526: | ||
|Damage= 6% | |Damage= 6% | ||
|Startup= 13 | |Startup= 13 | ||
|Active= 13-32 | |Active= 13-20 / 15-32 | ||
|Total Frames= 32 | |Total Frames= 32 | ||
|Safety= +20 | |Safety= +20 / +7 | ||
|description= | |description= | ||
* Korra propels herself upwards with | * Korra propels herself upwards with an Earth pillar while on the ground. | ||
* Cancellable into any action as early as | * Earth pillar has a hitbox, and Korra herself becomes a hitbox from 15-32 | ||
* Fantastic combo tool when used after a | * Cancellable into any action as early as '''Frame 15'''. | ||
* Fantastic combo tool when used after a '''Slime Cancel'''. | |||
}} | |||
}} | }} | ||
{{MoveData | |||
|image= NASB2_Korra_SpecialUp-EarthAirImpulseAir.png | |||
|input= <small><small>Up+Special (Airborne)</small></small> | |||
|data= | |||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=2% / 7% | ||
|Startup= | |Startup=10 | ||
|Active= | |Active=10-33 / 34-37 | ||
|Total Frames= | |Total Frames=40 | ||
|Safety=- | |Safety=-112 | ||
|description= | |description= | ||
* Korra propels herself upwards with a gust of wind while in the air. '''Slime''' Version | * Korra propels herself upwards with a gust of wind while in the air. | ||
* '''Slime''' Version carries less horizontal momentum, but travels further and faster upward | |||
* Leaves her in special fall. | * Leaves her in special fall. | ||
* Does not snap to ledge. | * Does not snap to ledge. | ||
* Inconsistent | * Inconsistent for KO's off the top. Slime makes it much more consistent | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== | === Grab/Throws === | ||
{{MoveData | |||
|image= NASB2_Korra_Grab.png | |||
|caption= | |||
|name= Grab | |||
|input= Grab | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=0% | |||
|Startup=8 | |||
|Active=8-9 | |||
|Total Frames=35 | |||
|Safety=_ | |||
|description= | |||
* Korra wraps an opponent with water | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_DashGrab.png | |||
|caption= | |||
|name= Dash Grab | |||
|input= Grab (Running) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=0% | |||
|Startup=13 | |||
|Active=13-14 | |||
|Total Frames=43 | |||
|Safety=_ | |||
|description= | |||
* Slower, but further reaching than her normal Grab | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_Pummel.png | |||
|caption= | |||
|name= Grab Pummel | |||
|input= Light (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=1% | |||
|Startup=11 | |||
|Active=_ | |||
|Total Frames=32 | |||
|Safety=_ | |||
|description= | |||
* A standard pummel that deals 1% | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_UpThrow.png | |||
|caption= | |||
|name= Up Throw | |||
|input= Up (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=6% | |||
|Startup=16 | |||
|Active=_ | |||
|Total Frames=50 | |||
|Safety=_ | |||
|description= | |||
* Korra tosses an opponent upward | |||
* Difficult / impossible to follow-up on at low percents | |||
* At high percents, may send straight upward depending on DI | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_ForwardThrow.png | |||
|caption= | |||
|name= Forward Throw | |||
|input= Forward (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=6% | |||
|Startup=20 | |||
|Active=_ | |||
|Total Frames=46 | |||
|Safety=_ | |||
|description= | |||
* Tosses the opponent forward | |||
* | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_DownThrow.png | |||
|caption= | |||
|name= Down Throw | |||
|input= Down (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=8% | |||
|Startup=27 | |||
|Active=_ | |||
|Total Frames=50 | |||
|Safety=_ | |||
|description= | |||
* Generally Korra's best combo throw at low percents | |||
* At high percents, may send straight upward depending on DI | |||
}} | |||
}}<br> | |||
{{MoveData | |||
|image= NASB2_Korra_BackThrow.png | |||
|caption= | |||
|name= Back Throw | |||
|input= Back (Grabbing) | |||
|data= | |||
{{AttackData-NickBrawl2 | |||
|Damage=6% | |||
|Startup=27 | |||
|Active=_ | |||
|Total Frames=50 | |||
|Safety=_ | |||
|description= | |||
* Korra's best throw for directly securing KO's, without needing a follow-up | |||
}} | |||
}}<br> | |||
