Psychoblue (talk | contribs) (Updated frame data for v2013) |
Psychoblue (talk | contribs) (Added Boost Chain Frame Data for v2013) |
||
Line 219: | Line 219: | ||
|- | |- | ||
| Cross Art **LC || qcf+MP+MK || H || 150+ || 9 || 15 || 40 || switch || -33 || - || 3 || - || - || 62 frames cinematic freeze before attack begins, Invulnerability frames 1-10 | | Cross Art **LC || qcf+MP+MK || H || 150+ || 9 || 15 || 40 || switch || -33 || - || 3 || - || - || 62 frames cinematic freeze before attack begins, Invulnerability frames 1-10 | ||
|} | |||
== Boost Chain Frame Data == | |||
{| class="wikitable" | |||
! Move !! Hit !! Damage !! Startup !! Active !! Recovery !! Hit Adv !! Block Adv !! Cancel !! "Notes | |||
|- | |||
| " | |||
|- | |||
| Far MP || H || 42 || 7 || 2 || 22 || -3 || -7 || - || - | |||
|- | |||
| Far HP || H || 63 || 8 || 3 || 32 || -10 || -15 || - || - | |||
|- | |||
| Far MK || H || 42 || 8 || 2 || 23 || -4 || -8 || - || - | |||
|- | |||
| Far HK || H || 35,28 || 5 || 2,2 || 36 || -13 || -18 || - || - | |||
|- | |||
| Close MP || H || 42 || 7 || 2 || 21 || -2 || -6 || EX,SA,CA || - | |||
|- | |||
| Close HP || H || 31x2 || 7 || 3(6)3 || 26 || -3 || -10 || 1st hit: EX,SA,CA || Forces standing | |||
|- | |||
| Close MK || H || 42 || 6 || 2 || 18 || +1 || -3 || EX,SA,CA || - | |||
|- | |||
| Close HK || H || 35,28 || 4 || 2,2 || 33 || -10 || -16 || - || - | |||
|- | |||
| Crouch MP || H || 42 || 4 || 2 || 25 || -6 || -10 || EX,SA,CA || - | |||
|- | |||
| Crouch HP **LC || H || 63 || 5 || 2 || 36 || -12 || -18 || - || Forces standing | |||
|- | |||
| Crouch MK || L || 42 || 6 || 3 || 24 || -6 || -13 || EX,SA,CA || - | |||
|- | |||
| Crouch HK || L || 63 || 9 || 13 || 22 || hard knockdown || -15 || - || - | |||
|} | |} | ||
Latest revision as of 18:34, 2 October 2023


Vega
Ideal Team Position: Point
The clawed assassin is a solid, well rounded character this time around. He's got his signature pokes and great walk speed, giving him an incredible neutral game. His great kit makes him a viable partner for almost anyone, as he has a meterless launcher with Scarlet Terror (charge db, f+k) which also makes a good juggle tool when he's tagged in. While very dominant on the ground, he does lack a reliable anti-air without charge. His combos are somewhat lackluster without prior charge, as Rolling Crystal Flash (charge b, f+p) isn't very combo friendly, and Scarlet Terror requires both back and down charge. Even so, Vega is an incredibly capable character that dominates neutral, which is why you should have him on point, so he can get in for his partner so they can dish out some more damage.
Strengths | Weaknesses |
---|---|
|
|
Moves
Normal Attacks
















































































Unique Attacks










during jump
Throws












Special Moves














touching the wall




(close)







removing mask increases
damage by 10%








Super Combo



Frame Data (Updated for v2013)
Move | Command | Hit | Damage | Startup | Active | Recovery | Hit Adv | Block Adv | Cancel | JP | JC | JS | "Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
" | |||||||||||||
Far LP | H | 30 | 4 | 2 | 11 | +4 | 0 | SM,EX,SA,CA | 1 | 1 | 1 | - | |
Far MP | H | 60 | 7 | 2 | 17 | +2 | -2 | - | 2 | 1 | 1 | - | |
Far HP | H | 90 | 8 | 3 | 23 | -1 | -6 | - | 3 | 1 | 1 | Crumples on standing counter hit | |
Far LK | H | 30 | 5 | 2 | 10 | +5 | +1 | - | 1 | 1 | 1 | - | |
Far MK | H | 60 | 8 | 2 | 18 | +1 | -3 | - | 2 | 1 | 1 | - | |
Far HK | H | 50,40 | 5 | 2,2 | 27 | -4 | -9 | - | 3,3 | 1,1 | 1 | - | |
Close LP | H | 30 | 4 | 2 | 11 | +4 | 0 | SM,EX,SA,CA | 1 | 1 | 1 | - | |
Close MP | H | 60 | 7 | 2 | 16 | +3 | -1 | SM,EX,SA,CA | 2 | 1 | 1 | - | |
Close HP | H | 45x2 | 7 | 3(6)3 | 16 | +7 | 0 | 1st hit: SM,EX,SA,CA | 3,3 | 1,1 | 1 | Forces standing | |
Close LK | H | 30 | 4 | 2 | 11 | +4 | 0 | - | 1 | 1 | 1 | - | |
Close MK | H | 60 | 6 | 2 | 13 | +6 | +2 | SM,EX,SA,CA | 2 | 1 | 1 | - | |
Close HK | H | 50,40 | 4 | 2,2 | 23 | 0 | -6 | - | 3,3 | 1,1 | 1 | - | |
Crouch LP | H | 30 | 4 | 2 | 11 | +4 | 0 | SM,EX,SA,CA | 1 | 1 | 1 | - | |
Crouch MP | H | 60 | 4 | 2 | 20 | -1 | -5 | SM,EX,SA,CA | 2 | 1 | 1 | - | |
Crouch HP **LC | H | 90 | 5 | 2 | 27 | -3 | -9 | - | 3 | 1 | 1 | Forces standing | |
Crouch LK | L | 30 | 4 | 2 | 10 | +5 | +1 | SM,EX,SA,CA | 1 | 1 | 1 | - | |
Crouch MK | L | 60 | 6 | 3 | 13 | +5 | -2 | SM,EX,SA,CA | 2 | 1 | 1 | - | |
Crouch HK | L | 90 | 9 | 13 | 17 | hard knockdown | -10 | - | 3 | 1 | - | - | |
Jump Up LP | M | 40 | 5 | 5 | until ground+4 | +12 | +4 | - | 1 | 1 | 1 | - | |
Jump Up MP | M | 70 | 5 | 3 | until ground+4 | +16 | +5 | - | 2 | 1 | 1 | - | |
Jump Up HP | M | 100 | 6 | 2 | until ground+4 | +20 | +8 | - | 3 | 1 | 1 | - | |
Jump Up LK | M | 40 | 6 | 9 | until ground+4 | +12 | +4 | - | 1 | 1 | 1 | - | |
Jump Up MK | M | 70 | 6 | 6 | until ground+4 | +16 | +5 | - | 2 | 1 | 1 | - | |
Jump Up HK | M | 100 | 4 | 5 | until ground+4 | +20 | +8 | - | 3 | 1 | 1 | Knockdown on airborne opponent | |
Jump Diagonal LP | M | 40 | 5 | 5 | until ground+4 | +12 | +4 | - | 1 | 1 | 1 | - | |
Jump Diagonal MP | M | 70 | 5 | 5 | until ground+4 | +16 | +5 | - | 2 | 1 | 0 | - | |
Jump Diagonal HP | M | 100 | 6 | 4 | until ground+4 | +20 | +8 | - | 3 | 1 | 1 | - | |
Jump Diagonal LK | M | 40 | 6 | 7 | until ground+4 | +12 | +4 | - | 1 | 1 | 1 | - | |
Jump Diagonal MK | M | 70 | 6 | 7 | until ground+4 | +16 | +5 | - | 2 | 1 | 1 | - | |
Jump Diagonal HK | M | 100 | 6 | 6 | until ground+4 | +20 | +8 | - | 3 | 1 | 1 | - | |
Launcher **LC | HP+HK | H | 100 | 13 | 2 | 54 | switch | -34 | - | 3 | - | - | Crushes crouching attacks frames 1-14, Launches opponent while switching characters |
Cross Cancel | f+HP+HK (while blocking) | H | 120 | 16 | 5 | 17 | hard knockdown | -4 | - | - | - | - | Invulnerability frames 1-16, Resembles Cosmic Heel |
Rainbow Suplex | LP+LK | throw | 130 | 5 | 2 | 20 | hard knockdown | - | - | - | - | - | - |
Crescent Line | b+LP+LK | throw | 130 | 5 | 2 | 20 | hard knockdown | - | - | - | - | - | - |
Stardust Drop | LP+LK (air) | air throw | 190 | 5 | 2 | until ground+4 | hard knockdown | - | - | - | - | - | - |
Piece of Mercury | df+MK | M | 60 | 22 | 3 | 12 | +4 | 0 | - | 2 | 1 | 0 | On hit: +2 on crouching opponent, Knockdown on airborne opponent |
Cosmic Heel | df+HK | H | 90 | 13 | 5 | 17 | knockdown | -4 | - | 3 | 1 | 0 | Whiffs on crouching opponent |
Back Slash | PPP | - | - | - | - | 67 | - | - | - | - | - | - | Invulnerability frames 1-60 |
Short Back Slash | KKK | - | - | - | - | 43 | - | - | - | - | - | - | Invulnerability frames 1-33 |
Wall Jump | uf near wall | - | - | - | - | 28 | - | - | - | - | - | - | - |
Rolling Crystal Flash LP | (charge 59F) b,f+LP | H | 20,70 | 10 | 9(6)4 | 28 | -1 | -3 | - | 3,3 | 0,4 | 0 | - |
Rolling Crystal Flash MP | (charge 59F) b,f+MP | H | 10x3,80 | 22 | 9(5)8(5)8(5)4 | 26 | +1 | -5 | - | 3,3,3,3 | 0,0,0,4 | 0 | - |
Rolling Crystal Flash HP | (charge 59F) b,f+HP | H | 10x4,90 | 25 | 9(5)8(5)9(5)8(5)4 | 26 | +4 | -7 | - | 3,3,3,3,3 | 0,0,0,0,4 | 0 | - |
Rolling Crystal Flash EX | (charge 59F) b,f+PP | H | 25x4,30 | 25 | 9(5)8(5)9(5)8(5)4 | 16 | +8 | +3 | - | 3,3,3,3,3 | 0,0,0,0,4 | 0 | Projectile invulnerability frames 1-83 |
Scarlet Terror LK | (charge 41F) db,f+LK | H | 70 | 8 | 10 | 23 | float | -18 | - | 3 | 2 | 0 | - |
Scarlet Terror MK | (charge 41F) db,f+MK | H | 40,40 | 8 | 10 | 24 | float | -19 | - | 3,3 | 2,2 | 0 | - |
Scarlet Terror HK | (charge 41F) db,f+HK | H | 60,60 | 5 | 12 | 24 | float | -21 | - | 3,5 | 1,4 | 0 | - |
Scarlet Terror EX | (charge 41F) db,f+KK | H | 80,80 | 5 | 12 | 23 | float | -20 | - | 6,7 | 1,4 | 0 | - |
Flying Barcelona Attack LK | (charge 41F) d,u+LK | - | - | - | - | 91/102 | - | - | - | - | - | - | - |
Flying Barcelona Attack MK | (charge 41F) d,u+MK | - | - | - | - | 91/105 | - | - | - | - | - | - | - |
Flying Barcelona Attack HK | (charge 41F) d,u+HK | - | - | - | - | 91/106 | - | - | - | - | - | - | - |
Flying Barcelona Attack EX | (charge 41F) d,u+KK | H | 50 | 10 | until wall | 81/86 | float | -2 | - | 3 | 0 | 0 | - |
Flying Barcelona Attack Follow-Up | P during Flying Barcelona Attack | M | 120 | 4 | 11 | until ground+31 | float | -13 | - | 3 | 3 | 0 | - |
Flying Barcelona Attack Follow-Up EX | P during EX Flying Barcelona Attack | M | 30x2 | 1 | 2(1)11 | until ground+31 | float | -11 | - | 3,3 | 0,3 | 0 | - |
Izuna Drop | (close) b or f+P during Flying Barcelona Attack | throw | 150 | 1 | 2 | until ground+31 | hard knockdown | - | - | 5 | - | - | - |
Remove Claw | f,d,df+LP | - | - | - | - | 41 | - | - | - | - | - | - | Removes claw: All P-normals and P-specials receive a 10 damage penalty |
Remove Claw EX | f,d,df+LP+MP | - | - | - | - | 41 | - | - | - | - | - | - | Removes mask: All attacks do 10% more damage, but Vega also receives 10% more damage |
Sky High Claw | (charge 41F) d,u+P | H | 110 | 26-42 | until opponent/wall | 35/40 | -13/-15 | -6/ -7 | - | 3 | 3 | 0 | Chargeable: 51F for EX Version and 100F for Super Art, Position determines start up, Wall bounce on counter hit |
Sky High Claw EX | (charge 41F) d,u+PP | H | 60x2 | 21-30 | 21 | 30 | float | -14 | - | 3,3 | 0,1 | 0 | Chargeable: 51F for Super Art, Position determines start up |
Bloody High Claw (Forward) | (charge 41F) d,u+PPP | H | 50,230 | 6 | until opponent/wall | 4 | hard knockdown | -23 | - | 7,7 | 0,1 | - | 65 frames cinematic freeze before attack begins, Strike invulnerability frames 2-Until Vega reaches wall |
Bloody High Claw (Backward) | (charge 41F) d,u+PPP | H | 230 | 34 | until opposite wall | 4 | hard knockdown | -17 | - | 7 | 1 | - | 65 frames cinematic freeze before attack begins, Strike invulnerability frames 2-Until Vega reaches wall |
Cross Art **LC | qcf+MP+MK | H | 150+ | 9 | 15 | 40 | switch | -33 | - | 3 | - | - | 62 frames cinematic freeze before attack begins, Invulnerability frames 1-10 |
Boost Chain Frame Data
Move | Hit | Damage | Startup | Active | Recovery | Hit Adv | Block Adv | Cancel | "Notes |
---|---|---|---|---|---|---|---|---|---|
" | |||||||||
Far MP | H | 42 | 7 | 2 | 22 | -3 | -7 | - | - |
Far HP | H | 63 | 8 | 3 | 32 | -10 | -15 | - | - |
Far MK | H | 42 | 8 | 2 | 23 | -4 | -8 | - | - |
Far HK | H | 35,28 | 5 | 2,2 | 36 | -13 | -18 | - | - |
Close MP | H | 42 | 7 | 2 | 21 | -2 | -6 | EX,SA,CA | - |
Close HP | H | 31x2 | 7 | 3(6)3 | 26 | -3 | -10 | 1st hit: EX,SA,CA | Forces standing |
Close MK | H | 42 | 6 | 2 | 18 | +1 | -3 | EX,SA,CA | - |
Close HK | H | 35,28 | 4 | 2,2 | 33 | -10 | -16 | - | - |
Crouch MP | H | 42 | 4 | 2 | 25 | -6 | -10 | EX,SA,CA | - |
Crouch HP **LC | H | 63 | 5 | 2 | 36 | -12 | -18 | - | Forces standing |
Crouch MK | L | 42 | 6 | 3 | 24 | -6 | -13 | EX,SA,CA | - |
Crouch HK | L | 63 | 9 | 13 | 22 | hard knockdown | -15 | - | - |
Move Analysis
Normal Moves
N/A
Unique Attacks
N/A
Normal Throws
N/A
Special Moves
N/A
Super Combos
N/A
The Basics
N/A
Advanced Strategy
N/A
Combos
Bread and Butters
- cl.HP, cr.MP xx [db],f+MK, df+HK, [db],f+HK (349)
(0bar, medium)
- cl.HP, cl.HK(2)~HP+HK
(0bar, punish, xrush, easy)
Hit Confirm Combos
- cr.LP, cr.LP, cr.MP~st.HP~HP_HK
(0bar, xrush, hard)
- cl.MK, cr.MK, cr.MP xx [b],f+LP (231)
(0bar, medium)
Post-launch Combos
- cl.MK, cr.MK, cr.MP xx [db],f+HK
Can be done w/o claw in the corner (0bar, claw, easy)
- [db],f+LK, cr.MP xx [db],f+HK
Can be done w/o claw (0bar, easy)
Advanced Combos
- cl.MK, cr.MK, cr.MP xx [d],uf+KK>P (throw) (293)
(1bar, medium)
Combos Into Supers
- N/A