Line 459: | Line 459: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=4% | ||
|Startup= | |Startup=12 | ||
|Active= | |Active=13-150 | ||
|Total Frames= | |Total Frames=170 | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Iroh breathes out a large amount of fire from his mouth in front of him, constantly burning opponents that are inside of it. | ||
* | * Iroh can move while this move is active (albeit can only walk slowly and wont stop once you start moving). | ||
* Hold the special button to keep breathing out fire or release to end the move early. | |||
* Starting this move in the air will immediately spawn the hit boxes (aka there's no start up frames). | |||
* You can extend the duration of this move if you start it without walking, waiting a bit and then begin to walk. | |||
'''''JASMINE DRAGON'S TEA ENHANCEMENT''''' | |||
** The range of this move greatly increased | |||
** The 5 farthest hit boxes will deal 3% damage instead | |||
'''''EX VERSION''''' | |||
** Iroh will instead glide in front of him for extra recovery. | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 477: | Line 489: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=0% | ||
|Startup= | |Startup=83 | ||
|Active= | |Active=0 | ||
|Total Frames= | |Total Frames=150 | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Iroh drinks cup of his favorite tea, which will heal him for 15%, gain a bit of slime meter and the '''''JASMINE DRAGON'S TEA ENHANCEMENT''''' effect on his attacks. | ||
* | * Iroh can cancel this move after frame 97 | ||
* On frame 84 he gets the mentioned buffs, but if he gets attacked before this, he will not gain any buffs. | |||
'''''JASMINE DRAGON'S TEA ENHANCEMENT''''' | |||
** Iroh does a short hop before shooting a fireball below him (fireball deals 4% damage) | |||
** Iroh can only short hop 3 times on the air | |||
'''''EX VERSION''''' | |||
** Iroh does a short hop before shooting 3 fireballs below him (fireball deals 4% damage) | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 495: | Line 515: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=10% | ||
|Startup= | |Startup=12 | ||
|Active= | |Active=13-30 | ||
|Total Frames= | |Total Frames=62 | ||
|Safety=-0 | |Safety=-0 | ||
|description= | |description= | ||
* | * Iroh uses fire bending to get a jump boost. | ||
* | * When Iroh reaches the maximum height, you can press the special button to perform a dive (hitting any opponents with the dive will deal an extra 10% damage) | ||
* If you don't press the special button before frame 52, Iroh can no longer perform the dive and will begin to free fall. | |||
'''''JASMINE DRAGON'S TEA ENHANCEMENT AND EX VERSION:''''' | |||
** Iroh covers more height with the jump boost. | |||
}} | }} | ||
}}<br> | }}<br> |
Revision as of 17:08, 31 August 2024
About
PLACEHOLDER
Playstyle
PLACEHOLDER
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
3% | 3 | 4-5 | 34 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 16 | 17-33 | 66 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 9 | 10-13 | 34 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 7 | 8-16 | 39 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% | 9 | 10-13 | 43 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 6 | 7-11 | 53 | -0 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 7 | 8-17 | 44 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
25% | 2 | 3-36, 41-44 | 83 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 6 | 7-10,24-28 | 50 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 12 | 13-16 | 49 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% | 4 | 5-9 | 32 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
11% | 10 | 11-15 | 34 | -0 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 11 | 12-14 | 43 | -0 | |
JASMINE DRAGON'S TEA ENHANCEMENT:
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% | 10 | 11-27, 28 | 59 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 6 | 7-13 | 31 | -0 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
15% | 14 | 15-24 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 32 | 33-37 | 62 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 36 | 37-40 | 72 | -0 | |
|
Special Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 2 | 3-41 | 73 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
4% | 12 | 13-150 | 170 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 83 | 0 | 150 | -0 | |
JASMINE DRAGON'S TEA ENHANCEMENT
EX VERSION
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 12 | 13-30 | 62 | -0 | |
JASMINE DRAGON'S TEA ENHANCEMENT AND EX VERSION:
|
Grab/Throws
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Strategy
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | |
+1 | |
0 | |
1 | |
2 |
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Videos
PLACEHOLDER