Pk-chiptune (talk | contribs) mNo edit summary |
Pk-chiptune (talk | contribs) |
||
Line 556: | Line 556: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=0% | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=8-9 | ||
|Total Frames= | |Total Frames=35 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Korra wraps an opponent with water | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 574: | Line 573: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=0% | ||
|Startup= | |Startup=13 | ||
|Active= | |Active=13-14 | ||
|Total Frames= | |Total Frames=43 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Slower, but further reaching than her normal Grab | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 592: | Line 590: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=1% | ||
|Startup= | |Startup=11 | ||
|Active= | |Active=_ | ||
|Total Frames= | |Total Frames=32 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * A standard pummel that deals 1% | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 610: | Line 607: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=6% | ||
|Startup= | |Startup=16 | ||
|Active= | |Active=_ | ||
|Total Frames= | |Total Frames=50 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Korra tosses an opponent upward | ||
* | * Difficult / impossible to follow-up on at low percents | ||
* At high percents, may send straight upward depending on DI | |||
}} | }} | ||
}}<br> | }}<br> | ||
Line 628: | Line 626: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=6% | ||
|Startup= | |Startup=20 | ||
|Active= | |Active=_ | ||
|Total Frames= | |Total Frames=46 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Tosses the opponent forward | ||
* | * | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 646: | Line 644: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=8% | ||
|Startup= | |Startup=27 | ||
|Active= | |Active=_ | ||
|Total Frames= | |Total Frames=50 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Generally Korra's best combo throw at low percents | ||
* | * At high percents, may send straight upward depending on DI | ||
}} | }} | ||
}}<br> | }}<br> | ||
Line 664: | Line 662: | ||
|data= | |data= | ||
{{AttackData-NickBrawl2 | {{AttackData-NickBrawl2 | ||
|Damage= | |Damage=6% | ||
|Startup= | |Startup=27 | ||
|Active= | |Active=_ | ||
|Total Frames= | |Total Frames=50 | ||
|Safety= | |Safety=_ | ||
|description= | |description= | ||
* | * Korra's best throw for directly securing KO's, without needing a follow-up | ||
}} | }} | ||
}}<br> | }}<br> | ||
=== Super === | === Super === |
Revision as of 00:32, 12 July 2024
About
The powerful Avatar of a new generation.
Playstyle
Korra is a fast, heavy, strong and incredibly versatile character, capable of controlling the pace of the match like almost nobody else. Korra's suite of disjointed aerials and nigh unmatched aerial mobility between Air Side Special and her incredible fall speed enable some of the most non-linear and difficult to assess approach options in the game; this combined with solid grounded spacing tools in Forward Light and Forward Strong allow her to apply pressure in a variety of ways. Alongside these traditionally strong traits exists a smorgasbord of more situational options, such as her grounded Neutral Special laying a bed of traction reducing ice on the ground, Grounded Up Special, a strong shield pressure tool and "Shine"-like attack on hit. Her primary weaknesses lie within her well-above average Fall Speed leading to her being combo food versus a skilled opponent, and her exploitable, linear recovery from below causing her to struggle to return to the stage when spiked.
Franchise |
The Legend of Korra |
---|---|
Home Stage |
Harmonic Convergence |
Weight |
0.97 |
Fall Speed |
1.48 |
Gravity |
1.17 |
Run Speed |
1.35 |
Air Speed |
0.93 |
Charactercord |
Strengths | Weaknesses |
---|---|
|
|
Moveset
Ground Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
3% | 4 | 4-5 | 21 | -5 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 10 | 10-17 | 32 | -14 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% / 7% | 9 / 10 | 9-16 / 10-21 | 32 | -13 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% / 10% | 10 | 10-12 / 10-13 | 37 | -22 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% / 3% | 8 / 18 | 8-18 / 18-38 | 50 | -25 | |
|
Air Light Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 8 | 8-37 | 45 | +0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 8 | 8-37 | 45 | +3 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
10% | 8 | 8-37 | 45 | -6 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
7% | 8 | 8-37 | 45 | -2 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 7 | 7-14 | 36 | +1 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% | 6 | 6-12 | 31 | +1 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
13% / 11% / 7% | 8 / 11 | 8-17 / 11-24 | 38 | -1 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
16% / 10% | 16 | 16-20 | 44 | -2 / -10 | |
|
Ground Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% / 13% | 18 | 18-27 | 57 | -25 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
16% | 7 | 7-17 | 47 | -26 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% / 10% ⏐ 14% / 10% | 14 / 16 ⏐ 10 / 10 | 14-15 / 16-19 ⏐ 10-12 / 10-13 | 50 ⏐ 40 | -24 / -29 ⏐ -18 / -25 | |
|
Air Strong Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% | 15 / 15 | 15-17 / 15-23 | -16 / -18 | -16 / -18 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
14% / 12% / (?) | 19 / 19 / (?) | 19-23 / 19-end / (?) | 49 / 49 / (?) | +2 / +3 / (?) | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
12% | 12 | 12-36 | 53 | -12 | |
|
Special Attacks
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
1% / 8% | 6 / 25 | 6-15 / 25-27 | 49 or 44 (?) | -13 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
1% / 10% | 6 / 26 | 6-21 / 26-39 | 54 or (?) | -46 / -29 / (+0) | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
2%/ 12% / 8% | 6 / 25 | 6-15 / 25-44 | (?) | -13 to +19 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% / 5% | 16 | 16-18 | 57 | -33 / -22 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
9% / 5% | 16 | 16-18 | 56 / (?) | -8 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 13 | 13-20 / 15-32 | 32 | +20 / +7 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
2% / 7% | 10 | 10-33 / 34-37 | 40 | -112 | |
|
Grab/Throws
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 8 | 8-9 | 35 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
0% | 13 | 13-14 | 43 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
1% | 11 | _ | 32 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 16 | _ | 50 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 20 | _ | 46 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
8% | 27 | _ | 50 | _ | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
6% | 27 | _ | 50 | _ | |
|
Super
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
40% | 26 | 1 or 4? | 48 | N/A | |
|
Taunts
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Damage | Startup | Active Frames | Total Frames | Safety | |
---|---|---|---|---|---|
00% | 0 | 0-0 | 0 | -0 | |
|
Strategy
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Techniques
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Combos
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Matchups
+2 | |
+1 | |
0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | |
2 |
Other Resources
- PLACEHOLDER
- PLACEHOLDER
- PLACEHOLDER
Videos
PLACEHOLDER