Mortal Kombat X/Kung Jin: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
Kung Jin is the younger cousin of the Earthrealm hero Kung Lao. When Kung Lao was killed in the war against Outworld, Kung's family's fortunes took a turn for the worse. He journeyed to the U.S. and became a thief. An encounter with Raiden changed Jin's outlook, and he joined the Shaolin Monks. Now a member of Johnny Cage's secret Special Forces offshoot; Jin's streetwise past gives him extra insight into the minds and motivations of those who would harm Earthrealm.
| Head Knock || 1 || High || 2.00 || 0.50 || 9 || 5 || 11 || 0 || 7 || 18
 
|-
 
| Low Poke || b+1 || Low || 3.00 || 0.75 || 13 || 3 || 30 || -14 || -2 || 19
==Move List==
|-
 
| Staff Strike || d+1 || Mid || 2.00 || 0.50 || 7 || 7 || 9 || -5 || 15 || 17
 
|-
 
| Extended Reach || u+1 || High || 5.00 || 1.25 || 11 || 7 || 15 || 0 || 17 || 22
===Basic===
|-
 
| Elbow Strike || 2 || High || 3.00 || 0.75 || 7 || 7 || 26 || -15 || -1 || 17
 
|-
 
| Turnaround Strike || b+2 || Mid || 3.00 || 0.75 || 16 || 3 || 44 || -24 || -8 || 22
===Kombo===
|-
 
| Head Breaker || f+2 || Overhead || 3.00 || 0.75 || 19 || 5 || 34 || -10 || -3 || 33
 
|-
 
| Rising Bo || d+2 || High || 14.00 || 3.50 || 11 || 9 || 36 || -19 || 26 || 0
===Special===
|-
 
| Side Kick || 3 || High || 5.00 || 1.25 || 9 || 3 || 26 || -1 || 13 || 17
 
|-
 
| Step Kick || b+3 || Mid || 5.00 || 1.25 || 18 || 4 || 24 || 0 || 9 || 32
===Variations===
|-
 
| Hinge Kick || f+3 || Mid || 6.75 || 1.75 || 13 || 12 || 19 || 0 || 28 || 21
 
|-
 
| Low Kick || d+3 || Low || 2.00 || 0.50 || 11 || 2 || 10 || 1 || 22 || 16
====Shaolin====
|-
Gains Chakram based Normal and Special Attacks
| Spin Kick || 4 || High || 7.00 || 1.75 || 14 || 4 || 27 || 0 || 9 || 26
 
|-
 
| Shaolin Sweep || b+4 || Low || 7.00 || 1.75 || 14 || 5 || 26 || -12 || 20 || 0
====Ancestral====
|-
Gains the ability to empower arrows with ancestral spirits
| Step Kick || f+4 || Mid || 7.00 || 0.50 || 22 || 5 || 23 || 0 || 44 || 0
 
|-
 
| Quick Step || d+4 || Low || 3.00 || 0.75 || 9 || 2 || 22 || -6 || 19 || 18
 
|-
====Bojutsu====
| Bo Sweep || db+4 || Low || 7.00 || 1.75 || 18 || 3 || 34 || -18 || 15 || 0
Gains unique Staff based Special Attacks
|-
 
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 9 || 11 || 30 || 0 || 13 || 48
===Finishing Moves===
|-
 
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 13 || 5 || 30 || 0 || 23 || 46
 
|-
 
| Jump Front Kick || 3 || Overhead || 7.00 || 1.75 || 10 || 16 || 30 || -3 || 50 || 54
=====Fatalities=====
|-
 
| Jump Back Kick || 4 || Overhead || 7.00 || 1.75 || 8 || 14 || 30 || -3 || 50 || 50
 
|-
=====Brutalities=====
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 11 || 4 || 30 || -10 || 48 || 0
 
|-
 
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 11 || 12 || 30 || -8 || 32 || 0
{{MKXFooter}}
|-
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 17 || 32
|-
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
|-
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 17 || 32
|-
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Hook Strike || 1,1 || Mid || 2.00 || 0.50 || 14 || 3 || 4 || 0 || 32 || 20
|-
| Downward Flower || 1,1,1 || Mid || 7.00 || 1.75 || 17 || 3 || 32 || -7 || 0 || 24
|-
| Heel Smash || b+1,4 || Mid || 3.00 || 0.75 || 15 || 02 || 30 || -4 || 7 || 21
|-
| Slide Kick || b+1,4,3 || Mid || 7.00 || 1.75 || 20 || 2 || 31 || -5 || 23 || 0
|-
| Trick Sweep || b+1,4,d+4 || Low || 7.00 || 1.75 || 21 || 3 || 28 || -13 || 20 || 0
|-
| Snapping Chop || 2,2 || Mid || 2.00 || 0.50 || 7 || 2 || 36 || -13 || 1 || 18
|-
| Bo Lunge || 2,2,1 || Mid || 7.00 || 1.75 || 16 || 4 || 30 || -2 || -3 || 26
|-
| Rising Boot || 2,4 || Mid || 9.00 || 2.25 || 10 || 7 || 50 || -21 || 11 || 0
|-
| Cross Back || b+2,1 || Mid || 3.00 || 0.75 || 19 || 2 || 27 || -1 || 6 || 25
|-
| Stabilizer || b+2,1+2+4 || Overhead || 9.00 || 2.25 || 23 || 3 || 31 || -6 || 29 || 0
|-
| Low Force || b+2,1,4 || Low || 5.00 || 1.25 || 15 || 2 || 25 || -6 || 12 || 24
|-
| Leg Pass || f+2,4 || Mid || 3.00 || 0.75 || 15 || 2 || 24 || 0 || 13 || 27
|-
| Cross Kick || f+2,4,3 || Mid || 7.00 || 1.75 || 13 || 6 || 42 || -11 || 29 || 26
|-
| Honorable Kata || f+2,d+1 || Low || 2.00 || 0.50 || 17 || 2 || 39 || -13 || 33 || 26
|-
| Serving Blow || f+2,d+1,u+2 || Mid || 7.00 || 1.75 || 22 || 4 || 37 || -13 || 46 || 0
|-
| Chop Chop || 3,4 || Mid || 3.00 || 0.75 || 16 || 2 || 17 || 0 || 21 || 22
|-
| Traditional Ways || 3,4,3 || Mid || 7.00 || 1.75 || 22 || 3 || 27 || -3 || 43 || 35
|-
| Szu || b+3,4 || Low || 7.00 || 1.75 || 16 || 7 || 24 || -13 || 18 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Air Dive Kick || d+4 (air) || Mid || 6.75 || 1.25 || 5 || 14 || 53 || -33 || 49 || 0
|-
| Air Shaolin Strike || d+4+R2 (air) || Mid || 6.75 || 2.87 || 5 || 23 || 27 || -9 || 49 || 0
|-
| Straight Arrow || d,f+2 || High || 4.00 || 1.50 || 20 || 200 || -170 || -12 || 10 || 0
|-
| Split Shot || d,f+2+R2 || Mid || 7.80 || 3.00 || 20 || 201 || -171 || 7 || 11 || 0
|-
| Up Arrow || d,b+2 || High || 4.00 || 1.50 || 24 || 200 || -178 || -4 || 18 || 0
|-
| Up Split Shot || d,b+2+R2 || Mid || 7.80 || 3.00 || 24 || 201 || -179 || 15 || 19 || 0
|-
| Lunge Kick || b,f+3 || Mid || 7.75 || 3.00 || 9 || 24 || 35 || -14 || 13 || 0
|-
| Fly Kick || b,f+3+R2 || Mid || 10.65 || 3.38 || 9 || 24 || 35 || -14 || 13 || 0
|-
| Cartwheel Drop || d,b+4 || Overhead || 7.00 || 1.88 || 23 || 5 || 49 || -17 || 1 || 0
|-
| Cartwheel Smash || d,b+4+R2 || Overhead || 13.65 || 3.75 || 16 || 15 || 32 || 3 || 21 || 0
|-
| Staff Infection || L2+R2 || Overhead || 32.00 || 3.75 || 20 || 5 || 31 || 0 || 0 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Ancestral Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Air Straight Arrow || d,f+2 (air) || High || 4.00 || 1.50 || 17 || 200 || -157 || -25 || -3 || 0
|-
| Air Split Shot || d,f+2+R2 (air) || Mid || 7.80 || 3.00 || 17 || 201 || -158 || -6 || -2 || 0
|-
| Air Angle Arrow || d,b+2 (air) || Mid || 4.00 || 1.50 || 17 || 31 || 12 || -25 || -3 || 0
|-
| Air Angle Split Shot || d,b+2+R2 (air) || Mid || 7.80 || 3.00 || 17 || 66 || -23 || -6 || -2 || 0
|-
| Air Down Arrow || d,d+2 (air) || Overhead || 4.00 || 1.50 || 16 || 13 || 21 || -16 || 6 || 0
|-
| Air Split Down Arrow || d,d+2+R2 (air) || Overhead || 7.80 || 3.00 || 16 || 19 || 15 || 3 || 7 || 0
|-
| Low Shot || d,d+2 || Low || 4.00 || 1.50 || 17 || 200 || -166 || -16 || 6 || 0
|-
| Fire Quiver || d,d,1 || N/A || 0.00 || 0.00 || 1 || 0 || 31 || -31 || -31 || 0
|-
| Stun Quiver || d,b+1 || N/A || 0.00 || 0.00 || 1 || 0 || 31 || -31 || -31 || 0
|-
| Vampiric Quiver || d,f+1 || N/A || 0.00 || 0.00 || 1 || 0 || 31 || -31 || -31 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Bojutsu Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Bo Flame || d,b+1 || High || 9.00 || 2.13 || 18 || 301 || -561 || -3 || 0 || 0
|-
| Bo Inferno || d,b+1+R2 || High || 12.00 || 2.50 || 18 || 601 || -577 || 13 || 16 || 0
|-
| Bo Swat || b,f+4 || Mid || 9.00 || 2.13 || 28 || 2 || 26 || -20 || 50 || 0
|-
| Bo Strike || b,f+4+R2 || Mid || 12.00 || 2.50 || 28 || 2 || 26 || -20 || 57 || 0
|-
| Bo Swing || d,b+3 || Mid || 16.92 || 3.21 || 14 || 23 || 33 || -27 || 40 || 0
|-
| Bo Spin || d,b+3+R2 || Mid || 15.11 || 5.00 || 14 || 23 || 33 || -17 || 47 || 0
|-
| Low Bo Swing || b,d+3 || Low || 9.70 || 3.21 || 16 || 26 || 41 || -15 || 5 || 0
|-
| Low Bo Spin || b,d+3+R2 || Low || 11.60 || 3.50 || 16 || 26 || 41 || -25 || 37 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Shaolin Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Blade Stab || 2 || High || 3.00 || 0.75 || 7 || 7 || 22 || -11 || -6 || 17
|-
| Double Strike || 1,1,2 || Mid || 13.65 || 3.50 || 11 || 24 || 27 || -12 || 8 || 19
|-
| Silent Thief || b+1,2 || Mid || 3.00 || 0.75 || 13 || 4 || 36 || -12 || -9 || 21
|-
| Inner Peace || b+1,2,3 || Mid || 7.00 || 1.75 || 17 || 7 || 32 || -2 || 25 || 28
|-
| Side Slice || 2,2 || Mid || 2.00 || 0.50 || 7 || 2 || 36 || -15 || 1 || 18
|-
| Sharp Teeth || 2,2,1 || Mid || 7.00 || 1.75 || 16 || 4 || 30 || -2 || -3 || 26
|-
| Rising Monk || 2,4 || Mid || 9.00 || 2.25 || 10 || 7 || 47 || -18 || 13 || 0
|-
| Up Kick || d,b+3 || High || 9.00 || 2.13 || 20 || 15 || 41 || -7 || 16 || 48
|-
| *Shaolin Drop || d+4 || Overhead || 6.00 || 1.75 || 10 || 8 || 36 || -7 || 21 || 0
|-
| *Shaolin Slam || d+4+R2 || Overhead || 10.00 || 2.25 || 10 || 8 || 36 || -7 || 21 || 0
|-
| Rising Strike || d,b+3+R2 || High || 13.00 || 2.62 || 20 || 15 || 41 || -7 || 16 || 48
|-
| *Shaolin Drop || d+4 || Overhead || 10.00 || 2.25 || 10 || 8 || 36 || -7 || 21 || 0
|-
| *Shaolin Slam || d+4+R2 || Overhead || 10.00 || 2.25 || 10 || 8 || 36 || -7 || 21 || 0
|-
| Chakram || b,f+1 || Mid || 7.00 || 1.88 || 14 || 200 || -162 || -20 || -6 || 0
|-
| *Up || Hold u || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Down || Hold d || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Chak-A-Rang || b,f+1+R2 || High || 0.00 || 0.00 || 14 || 21 || -34 || 0 || 0 || 0
|-
| Low Chakram || d,b+1 || Low || 7.00 || 1.88 || 13 || 200 || -161 || -21 || 1 || 0
|-
| Low Chak-A-Rang || d,b+1+R2 || Low || 0.00 || 0.00 || 13 || 22 || -34 || 0 || 0 ||
|}

Latest revision as of 10:13, 31 August 2015

Mkx-logo.png

80%.gif

Biography

Kung Jin is the younger cousin of the Earthrealm hero Kung Lao. When Kung Lao was killed in the war against Outworld, Kung's family's fortunes took a turn for the worse. He journeyed to the U.S. and became a thief. An encounter with Raiden changed Jin's outlook, and he joined the Shaolin Monks. Now a member of Johnny Cage's secret Special Forces offshoot; Jin's streetwise past gives him extra insight into the minds and motivations of those who would harm Earthrealm.


Move List

Basic

Kombo

Special

Variations

Shaolin

Gains Chakram based Normal and Special Attacks


Ancestral

Gains the ability to empower arrows with ancestral spirits


Bojutsu

Gains unique Staff based Special Attacks

Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List