Introduction
Tesse is the seventh robot built by Dr. Lombrozo, Tesse was made to be that of a maid (cooking and keeping the house clean). She pursues the WakuWaku Balls to not only cure the illness of Dr. Lombrozo, but to also achieve her dream of becoming human. She fights using an assorted array of cleaning utensils, electricity attacks, and a syringe.
Tesse is a zoner, with unique projectiles, her projectiles give a lot of ground and air control, long limbs normals with a good damage output
Strengths | Weaknesses |
---|---|
|
|
Tesse | |
---|---|
Character Data | |
Forward Run Duration | 116F to cross stage |
Back Run Speed | 117F to cross stage |
Pre-jump Frames | 4 frames |
Jump Duration | 59 frames |
Landing Frames | 3 frames |
Jump Height Apex | 105 |
Forward Jump Distance | 149 |
Backward Jump Distance | 148
|
Knockdown Recovery | 27 frames |
Chain Series | Solo Heavy Series |
Movelist
Standing Normals
5A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
11 | Mid | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 4 (7) 4 | 3 | +8 | +1 | |
|
5B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
27 | Mid | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
19 | 4 | 14 | +7 | -3 | |
|
5C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
13 | Mid | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 4 | 3 | +10 | +1 | |
|
5D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
33 | Mid | 20 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
11 | 19 | 11 | KND | -15 | |
|
Crouching Normals
2A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
10 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 2 | 7 | +2 | -2 | |
|
2B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
25 | Low | 0 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 9 | 17 | KND | -11 | |
|
2C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
12 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 4 | 3 | +10 | +1 | |
|
2D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
30 | Low | 0 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
9 | 32 | 9 | KND | -26 | |
|
Air Normals
J.A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
11 | high | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
4 | 7 | GND | - | - | |
|
J.B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
27 | high | 15 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 15 | GND | KND | - | |
|
J.C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
13 | high | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 4 | GND | - | - | |
|
J.D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
33 | high | 25 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
3 | 13 | GND | KND | - | |
|
Command Normals
6.A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
11 | Mid | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7 | 18 | 11 | KND | -16 | |
|
6.B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
29 | Mid | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 23 | 15 | WSL | -23 | |
|
3.C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
11 | Low | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7 | 18 | 11 | KND | -14 | |
|
3.D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
26 | Low | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 23 | 15 | KND | -23 | |
|
Universal Mechanics
Throw
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
38 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | WSL | - | |
|
Air Throw
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
38 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | WSL | - | |
|
Command Grab
Damage | Guard | Dizzy | Cancel | |
---|---|---|---|---|
49 | Thw | 0 | - | |
Startup | Active | Recovery | Adv. Hit | Adv. Guard |
1 | 1 | - | KND | - |
Air Command Grab
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
49 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | KND | - | |
She's the only character with an Air command grab |
Universal Overhead
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
27 | High | 5 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
21 | 6 | 26 | KND | -17 | |
|
Pursuit
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
16 | Mid | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
48 | 2 (18) 2 | 40 | KND | -47 | |
|
Rissing attack
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
27 | High | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 20 | 9 | KND | -14 | |
|
Super mode
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
55 | Mid | 50 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
17 | 52 | 31 | KND | -69 | |
|
Special Moves
236P
Cup | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
7 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
2~22 | - | 39 | -22 | -36 | ||
While [A] is held, Tesse cycles through 8 different items within a thought bubble. ]A[ to use that item. [B] makes the thought bubble invisible, but Tesse's voice is still heard and all the items cycle at the same frame rate as they do with [A]. Hearing her voice becomes quite important because she cycles through the items with each syllable she speaks, making it easier to determine which one she's on. Each item has various properties and guard levels, and move across the screen in different ways. Cup travels in a low arc being slow Voice Line: E~ | ||||||
Saucer | Damage | Guard | Dizzy | Cancel | ||
7 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
23~44 | - | 39 | -22 | -36 | ||
Voice Line: to~ | ||||||
Book | Damage | Guard | Dizzy | Cancel | ||
22 | High | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
45~66 | - | 40 | -22 | -36 | ||
Voice line: N~ | ||||||
Radio Dog | Damage | Guard | Dizzy | Cancel | ||
22 | low | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
67~88 | - | 39 | -22 | -36 | ||
| ||||||
Radio Bird | Damage | Guard | Dizzy | Cancel | ||
22 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
89~110 | - | 40 | -24 | -36 | ||
| ||||||
Cactus | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 0 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
111~132 | - | 39 | DZY | -36 | ||
Voice Line: Dakke | ||||||
Bomb | Damage | Guard | Dizzy | Cancel | ||
44 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
133~154 | - | 39 | -14 | -36 | ||
| ||||||
Shell | Damage | Guard | Dizzy | Cancel | ||
66 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
155~198 | - | 39 | KND | -36 | ||
Voice line: Yada~ |
236AB
Cup | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
22 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | - | - | ||
While [AB] is held, Tesse cycles through the items invisibly, so only the sound of her voice hints at what she is going to throw. The ES-version has her throw 3 items in the same succession as the normal version. All items behave the same except most do increased damage, the Book and Radio Dog can be guarded MID, and the Cactus's arc is half as high. For the damage and On Hit properties Each item has various properties and guard levels, and move across the screen in different ways. Cup travels in a low arc being slow Voice Line: E~ | ||||||
Saucer | Damage | Guard | Dizzy | Cancel | ||
22 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | -- | - | ||
Voice Line: to~ | ||||||
Book | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | - | - | ||
Voice line: N~ | ||||||
Radio Dog | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | - | - | ||
| ||||||
Radio Bird | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | KND | - | ||
| ||||||
Cactus | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 0 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | DZY | - | ||
Voice Line: Dakke | ||||||
Bomb | Damage | Guard | Dizzy | Cancel | ||
66 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | - | - | ||
| ||||||
Shell | Damage | Guard | Dizzy | Cancel | ||
66 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | - | KND | - | ||
Voice line: Yada~ |
236K
236C | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
22 | Mid | 20 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
19 | 8 | 23 | KND | -15 | ||
| ||||||
236D | Damage | Guard | Dizzy | Cancel | ||
33 | Mid | 25 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
18 | 8 | 26 | KND | -18 | ||
| ||||||
236CD ES: "Denshi Kousen" |
Damage | Guard | Dizzy | Cancel | ||
71 | Mid | 40 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
6!!12 | 32 | 31 | -22 | -33 | ||
|
623P
623A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
44 | Mid | 32 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
13 | 32 | 19 | KND | -18 | ||
| ||||||
623B | Damage | Guard | Dizzy | Cancel | ||
86 | Mid | 56 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
18 | 32 | 19 | KND | -18 | ||
| ||||||
623AB ES: "Chikuchiku Attack" |
Damage | Guard | Dizzy | Cancel | ||
73 | Mid | 58 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
6!!0 | 48 | 19 | KND | -18 | ||
|
421P
421A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
9 | Mid | 32 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
15 | 32 | 24 | KND | -10 | ||
| ||||||
421B | Damage | Guard | Dizzy | Cancel | ||
9 | Mid | 64 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
19 | 32 | 24 | KND | -10 | ||
| ||||||
421AB ES: "Chu~chu~ Attack " |
Damage | Guard | Dizzy | Cancel | ||
8 | Mid | 80 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
9!!5 | 48 | 24 | KND | -10 | ||
|
DokiDoki
DokiDoki
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
113~220 | Mid | 3/n | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
10‼0 | 70 | 24 | -27 | -7 | |
|
HaraHara
HaraHara
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
163 | - | 5/n | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
234 | 55 | 127 | KND | - | |
|
Palette options
Notable Players
Name | Color | Location | Contact | Status | Notes | Example Play |
---|---|---|---|---|---|---|
LDAHRAX | U.S | None | active | Very strong Tesse player, also the creator of the Waku server | Link | |
water1 | Brazil | None | active | One of the Better Brazilian Players on the game. Usually plays like a grappler | Link |