Introduction
About Seth
The king of chaos from the SF4 series makes his return in a stunning new body.
Like his SF4 counterpart, Seth is more of less a jack of all trades. He's obviously been toned down greatly, but still retains some great aspects about him. His mobility is great, frame data and pokes are somewhat standard but not bad, and his damage output is some of the best in the game. One of the shining points about Seth is that once he gets his offense going, its hard to shake him off. Most of his specials are safe, especially when spaced, and he's even got some that are plus and leave him point blank. His dive kick is incredibly hard to deal with and only -2 on block. His VS1 can alter his frame traps and block strings utilizing Install Arts to make the opponent second guess themselves about what to do after, and both of his V-Triggers have great damage output and setups to make Seth even more scary than he already is. Being a glass cannon, Seth is incredibly volatile, but if you think you have the patience to get in and overwhelm the opponent with a vast array of tools, Seth might be just for you.
Final Patch
Players to Watch
- Momochi
- Poongko
- Sakonoko
Seth | |
---|---|
Vitals | |
Life Points | 900 |
Stun Points | 900 |
V-Gauge Points | |
V-Trigger 1 | 600 |
V-Trigger 2 | 600 |
Ground Movement | |
Forward Walk Speed | 0.047 |
Backward Walk Speed | 0.032 |
Forward Dash Speed | 16 |
Backward Dash Speed | 23 |
Forward Dash Distance | 1.452 |
Backward Dash Distance | 0.973 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 46(4+38+4) |
Neutral Jump Speed | 46(4+38+4) |
Forward Jump Speed | 45(3+38+4) |
Forward Jump Distance | 2.128 |
Backward Jump Distance | 1.824 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.8 |
![]() |
Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active |
How many frames a move remains active (can hurt opponents) for. |
Attack |
Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options |
Available cancel options.
|
Confirm windows |
Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may denote V-Skill only cancel windows in Specials.
|
Crush Counter |
Crush Counter hit advantage written as opponent state, frame advantage, and v-gauge gain on hit. |
Damage |
Attack damage on hit. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block |
These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. KD refers to knockdown on hit.
|
Knockdown |
Knockdown advantage against Normal, Quick Rise and Back Rise wake up options. |
Recovery |
How many frames it takes for a move to finish after it's been active. |
Startup |
How many frames it takes before the move becomes 'active' or have a hit box. The last startup frame and the first active frame are the same frame, meaning all values are written as Startup + 1. |
Stun |
Amount of stun added to the opponent's stun bar on hit. |
Normals
Stand LP
Startup | Active | Recovery | Hit |
---|---|---|---|
4 | 3 | 6 | 4 |
Damage | Stun | Attack | Block |
30 | 70 | H | 3 |
Stand MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 16(19) | 2 | ||
Damage | Stun | Attack | Block | ||
50 | 100 | H | -2 | ||
|
Stand HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 23(20) | 2 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -4 | ||
|
Stand LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 3 | 11 | 4 | ||
Damage | Stun | Attack | Block | ||
40 | 70 | H | 3 | ||
|
Stand MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 18 | 1 | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | -2 | ||
|
Stand HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 5(3)4 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
40*40 (80) | 70*80 (150) | H | -6(-10) | ||
|
Crouch LP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 2 | 8 | 4 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 2 | ||
|
Crouch MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 3 | 14 | 5 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | 2 | ||
|
Crouch HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 4 | 26 | KD | ||
Damage | Stun | Attack | Block | ||
80 | 150 | L | -10 | ||
|
Crouch LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 3 | 7 | 3 | ||
Damage | Stun | Attack | Block | ||
20 | 70 | L | 2 | ||
|
Crouch MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 13 | 2 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | L | -2 | ||
|
Crouch HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 4 | 22 | 2 | ||
Damage | Stun | Attack | Block | ||
90 | 150 | H | -4 | ||
|
Jump LP
Startup | Active | Recovery | Hit |
---|---|---|---|
4 | 5 | - | - |
Damage | Stun | Attack | Block |
40 | 70 | M | - |
Jump MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 2*4 | - | - | ||
Damage | Stun | Attack | Block | ||
35*35 | 50*50 | M | - | ||
|
Jump HP
Startup | Active | Recovery | Hit |
---|---|---|---|
9 | 6 | - | - |
Damage | Stun | Attack | Block |
90 | 150 | M | - |
Jump LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 6 | - | - | ||
Damage | Stun | Attack | Block | ||
40 | 70 | M | - | ||
|
Jump MK
Startup | Active | Recovery | Hit |
---|---|---|---|
7 | 7 | - | - |
Damage | Stun | Attack | Block |
60 | 100 | M | - |
Jump HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
80 | 150 | M | - | ||
|
Command Normals
Step Shoot
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 3 | 17 | 2 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | -2 | ||
|
Hazard Blow
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20 | 3 | 23 | 1 | ||
Damage | Stun | Attack | Block | ||
90 | 150 | H | -4 | ||
|
Head Hunter
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | 2 | 21 | 1 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | M | -7 | ||
|
Turning Slicer
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | 3 | 15 | 4 | ||
Damage | Stun | Attack | Block | ||
90 | 150 | L | -2 | ||
|
Target Combos
Twin Claw
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5+10 | 4 | 28 | -5 | ||
Damage | Stun | Attack | Block | ||
50*54 (104) | 100*90 (190) | H*H | -12 | ||
|
Tanden Combination
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5+10+18 | 25 | 19 | 2 | ||
Damage | Stun | Attack | Block | ||
50*54*8*42 (154) | 100*90 (190) | H*H*H | - | ||
|
Shoot Slicer
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9+11 | 3 | 21(24) | 2 | ||
Damage | Stun | Attack | Block | ||
60*54 (114) | 100*72 (172) | H*H | -8 | ||
|
Fatal Rush
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9+11+12 | 3 | 29 | KD | ||
Damage | Stun | Attack | Block | ||
60*54*56 (170) | 100*72*80 (252) | H*H*H | -12 | ||
|
Throws
Death Throw (fwd)
Startup | Active | Recovery | Hit |
---|---|---|---|
5 | 3 | 17 | KD |
Damage | Stun | Attack | Block |
130 | 150 | T | - |
Death Throw (back)
Startup | Active | Recovery | Hit |
---|---|---|---|
5 | 3 | 17 | KD |
Damage | Stun | Attack | Block |
130 | 150 | T | - |
Special Moves
LP Hecatoncheires
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 2(3)2(3)2(3)2 | 20 | 2 | ||
Damage | Stun | Attack | Block | ||
10x3*50 (80) | 20x3*60 (120) | H | -4 | ||
|
MP Hecatoncheires
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 2(3)2(3)2(3)2(3)2(3)2 | 20 | 2 | ||
Damage | Stun | Attack | Block | ||
10x5*40 (90) | 10x5*70 (120) | H | -4 | ||
|
HP Hecatoncheires
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
25 | 2(3)2(3)2(3)2(3)2(3)2(3)2(3)2 | 20 | 3 | ||
Damage | Stun | Attack | Block | ||
10x7*30 (100) | 10x7*50 (120) | H | -2 | ||
|
EX Hecatoncheires
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 2(3)2(3)2(3)2(3)2(3)2(3)2(3)2 | 24 | KD | ||
Damage | Stun | Attack | Block | ||
5x6*20*30*40 (120) | 150 | H | -2 | ||
|
LP Mad Cradle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 10 | 22+11 | KD | ||
Damage | Stun | Attack | Block | ||
90(60) | 150(100) | H | -25 | ||
|
MP Mad Cradle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 10 | 28+13 | KD | ||
Damage | Stun | Attack | Block | ||
110(60) | 150(100) | H | -33 | ||
|
HP Mad Cradle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 10 | 34+15 | KD | ||
Damage | Stun | Attack | Block | ||
120(60) | 150 | H | -41 | ||
|
EX Mad Cradle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 16 | 30+15 | KD | ||
Damage | Stun | Attack | Block | ||
60*20x3*30 (150) | 150 | H | -35(-40) | ||
|
LK Cruel Disaster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 3(8) | 26 | KD | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | -8 | ||
|
MK Cruel Disaster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
21 | 3(8) | 28(26) | KD | ||
Damage | Stun | Attack | Block | ||
90 | 120 | H | -4 | ||
|
HK Cruel Disaster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
27 | 3(8) | 28(21) | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | 2 | ||
|
EX Cruel Disaster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15 | 3(8) | 33 | KD | ||
Damage | Stun | Attack | Block | ||
60*40 (100) | 150 | H | -12 | ||
|
LK Annihilate Sword
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 6 | 11(13) | -2(4) | ||
Damage | Stun | Attack | Block | ||
70 | 150 | H | -4(0) | ||
|
MK Annihilate Sword
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | 6 | 9(13) | -1(5) | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | 0(-5) | ||
|
HK Annihilate Sword
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
27 | 6 | 16(20) | KD | ||
Damage | Stun | Attack | Block | ||
90 | 150 | H | -5(0) | ||
|
EX Annihilate Sword
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 7(10)5 | 13(17) | KD | ||
Damage | Stun | Attack | Block | ||
50*80 (130) | 50*150 (200) | H | -7(-1) | ||
|
Install Arts
Install Art | [Abigail] Abigail Punch
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
120(140) | 120(150) | H | -16 | ||
|
Install Art | [Akuma] Sekia Goshoha
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
25 | - | 42 | KD | ||
Damage | Stun | Attack | Block | ||
30x2*40 (100) | 50x3 (150) | H | -4 | ||
|
Install Art | [Alex] Air Stampede
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
26 | 4 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 200 | M | -5 | ||
|
Install Art | [Birdie] Bull Head
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
18 | 3 | 30 | KD | ||
Damage | Stun | Attack | Block | ||
110 | 150 | H | -10 | ||
|
Install Art | [Blanka] Rolling Attack
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 29 | 4+23 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -21 | ||
|
Install Art | [Boxer] Turn Punch
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
26(30) | 2 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 120 | H | -2 | ||
|
Install Art | [Cammy] Spiral Arrow
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 14 | 7+19 | KD | ||
Damage | Stun | Attack | Block | ||
30*70 (100) | 50*100 (150) | H | -12 | ||
|
Install Art | [Chun-Li] Hyakuretsukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 2(5)2(6)2(6)2 | 20 | 4 | ||
Damage | Stun | Attack | Block | ||
15x4 (60) | 20x4 (80) | H | -8 | ||
|
Install Art | [Cody] Zonk Knuckle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20 | 3 | 20(21) | 2 | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | -2 | ||
|
Install Art | [Dan] Dankukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 3(9)3(10)3 | 12+11 | KD | ||
Damage | Stun | Attack | Block | ||
20*30*40 (90) | 20*50*50 (120) | H | -4 | ||
|
Install Art | [Dhalsim] Yoga Flame
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 23 | 21 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 150 | H | -5 | ||
|
Install Art | [Ed] Psycho Upper
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 5 | 33 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -16 | ||
|
Install Art | [E.Honda] Sumo Headbutt
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12(18) | 3(25) | 11+16(~) | KD | ||
Damage | Stun | Attack | Block | ||
120(100) | 150(100) | H | -4 | ||
|
Install Art | [Falke] Psycho Kugel
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 2(2)2(1)2 | 20(23) | 7 | ||
Damage | Stun | Attack | Block | ||
80 | 120 | H | 3 | ||
|
Install Art | [F.A.N.G] Ryobenda
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | - | 29 | -1 | ||
Damage | Stun | Attack | Block | ||
40 | 100 | H | -10 | ||
|
Install Art | [F.A.N.G] Ryobenda Trap
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | 120 | 29 | 27 | ||
Damage | Stun | Attack | Block | ||
40 | 100 | H | 10 | ||
|
Install Art | [G] G Spin Kick
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 9 | 3+16 | 4 | ||
Damage | Stun | Attack | Block | ||
100 | 100 | H | -5 | ||
|
Install Art | [Gill] Moonsault Knee Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 3(13)11 | 4+10 (0+10) | KD | ||
Damage | Stun | Attack | Block | ||
100 | 120 | M | -3 | ||
|
Install Art | [Guile] Sonic Boom
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | - | 30 | 4 | ||
Damage | Stun | Attack | Block | ||
- | - | H | 2 | ||
|
Install Art | [Ibuki] Kasumigake
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 26 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Install Art | [Juri] Ryodansatsu
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 3 | 24 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 150 | H | -6 | ||
|
Install Art | [Kage] Ryusokyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 3 | 16 | 4 | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | 3 | ||
|
Install Art | [Karin] Kanzuki-Ryu Hokojutsu Seppo
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 26 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Install Art | [Karin] Just Frame Tenko
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1+6 | 4 | 20 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | -10 | ||
|
Install Art | [Karin] Late Tenko
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4+9 | 3 | 21 | KD | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | -10 | ||
|
Install Art | [Karin] Orochi
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4+11 | 4 | 20 | 2 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -2 | ||
|
Install Art | [Ken] Shoryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2*2*9 | 30+13 | KD | ||
Damage | Stun | Attack | Block | ||
70*50*20 (140) | 50x3 (150) | H | -34 | ||
|
Install Art | [Kolin] Vanity Step
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23 | - | 20 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Install Art | [Kolin] Silver Edge
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
23+8 | 9 | 23 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -10 | ||
|
Install Art | [Laura] Thunder Clap lvl 1
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 40 | 28 | 0 | ||
Damage | Stun | Attack | Block | ||
60 | 60 | H | -5 | ||
|
Install Art | [Laura] Thunder Clap lvl 2
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
41 | 80 | 27 | 9 | ||
Damage | Stun | Attack | Block | ||
60*30 (90) | 60*30 (90) | H | 0 | ||
|
Install Art | [Laura] Thunder Clap lvl 3
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
70 | 100 | 13 | 31 | ||
Damage | Stun | Attack | Block | ||
60*30*30 (120) | 60*30*30 (120) | H | 18 | ||
|
Install Art | [Lucia] Fire Spinner
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
21 | 3 | 8+12 | KD | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | -4 | ||
|
Install Art | [M. Bison] Double Knee Press
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 2(2)3 | 21 | 2 | ||
Damage | Stun | Attack | Block | ||
50*50 (100) | 50*100 (150) | H | -2 | ||
|
Install Art | [Menat] Soul Sphere
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 3(26) | 24 | 2 | ||
Damage | Stun | Attack | Block | ||
40 | 70 | H | -8 | ||
|
Install Art | [Menat] Soul Sphere: Ankh
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | - | 16 | 14+ | ||
Damage | Stun | Attack | Block | ||
40 | 70 | H | 1+ | ||
|
Install Art | [Nash] Sonic Scythe
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15 | 3 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 100 | H | -10 | ||
|
Install Art | [Necalli] The Disc's Guidance
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
21 | 3 | 12+14 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 150 | H | -6 | ||
|
Install Art | [Necalli] The Disc's Guidance (V-Trigger)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
18 | 5 | 12+14 | KD | ||
Damage | Stun | Attack | Block | ||
20*120 (140) | 150 | H | -6 | ||
|
Install Art | [Poison] Love Me Tender
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
21 | 3 | 1+18 | 2 | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | -4 | ||
|
Install Art | [Rashid] Eagle Spike
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15(11) | 8 | 5+12 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -20 | ||
|
Install Art | [R.Mika] Shooting Peach
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20 | 13 | 3+14 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -12 | ||
|
Install Art | [Ryu] Hadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | - | 31 | -1 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | -6 | ||
|
Install Art | [Sagat] Tiger Knee
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20 | 11 | 7+10(14) | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | -7(3) | ||
|
Install Art | [Sakura] Shunpukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
24 | 3(8)2(10)3 | 7+15 | 2 | ||
Damage | Stun | Attack | Block | ||
30x2*40 (100) | 45x2*60 (150) | H | -2 | ||
|
Install Art | [Seth] Brutal Impact
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15 | 2 | 33 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 150 | H | -13 | ||
|
Install Art | [Urien] Chariot Tackle
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 6 | 22 | 0 | ||
Damage | Stun | Attack | Block | ||
70 | 150 | H | -5 | ||
|
Install Art | [Vega] Crimson Terror
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 2(17)5 | 15 | 2 | ||
Damage | Stun | Attack | Block | ||
20*60 (80) | 20*130 (150) | H | -6 | ||
|
Install Art | [Zangief] Screw Pile Driver
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
200 (150) | 200 (150) | T | - | ||
|
Install Art | [Zeku - Old] Bushin Gram - Teki
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
23 | 2 | 37 | KD | |||
Damage | Stun | Attack | Block | |||
70 | 100 | H | -14 | |||
| ||||||
(Projectile) | Startup | Active | Recovery | Hit | ||
23 | 2 | 37 | KD | |||
Damage | Stun | Attack | Block | |||
70 | 100 | H | -14 | |||
|
Install Art | [Zeku - Young] Hozanto
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 6 | 13 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 150 | H | -6 | ||
|
Critical Arts
Tanden Destruction
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 5 | 47 | KD | ||
Damage | Stun | Attack | Block | ||
330 | 0 | H | -30 | ||
|
Taunts
Taunt
Startup | Active | Recovery | Hit |
---|---|---|---|
- | - | 61 | - |
Damage | Stun | Attack | Block |
- | - | - | - |
V-System
V-Skill 1
Tanden Engine
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20 | 25 | 21 | 2 | ||
Damage | Stun | Attack | Block | ||
10 | 0 | H | -2 | ||
|
Tanden Install
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
20+4 | 5 | 25 | KD | ||
Damage | Stun | Attack | Block | ||
10*54 (64) | 0 | H | -16 | ||
|
V-Skill 2
Tanden Booster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | - | 37 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Hecatoncheires Glide
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11+14 | 2(4)2(4)2(4)2(4)2(4)2(4)2(4)2 | 22 | 2 | ||
Damage | Stun | Attack | Block | ||
10x7*30 (100) | 10x7*50 (120) | H | -2 | ||
|
Mad Spiral
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11+7 | 18 | 18+29 | KD | ||
Damage | Stun | Attack | Block | ||
20*10x7*30 (120) | 0*0x7*150 (150) | H | -39 | ||
|
Spin Pendulum
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11+5 | 2(2)2(2)2(2)2(2)2(10)3 | 25 | KD | ||
Damage | Stun | Attack | Block | ||
10x5*30 (80) | 10x5*70 (120) | H | -9 | ||
|
Tanden Booster (Stop)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | - | 19 | - | ||
Damage | Stun | Attack | Block | ||
- | - | H | - | ||
|
V-Trigger 1
Titanomachy
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 5 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 100 | H | 2 | ||
|
Mad Spin
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 4x16(64) | 21 | 2/KD | ||
Damage | Stun | Attack | Block | ||
10x16 (160) | 20+10x16 (180) | H | -2 | ||
|
Mad Spin Special Edition
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 2 | 75 | KD | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | -2 | ||
|
Cyclone Disaster
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 4(4)3(10)4 | 21 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | -4 | ||
|
Hell's Gate
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 8 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
90 | 120 | H | -4 | ||
|
Tanden Extreme
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 5 | 47 | KD | ||
Damage | Stun | Attack | Block | ||
350 | 0 | H | -30 | ||
|
V-Trigger 2
Tanden Maneuver
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | - | 32 | 3 | ||
Damage | Stun | Attack | Block | ||
25 | 30 | H | -3 | ||
|
Tanden Explode
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 12 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
50 | 50 | H | 8 | ||
|
Tanden Maneuver Additional Control
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | - | 33 | - | ||
Damage | Stun | Attack | Block | ||
25 | 30 | H | - | ||
|
V-Shift
V-Shift
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | 9 | 22 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
V-Shift Break
Hell's Punishment
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
? | 3 | ? | KD | ||
Damage | Stun | Attack | Block | ||
60 | 0 | H | -2 | ||
|
V-Reversal
Calamity Shutter
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 2 | 24 | KD | ||
Damage | Stun | Attack | Block | ||
60 | 0 | H | -2 | ||
|