Introduction
About Vega
Unique Mechanics
By inputting 236P, Vega will switch stances putting his claw away or vice versa. While in no claw, Vega has access to different punch normals and different special moves losing Aurora Spin edge but gaining a command grab. The properties of his Flying Barcelona Attack also changes; with the claw on it causes a knockdown however without it it leaves the opponent standing for a combo. Also if Vega takes enough damage while his claw is out, he will lose his claw and be in no claw stance for the rest of the round. He can also lose his mask shortly after that. Note that this does not have to be direct HP damage; blocking attacks with it out causes a small amount of damage to the claw and mask as well.
Final Patch
Players to Watch
- Doomsnake
- Tourniquet
Vega | |
---|---|
Vitals | |
Life Points | 1025 |
Stun Points | 975 |
V-Gauge Points | |
V-Trigger 1 | 600 |
V-Trigger 2 | 600 |
Ground Movement | |
Forward Walk Speed | 5.5 |
Backward Walk Speed | 4.5 |
Forward Dash Speed | 17 |
Backward Dash Speed | 21 |
Forward Dash Distance | 153.7 |
Backward Dash Distance | 122.5 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 47 (4+39+4) |
Neutral Jump Speed | 47 (4+39+4) |
Forward Jump Speed | 46 (3+39+4) |
Forward Jump Distance | 195 |
Backward Jump Distance | 187.2 |
Throws | |
Throw Hurtbox | 0.4087 |
Throw Range | 0.8557 |
![]() |
Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active |
How many frames a move remains active (can hurt opponents) for. |
Attack |
Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options |
Available cancel options.
|
Confirm windows |
Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may denote V-Skill only cancel windows in Specials.
|
Crush Counter |
Crush Counter hit advantage written as opponent state, frame advantage, and v-gauge gain on hit. |
Damage |
Attack damage on hit. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block |
These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. KD refers to knockdown on hit.
|
Knockdown |
Knockdown advantage against Normal, Quick Rise and Back Rise wake up options. |
Recovery |
How many frames it takes for a move to finish after it's been active. |
Startup |
How many frames it takes before the move becomes 'active' or have a hit box. The last startup frame and the first active frame are the same frame, meaning all values are written as Startup + 1. |
Stun |
Amount of stun added to the opponent's stun bar on hit. |
Normals
Stand LP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 2 | 6 | 6 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 3 | ||
|
Stand MP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 15 | 4 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | 1 | ||
|
Stand HP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 2 | 21 | 4 | ||
Damage | Stun | Attack | Block | ||
90 | 150 | H | -1 | ||
|
Stand LP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 2 | 9 | 7 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 1 | ||
|
Stand MP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 2 | 14 | 6 | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | 2 | ||
|
Stand HP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 2 | 21 | 7 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -2 | ||
|
Stand LK
Startup | Active | Recovery | Hit |
---|---|---|---|
3 | 2 | 9 | 4 |
Damage | Stun | Attack | Block |
30 | 70 | H | 2 |
Stand MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 12 | 4 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | 2 | ||
|
Stand HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 3 | 16 | 4 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -1 | ||
|
Crouch LP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 3 | 6 | 4 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 2 | ||
|
Crouch MP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 3 | 14 | 4 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | 2 | ||
|
Crouch HP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 4 | 15 | 5 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | 3 | ||
|
Crouch LP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 3 | 6 | 5 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 2 | ||
|
Crouch MP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 15 | 3 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | H | 1 | ||
|
Crouch HP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 3 | 18 | 5 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | 3 | ||
|
Crouch LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 9 | 4 | ||
Damage | Stun | Attack | Block | ||
20 | 70 | L | 0 | ||
|
Crouch MK
Startup | Active | Recovery | Hit |
---|---|---|---|
8 | 2 | 16 | 7 |
Damage | Stun | Attack | Block |
50 | 100 | L | 2 |
Crouch HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 9 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
90 | 150 | L | -13 | ||
|
Jump LP (no claw)
Startup | Active | Recovery | Hit |
---|---|---|---|
3 | 5 | - | - |
Damage | Stun | Attack | Block |
40 | 70 | M | - |
Jump MP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
70 | 100 | M | - | ||
|
Jump HP (no claw)
Startup | Active | Recovery | Hit |
---|---|---|---|
7 | 4 | - | - |
Damage | Stun | Attack | Block |
90 | 150 | M | - |
Jump LP (claw)
Startup | Active | Recovery | Hit |
---|---|---|---|
4 | 5 | - | - |
Damage | Stun | Attack | Block |
40 | 70 | M | - |
Jump MP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
70 | 100 | M | - | ||
|
Jump HP (claw)
Startup | Active | Recovery | Hit |
---|---|---|---|
7 | 4 | - | - |
Damage | Stun | Attack | Block |
90 | 150 | M | - |
Jump LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 6 | - | - | ||
Damage | Stun | Attack | Block | ||
40 | 70 | M | - | ||
|
Jump MK
Startup | Active | Recovery | Hit |
---|---|---|---|
7 | 7 | - | - |
Damage | Stun | Attack | Block |
70 | 100 | M | - |
Jump HK
Startup | Active | Recovery | Hit |
---|---|---|---|
9 | 5 | - | - |
Damage | Stun | Attack | Block |
90 | 150 | M | - |
Command Normals
Mercury Shard
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 3 | 15 | 0 | ||
Damage | Stun | Attack | Block | ||
60 | 100 | M | -7 | ||
|
Buster Claw (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 2 | 24 | -3 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -14 | ||
|
Target Combos
Reverse Claw (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8+10 | 3 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
80*54 (134) | 150*72 (222) | H*H | -10 | ||
|
Matador Flash (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8+10+22 | 2 | - | KD | ||
Damage | Stun | Attack | Block | ||
80*54*48 (182) | 150*72*64 (284) | H*H*H | -10 | ||
|
Matador Blitz (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7+9 | 3 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
60*54 (114) | 100*72 (172) | H*H | -3 | ||
|
Matador Blitz 2nd (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7+9+22 | 3 | - | KD | ||
Damage | Stun | Attack | Block | ||
60*72 (132) | 100*72 (172) | H*H*H | -13(-16) | ||
|
Throws
Rainbow Suplex
Startup | Active | Recovery | Hit |
---|---|---|---|
5 | 3 | 17 | KD |
Damage | Stun | Attack | Block |
140 | 170 | T | - |
Crescent Line
Startup | Active | Recovery | Hit |
---|---|---|---|
5 | 3 | 17 | KD |
Damage | Stun | Attack | Block |
150 | 200 | T | - |
Special Moves
Wall Jump
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | - | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Bloody Garden
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | - | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
LK Flying Barcelona Movement
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
MK Flying Barcelona Movement
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
HK Flying Barcelona Movement
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
EX Flying Barcelona Movement
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
40 | 0 | H | - | ||
|
Flying Barcelona Attack (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 6 | 31(9) | 7(9) | ||
Damage | Stun | Attack | Block | ||
80 | 100 | M | 1(3) | ||
|
Flying Barcelona Attack (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 6 | 31(9) | KD | ||
Damage | Stun | Attack | Block | ||
120 | 150 | M | 3(6) | ||
|
EX Flying Barcelona Attack (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 5 | 31(9) | 10(15) | ||
Damage | Stun | Attack | Block | ||
30*30*60 (120) | 50*50*100 (200) | M | 1(6) | ||
|
EX Flying Barcelona Attack (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 5 | 31(9) | KD | ||
Damage | Stun | Attack | Block | ||
30*30*60 (120) | 50*50*100 (200) | M | 1(6) | ||
|
Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
150 | 200 | T | KD | ||
|
EX Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
160 | 250 | M | KD | ||
|
LP Grand Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50*80 (130) | 100*100 (200) | T | - | ||
|
MP Grand Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50*90 (140) | 100*100 (200) | T | - | ||
|
HP Grand Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50*100 (150) | 100*100 (200) | T | - | ||
|
EX Grand Izuna Drop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
80*100 (180) | 100*150 (250) | T | - | ||
|
LK Crimson Terror
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 3(16)5 | 12 | 2 | ||
Damage | Stun | Attack | Block | ||
20*60 (80) | 20*130 (150) | H*H | -6 | ||
|
MK Crimson Terror
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 2(10)2(20)5 | 14 | 2 | ||
Damage | Stun | Attack | Block | ||
20*20*60 (100) | 20*20*110 (150) | H*H*H | -7 | ||
|
HK Crimson Terror
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 4(12)3(10)3(22)5 | 16 | KD | ||
Damage | Stun | Attack | Block | ||
20x3*60 (120) | 20x3*140 (200) | H*H*H*H | -8 | ||
|
EX Crimson Terror
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 6(21)5 | 2+8 | KD | ||
Damage | Stun | Attack | Block | ||
20x4 (120) | 20*0*0*100 (120) | H | -2 | ||
|
LP Aurora Spin Edge
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 6 | 20 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 200 | L | -7 | ||
|
MP Aurora Spin Edge
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15 | 6 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 200 | H | -6 | ||
|
HP Aurora Spin Edge
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 6 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 200 | H | -4 | ||
|
EX Aurora Spin Edge
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 7(12)4 | 21 | KD | ||
Damage | Stun | Attack | Block | ||
50*100 (150) | 100*100 (200) | H*H | -3 | ||
|
Sky High Claw
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | - | 18-22+14 | KD | ||
Damage | Stun | Attack | Block | ||
100 (80) | 120 (100) | H | -17(-21) | ||
|
EX Sky High Claw
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | - | 15-19+12 | KD | ||
Damage | Stun | Attack | Block | ||
120 (100) | 150 (100) | H | -11(-15) | ||
|
Switch Claw
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 23 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Critical Arts
Bloody Rain
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | 40 | KD | ||
Damage | Stun | Attack | Block | ||
330 | 0 | H*H | -25 | ||
|
Taunts
Taunt
Startup | Active | Recovery | Hit |
---|---|---|---|
- | - | 61 | - |
Damage | Stun | Attack | Block |
- | - | - | - |
V-System
V-Skill 1
Matador Turn (attack)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
90 | 100 | H | -13 | ||
|
Matador Turn
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 27 | 4 | - | ||
Damage | Stun | Attack | Block | ||
- | - | H | - | ||
|
V-Skill 2
Matador Flip
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | 18 | 30 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Cosmic Smart
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
25+8 | 4 | 20 | KD | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | -6 | ||
|
V-Trigger 1
Bloody Kiss - Torero
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | - | - | KD | ||
Damage | Stun | Attack | Block | ||
30*50*60 (140) | 150 | H | -2 | ||
|
Bloody Kiss - Rojo
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | - | - | KD | ||
Damage | Stun | Attack | Block | ||
30*70*80 (180) | 200 | H | -22 | ||
|
Bloody Kiss - Azul
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | - | - | KD | ||
Damage | Stun | Attack | Block | ||
30*50*60 (140) | 150 | H | 2 | ||
|
V-Trigger 2
Alegrias
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | - | 5 (11) | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Flash Arch - Rossa (stance)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 13 | 36 | KD | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Flash Arch - Rossa (attack)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | 2(21)2 | 26 | KD | ||
Damage | Stun | Attack | Block | ||
50*100 (150) | 200 | H | - | ||
|
Flash Arch - Granate
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 2(21)2 | 27 | KD | ||
Damage | Stun | Attack | Block | ||
50*50 (100) | 120 | H | -11 (-25) | ||
|
V-Shift
V-Shift
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | 9 | 22 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
V-Shift Break
Beautiful Severance
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
? | 3 | ? | KD | ||
Damage | Stun | Attack | Block | ||
60 | 0 | H | -2 | ||
|
V-Reversal
Backslash
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | - | 40 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Short Backslash
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | - | 30 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|