No edit summary |
Callie Rose (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
|name = Standing Light Punch | |name = Standing Light Punch | ||
|input = 5LP | |input = 5LP | ||
|image = | |image = SFIVR_Poison_5LP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 59: | Line 59: | ||
|name = Standing Medium Punch | |name = Standing Medium Punch | ||
|input = 5MP | |input = 5MP | ||
|image = | |image = SFIVR_Poison_5MP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 78: | Line 78: | ||
|name = Standing Heavy Punch | |name = Standing Heavy Punch | ||
|input = 5HP | |input = 5HP | ||
|image = | |image = SFIVR_Poison_5HP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 97: | Line 97: | ||
|name = Standing Light Kick | |name = Standing Light Kick | ||
|input = 5LK | |input = 5LK | ||
|image = | |image = SFIVR_Poison_5LK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 116: | Line 116: | ||
|name = Standing Medium Kick | |name = Standing Medium Kick | ||
|input = 5MK | |input = 5MK | ||
|image = | |image = SFIVR_Poison_5MK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 135: | Line 135: | ||
|name = Standing Heavy Kick | |name = Standing Heavy Kick | ||
|input = 5HK | |input = 5HK | ||
|image = | |image = SFIVR_Poison_5HK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 156: | Line 156: | ||
|name = Crouching Light Punch | |name = Crouching Light Punch | ||
|input = 2LP | |input = 2LP | ||
|image = | |image = SFIVR_Poison_2LP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 175: | Line 175: | ||
|name = Crouching Medium Punch | |name = Crouching Medium Punch | ||
|input = 2MP | |input = 2MP | ||
|image = | |image = SFIVR_Poison_2MP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 194: | Line 194: | ||
|name = Crouching Heavy Punch | |name = Crouching Heavy Punch | ||
|input = 2HP | |input = 2HP | ||
|image = | |image = SFIVR_Poison_2HP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 213: | Line 213: | ||
|name = Crouching Light Kick | |name = Crouching Light Kick | ||
|input = 2LK | |input = 2LK | ||
|image = | |image = SFIVR_Poison_2LK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 232: | Line 232: | ||
|name = Crouching Medium Kick | |name = Crouching Medium Kick | ||
|input = 2MK | |input = 2MK | ||
|image = | |image = SFIVR_Poison_2MK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 251: | Line 251: | ||
|name = Crouching Heavy Kick | |name = Crouching Heavy Kick | ||
|input = 2HK | |input = 2HK | ||
|image = | |image = SFIVR_Poison_2HK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 271: | Line 271: | ||
|name = Jumping Light Punch | |name = Jumping Light Punch | ||
|input = j.LP | |input = j.LP | ||
|image = | |image = SFIVR_Poison_jLP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 290: | Line 290: | ||
|name = Jumping Medium Punch | |name = Jumping Medium Punch | ||
|input = j.MP | |input = j.MP | ||
|image = | |image = SFIVR_Poison_jMP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 309: | Line 309: | ||
|name = Jumping Heavy Punch | |name = Jumping Heavy Punch | ||
|input = j.HP | |input = j.HP | ||
|image = | |image = SFIVR_Poison_jHP_First.PNG | ||
|image2 = SFIVR_Poison_jHP_Second.PNG | |||
|caption = | |caption = | ||
|data = | |data = | ||
Line 328: | Line 329: | ||
|name = Jumping Light Kick | |name = Jumping Light Kick | ||
|input = j.LK | |input = j.LK | ||
|image = | |image = SFIVR_Poison_jLK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 347: | Line 348: | ||
|name = Jumping Medium Kick | |name = Jumping Medium Kick | ||
|input = j.MK | |input = j.MK | ||
|image = | |image = SFIVR_Poison_jMK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 366: | Line 367: | ||
|name = Jumping Heavy Kick | |name = Jumping Heavy Kick | ||
|input = j.HK | |input = j.HK | ||
|image = | |image = SFIVR_Poison_jHK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 382: | Line 383: | ||
== Command Normals == | == Command Normals == | ||
=== <span class="invisible-header">Dash Light Kick</span> === | |||
{{MoveData | |||
|name = Dash Light Kick | |||
|input = 66LK | |||
|image = SFIVR_Poison_66LK.PNG | |||
|caption = | |||
|data = | |||
{{AttackData-SFIVR | |||
|damage = 25,25 | |||
|startup = 0 | |||
|active = 60 | |||
|recovery = 0 | |||
|onHit = -1 | |||
|onBlock = -5 | |||
|description = | |||
fuckin terrible man | |||
}} | |||
}} | |||
=== <span class="invisible-header">Double Slap</span> === | === <span class="invisible-header">Double Slap</span> === | ||
{{MoveData | {{MoveData | ||
|name = Double Slap | |name = Double Slap | ||
|input = 6MP | |input = 6MP | ||
|image = | |image = SFIVR_Poison_6MP_First.PNG | ||
|image2 = SFIVR_Poison_6MP_Second.PNG | |||
|caption = | |caption = | ||
|data = | |data = | ||
Line 405: | Line 426: | ||
|name = Elbow Drop | |name = Elbow Drop | ||
|input = 6HP | |input = 6HP | ||
|image = SFIVR_Poison_6HP | |image = SFIVR_Poison_6HP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 424: | Line 445: | ||
|name = Hyperhop | |name = Hyperhop | ||
|input = 2,7/8/9 | |input = 2,7/8/9 | ||
|image = SFIVR_Poison_Hop | |image = SFIVR_Poison_Hop.PNG | ||
|caption = | |caption = My whimsical ass | ||
|data = | |data = | ||
{{AttackData-SFIVR | {{AttackData-SFIVR | ||
Line 443: | Line 464: | ||
|name = Backflip | |name = Backflip | ||
|input = KKK | |input = KKK | ||
|image = SFIVR_Poison_KKK | |image = SFIVR_Poison_KKK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 463: | Line 484: | ||
|name = Aeolus Edge | |name = Aeolus Edge | ||
|input = 236P | |input = 236P | ||
|image = | |image = SFIVR_Poison_236P_First.PNG | ||
|image2 = SFIVR_Poison_FB.PNG | |||
|caption = | |caption = | ||
|data = | |data = | ||
Line 508: | Line 530: | ||
|name = Whip of Love | |name = Whip of Love | ||
|input = 214P | |input = 214P | ||
|image = SFIVR_Poison_214P | |image = SFIVR_Poison_214P.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 553: | Line 575: | ||
|name = Whip of Love Followups | |name = Whip of Love Followups | ||
|input = 214P~4P/4K~4P/4K | |input = 214P~4P/4K~4P/4K | ||
|image = SFIVR_Poison_4P_First | |image = SFIVR_Poison_4P_First.PNG | ||
|image2 = SFIVR_Poison_4P_Second | |image2 = SFIVR_Poison_4P_Second.PNG | ||
|image3 = SFIVR_Poison_4K | |image3 = SFIVR_Poison_4K.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 591: | Line 613: | ||
|name = Love Me Tender | |name = Love Me Tender | ||
|input = 214K | |input = 214K | ||
|image = SFIVR_Poison_214K | |image = SFIVR_Poison_214K.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 638: | Line 660: | ||
|name = Lovely Shoryuken | |name = Lovely Shoryuken | ||
|input = 623P | |input = 623P | ||
|image = SFIVR_Poison_623P | |image = SFIVR_Poison_623P.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 686: | Line 708: | ||
|name = Thunder Whip | |name = Thunder Whip | ||
|input = 623PPP | |input = 623PPP | ||
|image = SFIVR_Poison_623PPP | |image = SFIVR_Poison_623PPP.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 705: | Line 727: | ||
|name = Mistress Kick | |name = Mistress Kick | ||
|input = 214KKK | |input = 214KKK | ||
|image = SFIVR_Poison_214KKK | |image = SFIVR_Poison_214KKK.PNG | ||
|caption = | |caption = | ||
|data = | |data = | ||
Line 724: | Line 746: | ||
|name = Love Storm | |name = Love Storm | ||
|input = 236PPP | |input = 236PPP | ||
|image = | |image = SFIVR_Poison_236PPP_First.PNG | ||
|caption = | |image2 = SFIVR_Poison_FB.PNG | ||
|caption = | |||
|data = | |data = | ||
{{AttackData-SFIVR | {{AttackData-SFIVR | ||
Line 743: | Line 766: | ||
|name = Poison Kiss | |name = Poison Kiss | ||
|input = 63214PPP | |input = 63214PPP | ||
|image = SFIVR_Poison_63214PPP | |image = SFIVR_Poison_63214PPP.PNG | ||
| | |image2 = SFIVR_Poison_63214PPP_Second.PNG | ||
|caption2 = Heartbreaking... | |||
|data = | |data = | ||
{{AttackData-SFIVR | {{AttackData-SFIVR |
Revision as of 18:12, 2 October 2023
Introduction
Hugo and Poison both joined the tournament for different reasons. Poison intends to kiss as many people as possible with her Poison Kiss. She doesn't know it's poison even though she shouts poison kiss when she does it.
Poison is a dominant midrange character, sporting some of the best buttons in the game. All of her normals involving her whip are completely disjointed and delete projectiles, allowing her to safely control space without much threat of whiff punishes, or anti-air extremely consistently with simple buttons. Her 5LP is a standout fast jab that works great for low commitment poking, where 2MP can stuff their movement or buttons. 5MP and 2HP stick out as top tier anti-airs, and both lead to extremely consistent combos with HKD enders. Even outside of her whip normals, buttons like 5MK, 2MK, and 2HK have staggering range to work with.
Poison is more than just buttons however. Her dash carries a ton of momentum, allowing her to slide forward with ease and whiff punish from extremely far away. She also has a Hyperhop, which is done by tapping down quickly before jumping. This covers a ton of ground while staying very low, allowing her to jump over a ton of things and snipe the opponent. These two movement options are backed up by a top tier walk speed as well. Every hit can lead to a combo through 214P Whip of Love, ending in 214K Love Me Tender and its followup, letting her easily secure hard knockdowns to run her amazing setplay with 236P Aeolus Edge. With this over the opponent, they have to guess between a 6HP overhead or 2MK low, or a dash into tick throw.
She can struggle vs characters who keep her out well. Her anti-zoning game relies on being around midrange, though in that range it is quite strong. Her own zoning is lacking as well, as Aeolus Edge will dissipate at certain distances. Though her pickups are strong and safe from her rekka, she generally struggles to break large damage ceilings, especially with high meter spend combos.
Poison is a great option if you want someone who can both play dominant neutral and skip over neutral entirely, with high reward in both situations. She has some of the best setplay, simple and fun combos, and amazing buttons.
Strengths | Weaknesses |
---|---|
|
|
Poison | |
---|---|
[[File:|center|300px]] | |
Character Data | |
Health | 950 |
Chains | None |
Walkspeed | {{{walkspeed}}} |
Forward Dash Duration | X frames |
Forward Dash Distance | {{{dashdistance}}} |
Backdash Duration | X frames |
Backdash Invuln | {{{backdashinvuln}}} frames |
Unique Movement | Hyperhop |
Normals
Standing Normals
5LP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | Mid | CMD, SP | 4 | 60 | 0 | +6 | +3 |
fuckin terrible man |
5MP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
60 | - | - | 5 | 60 | 0 | -6 | -10 |
fuckin terrible man |
5HP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
90 | - | - | 0 | 60 | 0 | 0 | -3 |
fuckin terrible man |
5LK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +4 | +1 |
fuckin terrible man |
5MK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
70 | - | - | 0 | 60 | 0 | +1 | -3 |
fuckin terrible man |
5HK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
100 | - | - | 0 | 60 | 0 | -4 | -7 |
fuckin terrible man |
Crouching Normals
2LP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +5 | +2 |
fuckin terrible man |
2MP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
70 | - | - | 0 | 60 | 0 | -1 | -5 |
fuckin terrible man |
2HP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
80 | - | - | 0 | 60 | 0 | -3 | -6 |
fuckin terrible man |
2LK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +4 | +1 |
fuckin terrible man |
2MK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
60 | - | - | 0 | 60 | 0 | -4 | -8 |
fuckin terrible man |
2HK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
90 | - | - | 0 | 60 | 0 | KD | -14 |
fuckin terrible man |
Jumping Normals
j.LP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
j.MP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
60 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
j.HP
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
80 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
j.LK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
35 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
j.MK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
70 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
j.HK
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
90 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
Command Normals
Dash Light Kick
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
25,25 | - | - | 0 | 60 | 0 | -1 | -5 |
fuckin terrible man |
Double Slap
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
25,25 | - | - | 0 | 60 | 0 | -1 | -5 |
fuckin terrible man |
Elbow Drop
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
80 | - | - | 0 | 60 | 0 | +3 | -5 |
fuckin terrible man |
Hyperhop
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
Backflip
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +80 | -80 |
fuckin terrible man |
Special Moves
Aeolus Edge
LP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
70 | - | - | 0 | 60 | 0 | +80 | -80 | |
MP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
70 | - | - | 0 | 60 | 0 | +80 | -80 | |
HP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
70 | - | - | 0 | 60 | 0 | +80 | -80 | |
EX | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
50,50 | - | - | 0 | 60 | 0 | +80 | -80 |
Whip of Love
LP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
30 | - | - | 0 | 60 | 0 | +1 | -3 | |
MP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
30 | - | - | 0 | 60 | 0 | +1 | -3 | |
HP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
30 | - | - | 0 | 60 | 0 | +1 | -3 | |
EX | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
30 | - | - | 0 | 60 | 0 | +12 | +8 |
Whip of Love Followups
214P~4P | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
50 | - | - | 0 | 60 | 0 | -4 | -8 | |
214P~4P~4P | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
50 | - | - | 0 | 60 | 0 | KD | -12 | |
214P~4K | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
30 | - | - | 0 | 60 | 0 | KD | -6 |
Love Me Tender
LK | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
70 (140) | - | - | 0 | 60 | 0 | 0 (KD) | -80 | |
MK | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
70 (140) | - | - | 0 | 60 | 0 | 0 (KD) | -80 | |
HK | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
70 (140) | - | - | 0 | 60 | 0 | 0 (KD) | -80 | |
EX | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
140 | - | - | 0 | 60 | 0 | KD | +2 | |
values in parentheses are the damage or frame data with the followup |
Lovely Shoryuken
LP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
80 | - | - | 0 | 60 | 0 | KD | -80 | |
MP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
80 112 144 | - | - | 0 | 60 | 0 | KD | -80 | |
HP | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
80 112 144 | - | - | 0 | 60 | 0 | Kd | -80 | |
EX | Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
80 112 144 | - | - | 0 | 60 | 0 | KD | -80 | |
the second and third damage numbers are the half mashed and full mashed damage respectively |
Supers
Thunder Whip
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
230 262 294 | - | - | 0 | 60 | 0 | KD | -80 |
the second and third damage numbers are the half mashed and full mashed damage respectively |
Mistress Kick
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
210 | - | - | 0 | 60 | 0 | KD | -80 |
fuckin terrible man |
Love Storm
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
210 | - | - | 0 | 60 | 0 | KD | -80 |
fuckin terrible man |
Poison Kiss
Damage | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
240 | - | - | 0 | 60 | 0 | Crumple | -80 |
fuckin terrible man |
Street Fighter IV Remix is a mod of Street Fighter IV developed by MiriamBurgers and Anotak.