(→5A) |
(→J.D) |
||
Line 294: | Line 294: | ||
|Adv. Guard= - | |Adv. Guard= - | ||
|description= *His best option for a jump in. | |description= *His best option for a jump in. | ||
* | *Has enough hitstun to combo into 6D even when performed early enough to be falling on the opponent with active frames. | ||
*This move's great horizontal reach allows you to fish for punishes after successful air blocks. Air blockstun recovers quickly so you can often punish moves that you've just air blocked with this normal. | |||
}} | }} | ||
}} | }} |
Revision as of 03:54, 4 July 2025
Introduction
Slash is a monster hunter from the world of the monsters. His job is to punish the evil monsters who escape from their world to this one. He fights with a sword of light and likes wandering and eating bowls of rice with tempura.
Slash is a mixup/bait and punish character who controls midrange with excellent normals as well as his character-defining ability to teleport. He sports a deadly combination of being able to teleport behind his opponent and zero frame supers which must be blocked the correct way prior to the super flash. Most of his options are very minus even on hit, but mastering his crouch cancelable 5A opens up a multi-dimensional pressure, mixup and combo game.
Strengths | Weaknesses |
---|---|
|
|
Slash | |
---|---|
Character Data | |
Forward Run Duration | 96F to cross stage |
Back Step Duration | 42 frames (1~10F: invincible) |
Pre-jump Frames | 4 frames |
Jump Duration | 42 frames |
Landing Frames | 4 frames |
Jump Height Apex | 108 |
Forward Jump Distance | 103 |
Backward Jump Distance | 103 |
Back Step Distance | 121 |
Knockdown Recovery | 28 frames |
Chain Series | Kick Series; also chain 5LP → 2P/K |
Move List
5A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
13 | Mid | 5 | y | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 2 | 15 | -2 | -6 | |
|
5B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
33 | Mid | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
10 | 2 | 37 | -14 | -24 | |
|
5C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
16 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 3 | 22 | -8 | -12 | |
|
5D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
40 | Mid | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 4 | 23 | -2 | -12 | |
|
Crouching Normals
2A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
12 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 2 | 18 | -5 | -9 | |
|
2B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
30 | Mid | 1 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
9 | 2 | 26 | -3 | -13 | |
|
2C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
14 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
4 | 3 | 18 | -4 | -8 | |
|
2D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
36 | Low | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 13 | 30 | KND | -20 | |
|
Air Normals
J.A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
13 | high | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 2 | GND | - | - | |
|
J.B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
33 | high | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 2 | GND | - | - | |
|
J.C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
16 | high | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 3 | GND | - | - | |
|
J.D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
40 | high | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7 | 15 | GND | - | - | |
|
Command Normals
WallJump
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
- | - | - | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
- | - | - | - | - | |
|
6.A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
17 | Mid | 5 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 1 | 16 | 0 | -4 | |
|
6.B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
16+34 | Mid, Low | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 2 (6) 2 | 34 | -11 | -21 | |
|
6.C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
20 | Low | 5 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 1 | 16 | 0 | -4 | |
|
6.D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
43 | Mid | 10 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
6 | 9 | 13 | WSL | -7 | |
|
J.2A
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
17 | High | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
5 | 2 | GND | - - | - - | |
|
J.2B
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
37 | High | 10 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7 | 4 | GND | KND | - - | |
|
J.2C
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
20 | High | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7 | 24 | GND | - - | - - | |
|
J.2D
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
43 | High | 5 | n | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
8 | 11 | GND | WSL | - - | |
|
Universal Mechanics
Throw
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
46 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | KND | - | |
|
Air Throw
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
46 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | KND | - | |
|
Command Grab
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
60 | Thw | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
1 | 1 | - | KND | - | |
|
Universal Overhead
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
33 | High | 5 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
21 | 2 | 26 | KND | -13 | |
|
Pursuit
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
40 | Mid | 0 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
46 | 2 | 63 | KND | -50 | |
|
Rissing attack
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
37 | High | 20 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
15 | 6 | 24 | KND | -15 | |
|
Super mode
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
37 | Mid | 50 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
16 | 17 | 20 | KND | -26 | |
|
Special Moves
236X
236A (Stab) | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
17 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
13 | 1 | 49 | KND | -35 | ||
256A (Orb) | Damage | Guard | Dizzy | Cancel | ||
26 | Mid | 30 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
23 | - | 39 | -6 | -18 | ||
236B (Stab) | Damage | Guard | Dizzy | Cancel | ||
60 | Mid | 5 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
13 | 1 | 49 | KND | -35 | ||
236B (Orb) | Damage | Guard | Dizzy | Cancel | ||
29 | Mid | 30 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
23 | - | 39 | -2 | -14 | ||
| ||||||
236AB | Damage | Guard | Dizzy | Cancel | ||
78~113 | Mid | 5/n | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
4!!2 | 5 (4) 44 | 14 | +4 | -13 | ||
|
214X
214A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
53 | Mid | 10 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
4 | 4 (5) 4 | 37 | KND | -26 | ||
| ||||||
214B | Damage | Guard | Dizzy | Cancel | ||
59 | Mid | 20 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
5 | 4 (5) 4 (5) 4 (5) 4 | 48 | KND | -37 | ||
| ||||||
214AB | Damage | Guard | Dizzy | Cancel | ||
89 | Mid | 50 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
4!!0 | 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 (5) 4 | 57 | KND | -43 | ||
|
623X
623A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
53 | Mid | 15 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
6 | 2 (7) 1 (1) 8 | 38 | KND | -31 | ||
| ||||||
623B | Damage | Guard | Dizzy | Cancel | ||
59 | Mid | 20 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
6 | 2 (7) 1 (1) 6 (7) 3 | 48 | KND | -31 | ||
| ||||||
623AB | Damage | Guard | Dizzy | Cancel | ||
93 | Mid | 30 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
2!!0 | 2 (11) 1 (1) 6 (7) 4 (5) 3 | 58 | KND | -81 | ||
|
421X
421A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 49 | - | - | ||
421B | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 49 | - | - | ||
421C | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 49 | - | - | ||
421D | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 26 | - | - | ||
|
J.421X
J.421A | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 35 | - | - | ||
J.421B | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 35 | - | - | ||
J.421C | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 35 | - | - | ||
J.421D | Damage | Guard | Dizzy | Cancel | ||
- | - | - | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
- | - | 46 | - | - | ||
|
DokiDoki
DokiDoki
Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|
111 | Mid | 50 | - | ||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | |
7‼0 | 52 | 1 | KND | -36 | |
Hits on 37/46F of superflash.
|
HaraHara
HaraHara
Slash Hit | Damage | Guard | Dizzy | Cancel | ||
---|---|---|---|---|---|---|
163 | - | 0 | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
122 | 9 | 46 | WSL | - | ||
Energy arc | Damage | Guard | Dizzy | Cancel | ||
106~142 | - | 10/n | - | |||
Startup | Active | Recovery | Adv. Hit | Adv. Guard | ||
136 | 26 | 15 | WSL | - | ||
|
Palette options
Notable Players
Name | Color | Location | Contact | Status | Notes | Example Play |
---|---|---|---|---|---|---|
SlashySlash | ![]() |
Israel | None | active | Has been playing Waku since forever, one of the strongest Slash players out there. You can always find him on the FC2 lobby. | Link |
UltraYoshi | ![]() |
Yoshi's Island (U.S) | active | Really good Slash player, has won a lot of tournaments but doesn't play in them anymore as he organises a Bi Weekly Series with Bee Chan. | Link |