m (updated some frame data) |
m (added cancel routes) |
||
Line 53: | Line 53: | ||
|properties= *Invul f9-12 full on hit | |properties= *Invul f9-12 full on hit | ||
*Arm hurtbox disappears f9 (disjoint), reappears f12 | *Arm hurtbox disappears f9 (disjoint), reappears f12 | ||
|description= | |description= '''Cancel Routes:''' Any L, any HK, special, 2nd 5LP not cancellable. | ||
}} | }} | ||
}} | }} | ||
Line 73: | Line 72: | ||
|onblock=-6 | |onblock=-6 | ||
|properties= *forces crouch | |properties= *forces crouch | ||
|description= | |description= '''Cancel Routes:''' Special, super | ||
}} | }} | ||
}} | }} | ||
Line 93: | Line 91: | ||
|onblock=0 | |onblock=0 | ||
|properties= | |properties= | ||
|description= | |description= '''Cancel Routes:''' Any HK, special | ||
}} | }} | ||
}} | }} | ||
Line 113: | Line 110: | ||
|onblock=-6 | |onblock=-6 | ||
|properties= *Invul f31>feet | |properties= *Invul f31>feet | ||
|description= | |description= '''Cancel Routes:''' Special, r.X | ||
}} | }} | ||
}} | }} | ||
Line 135: | Line 131: | ||
|onblock=+8 | |onblock=+8 | ||
|properties= *Cancel only reduces active frames | |properties= *Cancel only reduces active frames | ||
|description= | |description= '''Cancel Routes:''' Any L, any HK, special | ||
}} | }} | ||
}} | }} | ||
Line 156: | Line 151: | ||
|properties= *Has a 2nd hit that rarely comes into play | |properties= *Has a 2nd hit that rarely comes into play | ||
*Hits EDs | *Hits EDs | ||
|description= | |description= '''Cancel Routes:''' special | ||
}} | }} | ||
}} | }} | ||
Line 176: | Line 170: | ||
|onblock=-2 | |onblock=-2 | ||
|properties= *Increased recovery on hit/block, can hit body hurtboxes, if inputted during crouch transition frames the head hurtbox glitches | |properties= *Increased recovery on hit/block, can hit body hurtboxes, if inputted during crouch transition frames the head hurtbox glitches | ||
|description= | |description= '''Cancel Routes:''' Any LK (whiff), any HK, special | ||
}} | }} | ||
}} | }} | ||
Line 196: | Line 189: | ||
|onblock=-9 | |onblock=-9 | ||
|properties= *Causes st.sitstun if spaced | |properties= *Causes st.sitstun if spaced | ||
|description= | |description= '''Cancel Routes:''' Special | ||
}} | }} | ||
}} | }} | ||
Line 491: | Line 483: | ||
*techable on air hit | *techable on air hit | ||
*hit 1 hits EDs | *hit 1 hits EDs | ||
|description= | |description= '''Cancel Routes:''' Special, super | ||
}} | }} | ||
}} | }} | ||
Line 600: | Line 591: | ||
|properties= *Hits 4-5 are skipped when doing the rekka | |properties= *Hits 4-5 are skipped when doing the rekka | ||
*techable on air hit | *techable on air hit | ||
|description= | |description= '''Cancel Routes:''' 236P followups | ||
{{AttackData-DT | {{AttackData-DT | ||
|damage= | |damage= |
Latest revision as of 15:43, 2 April 2025
Introduction
Taro’s origins are a mystery known not even to him. Knowing nothing of his birth or where he comes from, the only thing he knows is that the man named Carlos might somehow be involved. His bizarre, almost unsettling appearance belies a friendly, gentle soul with a deep love for nature.
Gameplay
Widely regarded as the weakest character in the game. Reasonably strong MAX combos, but poor range and movement, as well as a very technical and highly situational kit make him very high effort for not much reward.
Strengths | Weaknesses |
---|---|
|
|
Attributes
- Forward Walk Speed: 1.8
- Back Walk Speed: 1.5
- Forward Dash: 23f
- Back Dash: 27f
- Prejump: 4f
- Neutral Jump: 34f
- Forward Jump: 34f
- Back Jump: 34f
- Forward Super Jump: 34f
- Back Super Jump: 34f
- POW charge: 21f
Move List
Frame Data Source: https://docs.google.com/spreadsheets/d/14u59eRbO9A-CC2qSxLPIzUWcyLRR1VsRM923tbWqnW8/edit?usp=sharing
Standing Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 6 | 6/3 | 10/7 |
On Hit | On Block | Guard | Properties |
-5 | +2 | Low/High |
|
Cancel Routes: Any L, any HK, special, 2nd 5LP not cancellable. |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 19 | 11 | 16/11 |
On Hit | On Block | Guard | Properties |
+7 | -6 | Low/High |
|
Cancel Routes: Special, super |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8 | 8 | 18/11 |
On Hit | On Block | Guard | Properties |
-7 | 0 | Low/High | - |
Cancel Routes: Any HK, special |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 12 | 10 | 16/8 |
On Hit | On Block | Guard | Properties |
+4 | -6 | Low/High |
|
Cancel Routes: Special, r.X |
Crouch Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 4 | 6/3 | 7/7 |
On Hit | On Block | Guard | Properties |
+1 | +8 | Low/High |
|
Cancel Routes: Any L, any HK, special |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 7, 11 | 4, 6 | 10/7 |
On Hit | On Block | Guard | Properties |
+6, +10 | 0, +5 | Low/High |
|
Cancel Routes: special |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 7 | 6 | 9/5, 22 |
On Hit | On Block | Guard | Properties |
-9 | -2 | Low |
|
Cancel Routes: Any LK (whiff), any HK, special |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 9 | 9 | 22/11 |
On Hit | On Block | Guard | Properties |
-+1 | -9 | Low |
|
Cancel Routes: Special |
Comand Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 19 | 4, (2), 2, (2), 5 | 28 |
On Hit | On Block | Guard | Properties |
-11 | -17 | High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 12 | 5 | 31 |
On Hit | On Block | Guard | Properties |
+40 KD | -10 | Low |
|
TBA |
Rising Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 4 | 12 | until landing |
On Hit | On Block | Guard | Properties |
- | - | High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 5 | 9 | until landing |
On Hit | On Block | Guard | Properties |
- | - | High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 7 | 16 | until landing |
On Hit | On Block | Guard | Properties |
- | - | High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 14 | 6 | until landing |
On Hit | On Block | Guard | Properties |
- | - | High |
|
TBA |
Falling Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 4 | 14 | until landing |
On Hit | On Block | Guard | Properties |
+27 | +25 | High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 6 | 8 | until landing |
On Hit | On Block | Guard | Properties |
+27 | +25 | High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 4 | 15 | until landing |
On Hit | On Block | Guard | Properties |
+27 | +25 | High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 9 | 8 | until landing |
On Hit | On Block | Guard | Properties |
+27 | +25 | High |
|
TBA |
Throws
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 2 | 1 | - |
On Hit | On Block | Guard | Properties |
+64 SpKD | - | Throw |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 2 | 1 | - |
On Hit | On Block | Guard | Properties |
+70 SpKd | - | Throw | - |
TBA |
Stance Switch and Reverse Stance Normals
Damage | Startup | Active | Recovery |
---|---|---|---|
- | - | - | 18 |
On Hit | On Block | Guard | Properties |
- | - | - |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 10, 12 | 2, 10 | 14 |
On Hit | On Block | Guard | Properties |
+2 | -4 | Low/High |
|
Cancel Routes: Special, super |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8, 11 | 3, 7 | 27 |
On Hit | On Block | Guard | Properties |
- | -11, -6 | Low/High |
|
TBA |
Escape Dash and Escape Attack
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 18 | - | 4 |
On Hit | On Block | Guard | Properties |
- | - | - |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 11 | 10 | 32 |
On Hit | On Block | Guard | Properties |
+67 SpKD | -16 | High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 9 | 13 | 32 |
On Hit | On Block | Guard | Properties |
+64 SpKD | -19 | High |
|
TBA |
Deadly Skills
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8, 10, 12, 25, 27 | 2, 2, 2, 23, 2, 12 | 38 |
On Hit | On Block | Guard | Properties |
-18 | -21 | Low/High |
|
Cancel Routes: 236P followups | |||
Damage | Startup | Active | Recovery |
- | 16, 18, 20, 24, 26, 32 | 2, 2, 3, 2, 2, (4), 5 | 22 |
On Hit | On Block | Guard | Properties |
- | -6 | Low/High |
|
TBA | |||
Damage | Startup | Active | Recovery |
- | 26 | 31 | 38 |
On Hit | On Block | Guard | Properties |
-8 | -17 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8, 10, 12, 28, 30 | 2, 2, 16, 2, 17 | 38 |
On Hit | On Block | Guard | Properties |
- | -21 | Low/High |
|
TBA | |||
Damage | Startup | Active | Recovery |
- | 21, 23, 25, 29, 31, 37 | 2, 2, 4, 2, 2, (4), 9 | 25 |
On Hit | On Block | Guard | Properties |
- | -18 | Low/High |
|
TBA | |||
Damage | Startup | Active | Recovery |
- | 29 | 31 | 38 |
On Hit | On Block | Guard | Properties |
-8 | -17 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 16 | 12 | 50 |
On Hit | On Block | Guard | Properties |
+47 SKD | -36 | Low/High | - |
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 17 | 12 | 52 |
On Hit | On Block | Guard | Properties |
+45 SKD | -34 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8, 10, 12, 18 | 2, 2, 6, 6 | 49 |
On Hit | On Block | Guard | Properties |
- | -29 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 8, 10, 12, 20 | 2, 2, 8, 6 | 51 |
On Hit | On Block | Guard | Properties |
- | -31 | Low/High |
|
TBA |
Super Deadly Skill
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 33 + 6 | 51 | 38 |
On Hit | On Block | Guard | Properties |
- | -24 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 38 + 6, 30, 56, 83, 109, 111, 113, 115, 146, 150, 154 | 6, (18), 2, (24), 2, (25), 2, (24), 2, 2, 2, 2, (29), 2, (2), 2, (2), 2 | 29 |
On Hit | On Block | Guard | Properties |
- | -5 | Low/High |
|
TBA |
Damage | Startup | Active | Recovery |
---|---|---|---|
- | 38 + 6, 30, 56, 83, 109, 111, 113, 115, 146, 150, 154, 178, 200 | 6, (18), 2, (24), 2, (25), 2, (24), 2, 2, 2, 2, (29), 2, (2), 2, (2), 2, (23), 22, 17 | 38 |
On Hit | On Block | Guard | Properties |
- | -21 | Low/High |
|
TBA |