No edit summary |
No edit summary |
||
Line 1,634: | Line 1,634: | ||
=====<font style="visibility:hidden; float:right">Saikyo Donukigeri</font>===== | =====<font style="visibility:hidden; float:right">Saikyo Donukigeri</font>===== | ||
{{MoveData | {{MoveData | ||
|image= | |image=SFV_Dan_MKHP_break.png | ||
|name=Saikyo Donukigeri | |name=Saikyo Donukigeri | ||
|input=MKHP | |input=MKHP |
Revision as of 14:36, 6 March 2021
Introduction
About Dan
Saikyo Style! Dan has finally entered the ring in Street Fighter V with all new gameplay mechanics. Dan is quite the exotic shoto. Despite not being intentionally lacking anymore, he still maintains the facade of a joke character. This is most notable with his great V-Skills. They allow him to expand his combo and pressure possibilities in different ways, including his damage potential, while also allowing him to build his v-meter securely. There is one unique downside to them - they also build the opponent's V-Meter. His V-Triggers are also quite interesting - his VT1 is the only 1-bar vt in the game, he sends a slowish projectile that launches the opponent and works in juggle himself. It makes for a decent comob extender, but also a great pressure tool, due to how easily available it is. If you charge it, you can send it later and give it bonus effects, such as high damage, a wall bounce on hit, and a guard break on block. His VT2 is a 2 bar VT that's comparable to ones of other shotos - his projectiles knockdown and can juggle, and his DP's have improved invincibility (are they invincible frame 1 or not?), making his combo potential overall stronger.
Strengths | Weaknesses |
---|---|
|
|
Final Patch
Dan | |
---|---|
Vitals | |
Life Points | 1025 |
Stun Points | 950 |
V-Gauge Points | |
V-Trigger 1 | 300 |
V-Trigger 2 | 600 |
Ground Movement | |
Forward Walk Speed | 4.7 |
Backward Walk Speed | 3.2 |
Forward Dash Speed | 16 |
Backward Dash Speed | 21 |
Forward Dash Distance | 141.4 |
Backward Dash Distance | 120.5 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 46 (4+38+4) |
Neutral Jump Speed | 46 (4+38+4) |
Forward Jump Speed | 45 (3+38+4) |
Forward Jump Distance | 212.8 |
Backward Jump Distance | 182.4 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.8 |
![]() |
Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active |
How many frames a move remains active (can hurt opponents) for. |
Attack |
Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options |
Available cancel options.
|
Confirm windows |
Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may denote V-Skill only cancel windows in Specials.
|
Crush Counter |
Crush Counter hit advantage written as opponent state, frame advantage, and v-gauge gain on hit. |
Damage |
Attack damage on hit. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block |
These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. KD refers to knockdown on hit.
|
Knockdown |
Knockdown advantage against Normal, Quick Rise and Back Rise wake up options. |
Recovery |
How many frames it takes for a move to finish after it's been active. |
Startup |
How many frames it takes before the move becomes 'active' or have a hit box. The last startup frame and the first active frame are the same frame, meaning all values are written as Startup + 1. |
Stun |
Amount of stun added to the opponent's stun bar on hit. |
Normals
Stand LP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 3 | 5 | 4 | ||
Damage | Stun | Attack | Block | ||
30 | 50 | H | 3 | ||
|
Stand MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 3 | 13 | 6 | ||
Damage | Stun | Attack | Block | ||
60 | 80 | H | 3 | ||
|
Stand HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 3 | 20 | 4 | ||
Damage | Stun | Attack | Block | ||
70 | 120 | H | -2 | ||
|
Stand LK
Startup | Active | Recovery | Hit |
---|---|---|---|
5 | 3 | 9 | 1 |
Damage | Stun | Attack | Block |
30 | 50 | H | 0 |
Stand MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 3 | 16(18) | 1 | ||
Damage | Stun | Attack | Block | ||
60 | 80 | H | -2 | ||
|
Stand HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 3 | 22(32) | 2 | ||
Damage | Stun | Attack | Block | ||
90 | 120 | H | -4 | ||
|
Crouch LP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 6 | 4 | ||
Damage | Stun | Attack | Block | ||
30 | 50 | H | 2 | ||
|
Crouch MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 3 | 11(13) | 5 | ||
Damage | Stun | Attack | Block | ||
60 | 80 | H | 1 | ||
|
Crouch HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 5 | 21 | 3 | ||
Damage | Stun | Attack | Block | ||
80 | 120 | H | -4 | ||
|
Crouch LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 7 | 3 | ||
Damage | Stun | Attack | Block | ||
20 | 50 | L | 1 | ||
|
Crouch MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 2 | 14 | 1 | ||
Damage | Stun | Attack | Block | ||
50 | 80 | L | -1 | ||
|
Crouch HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 2 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
90 | 120 | L | -12 | ||
|
Jump LP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
30 | 70 | M | - | ||
|
Jump MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 3 | - | - | ||
Damage | Stun | Attack | Block | ||
60 | 100 | M | - | ||
|
Jump HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
90 | 150 | M | - | ||
|
Jump LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
30 | 70 | M | - | ||
|
Jump MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
60 | 100 | M | - | ||
|
Jump HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 4 | - | - | ||
Damage | Stun | Attack | Block | ||
90 | 150 | M | - | ||
|
Command Normals
Saikyo Jawbreaker
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 4 | 20 | 5 | ||
Damage | Stun | Attack | Block | ||
80 | 120 | H | 3 | ||
|
Saikyo Chop
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 3 | 24 | 1 | ||
Damage | Stun | Attack | Block | ||
80 | 120 | M | -7 | ||
|
Throws
Saikyo Taikuzushi
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 130 | T | - | ||
|
Saikyo Haraigoshi
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
130 | 150 | T | - | ||
|
Special Moves
LP Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 10 | 29 | 2 | ||
Damage | Stun | Attack | Block | ||
50 | 80 | H | -2 | ||
|
LP Gadoken (hold)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
32 | 30 | 27 | 10 | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | 4 | ||
|
MP Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 9 | 29 | 1 | ||
Damage | Stun | Attack | Block | ||
50 | 80 | H | -2 | ||
|
MP Gadoken (hold)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
32 | 28 | 27 | 10 | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | 4 | ||
|
HP Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 8 | 29 | 0 | ||
Damage | Stun | Attack | Block | ||
50 | 80 | H | -2 | ||
|
HP Gadoken (hold)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
32 | 26 | 27 | 10 | ||
Damage | Stun | Attack | Block | ||
80 | 100 | H | 4 | ||
|
EX Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 10 | 28 | 5 | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | 2 | ||
|
LP Koryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 8 | 24+15 | KD | ||
Damage | Stun | Attack | Block | ||
100(50) | 120(80) | H | -29 | ||
|
MP Koryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 8 | 26+15 | KD | ||
Damage | Stun | Attack | Block | ||
110 | 120 | H | -29 | ||
|
HP Koryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 8 | 30+15 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 120 | H | -35 | ||
|
EX Koryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 8 | 32+16 | KD | ||
Damage | Stun | Attack | Block | ||
140 | 150 | H | -37 | ||
|
LK Dankukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 9 | 7+7 | -1(7) | ||
Damage | Stun | Attack | Block | ||
50 | 80 | H | -5(3) | ||
|
MK Dankukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 3(9)3 | 10+10 | 2 | ||
Damage | Stun | Attack | Block | ||
30*40 | 50*50 | H | -2 | ||
|
HK Dankukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 3(9)3(10)3 | 12+11 | KD | ||
Damage | Stun | Attack | Block | ||
20*30*40 (90) | 20*50*50 (120) | H | -4 | ||
|
EX Dankukyaku
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 6 | 12+6 | KD | ||
Damage | Stun | Attack | Block | ||
40*20x2*60 (140) | 150 | H | -2 | ||
|
LP Danretsuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
10 | 2(4)2(5)2 | 27 | KD | ||
Damage | Stun | Attack | Block | ||
20*30x2 (80) | 0*30*50 (80) | H | -10 | ||
|
MP Danretsuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 2(4)2(5)2 | 27 | KD | ||
Damage | Stun | Attack | Block | ||
20x3*30 (90) | 0*30x2*40 (100) | H | -10 | ||
|
HP Danretsuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
18 | 2(4)2(5)2 | 27 | KD | ||
Damage | Stun | Attack | Block | ||
20x3*40 (100) | 0*20x2*80 (120) | H | -10 | ||
|
EX Danretsuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 2(4)2(6)2 | 27 | KD | ||
Damage | Stun | Attack | Block | ||
20*5x5*35 (80) | 0*10x5*100 (150) | H | -10 | ||
|
Critical Arts
Hisshou Buraiken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6(2) | 5 | 47 | KD | ||
Damage | Stun | Attack | Block | ||
340 | 0 | H | -30 | ||
|
Super Taunt
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 822 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Taunts
Taunt
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 61 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
V-System
V-Skill 1
Saikyo-Style Burairuten No Kamae I
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
27(25) | 5 | 18 | 2 | ||
Damage | Stun | Attack | Block | ||
10 | 10 | H | -2 | ||
|
Saikyo-Style Burairuten No Kamae II
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 55 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Saikyo-Style Burairuten No Kamae III
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 4 | 8(7) | - | ||
Damage | Stun | Attack | Block | ||
10 | 10 | H | - | ||
|
V-Skill 2
Saikyo-Style Otokoboe
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
14 | 2 | 25(34) | -2 | ||
Damage | Stun | Attack | Block | ||
30 | 50 | H | -6 | ||
|
V-Trigger 1
Haoh Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 50 | 69 | KD | ||
Damage | Stun | Attack | Block | ||
100 | 150 | H | 2 | ||
|
Haoh Gadoken (hold)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
94 | - | 62 | KD | ||
Damage | Stun | Attack | Block | ||
220 | 150 | H | 47(GB) | ||
|
V-Trigger 2
Tenchi Saikyo No Kata
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | - | 4 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
Haten Gadoken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 10 | 28 | 5 | ||
Damage | Stun | Attack | Block | ||
70 | 100 | H | 2 | ||
|
Haten Gadoken (Just Frame)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 30 | 28 | KD | ||
Damage | Stun | Attack | Block | ||
20x4 (80) | 150 | H | 4 | ||
|
Goh Koryuken
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 8 | 29+13 | KD | ||
Damage | Stun | Attack | Block | ||
140(60) | 150(100) | H | -32? | ||
|
Goh Koryuken (Just Frame)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 3*9(27)2x6 | 35+13 | KD | ||
Damage | Stun | Attack | Block | ||
160 | 200 | H | -39? | ||
|
V-Shift
V-Shift
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
1 | 9 | 22 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
V-Shift Break
Saikyo Donukigeri
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
? | 3 | 23? | KD | ||
Damage | Stun | Attack | Block | ||
60 | 0 | H | -2 | ||
|
V-Reversal
Saiky-Style Kaihi Jutsu
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 45 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|