(Created page with "{{Character Subnav SF6 | chara=Akuma }} == Combo Notation Guide == Click "Expand" for information about combo notation in SF6: {{ComboKey-SF6}} TO-DO {{Character Subnav SF6 | chara=Akuma }} {{Navbox-SF6}} Category: Street Fighter 6") |
|||
Line 6: | Line 6: | ||
{{ComboKey-SF6}} | {{ComboKey-SF6}} | ||
LIGHT STARTERS | |||
s.LP, c.LP, s.LK, 623HP | |||
s.LP, c.LP, 214LK, 623HP | |||
CH c.LP, s.MP-MP, 214LK, c.HK | |||
c.LK, c.LP, s.LK, DR s.LP, c.HP, 214LK, c.HK | |||
MEDIUM STARTERS | |||
c.MP, s.MP-MP, 214LK, 623HP | |||
c.MP, s.MP-MP, 214LK, c.HK | |||
c.MK, DR s.HP, s.MK, 214LK, c.HK | |||
s.MP-MP, DR s.HK, s.HP, 214HK, DR f.MP, s.HP, 214HP-f.P, 623HP | |||
HEAVY STARTERS | |||
s.HK, s.MK, 214LK, 623HP | |||
Corner to Corner: | |||
s.HK, s.MK, DR s.HK, s.HP, 214HK DR f.MP, s.HP, 214PP-f.P, LVL 1 | |||
DRIVE IMPACT | |||
Side Switch: | |||
PC DI, Grab | |||
Midscreen: | |||
PC DI, c.HP, 214LK, 623HP | |||
Midscreen to Corner: | |||
PC DI, s.HP, 214PP-f.P, DR b.HK, (charge)236MP, 623HP | |||
Corner: | |||
PC DI, s.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, 214MK, 623LP, LVL 3 | |||
PUNISH COUNTER | |||
Corner: | |||
PC 214HP, c.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, DR b.HK, 214HP-f.P, 623 LP, LVL 3 | |||
Midscreen: | |||
PC s.HK, c.HP, DR s.HK, s.HP, DR s.HK, s.HP, 214HP-f.P, LVL 3 | |||
PC 214HP, c.HP, DR s.HK, s.HP, DR s.HK, s.HP, 214HP-f.P, LVL 3 | |||
ANTI AIR COMBOS | |||
j.MP, j.236PP, DR b.HK, 236HK-HK, 623HP | |||
j.MP, j.236HP, DR c.HK | |||
s.HK, LVL 1 | |||
j.MP, j.236PP, DR b.HK, 236HK-HK, LVL 2, MK-Hk, 214HK | |||
b.HK, 236KK-236P, DR b.HK, 236HK-K, LVL3 | |||
STUN COMBO | |||
j.HK, s.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, DR b.HK, 214HP-f.P, 623 LP, LVL 3 | |||
Revision as of 11:22, 23 May 2024
Combo Notation Guide
Click "Expand" for information about combo notation in SF6:
SF6 Combo Notation Guide | |
---|---|
Notation | Meaning |
> | Cancel the previous move to the following move. e.g. Normal into Special (2MK > 236P) or Special into Super (623P > 236236K) |
~ | Chain/Cancel the previous move into a followup. e.g. Luke's target combo (LP~MP~HP) or Rising Uppercut into Slam Dunk (623PP~PP) |
, | Link the previous move to the following move. e.g. 5MP, 2MP (requires manual timing) |
An example with Ken that uses all three "connecting" symbols: 2LP, 5MP~HP > 623P > 236236P 2LP links into 5MP; 5MP chains into HP Target Combo; HP cancels into Shoryuken which cancels into Lv.3 Super | |
j.X | Jumping action; for Neutral Jump, use 8j.X e.g. Kimberly j.2MP (Elbow Drop) or Ryu j.214K (Aerial Tatsumaki Senpukyaku) |
P or K | Any Punch or Any Kick (when button strength does not matter) PP or KK represents any two punches/kicks. |
X/Y | Do either X move or Y move. e.g. end a combo with 214K/623P |
[X] | Hold the button input e.g. Luke 214[LP] = charged LP Flash Knuckle |
dl.X | Briefly delay the action e.g. Ken 236HK~dl.6LK (Jinrai Loop starter) |
AA | Anti-air; hit the opponent while they're mid-air. May cause a different juggle state compared to a grounded opponent. |
Y xN {Y} xN |
Repeat 'Y' input 'N' number of times. A sequence of multiple inputs will be bundled into "{}". e.g. 5LP x3 (5LP, 5LP, 5LP) or {2HP > Drive Rush} x3 |
Y > DR | Button Y cancelled into Drive Rush (3-bar version) e.g. 5HP > DR |
DR~Y | Drive Rush into Button Y (cancel the dash frames early into a followup attack) This can be done from the 1-bar or 3-bar versions of Drive Rush e.g. 236HP Launch, DR~5LP |
An example for Ryu using both Drive Rush notations: 2MK > DR~5HP (cancel 2MK into Drive Rush, then immediately use 5HP during dash animation) |
LIGHT STARTERS s.LP, c.LP, s.LK, 623HP s.LP, c.LP, 214LK, 623HP CH c.LP, s.MP-MP, 214LK, c.HK c.LK, c.LP, s.LK, DR s.LP, c.HP, 214LK, c.HK
MEDIUM STARTERS c.MP, s.MP-MP, 214LK, 623HP c.MP, s.MP-MP, 214LK, c.HK c.MK, DR s.HP, s.MK, 214LK, c.HK s.MP-MP, DR s.HK, s.HP, 214HK, DR f.MP, s.HP, 214HP-f.P, 623HP
HEAVY STARTERS s.HK, s.MK, 214LK, 623HP
Corner to Corner: s.HK, s.MK, DR s.HK, s.HP, 214HK DR f.MP, s.HP, 214PP-f.P, LVL 1
DRIVE IMPACT Side Switch: PC DI, Grab Midscreen: PC DI, c.HP, 214LK, 623HP Midscreen to Corner: PC DI, s.HP, 214PP-f.P, DR b.HK, (charge)236MP, 623HP Corner: PC DI, s.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, 214MK, 623LP, LVL 3
PUNISH COUNTER Corner: PC 214HP, c.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, DR b.HK, 214HP-f.P, 623 LP, LVL 3
Midscreen: PC s.HK, c.HP, DR s.HK, s.HP, DR s.HK, s.HP, 214HP-f.P, LVL 3 PC 214HP, c.HP, DR s.HK, s.HP, DR s.HK, s.HP, 214HP-f.P, LVL 3
ANTI AIR COMBOS j.MP, j.236PP, DR b.HK, 236HK-HK, 623HP j.MP, j.236HP, DR c.HK s.HK, LVL 1 j.MP, j.236PP, DR b.HK, 236HK-HK, LVL 2, MK-Hk, 214HK b.HK, 236KK-236P, DR b.HK, 236HK-K, LVL3
STUN COMBO j.HK, s.HP, 214PP-f.P, b.HK, (charge) 236PP, DR c.HP, DR b.HK, 214HP-f.P, 623 LP, LVL 3