mNo edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
* '''(Mostly) Effective Kustoms:''' Besides Up Demonic Mace and maybe War-Quoit Toss (though it isn't nearly as bad as Up Demonic Mace), Kollector's kustom moves are highly effective and suit differing players. | * '''(Mostly) Effective Kustoms:''' Besides Up Demonic Mace and maybe War-Quoit Toss (though it isn't nearly as bad as Up Demonic Mace), Kollector's kustom moves are highly effective and suit differing players. | ||
|cons= | |cons= | ||
* '''Weird Whiffs:''' Kollector's attacks are oddly prone to bizarre whiffing and non-comboing, like J2 not comboing unless the | * '''Weird Whiffs:''' Kollector's attacks are oddly prone to bizarre whiffing and non-comboing, like J2 not comboing unless the followup attacks are buffered and Shotel Fury (DB3) failing to combo in many situations. | ||
* '''Slow Attacks:''' | * '''Slow, Patchy Attacks for Close Range:''' Kollector's mid-range attacks have decent startup and recovery for their range, but his close range options are unusually sluggish. He entirely lacks a seven frame attack (oddly enough his only grounded seven frame attack is his U3) and his fastest mid has 32 frames of recovery, is -2 on hit, and cannot start combos unless Relic Lure is equipped. | ||
* '''Limited Forward Advancement:''' | * '''Limited Forward Advancement:''' Kollector has few attacks with forward advancement, and none of them have significant disjoints. For the most part, his attacks leave him standing in place. | ||
* '''Sluggish Movement:''' | * '''Sluggish Backward Movement:''' Kollector has a decent forward walk speed and a good forward dash, but his backdash and backwards walking speed are limited, hampering his spacing gameplan. | ||
}} | }} | ||
Revision as of 03:44, 9 May 2023
Kollector #MK11_KOL | |
---|---|
RANK
Tribute collector for the Outworld Empire. Born into poverty, the Kollector seized his imperial collections duty with a zeal that impressed Shao Kahn. He stole riches from Outworld’s people, rewarding himself with wealth and status in turn. He’ll kill anyone to keep it. | |
Data | |
Health | 1000.00 |
Hitbox | Male |
Introduction
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals and Strings
1
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
2
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
3
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
4
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Jump and Hop Attacks
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Getup and Flawless Block Attacks
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Throws
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Special Moves
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Fatal Blow
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Kustom Abilities
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Strategy and Kombos
General Tactics
Popular Variations
Universal Kombos
Variation Kombos